We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
South Gloucestershire | 22 miles | U601B
| Position | Name | Actual Time |
|---|---|---|
| 1st | Megan DickersonŠkoda DSI Cycling Academy | Senior | 0:57:28 |
| 2nd | Lauren JohnstonAvid Sport | Senior | 1:03:59 |
| 3rd | Clementina DaviesYeovil Cycling Club | Veteran | 1:11:14 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Nick LivermoreBristol South Cycling Club | Senior | 0:51:48 |
| 2nd | Max StedmanHuntBikeWheels.com | Senior | 0:52:34 |
| 3rd | Robert GroverRogue Racing | Senior | 0:53:27 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Bristol South Cycling ClubNick Livermore | David Bolton | Luke Smith | 2:47:27 |
| 2nd | Bath Cycling ClubSteven Cottington | Iain Cade | James Harness | 3:08:25 |
| 3rd | Gloucester City Cycling ClubIan Lindsay | Daryl Stroud | Derek Dowdeswell | 3:13:01 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | Nick Livermore Bristol South Cycling Club | Male | Senior | Time Trial Bike | 0:51:48 |
| 2nd | 0:52:34 | |
| 3rd | 0:53:27 | |
| 4th | Ted Cross University of Bristol Cycling Club (UOBCC) | Male | Senior | Time Trial Bike | 0:54:01 |
| 5th | 0:55:35 | |
| 6th | 0:55:38 | |
| 7th | 0:56:11 | |
| 8th | John Benjamin Bradford-on-Avon Cycling Club | Male | Senior | Time Trial Bike | 0:56:25 |
| 9th | Tony Chapman Frome and District Wheelers | Male | Veteran | Time Trial Bike | 0:56:42 |
| 10th | 0:57:01 | |
| 11th | 0:57:18 | |
| 12th | Megan Dickerson Škoda DSI Cycling Academy | Female | Senior | Time Trial Bike | 0:57:28 |
| 13th | 0:58:12 | |
| 14th | 0:58:38 | |
| 15th | 0:58:54 | |
| 16th | 0:59:04 | |
| 17th | Ian Lindsay Gloucester City Cycling Club | Male | Veteran | Time Trial Bike | 0:59:38 |
| 18th | 0:59:54 | |
| 19th | 1:00:08 | |
| 20th | 1:00:37 | |
| 21st | 1:01:56 | |
| 22nd | 1:03:04 | |
| 23rd | 1:03:16 | |
| 24th | 1:03:20 | |
| 25th | 1:03:59 | |
| 26th | Les Liddiard Team Jewson - MI Racing ~Poly Pipe~McCann | Male | Veteran | Time Trial Bike | 1:04:25 |
| 27th | Daryl Stroud Gloucester City Cycling Club | Male | Veteran | Time Trial Bike | 1:05:56 |
| 28th | Paul Winchcombe Chippenham & District Wheelers | Male | Veteran | Time Trial Bike | 1:05:58 |
| 29th | 1:06:15 | |
| 30th | 1:06:44 | |
| 31st | 1:06:51 | |
| 32nd | Derek Dowdeswell Gloucester City Cycling Club | Male | Veteran | Time Trial Bike | 1:07:27 |
| 33rd | 1:09:14 | |
| 34th | 1:10:15 | |
| 35th | 1:10:44 | |
| 36th | 1:11:14 | |
| 37th | Joanna Knight Bristol South Cycling Club | Female | Veteran | Time Trial Bike | 1:15:57 |
Jamie Atkins 73 Degrees Bicycles, WestSide Coaching rt | Male | Espoir | Time Trial Bike | DNF | |
Mike Anderson Club Cycliste Moncontourais | Male | Veteran | Time Trial Bike | DNS | |
James Pittard University of Bristol Cycling Club (UOBCC) | Male | Espoir | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
Karen Whyte VeloVitesse/ALLCAP/James Barry | Female | Veteran | Time Trial Bike | DNS | |
| DNS |
Nick Livermore (Bristol South CC) and Megan Dickerson (Skoda DSI Cycling Academy) took double wins over the weekend as they finished in top spot again in the Chippenham & District Wheelers 22.
Both riders won the Dursley Road Club 10 on Saturday before triumphing over 22 miles the following day.
And it was a double celebration for Dickerson who also smashed her own course record by over four minutes.
The U601B course sees riders complete just over a lap of a square course. Starting just outside Tormarton riders head south down towards Marshfield before turning on the A420 towards Chippenham.
The final half of the course sees riders head back north towards Acton Turville before passing the start and heading down to the finish.
Dickerson, aged 23 and from Bristol, clocked a time of 57 minutes and 28 seconds along the course, much quicker than the 1:01.32 course record she set last season.
Lauren Johnstone (Avid Sport) finished second woman in 1:03.59 while Clementina Davies (Yeovil CC) finished third in 1:11.14.
“The conditions were a lot better than they were last year at the same event so I was hopeful that I would go well,” said Dickerson.
“I found it harder than last year when the conditions were just so bad. I was prepared for the conditions to be far worse this year too.
“It was also a completely different length to the previous 10s I’ve won so it was good to put a ride down there.”
Livermore also backed up his win at the Dursley Road Club 10 the previous day with success over the longer distance.
The 29-year-old from Bristol, who also won the Bristol South CC 25 and Bath CC 24 last season, clocked a winning time of 51 minutes and 48 seconds.
Max Stedman (Huntbikewheels.com) was a clear second place in 52.34 while Robert Grover (Rogue Racing) took third (53.27).
The Bristol South CC team of Livermore, David Bolton and Luke Smith took the team prize.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
1 Nick Livermore (Bristol South CC) 51.48
2 Max Stedman (Huntbikewheels.com) 52.34
3 Robert Grover (Rogue Racing) 53.27
4 Ted Cross (University of Bristol CC) 54.01
5 Robert Francis (Reflex Racing) 55.35
6 Jeff Lawrence (Salt and Sham CC) 55.38
7 Adam Robertson (Reflex Racing) 56.11
8 John Benjamin (Bradford-on-Avon CC) 56.25
9 Tony Chapman (Frome and District Wh) 56.42
10 David Bolton (Bristol South CC) 57.01
Woman: Megan Dickerson (Skoda DSI Cycling Academy) 57.28
Veteran: Jeff Lawrence (Salt and Sham CC) 55.38