We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Hertfordshire | 9.2 miles | F7/10
| Position | Name | Actual Time |
|---|---|---|
| 1st | Lisa HurrellMaldon & District CC | Veteran | 0:26:56 |
| 2nd | Caroline WykeCC Sudbury | Veteran | 0:37:03 |
| 3rd | Brenda Bozwood DaviesTeam Trident | Veteran | 0:41:20 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Lisa HurrellMaldon & District CC | Veteran | 0:26:56 |
| 2nd | Caroline WykeCC Sudbury | Veteran | 0:37:03 |
| 3rd | Brenda Bozwood DaviesTeam Trident | Veteran | 0:41:20 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Charlotte Hodgkins-ByrneTeam Boompods | Senior | 0:22:12 |
| 2nd | Louise RobinsonShaftesbury CC | Veteran | 0:23:28 |
| 3rd | Rachel DunnVerulam Really Moving | Veteran | 0:28:07 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Charlotte Hodgkins-ByrneTeam Boompods | Senior | 0:22:12 |
| 2nd | Louise RobinsonShaftesbury CC | Veteran | 0:23:28 |
| 3rd | Rachel DunnVerulam Really Moving | Veteran | 0:28:07 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | William TaylorGo Fast Turn Left | Senior | 0:21:07 |
| 2nd | Martin Smith6AM Cycling | Veteran | 0:21:41 |
| 3rd | Paul BucklandCC Ashwell | Veteran | 0:22:49 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | William TaylorGo Fast Turn Left | Senior | 0:21:07 |
| 2nd | Martin Smith6AM Cycling | Veteran | 0:21:41 |
| 3rd | Paul BucklandCC Ashwell | Veteran | 0:22:49 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Alfie SalmonHart Performance Coaching | Espoir | 0:20:16 |
| 2nd | Paul TurtonTeam Vision Racing - Silverhook | Veteran | 0:21:47 |
| 3rd | Andrew TurnockFinsbury Park CC | Veteran | 0:22:04 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Alfie SalmonHart Performance Coaching | Espoir | 0:20:16 |
| 2nd | Paul TurtonTeam Vision Racing - Silverhook | Veteran | 0:21:47 |
| 3rd | Andrew TurnockFinsbury Park CC | Veteran | 0:22:04 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Finsbury Park CCAndrew Turnock | Dominic Bray | Gregory Smith | 1:06:57 |
| 2nd | Team TridentAlex Powell | Michael Russell | Brenda Bozwood Davies | 1:32:33 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Finsbury Park CCAndrew Turnock | Dominic Bray | Gregory Smith | 1:06:57 |
| 2nd | Team TridentAlex Powell | Michael Russell | Brenda Bozwood Davies | 1:32:33 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Espoir | 0:20:16 | |
| 2nd | Road Bike | Open | Senior | 0:21:07 | |
| 3rd | Road Bike | Open | Veteran | 0:21:41 | |
| 4th | Time Trial Bike | Open | Veteran | 0:21:47 | |
| 5th | Time Trial Bike | Open | Veteran | 0:22:04 | |
| 6th | Time Trial Bike | Open | Veteran | 0:22:05 | |
| 7th | Time Trial Bike | Female | Senior | 0:22:12 | |
| 8th | Time Trial Bike | Open | Veteran | 0:22:18 | |
| 9th= | Time Trial Bike | Open | Senior | 0:22:21 | |
| 9th= | Time Trial Bike | Open | Veteran | 0:22:21 | |
| 11th | Time Trial Bike | Open | Veteran | 0:22:32 | |
| 12th | Time Trial Bike | Open | Veteran | 0:22:45 | |
| 13th | Road Bike | Open | Veteran | 0:22:49 | |
| 14th | Time Trial Bike | Open | Veteran | 0:23:02 | |
| 15th | Road Bike | Open | Senior | 0:23:19 | |
| 16th | Time Trial Bike | Female | Veteran | 0:23:28 | |
| 17th= | Time Trial Bike | Open | Veteran | 0:23:49 | |
| 17th= | Time Trial Bike | Open | Veteran | 0:23:49 | |
| 19th | Time Trial Bike | Open | Senior | 0:24:03 | |
| 20th | Time Trial Bike | Open | Veteran | 0:24:04 | |
| 21st | Time Trial Bike | Open | Veteran | 0:24:54 | |
| 22nd | Time Trial Bike | Open | Veteran | 0:25:00 | |
| 23rd | Road Bike | Open | Veteran | 0:25:48 | |
| 24th | Road Bike | Open | Veteran | 0:26:13 | |
| 25th | Road Bike | Female | Veteran | 0:26:56 | |
| 26th | Time Trial Bike | Open | Veteran | 0:27:10 | |
| 27th | Time Trial Bike | Open | Veteran | 0:27:35 | |
| 28th | Time Trial Bike | Female | Veteran | 0:28:07 | |
| 29th | Road Bike | Open | Veteran | 0:29:39 | |
| 30th | Time Trial Bike | Open | Veteran | 0:30:22 | |
| 31st | Time Trial Bike | Open | Veteran | 0:30:30 | |
| 32nd | Road Bike | Open | Veteran | 0:31:07 | |
| 33rd | Road Bike | Female | Veteran | 0:37:03 | |
| 34th | Road Bike | Female | Veteran | 0:41:20 | |
| 35th | Time Trial Bike | Open | Veteran | 0:47:48 | |
| Time Trial Bike | Open | Veteran | DNF | ||
| Road Bike | Open | Youth | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Alfie SalmonHart Performance Coaching | Open | Espoir | Time Trial Bike | 0:20:16 |
| 2nd | William TaylorGo Fast Turn Left | Open | Senior | Road Bike | 0:21:07 |
| 3rd | Martin Smith6AM Cycling | Open | Veteran | Road Bike | 0:21:41 |
| 4th | Paul TurtonTeam Vision Racing - Silverhook | Open | Veteran | Time Trial Bike | 0:21:47 |
| 5th | Andrew TurnockFinsbury Park CC | Open | Veteran | Time Trial Bike | 0:22:04 |
| 6th | Oliver MyttonVerulam CC | Open | Veteran | Time Trial Bike | 0:22:05 |
| 7th | Charlotte Hodgkins-ByrneTeam Boompods | Female | Senior | Time Trial Bike | 0:22:12 |
| 8th | Edward RenwickDulwich Paragon CC | Open | Veteran | Time Trial Bike | 0:22:18 |
| 9th= | Daniel PriceNorth Essex Velo | Open | Senior | Time Trial Bike | 0:22:21 |
| 9th= | Dominic BrayFinsbury Park CC | Open | Veteran | Time Trial Bike | 0:22:21 |
| 11th | Gregory SmithFinsbury Park CC | Open | Veteran | Time Trial Bike | 0:22:32 |
| 12th | Adrian ToveyMaldon & District CC | Open | Veteran | Time Trial Bike | 0:22:45 |
| 13th | Paul BucklandCC Ashwell | Open | Veteran | Road Bike | 0:22:49 |
| 14th | John LaceyHemel Hempstead CC | Open | Veteran | Time Trial Bike | 0:23:02 |
| 15th | Geoff EwenCC Ashwell | Open | Senior | Road Bike | 0:23:19 |
| 16th | Louise RobinsonShaftesbury CC | Female | Veteran | Time Trial Bike | 0:23:28 |
| 17th= | Jeremy GreenwoodFinsbury Park CC | Open | Veteran | Time Trial Bike | 0:23:49 |
| 17th= | Chris SymondsNorth Road CC | Open | Veteran | Time Trial Bike | 0:23:49 |
| 19th | Alex PowellTeam Trident | Open | Senior | Time Trial Bike | 0:24:03 |
| 20th | Dan JenkinsHart Performance Coaching | Open | Veteran | Time Trial Bike | 0:24:04 |
| 21st | Mike BridgeVerulam CC | Open | Veteran | Time Trial Bike | 0:24:54 |
| 22nd | Brian EvansNorth Road CC | Open | Veteran | Time Trial Bike | 0:25:00 |
| 23rd | Peter BiggsHoddesdon Tri Club | Open | Veteran | Road Bike | 0:25:48 |
| 24th | Richard WebsterGreen Arrow CRT | Open | Veteran | Road Bike | 0:26:13 |
| 25th | Lisa HurrellMaldon & District CC | Female | Veteran | Road Bike | 0:26:56 |
| 26th | Michael RussellTeam Trident | Open | Veteran | Time Trial Bike | 0:27:10 |
| 27th | Colin DoeFord CC | Open | Veteran | Time Trial Bike | 0:27:35 |
| 28th | Rachel DunnVerulam Really Moving | Female | Veteran | Time Trial Bike | 0:28:07 |
| 29th | Stephen De SouzaIslington Cycling Club | Open | Veteran | Road Bike | 0:29:39 |
| 30th | Graham HurrellBasildon CC | Open | Veteran | Time Trial Bike | 0:30:22 |
| 31st | Andrew PorterWelwyn Whs | Open | Veteran | Time Trial Bike | 0:30:30 |
| 32nd | Anthony WhaleBlue Light Cycling Club | Open | Veteran | Road Bike | 0:31:07 |
| 33rd | Caroline WykeCC Sudbury | Female | Veteran | Road Bike | 0:37:03 |
| 34th | Brenda Bozwood DaviesTeam Trident | Female | Veteran | Road Bike | 0:41:20 |
| 35th | Harry MooreCycling Club Hackney | Open | Veteran | Time Trial Bike | 0:47:48 |
Hans NilssonLondon Phoenix CC | Open | Veteran | Time Trial Bike | DNF | |
Benjamin CousinsVerulam Really Moving | Open | Youth | Road Bike | DNS | |
Sean McdougallIcknield RC | Open | Veteran | Time Trial Bike | DNS | |
Joshua ClarkRoyal Navy & Royal Marines CA | Open | Senior | Road Bike | DNS | |
Lyle DeanLondon Dynamo | Open | Senior | Road Bike | DNS | |
Anthony CollierAudax UK | Open | Senior | Road Bike | DNS | |
Michael SchofieldVerulam CC | Open | Veteran | Time Trial Bike | DNS | |
Ian BraybrookBasildon CC | Open | Veteran | Time Trial Bike | DNS | |
Matthew SaundersTeam Vision Racing - Silverhook | Open | Veteran | Time Trial Bike | DNS | |
John OrridgeVTTA (London & Home Counties) | Open | Veteran | Time Trial Bike | DNS |
Charlotte Hodgkins-Byrne set a new women’s course record on her way to victory at the London Phoenix 9.2-mile time trial near Brickendon in Hertfordshire on Saturday, while Alfie Salmon (Hart Performance Coaching) was overall fastest in the open category.
Hodgkins-Byrne (DAS Hutchinson-Brother UK) clocked 22-12 to set a new mark for the F7/10 course and take the win on the day by 1-16 from runner-up Louise Robinson (Shaftesbury CC) with third quickest female being road biker Lisa Hurrell (Maldon and District CC) in 26-56.
Including the men, she was an impressive seventh overall too.
“I was pretty pleased with my ride, I’ve been getting a few sessions in on the TT bike recently so it was nice to get a good ride which reflected that,” said Hodgkins-Byrne.
“I went off a little hard so was unsure how the lumpy finish would go, but luckily I hadn’t totally overcooked it!”
In the open category Salmon covered the course in 20-16 to win by 51 seconds from road bike rider William Taylor (Go Fast Turn Left), with third overall being 6AM Cycling’s Martin Smith, who was also on a road bike and clocked 21-41.
Salmon has been a regular on the TT scene this season with six previous rides, but this was his first victory having placed second at the Easterley RC 25 last month as well as third in the Icknield RC 20 and Eastern Counties CA 25 in March.
Hodgkins-Byrne has only ridden one other time trial so far in 2024, but she was fastest female there too, winning the Sussex CA hardriders 19-mile event in March where she was ninth overall.
The event used the F7/10 course which begins near Brickendon and heads north on minor roads to Horn’s Mill to the south of Hertford before looping back south through Little Berkhamsted, Epping Green and back up through Bayford to the finish back in Brickendon.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.