Male , Senior , (N.E.W.T Newport and East Wales Triathlon Club )
Member since: 27 Apr 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | 53:31 | 24 Jun 2018 | 08 Aug 2018 | ||||
50 miles | 1:53:18 | 18 May 2019 | 19 May 2019 | ||||
100 miles | 4:08:40 | 03 Sep 2017 | 18 Sep 2017 | ||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | 53:31 | 24 Jun 2018 | 08 Aug 2018 | ||||
50 miles | 1:53:18 | 18 May 2019 | 19 May 2019 | ||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |