We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Greater Manchester | 2 miles | L823 | Blackstone Edge
| Position | Name | Actual Time |
|---|---|---|
| 1st | Emily EstcourtIlkley CC | Senior | 10:57.4 |
| 2nd | Sue CheethamNorth Lancashire Road Club | Veteran | 13:07.7 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Tom SelbyRoyal Navy Cycling (RNC) | Senior | 8:33.2 |
| 2nd | Sam WeatherheadLakes Road Club | Senior | 9:12.6 |
| 3rd | Chris DonnellyHigh Peak Cycles RT | Veteran | 9:17.5 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 8:33.2 | |
| 2nd | 9:12.6 | |
| 3rd | 9:17.5 | |
| 4th | 9:49.8 | |
| 5th | 10:13.3 | |
| 6th | 10:50.8 | |
| 7th | 10:55.5 | |
| 8th | 10:57.4 | |
| 9th | 11:01.1 | |
| 10th | Benjy Bush Glossop Kinder Velo Cycling Club | Open | Veteran | Road Bike | 11:09.5 |
| 11th | 11:14.8 | |
| 12th | 11:43.5 | |
| 13th | 13:07.7 | |
| 14th | 13:14.3 | |
| DNF |