We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Kent | 10 miles | Q10/1
| Position | Name | Actual Time |
|---|---|---|
| 1st | Hannah GraveneyDoltcini O’Shea Cycle Division | Senior | 0:23:27 |
| 2nd | Maria SparksAshford Whs | Senior | 0:24:24 |
| 3rd | Debbie PercivalMedway Velo Club | Veteran | 0:26:05 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Mark CainAbellio - SFA Racing Team | Veteran | 0:22:35 |
| 2nd | Tim KingstonGS Invicta - Eye Level Optical- Herbert Cycles | Veteran | 0:22:37 |
| 3rd | Pete ElmsThanet RC | Veteran | 0:23:23 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Mark HillVeloRefined Rule 5 | Veteran | 0:21:17 |
| 2nd | Tjeerd MijzenHastings & St. Leonards CC | Veteran | 0:21:24 |
| 3rd | Huseyin VardalGemini BC | Veteran | 0:21:36 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Abellio - SFA Racing TeamDavid Prom | Mark Cain | Dave Richards | 1:09:47 |
| 2nd | Southborough & Dist. WhsPaul McDaid | Andrew Besanko | Owen Davis | 1:11:09 |
| 3rd | Ashford WhsMark Wright | Maria Sparks | Rob Sparks | 1:11:59 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:21:17 | |
| 2nd | Tjeerd Mijzen Hastings & St. Leonards CC | Open | Veteran | Time Trial Bike | 0:21:24 |
| 3rd | 0:21:36 | |
| 4th | 0:21:37 | |
| 5th | 0:21:51 | |
| 6th | 0:22:13 | |
| 7th | 0:22:33 | |
| 8th | 0:22:35 | |
| 9th | Tim Kingston GS Invicta - Eye Level Optical- Herbert Cycles | Open | Veteran | Road Bike | 0:22:37 |
| 10th | 0:22:56 | |
| 11th | 0:22:57 | |
| 12th | 0:23:23 | |
| 13th | Hannah Graveney Doltcini O’Shea Cycle Division | Female | Senior | Time Trial Bike | 0:23:27 |
| 14th | Ron Castelijn Hastings & St. Leonards CC | Open | Veteran | Time Trial Bike | 0:23:32 |
| 15th | 0:23:44 | |
| 16th | 0:24:24 | |
| 17th | 0:24:36 | |
| 18th | 0:24:38 | |
| 19th= | 0:24:39 | |
| 19th= | 0:24:39 | |
| 21st | 0:24:51 | |
| 22nd | 0:25:25 | |
| 23rd | 0:25:34 | |
| 24th | 0:25:43 | |
| 25th | 0:26:05 | |
| 26th | 0:27:37 | |
| 27th | 0:28:03 | |
| 28th | 0:28:20 | |
| 29th | 0:30:28 | |
| 30th | Vernon Thomas Greenwich Tritons Tri Club | Open | Veteran | Time Trial Bike | 0:32:11 |
| DNF | ||
| DNF | ||
| DNF | ||
| DNS | ||
| DNS | ||
| DNS |