We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Kent | 25 miles | Q25/8
| Position | Name | Actual Time |
|---|---|---|
| 1st | Rebecca WilsonRye & District Wheelers CC | Veteran | 1:10:07 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Paul BurrowsThanet RC | Veteran | 0:56:22 |
| 2nd | Tim KingstonGS Invicta - Eye Level Optical- Herbert Cycles | Veteran | 1:00:04 |
| 3rd | John BlightRapha Cycling Club | Senior | 1:01:56 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Nicholas FennellThanet RC | Senior | 0:51:45 |
| 2nd | Andrew MeilakVeloRefined Rule 5 | Veteran | 0:52:30 |
| 3rd | Mathew ListerThanet RC | Veteran | 0:55:41 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Thanet RCNicholas Fennell | Mathew Lister | Paul Burrows | 2:43:48 |
| 2nd | Rye & District Wheelers CCSteve Gooch | Nick Wilson | Rebecca Wilson | 3:02:41 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:51:45 | |
| 2nd | 0:52:30 | |
| 3rd | 0:55:41 | |
| 4th | 0:56:04 | |
| 5th | 0:56:22 | |
| 6th | 0:56:30 | |
| 7th | 0:57:21 | |
| 8th | 0:57:56 | |
| 9th | Tim Kingston GS Invicta - Eye Level Optical- Herbert Cycles | Male | Veteran | Road Bike | 1:00:04 |
| 10th | 1:00:35 | |
| 11th | 1:01:09 | |
| 12th | 1:01:56 | |
| 13th | 1:02:16 | |
| 14th | 1:03:25 | |
| 15th | 1:03:38 | |
| 16th | Kareem Richardson Greenwich Tritons Tri Club | Male | Senior | Time Trial Bike | 1:03:45 |
| 17th | 1:04:23 | |
| 18th | 1:05:14 | |
| 19th | 1:07:15 | |
| 20th | 1:08:17 | |
| 21st | 1:08:21 | |
| 22nd | 1:09:23 | |
| 23rd | Rebecca Wilson Rye & District Wheelers CC | Female | Veteran | Time Trial Bike | 1:10:07 |
| 24th | 1:19:21 | |
| DNF | ||
| DQ | ||
| DNS | ||
| DNS | ||
| DNS |