We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
North Yorkshire | 25 miles | T256
| Position | Name | Actual Time |
|---|---|---|
| 1st | Daisy FreerStockton Wheelers CC | Junior | 1:25:50 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ellie PenkethHyper Endurance | Senior | 1:25:02 |
| 2nd | Lilly McNabbHyper Endurance | Senior | 1:32:16 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Rob CarterCleveland Wheelers CC | Veteran | 1:04:43 |
| 2nd | Ben PeaseMoonglu CC | Senior | 1:04:45 |
| 3rd | Richard LillekerCleveland Wheelers CC | Senior | 1:12:18 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Marcel SchubertDarlington Cycling Club | Veteran | 1:05:40 |
| 2nd | James MeadowsCleveland Wheelers CC | Senior | 1:17:27 |
| 3rd | Daniel ThompsonCleveland Wheelers CC | Youth | 1:17:44 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Cleveland Wheelers CCRob Carter | Richard Lilleker | James Meadows | 3:34:28 |
| 2nd | Cleveland Wheelers CCDaniel Thompson | Mike Jefferies | Lewis Maynard | 4:01:12 |
| 3rd | Cleveland Wheelers CCJohn Main | David Kirton | Oliver Clissold | 4:27:39 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 1:04:43 | |
| 2nd | 1:04:45 | |
| 3rd | 1:05:40 | |
| 4th | 1:12:18 | |
| 5th | 1:16:38 | |
| 6th | 1:17:27 | |
| 7th | 1:17:44 | |
| 8th | 1:18:18 | |
| 9th | 1:19:46 | |
| 10th | 1:23:14 | |
| 11th | 1:25:02 | |
| 12th | 1:25:10 | |
| 13th | 1:25:47 | |
| 14th | 1:25:50 | |
| 15th | 1:27:28 | |
| 16th | 1:28:11 | |
| 17th | 1:30:37 | |
| 18th | 1:32:00 | |
| 19th | 1:32:16 | |
| 20th | 1:36:27 | |
| 21st | 1:46:57 | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |