We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Derbyshire | 3 miles | J9/5 | Snake Pass
Patrick Clark was fastest male while Joanna Blackburn defeated multiple Paralympic champion Dame Sarah Storey to claim the women’s prize at Glossop Kinder Velo’s hill climb on the Snake Pass on Saturday morning.
Team Lifting Gear Products rider Clark set a time of 12-12.2 to beat Race Hub’s Leon Wright who claimed second in 12-23.9, with third place going to Alex Raynard who clocked 12-29.2.
In the women’s event, Blackburn finished in 14-13.8 to seal a comfortable win from cycling legend Storey, of Storey Racing, who clocked 16-13.1, with Jayati Hine taking third, the Team Lifting Gear Products rider registering 17-27.6.
Blackburn’s time was a new course record, while Alice Larkin took the club record, Sally Cunliffe took the V50 and V60 records and in the men’s event Leon Wright’s time was a new V40 course record.
Clark achieved victory in his first race of the season, with his last win coming at the North Tyneside Riders (Winters Gibbet) hill climb on September 6 2020.
This event, on the J9/5 course, starts on Sheffield Road just north of Shirebrook Park and proceeds eastbound from Glossop to Snake Pass for 3.2 miles to finish on the A57.
A partial road closure on the eastern side of the hill meant no through traffic, and a great event went ahead despite some stiff winds.
The biggest ever women’s field came thanks in large part to sponsor Apex Self Storage who refunded the entry fees for the first 25 women to enter and ride.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
| Position | Name | Actual Time |
|---|---|---|
| 1st | Joanna BlackburnHigh North Performance | Senior | 14:13.8 |
| 2nd | Sarah StoreyStorey Racing | Veteran | 16:13.1 |
| 3rd | Jayati HineTeam Lifting Gear Products | Senior | 17:27.6 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Patrick ClarkTeam Lifting Gear Products | Senior | 12:12.2 |
| 2nd | Leon WrightRace Hub | Veteran | 12:23.9 |
| 3rd | Alex RaynardVelo Bavarian | Espoir | 12:29.2 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team Lifting Gear ProductsPatrick Clark | Kieran Wynne-Cattanach | Patrick Casey | 37:38.1 |
| 2nd | Macclesfield WheelersBhima Bowden | Thijs Geurts | Patrick Wood | 43:59.1 |
| 3rd | Rapha Cycling ClubRoss Howcroft-Jones | Paul Shardlow | Guy Butterworth | 44:22.8 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 12:12.2 | |
| 2nd | 12:23.9 | |
| 3rd | 12:29.2 | |
| 4th | Kieran Wynne-Cattanach Team Lifting Gear Products | Male | Senior | Road Bike | 12:31.9 |
| 5th | Matthew Warhurst Glossop Kinder Velo Cycling Club | Male | Espoir | Road Bike | 12:33.7 |
| 6th | 12:54.0 | |
| 7th | 13:02.3 | |
| 8th | James Foggensteiner University Of Manchester CC | Male | Senior | Road Bike | 13:14.1 |
| 9th | 13:34.9 | |
| 10th | 13:44.2 | |
| 11th | Harley Widdowson Clancy Briggs Cycling Academy | Male | Youth | Road Bike | 13:47.3 |
| 12th | 13:57.7 | |
| 13th | 14:06.0 | |
| 14th | 14:08.3 | |
| 15th | 14:13.8 | |
| 16th | 14:14.6 | |
| 17th | 14:53.3 | |
| 18th | 14:57.1 | |
| 19th | 15:13.8 | |
| 20th | 15:27.8 | |
| 21st | 15:28.1 | |
| 22nd | 15:36.2 | |
| 23rd | 15:41.5 | |
| 24th | 15:44.4 | |
| 25th | 16:13.1 | |
| 26th | Ryan Welsh Glossop Kinder Velo Cycling Club | Male | Senior | Road Bike | 16:18.1 |
| 27th | Michael Summers Glossop Kinder Velo Cycling Club | Male | Veteran | Road Bike | 16:30.2 |
| 28th | 16:35.0 | |
| 29th | Mark Nulty Glossop Kinder Velo Cycling Club | Male | Senior | Road Bike | 16:49.2 |
| 30th | David Shirley Glossop Kinder Velo Cycling Club | Male | Veteran | Road Bike | 17:03.3 |
| 31st | 17:03.5 | |
| 32nd | 17:27.6 | |
| 33rd | 17:30.0 | |
| 34th | 17:34.9 | |
| 35th | 17:42.1 | |
| 36th | Alice Larkin Glossop Kinder Velo Cycling Club | Female | Veteran | Road Bike | 17:43.2 |
| 37th | 17:52.6 | |
| 38th | 18:09.4 | |
| 39th | Daniel Goodwin Glossop Kinder Velo Cycling Club | Male | Senior | Road Bike | 18:21.1 |
| 40th | 18:24.6 | |
| 41st | 18:26.2 | |
| 42nd | 18:37.3 | |
| 43rd | 18:51.1 | |
| 44th | 18:58.3 | |
| 45th | 19:11.9 | |
| 46th | Nathaniel Hicks Glossop Kinder Velo Cycling Club | Male | Senior | Road Bike | 19:12.2 |
| 47th | Peter Rowe Glossop Kinder Velo Cycling Club | Male | Senior | Road Bike | 19:30.4 |
| 48th | 19:53.5 | |
| 49th | 20:12.7 | |
| 50th | Sally Cunliffe Ruthin Cycling Club / Clwb Seiclo Rhuthun | Female | Veteran | Road Bike | 20:21.2 |
| 51st | 20:45.8 | |
| 52nd | 20:46.3 | |
| 53rd | 21:17.5 | |
| 54th | Sarah Johnson Glossop Kinder Velo Cycling Club | Female | Veteran | Road Bike | 21:27.1 |
| 55th | 21:52.5 | |
| 56th | Matthew Vennard Glossop Kinder Velo Cycling Club | Male | Veteran | Road Bike | 21:54.1 |
| 57th | Kevin Connaghan Glossop Kinder Velo Cycling Club | Male | Veteran | Road Bike | 23:01.3 |
| 58th | 23:22.0 | |
| 59th | Tracy Gregory Buxton CC/Sett Valley Cycles | Female | Veteran | Road Bike | 24:04.8 |
| 60th | Lillian Taylor Glossop Kinder Velo Cycling Club | Female | Veteran | Road Bike | 25:43.8 |
| 61st | 26:19.0 | |
| 62nd | Lynne Taylor Glossop Kinder Velo Cycling Club | Female | Veteran | Road Bike | 26:51.8 |
| 63rd | James McAllister Glossop Kinder Velo Cycling Club | Male | Veteran | Road Bike | 27:57.9 |
| 64th | 53:11.7 | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
Christopher Baines Buxton CC/Sett Valley Cycles | Male | Senior | Road Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |