We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
South Yorkshire | 1 miles | OHC/16
| Position | Name | Actual Time |
|---|---|---|
| 1st | Maia HowellMatlock CC | Youth | 4:11.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Tom BellHigh North Performance | Senior | 2:31.1 |
| 2nd | Iain DuffieldPMRR | Senior | 2:53.6 |
| 3rd | James KingOVB | Senior | 2:53.8 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 2:31.1 | |
| 2nd | 2:53.6 | |
| 3rd | 2:53.8 | |
| 4th | 2:58.6 | |
| 5th | 3:13.5 | |
| 6th | 3:16.2 | |
| 7th | 3:22.6 | |
| 8th | 3:28.8 | |
| 9th | 3:36.9 | |
| 10th | 3:37.0 | |
| 11th | 3:40.0 | |
| 12th | 3:46.0 | |
| 13th | 4:11.0 | |
| DNS | ||
| DNS |