We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
10 miles | WN10/08
| Position | Name | Actual Time |
|---|---|---|
| 1st | Lorna BreetzkeVanelli-Project GO | Veteran | 0:24:33 |
| 2nd | Carol MiddletonYthan CC | Veteran | 0:27:37 |
| 3rd | Ava LuceForres CC | Youth | 0:29:53 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Thomas GelatiKelpie Racing | Senior | 0:21:04 |
| 2nd | Alan SmithYthan CC | Veteran | 0:21:41 |
| 3rd | Scott DavidsonMoray Firth CC | Senior | 0:22:18 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Elgin Cycle ClubSam Glover | Gareth Wignall | Leigh Innes | 1:11:52 |
| 2nd | Deeside Thistle CCKevin McCool | Colin Wallace | Robert Smart | 1:13:02 |
| 3rd | Moray Firth CCScott Davidson | Alan McCaffrey | Paul Parrish | 1:13:28 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:21:04 | |
| 2nd | 0:21:41 | |
| 3rd | 0:22:18 | |
| 4th | 0:22:46 | |
| 5th | 0:22:52 | |
| 6th | 0:23:09 | |
| 7th | 0:23:13 | |
| 8th | 0:23:30 | |
| 9th | 0:24:08 | |
| 10th | 0:24:25 | |
| 11th | 0:24:31 | |
| 12th | 0:24:33 | |
| 13th | 0:25:05 | |
| 14th | 0:25:14 | |
| 15th | 0:25:28 | |
| 16th | 0:25:29 | |
| 17th | 0:25:35 | |
| 18th | 0:25:38 | |
| 19th | 0:26:17 | |
| 20th | 0:26:36 | |
| 21st | 0:27:02 | |
| 22nd | 0:27:07 | |
| 23rd | 0:27:37 | |
| 24th | 0:27:40 | |
| 25th | 0:27:45 | |
| 26th | 0:29:53 | |
| 27th | 0:30:00 | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |