We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
West Yorkshire | 4.8 miles | V9916 | Cragg Vale
| Position | Name | Actual Time |
|---|---|---|
| 1st | Joanna BlackburnTeam Bottrill | Senior | 14:54.3 |
| 2nd | Sarah LewthwaiteTeam Sportslab | Veteran | 15:35.9 |
| 3rd | Joanna CebratBury Clarion CC | Veteran | 17:15.1 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Adam DugglebyChapeau! Vive Le Velo | Senior | 12:14.1 |
| 2nd | Jude TaylorCrimson Orientation Marketing RT | Senior | 12:38.3 |
| 3rd | Joe BeechPreston Whs | Senior | 13:10.7 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Bury Clarion CCMark Jones | Declan Brady | Kevin Blades | 45:29.2 |
| 2nd | Calderdale Tri ClubChris Jones | Michael King | Stuart Williamson | 58:23.6 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 12:14.1 | |
| 2nd | Jude Taylor Crimson Orientation Marketing RT | Male | Senior | Road Bike | 12:38.3 |
| 3rd | 13:10.7 | |
| 4th | Patrick Casey Team Lifting Gear Products/Cycles In Motion | Male | Youth | Road Bike | 13:34.7 |
| 5th | 14:11.8 | |
| 6th | 14:35.3 | |
| 7th | 14:37.0 | |
| 8th | 14:42.1 | |
| 9th | 14:51.9 | |
| 10th | 14:54.3 | |
| 11th | 15:08.6 | |
| 12th | 15:27.7 | |
| 13th | 15:35.9 | |
| 14th | 15:51.2 | |
| 15th | 15:55.2 | |
| 16th | 16:19.6 | |
| 17th | 16:25.3 | |
| 18th | 16:44.7 | |
| 19th | 17:15.1 | |
| 20th | 17:38.5 | |
| 21st | 17:44.6 | |
| 22nd | 17:49.4 | |
| 23rd | 17:56.4 | |
| 24th | 18:57.9 | |
| 25th | 19:22.9 | |
| 26th | 19:26.0 | |
| 27th | 19:34.7 | |
| 28th | 20:33.1 | |
| 29th | 24:30.2 | |
| 30th | 27:42.3 | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |