| 1st | | 12:29.0 |
| 2nd | | 13:13.1 |
| 3rd | | 13:14.8 |
| 4th | | 13:32.2 |
| 5th | | 13:34.8 |
| 6th | | 13:42.2 |
| 7th | | 13:57.0 |
| 8th | | 14:02.8 |
| 9th | | 14:13.4 |
| 10th | | 14:25.5 |
| 11th | | 14:40.1 |
| 12th | | 14:50.6 |
| 13th | | 15:02.2 |
| 14th | | 15:20.7 |
| 15th | | 15:27.2 |
| 16th | James BaileyClitheroe Clarion CC | Male | Senior | Road Bike | 15:27.9 |
| 17th | Thomas HanlonTactic Sport UK Race Team | Male | Senior | Road Bike | 15:30.7 |
| 18th | | 15:33.1 |
| 19th | | 15:35.2 |
| 20th | Luke TamblinBarrow Central Wheelers | Male | Junior | Road Bike | 15:39.4 |
| 21st | George BakerBarrow Central Wheelers | Male | Senior | Road Bike | 15:44.2 |
| 22nd | Phill CrakerBarrow Central Wheelers | Male | Veteran | Road Bike | 15:44.4 |
| 23rd | | 15:48.6 |
| 24th | | 15:50.0 |
| 25th | Paul LiveseyDerwent Valley Cycling Club | Male | Senior | Road Bike | 15:58.7 |
| 26th | | 16:00.7 |
| 27th | | 16:01.3 |
| 28th | Ben LloydFibrax Wrexham RC | Male | Senior | Road Bike | 16:03.3 |
| 29th | | 16:07.3 |
| 30th | Mark LeeKendal Cycle Club | Male | Senior | Road Bike | 16:10.0 |
| 31st | Sam WalkerBarrow Central Wheelers | Male | Senior | Road Bike | 16:13.1 |
| 32nd | Paul NelsonRibble Valley Crossroads Care Cycling Team | Male | Senior | Road Bike | 16:14.2 |
| 33rd | | 16:18.1 |
| 34th | | 16:21.0 |
| 35th | | 16:40.6 |
| 36th | | 16:53.2 |
| 37th | Mark EldingHarry Middleton CC | Male | Senior | Road Bike | 17:02.6 |
| 38th | | 17:06.9 |
| 39th | | 17:11.5 |
| 40th | | 17:19.0 |
| 41st | | 17:22.3 |
| 42nd | Simon HorsleyLegato Racing Team (LRT) | Male | Veteran | Road Bike | 17:27.7 |
| 43rd= | Adam WaltonKendal Cycle Club | Male | Senior | Road Bike | 17:36.4 |
| 43rd= | | 17:36.4 |
| 45th | | 17:39.4 |
| 46th | | 17:44.1 |
| 47th | Philip WakeDerwent Valley Cycling Club | Male | Senior | Road Bike | 17:44.2 |
| 48th | Dan BraundDerwent Valley Cycling Club | Male | Senior | Road Bike | 17:45.4 |
| 49th | Katie HurtGarstang Cycling Club | Female | Senior | Road Bike | 18:04.2 |
| 50th | | 18:11.2 |
| 51st | Phil SmithLakes Road Club | Male | Veteran | Road Bike | 18:13.5 |
| 52nd | Oliver FentonSouth Downs Bikes / Casco Pet | Male | Senior | Road Bike | 18:13.9 |
| 53rd | | 18:24.1 |
| 54th | | 18:25.6 |
| 55th | | 18:26.4 |
| 56th | | 18:33.1 |
| 57th | | 18:42.7 |
| 58th | Dan VerryRock to Roll CC | Male | Senior | Road Bike | 18:54.7 |
| 59th | Matthew WrenBarrow Central Wheelers | Male | Senior | Road Bike | 19:36.4 |
| 60th | Lauren DaviesThe Racing Chance Foundation | Female | Senior | Road Bike | 19:44.2 |
| 61st | | 20:10.6 |
| 62nd | Martin PyrahBarrow Central Wheelers | Male | Veteran | Road Bike | 20:22.1 |
| 63rd | | 20:40.0 |
| 64th | | 20:40.2 |
| 65th | | 21:10.8 |
| 66th | Earle LoganKendal Cycle Club | Male | Veteran | Road Bike | 21:26.4 |
| 67th | | 21:41.6 |
| 68th | | 21:48.2 |
| 69th | | 22:00.0 |
| 70th | | 22:49.6 |
| 71st | Janet KenyonCarlisle Reivers Cycling Club | Female | Veteran | Road Bike | 23:18.1 |
| 72nd | | 23:45.7 |
| 73rd | | 24:19.4 |
| 74th | Deborah JohnThe Racing Chance Foundation | Female | Veteran | Road Bike | 24:20.4 |
| 75th | Kate OrfThe Racing Chance Foundation | Female | Senior | Road Bike | 26:04.7 |
| Dennis BaronClitheroe Bike Club | Male | Veteran | Road Bike | DNF |
| | DNF |
| Elise HaighQueensbury Queens of the Mountain | Female | Senior | Road Bike | DNS |
| | DNS |
| | DNS |
| | DNS |
| | DNS |
| Isobel RileyGarstang Cycling Club | Female | Veteran | Road Bike | DNS |
| | DNS |
| | DNS |
| Julian WilkieCheshire Maverick Cycle Club | Male | Veteran | Road Bike | DNS |
| | DNS |
| | DNS |
| Patrick CaseyTeam Lifting Gear Products/Cycles In Motion | Male | Youth | Road Bike | DNS |
| Dan TaylorLeicester Forest CC | Male | Junior | Road Bike | DNS |
| | DNS |
| | DNS |
| David HillGiant-Kendal RT | Male | Senior | Road Bike | DNS |
| | DNS |
| | DNS |