We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Northamptonshire | 10 miles | N3/10C
| Position | Name | Actual Time |
|---|---|---|
| 1st | Alison FovargueTeam Empella Cyclocross.com | Senior | 0:26:07 |
| 2nd | Sue RustKettering CC | Veteran | 0:26:19 |
| 3rd | Maria GentKettering CC | Espoir | 0:28:16 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Alison FovargueTeam Empella Cyclocross.com | Senior | 0:26:07 |
| 2nd | Sue RustKettering CC | Veteran | 0:26:19 |
| 3rd | Maria GentKettering CC | Espoir | 0:28:16 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | George Fox45 RC | Senior | 0:21:36 |
| 2nd | Edward CalowRoyal Air Force Cycling Association | Senior | 0:22:05 |
| 3rd | Luke NorrisBanbury Star Cyclists' Club | Senior | 0:22:06 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | George Fox45 RC | Senior | 0:21:36 |
| 2nd | Edward CalowRoyal Air Force Cycling Association | Senior | 0:22:05 |
| 3rd | Luke NorrisBanbury Star Cyclists' Club | Senior | 0:22:06 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Kettering CCRobert Barker | Sam Barker | Edward Smith | 1:10:54 |
| 2nd | Kettering CCEddy Clutton | Sue Rust | Graham Rice | 1:18:53 |
| 3rd | Peterborough CCAdrian McHale | Mark Tomlinson | Philip Jones | 1:19:49 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kettering CCRobert Barker | Sam Barker | Edward Smith | 1:10:54 |
| 2nd | Kettering CCEddy Clutton | Sue Rust | Graham Rice | 1:18:53 |
| 3rd | Peterborough CCAdrian McHale | Mark Tomlinson | Philip Jones | 1:19:49 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Male | Senior | 0:21:36 | |
| 2nd | Time Trial Bike | Male | Senior | 0:22:05 | |
| 3rd | Time Trial Bike | Male | Senior | 0:22:06 | |
| 4th | Time Trial Bike | Male | Senior | 0:22:14 | |
| 5th | Time Trial Bike | Male | Veteran | 0:22:15 | |
| 6th | Time Trial Bike | Male | Senior | 0:22:49 | |
| 7th | Time Trial Bike | Male | Veteran | 0:23:04 | |
| 8th | Time Trial Bike | Male | Veteran | 0:23:07 | |
| 9th | Time Trial Bike | Male | Veteran | 0:23:18 | |
| 10th | Time Trial Bike | Male | Veteran | 0:23:19 | |
| 11th | Time Trial Bike | Male | Veteran | 0:23:33 | |
| 12th | Time Trial Bike | Male | Veteran | 0:23:59 | |
| 13th | Time Trial Bike | Male | Veteran | 0:24:00 | |
| 14th | Time Trial Bike | Male | Senior | 0:24:02 | |
| 15th | Time Trial Bike | Male | Veteran | 0:24:16 | |
| 16th | Time Trial Bike | Male | Veteran | 0:24:22 | |
| 17th | Time Trial Bike | Male | Veteran | 0:24:32 | |
| 18th | Time Trial Bike | Male | Veteran | 0:24:52 | |
| 19th | Time Trial Bike | Male | Veteran | 0:25:10 | |
| 20th | Time Trial Bike | Male | Veteran | 0:25:15 | |
| 21st | Time Trial Bike | Male | Veteran | 0:25:19 | |
| 22nd | Time Trial Bike | Male | Veteran | 0:25:20 | |
| 23rd | Time Trial Bike | Male | Veteran | 0:25:25 | |
| 24th | Time Trial Bike | Male | Veteran | 0:25:31 | |
| 25th | Time Trial Bike | Male | Veteran | 0:25:44 | |
| 26th | Time Trial Bike | Male | Veteran | 0:25:50 | |
| 27th | Time Trial Bike | Male | Veteran | 0:25:52 | |
| 28th | Time Trial Bike | Female | Senior | 0:26:07 | |
| 29th | Time Trial Bike | Male | Veteran | 0:26:13 | |
| 30th | Time Trial Bike | Male | Senior | 0:26:16 | |
| 31st | Time Trial Bike | Female | Veteran | 0:26:19 | |
| 32nd | Time Trial Bike | Male | Veteran | 0:26:26 | |
| 33rd | Time Trial Bike | Male | Veteran | 0:26:36 | |
| 34th | Time Trial Bike | Male | Veteran | 0:26:44 | |
| 35th | Time Trial Bike | Male | Veteran | 0:26:50 | |
| 36th | Time Trial Bike | Male | Veteran | 0:27:20 | |
| 37th | Time Trial Bike | Male | Veteran | 0:27:36 | |
| 38th | Time Trial Bike | Male | Senior | 0:28:03 | |
| 39th | Time Trial Bike | Female | Espoir | 0:28:16 | |
| 40th | Time Trial Bike | Female | Veteran | 0:28:37 | |
| 41st | Time Trial Bike | Male | Veteran | 0:28:43 | |
| 42nd | Time Trial Bike | Male | Veteran | 0:28:54 | |
| 43rd | Time Trial Bike | Female | Veteran | 0:29:03 | |
| 44th | Time Trial Bike | Male | Veteran | 0:29:31 | |
| 45th | Time Trial Bike | Male | Youth | 0:29:57 | |
| 46th | Time Trial Bike | Male | Veteran | 0:30:02 | |
| 47th | Time Trial Bike | Male | Veteran | 0:30:19 | |
| 48th= | Time Trial Bike | Male | Senior | 0:30:59 | |
| 48th= | Time Trial Bike | Male | Youth | 0:30:59 | |
| 50th | Time Trial Bike | Male | Veteran | 0:36:05 | |
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Senior | DNS | ||
| Time Trial Bike | Female | Senior | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Female | Junior | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | George Fox45 RC | Male | Senior | Time Trial Bike | 0:21:36 |
| 2nd | Edward CalowRoyal Air Force Cycling Association | Male | Senior | Time Trial Bike | 0:22:05 |
| 3rd | Luke NorrisBanbury Star Cyclists' Club | Male | Senior | Time Trial Bike | 0:22:06 |
| 4th | George ThorneBeacon Roads CC | Male | Senior | Time Trial Bike | 0:22:14 |
| 5th | Mark JonesDRAG2ZERO | Male | Veteran | Time Trial Bike | 0:22:15 |
| 6th | Chris SpencerRoyal Leamington Spa Cycling Club | Male | Senior | Time Trial Bike | 0:22:49 |
| 7th | Robert BarkerKettering CC | Male | Veteran | Time Trial Bike | 0:23:04 |
| 8th | Rich SteelsIlkeston Cycle Club | Male | Veteran | Time Trial Bike | 0:23:07 |
| 9th | Sam BarkerKettering CC | Male | Veteran | Time Trial Bike | 0:23:18 |
| 10th | Alex GarnerVeloElite RC | Male | Veteran | Time Trial Bike | 0:23:19 |
| 11th | Karl MoseleyFishface Cycles RT | Male | Veteran | Time Trial Bike | 0:23:33 |
| 12th | Hugo HocknellTeam Salesengine.co.uk | Male | Veteran | Time Trial Bike | 0:23:59 |
| 13th | Simon HanrahanCorley Cycles RC | Male | Veteran | Time Trial Bike | 0:24:00 |
| 14th | Christian NorrisMercedes AMG Petronas CC | Male | Senior | Time Trial Bike | 0:24:02 |
| 15th | Nick CaveTeam Lutterworth Cycle Centre | Male | Veteran | Time Trial Bike | 0:24:16 |
| 16th | Matt NorrisBanbury Star Cyclists' Club | Male | Veteran | Time Trial Bike | 0:24:22 |
| 17th | Edward SmithKettering CC | Male | Veteran | Time Trial Bike | 0:24:32 |
| 18th | Peter RichardsonVelo Club Long Eaton | Male | Veteran | Time Trial Bike | 0:24:52 |
| 19th | Warren DrewRapha Cycling Club | Male | Veteran | Time Trial Bike | 0:25:10 |
| 20th | Loz StaplesVelo-One Cycling Team(Staples Vegetables/Neil Palmer Electrical) | Male | Veteran | Time Trial Bike | 0:25:15 |
| 21st | Gregory AshleyTeam Jewson - MI Racing ~Poly Pipe~McCann | Male | Veteran | Time Trial Bike | 0:25:19 |
| 22nd | Nigel BriggsSouth Pennine RC | Male | Veteran | Time Trial Bike | 0:25:20 |
| 23rd | Neil WoodBrereton Whs | Male | Veteran | Time Trial Bike | 0:25:25 |
| 24th | Lee ThomasVelo-One Cycling Team(Staples Vegetables/Neil Palmer Electrical) | Male | Veteran | Time Trial Bike | 0:25:31 |
| 25th | Vincent ShreeveBourne Wheelers | Male | Veteran | Time Trial Bike | 0:25:44 |
| 26th | Eddy CluttonKettering CC | Male | Veteran | Time Trial Bike | 0:25:50 |
| 27th | Simon Fitzhugh45 RC | Male | Veteran | Time Trial Bike | 0:25:52 |
| 28th | Alison FovargueTeam Empella Cyclocross.com | Female | Senior | Time Trial Bike | 0:26:07 |
| 29th | Adrian McHalePeterborough CC | Male | Veteran | Time Trial Bike | 0:26:13 |
| 30th | Mark TomlinsonPeterborough CC | Male | Senior | Time Trial Bike | 0:26:16 |
| 31st | Sue RustKettering CC | Female | Veteran | Time Trial Bike | 0:26:19 |
| 32nd | Phil ScottRugby Racing Cycling Club | Male | Veteran | Time Trial Bike | 0:26:26 |
| 33rd | Gary SmithStourbridge Velo | Male | Veteran | Time Trial Bike | 0:26:36 |
| 34th | Graham RiceKettering CC | Male | Veteran | Time Trial Bike | 0:26:44 |
| 35th | Nigel FinchMercia - Lloyds Cycles CC | Male | Veteran | Time Trial Bike | 0:26:50 |
| 36th | Philip JonesPeterborough CC | Male | Veteran | Time Trial Bike | 0:27:20 |
| 37th | Stephen AndersonHigh Wycombe CC | Male | Veteran | Time Trial Bike | 0:27:36 |
| 38th | Jamie FoxHitchin Nomads CC | Male | Senior | Time Trial Bike | 0:28:03 |
| 39th | Maria GentKettering CC | Female | Espoir | Time Trial Bike | 0:28:16 |
| 40th | Annette GolawskaRugby Racing Cycling Club | Female | Veteran | Time Trial Bike | 0:28:37 |
| 41st | Rod J WestonTeam Bottrill | Male | Veteran | Time Trial Bike | 0:28:43 |
| 42nd | Oliver FranklinIcknield RC | Male | Veteran | Time Trial Bike | 0:28:54 |
| 43rd | Pamela MooreCoalville Whs | Female | Veteran | Time Trial Bike | 0:29:03 |
| 44th | Robert MathewsRatae RC | Male | Veteran | Time Trial Bike | 0:29:31 |
| 45th | Evander WishartFenland Clarion CC | Male | Youth | Time Trial Bike | 0:29:57 |
| 46th | Christopher MorrisBath Road Club | Male | Veteran | Time Trial Bike | 0:30:02 |
| 47th | James LeesVTTA (Midlands) | Male | Veteran | Time Trial Bike | 0:30:19 |
| 48th= | Chris OldKettering CC | Male | Senior | Time Trial Bike | 0:30:59 |
| 48th= | Harry TozerFenland Clarion CC | Male | Youth | Time Trial Bike | 0:30:59 |
| 50th | Michael WoodKettering CC | Male | Veteran | Time Trial Bike | 0:36:05 |
Richard ColemanStourbridge Velo | Male | Veteran | Time Trial Bike | DNS | |
Andrew GrantChelmer CC | Male | Veteran | Time Trial Bike | DNS | |
Patrick KellyVelo Club Long Eaton | Male | Senior | Time Trial Bike | DNS | |
Laura PowellRoyal Leamington Spa Cycling Club | Female | Senior | Time Trial Bike | DNS | |
Andrew BrightChronos RT | Male | Veteran | Time Trial Bike | DNS | |
Dan HolfordRoyal Leamington Spa Cycling Club | Male | Veteran | Time Trial Bike | DNS | |
Richard GloverCC Ashwell | Male | Veteran | Time Trial Bike | DNS | |
Amy BirdKettering CC | Female | Junior | Time Trial Bike | DNS | |
Tony BallTeam Swift | Male | Veteran | Time Trial Bike | DNS | |
Ian ShortTeam Salesengine.co.uk | Male | Veteran | Time Trial Bike | DNS | |
Ann ShuttleworthCambridge CC | Female | Veteran | Time Trial Bike | DNS | |
Greg ElliottHarworth and District Cycling Club | Male | Veteran | Time Trial Bike | DNS | |
James PerkinsRace Hub | Male | Veteran | Time Trial Bike | DNS | |
Paul BreezePeterborough CC | Male | Veteran | Time Trial Bike | DNS | |
Wendy GoodingTeam Bottrill | Female | Veteran | Time Trial Bike | DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Celia BrownBeacon Roads CC | Veteran | 0:26:10 |
| 2nd | Fiona PayneLeicester Forest CC | Veteran | 0:30:44 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Celia BrownBeacon Roads CC | Veteran | 0:26:10 |
| 2nd | Fiona PayneLeicester Forest CC | Veteran | 0:30:44 |
| Position | Name | Actual Time |
|---|---|---|
| 1st= | Simon NormanBedfordshire Road RT | Veteran | 0:22:39 |
| 1st= | George Fox45 RC | Senior | 0:22:39 |
| 3rd | Crispin DoyleVTTA (Wessex Group) | Veteran | 0:23:11 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st= | Simon NormanBedfordshire Road RT | Veteran | 0:22:39 |
| 1st= | George Fox45 RC | Senior | 0:22:39 |
| 3rd | Crispin DoyleVTTA (Wessex Group) | Veteran | 0:23:11 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Bedfordshire Road RTSimon Norman | Peter Shaw | Alexander Norman | 1:13:57 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Bedfordshire Road RTSimon Norman | Peter Shaw | Alexander Norman | 1:13:57 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st= | Road Bike | Male | Veteran | 0:22:39 | |
| 1st= | Road Bike | Male | Senior | 0:22:39 | |
| 3rd | Road Bike | Male | Veteran | 0:23:11 | |
| 4th | Road Bike | Male | Veteran | 0:23:16 | |
| 5th | Road Bike | Male | Junior | 0:24:11 | |
| 6th | Road Bike | Male | Senior | 0:25:07 | |
| 7th | Road Bike | Male | Veteran | 0:25:11 | |
| 8th | Road Bike | Male | Veteran | 0:26:05 | |
| 9th | Road Bike | Female | Veteran | 0:26:10 | |
| 10th | Road Bike | Male | Youth | 0:26:11 | |
| 11th | Road Bike | Male | Senior | 0:26:23 | |
| 12th | Road Bike | Male | Youth | 0:26:33 | |
| 13th | Road Bike | Male | Veteran | 0:26:43 | |
| 14th | Road Bike | Male | Veteran | 0:26:52 | |
| 15th | Road Bike | Male | Veteran | 0:29:23 | |
| 16th | Road Bike | Female | Veteran | 0:30:44 | |
| 17th | Road Bike | Male | Veteran | 0:32:11 | |
| 18th | Road Bike | Male | Veteran | 0:35:22 | |
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Youth | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st= | Simon NormanBedfordshire Road RT | Male | Veteran | Road Bike | 0:22:39 |
| 1st= | George Fox45 RC | Male | Senior | Road Bike | 0:22:39 |
| 3rd | Crispin DoyleVTTA (Wessex Group) | Male | Veteran | Road Bike | 0:23:11 |
| 4th | Roy ChamberlainCorley Cycles RC | Male | Veteran | Road Bike | 0:23:16 |
| 5th | Jude ChamberlainTeam Jewson - MI Racing ~Poly Pipe~McCann | Male | Junior | Road Bike | 0:24:11 |
| 6th | Peter ShawBedfordshire Road RT | Male | Senior | Road Bike | 0:25:07 |
| 7th | Andy EagersDerby Mercury R C | Male | Veteran | Road Bike | 0:25:11 |
| 8th | Andy KingKettering CC | Male | Veteran | Road Bike | 0:26:05 |
| 9th | Celia BrownBeacon Roads CC | Female | Veteran | Road Bike | 0:26:10 |
| 10th | Alexander NormanBedfordshire Road RT | Male | Youth | Road Bike | 0:26:11 |
| 11th | Michael WalkerGorilla Coffee Cycling Club | Male | Senior | Road Bike | 0:26:23 |
| 12th | Oscar HeslopTeam Milton Keynes | Male | Youth | Road Bike | 0:26:33 |
| 13th | Noel TooneKettering CC | Male | Veteran | Road Bike | 0:26:43 |
| 14th | Alastair Shed45 RC | Male | Veteran | Road Bike | 0:26:52 |
| 15th | David PayneLeicester Forest CC | Male | Veteran | Road Bike | 0:29:23 |
| 16th | Fiona PayneLeicester Forest CC | Female | Veteran | Road Bike | 0:30:44 |
| 17th | Daniel TozerFenland Clarion CC | Male | Veteran | Road Bike | 0:32:11 |
| 18th | Norman KingSt Neots CC | Male | Veteran | Road Bike | 0:35:22 |
Iain CallaghanKettering CC | Male | Veteran | Road Bike | DNS | |
Adam LeaTeam Milton Keynes | Male | Youth | Road Bike | DNS | |
Nick GilesPoco Loco Cycling R.T. | Male | Veteran | Road Bike | DNS | |
Malcolm GilesPoco Loco Cycling R.T. | Male | Veteran | Road Bike | DNS |
George Fox (45 RC) took victory in both the road bike and time trial bike categories in the Kettering CC 10, while Alison Fovargue (Team Empella Cyclocross.com) was quickest woman.
Fox, aged 26, won the time trial category by 29 seconds and shared victory in the road bike section an hour later in the event.
The N3/10C course to the west of Kettering saw competitors start just off the A43 near Broughton before completing a loop on unclassified roads including a technical section through Old towards the finish.
A cold day made for tough conditions and a strong wind on the first section of the course also hampered times.
Fox also won the Kettering CC 20 on a different course the other side of Kettering back in March and was a double victor on this occasion.
The 26-year-old starting the afternoon with victory in the time trial event clocking a time of 21 minutes and 36 seconds.
A close battle for second saw Edward Calow (Royal Air Force Cycling Association) finish in 22-05 which was only a single second quicker than Luke Norris (Banbury Star Cyclists’ Club).
Mark Jones (Drag2Zero) was quickest veteran in 22-15 ahead of host club rider Robert Barker in second (23-04) and Rich Steels (Ilkeston Cycle Club) in third (23-08).
In the women’s category Fovargue took her first ever open victory in a time of 26-07.
Veteran Sue Rust (Kettering CC) was second in 26-19 while under-23 Maria Gent, also of the host club, finished third (28-16).
Evander Wishart (Fenland Clarion CC) was fastest juvenile in 29-57.
Starting less than an hour after his victory in the time trial category Fox was back in action in the road bike event.
His time of 22-39 was matched by veteran Simon Norman (Bedfordshire Road RT) while Crispin Doyle (VTTA Wessex Group) took third in 23-11.
Junior Jude Chamberlain (Team Jewson- MI Racing- Poly Pipe- McCann) clocked a time of 24-11 which was good enough for fifth overall.
Quickest juvenile was Alexander Norman (Bedfordshire Road RT) whose time of 26-11 also saw him placed 10th overall.
Meanwhile, Fiona Payne (Leicester Forest CC) was quickest woman clocking 30-44.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
* A gallery of images from this event by Kimroy Photography is available here