| 1st | | 0:18:35 |
| 2nd | Jack LevickRose Race Team | Open | Senior | Time Trial Bike | 0:18:50 |
| 3rd | Ethan SquiresBeeston Cycling Club | Open | Junior | Time Trial Bike | 0:19:13 |
| 4th | | 0:19:25 |
| 5th | Chris DykeTeam Lifting Gear Products | Open | Veteran | Time Trial Bike | 0:19:31 |
| 6th | Mike TwelvesTeam Ohten Aveas | Open | Veteran | Time Trial Bike | 0:19:43 |
| 7th | Euan BellIlson Velospeed Race Team | Open | Senior | Time Trial Bike | 0:19:49 |
| 8th | Steve GibsonPeak Road Club | Open | Veteran | Time Trial Bike | 0:19:57 |
| 9th | Ian GuilorMapperley CC | Open | Veteran | Time Trial Bike | 0:19:58 |
| 10th | Jamie HainesMelton Olympic CC | Open | Senior | Time Trial Bike | 0:20:01 |
| 11th= | Stuart WellsLindsey Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:20:08 |
| 11th= | Andy ThomasLindsey Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:20:08 |
| 13th | Simon LawTeam M.I. Racing Townsend Vehicle Hire | Open | Veteran | Time Trial Bike | 0:20:10 |
| 14th | Andrew MillerADDFORM Vive Le Velo | Open | Veteran | Time Trial Bike | 0:20:28 |
| 15th | Nick HammondIlkeston Cycle Club | Open | Veteran | Time Trial Bike | 0:20:30 |
| 16th | | 0:20:34 |
| 17th | Nick CaveRace Hub | Open | Veteran | Time Trial Bike | 0:20:42 |
| 18th= | Matthew GoodwinBarton Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:20:44 |
| 18th= | | 0:20:44 |
| 20th= | Andy NewhamLincoln Wheelers CC | Open | Veteran | Time Trial Bike | 0:20:45 |
| 20th= | Wayne SmithBorn to Bike - Bridgtown Cycles | Open | Veteran | Time Trial Bike | 0:20:45 |
| 22nd | | 0:21:03 |
| 23rd | Stu WrightAPI/Anglia Sport | Open | Veteran | Time Trial Bike | 0:21:10 |
| 24th | Will TrevorADDFORM Vive Le Velo | Open | Espoir | Time Trial Bike | 0:21:13 |
| 25th= | Mark WhiteMark White Coaching RT | Open | Veteran | Time Trial Bike | 0:21:17 |
| 25th= | Simon AbdyBarton Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:21:17 |
| 27th | Alan DaviesBorn to Bike - Bridgtown Cycles | Open | Veteran | Road Bike | 0:21:22 |
| 28th | Joe MurrayTeam M.I. Racing Townsend Vehicle Hire | Open | Veteran | Time Trial Bike | 0:21:27 |
| 29th | Jez WillowsSherwood CC | Open | Veteran | Time Trial Bike | 0:21:34 |
| 30th | Ashley RouéMapperley CC | Open | Veteran | Time Trial Bike | 0:21:42 |
| 31st= | | 0:21:49 |
| 31st= | | 0:21:49 |
| 33rd | | 0:21:54 |
| 34th= | | 0:21:55 |
| 34th= | Craig LambAlford Whs | Open | Veteran | Time Trial Bike | 0:21:55 |
| 36th | David MasonLincoln Wheelers CC | Open | Veteran | Time Trial Bike | 0:21:58 |
| 37th | John GadieBarton Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:22:12 |
| 38th | Ed TarelliRace Hub | Open | Veteran | Time Trial Bike | 0:22:15 |
| 39th | | 0:22:20 |
| 40th= | Giles WhiteSherwood CC | Open | Veteran | Time Trial Bike | 0:22:33 |
| 40th= | | 0:22:33 |
| 42nd | | 0:22:41 |
| 43rd | Stuart FaverMelton Olympic CC | Open | Veteran | Time Trial Bike | 0:22:45 |
| 44th | Mick StevensMelton Olympic CC | Open | Veteran | Time Trial Bike | 0:22:47 |
| 45th | John TraceyAmbion Racing Team | Open | Veteran | Time Trial Bike | 0:22:53 |
| 46th | | 0:23:01 |
| 47th | | 0:23:05 |
| 48th | | 0:23:09 |
| 49th | | 0:23:14 |
| 50th | Susan SempleLegato Racing Team (LRT) | Female | Veteran | Time Trial Bike | 0:23:16 |
| 51st | Paul BirkinBuxton CC | Open | Veteran | Time Trial Bike | 0:23:26 |
| 52nd= | David SmithSleaford Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:23:29 |
| 52nd= | | 0:23:29 |
| 54th | Mark ShoreWalsall Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:23:35 |
| 55th | | 0:23:48 |
| 56th | Rob WildVelo Club Long Eaton | Open | Veteran | Time Trial Bike | 0:23:50 |
| 57th | Simon GeraciVTTA (Yorkshire) | Open | Veteran | Time Trial Bike | 0:23:54 |
| 58th | Rod J WestonMelton Olympic CC | Open | Veteran | Time Trial Bike | 0:24:09 |
| 59th | Gary KondorSherwood CC | Open | Veteran | Time Trial Bike | 0:24:31 |
| 60th | Pete FrostMark White Coaching RT | Open | Senior | Time Trial Bike | 0:24:40 |
| 61st | David YarhamPeterborough CC | Open | Veteran | Time Trial Bike | 0:24:51 |
| 62nd | | 0:25:02 |
| 63rd | Garry ShukerWalsall Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:25:04 |
| 64th | Adam GardnerMelton Olympic CC | Open | Veteran | Time Trial Bike | 0:25:32 |
| 65th | Kathryn SmithSleaford Wheelers Cycling Club | Female | Veteran | Time Trial Bike | 0:25:34 |
| 66th | Pamela MooreCoalville Whs | Female | Veteran | Time Trial Bike | 0:25:43 |
| 67th | | 0:26:00 |
| 68th | Roy OakesTeam Ohten Aveas | Open | Veteran | Time Trial Bike | 0:26:07 |
| 69th | | 0:26:37 |
| 70th | Bob AwcockBorn to Bike - Bridgtown Cycles | Open | Veteran | Time Trial Bike | 0:27:09 |
| 71st | | 0:27:39 |
| 72nd | Alison SalthouseBorn to Bike - Bridgtown Cycles | Female | Veteran | Time Trial Bike | 0:29:29 |
| 73rd | John ScottSleaford Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:31:13 |
| 74th | | 0:35:00 |
| 75th | Matthew BelmonteRoyal Air Force Cycling Association | Open | Veteran | Time Trial Bike | 0:44:55 |
| Michael WeaverRockingham Forest Wheelers | Open | Veteran | Time Trial Bike | DNF |
| Kate KirklandBorn to Bike - Bridgtown Cycles | Female | Veteran | Time Trial Bike | DNS |
| Jane EatonVelo Bavarian | Female | Veteran | Time Trial Bike | DNS |
| Gillian CampbellBorn to Bike - Bridgtown Cycles | Female | Veteran | Time Trial Bike | DNS |
| Steve ClarkeFenland Clarion CC | Open | Veteran | Time Trial Bike | DNS |
| Chris JamesMapperley CC | Open | Veteran | Time Trial Bike | DNS |
| Peter BlackwellBirmingham Running, Athletics and Triathlon Club | Open | Veteran | Time Trial Bike | DNS |
| Shaun RobinsonLindsey Roads Cycling Club | Open | Veteran | Time Trial Bike | DNS |
| | DNS |
| | DNS |
| Craig BartonTeam Bottrill | Open | Veteran | Time Trial Bike | DNS |