We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cambridgeshire | 10 miles | E2/10
| Position | Name | Actual Time |
|---|---|---|
| 1st | Paulina MozalChelmer CC | Senior | 0:24:09 |
| 2nd | Francesca EleyEly & District CC/B&T Motor Repairs | Senior | 0:26:17 |
| 3rd | Jane BarkerWincanton Wheelers | Veteran | 0:28:13 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Paulina MozalChelmer CC | Senior | 0:24:09 |
| 2nd | Francesca EleyEly & District CC/B&T Motor Repairs | Senior | 0:26:17 |
| 3rd | Jane BarkerWincanton Wheelers | Veteran | 0:28:13 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Kate AllanTeam Bottrill | Senior | 0:19:10 |
| 2nd | Laura DaviesJadan Vive Le Velo | Senior | 0:19:59 |
| 3rd | Hannah O'BrienLoose Cannon's Conditioning | Veteran | 0:20:45 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kate AllanTeam Bottrill | Senior | 0:19:10 |
| 2nd | Laura DaviesJadan Vive Le Velo | Senior | 0:19:59 |
| 3rd | Hannah O'BrienLoose Cannon's Conditioning | Veteran | 0:20:45 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Simon ButterissEly & District CC/B&T Motor Repairs | Veteran | 0:20:16 |
| 2nd | Mathew EleyEly & District CC/B&T Motor Repairs | Veteran | 0:20:59 |
| 3rd | Simon WarrenNorwood Paragon CC | Veteran | 0:21:30 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Simon ButterissEly & District CC/B&T Motor Repairs | Veteran | 0:20:16 |
| 2nd | Mathew EleyEly & District CC/B&T Motor Repairs | Veteran | 0:20:59 |
| 3rd | Simon WarrenNorwood Paragon CC | Veteran | 0:21:30 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Liam MaybankTwickenham CC | Veteran | 0:17:24 |
| 2nd | Kevin TyeVeloRefined Rule 5 | Veteran | 0:18:07 |
| 3rd | Sam McdonaldSt Neots CC | Senior | 0:18:28 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Liam MaybankTwickenham CC | Veteran | 0:17:24 |
| 2nd | Kevin TyeVeloRefined Rule 5 | Veteran | 0:18:07 |
| 3rd | Sam McdonaldSt Neots CC | Senior | 0:18:28 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | St Neots CCSam Mcdonald | Nic Pillinger | Shaun Jarvis | 0:56:49 |
| 2nd | DRAG2ZEROMark Jones | Richard Harrison | Paul Jay | 0:58:30 |
| 3rd | Ely & District CC/B&T Motor RepairsDarran Bennett | Paul Schofield | Colin Currie | 0:58:35 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | St Neots CCSam Mcdonald | Nic Pillinger | Shaun Jarvis | 0:56:49 |
| 2nd | DRAG2ZEROMark Jones | Richard Harrison | Paul Jay | 0:58:30 |
| 3rd | Ely & District CC/B&T Motor RepairsDarran Bennett | Paul Schofield | Colin Currie | 0:58:35 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:17:24 | |
| 2nd | Time Trial Bike | Open | Veteran | 0:18:07 | |
| 3rd | Time Trial Bike | Open | Senior | 0:18:28 | |
| 4th | Time Trial Bike | Open | Senior | 0:18:39 | |
| 5th | Time Trial Bike | Open | Veteran | 0:18:40 | |
| 6th | Time Trial Bike | Open | Veteran | 0:18:51 | |
| 7th | Time Trial Bike | Open | Senior | 0:18:53 | |
| 8th | Time Trial Bike | Open | Veteran | 0:18:58 | |
| 9th | Time Trial Bike | Open | Veteran | 0:18:59 | |
| 10th | Time Trial Bike | Open | Senior | 0:19:03 | |
| 11th | Time Trial Bike | Female | Senior | 0:19:10 | |
| 12th | Time Trial Bike | Open | Veteran | 0:19:18 | |
| 13th= | Time Trial Bike | Open | Veteran | 0:19:21 | |
| 13th= | Time Trial Bike | Open | Senior | 0:19:21 | |
| 15th | Time Trial Bike | Open | Senior | 0:19:23 | |
| 16th | Time Trial Bike | Open | Veteran | 0:19:27 | |
| 17th | Time Trial Bike | Open | Veteran | 0:19:31 | |
| 18th | Time Trial Bike | Open | Veteran | 0:19:32 | |
| 19th | Time Trial Bike | Open | Veteran | 0:19:33 | |
| 20th= | Time Trial Bike | Open | Veteran | 0:19:41 | |
| 20th= | Time Trial Bike | Open | Veteran | 0:19:41 | |
| 20th= | Time Trial Bike | Open | Veteran | 0:19:41 | |
| 23rd | Time Trial Bike | Open | Veteran | 0:19:43 | |
| 24th | Time Trial Bike | Open | Senior | 0:19:47 | |
| 25th | Time Trial Bike | Open | Veteran | 0:19:48 | |
| 26th= | Time Trial Bike | Open | Veteran | 0:19:51 | |
| 26th= | Time Trial Bike | Open | Veteran | 0:19:51 | |
| 28th | Time Trial Bike | Open | Veteran | 0:19:56 | |
| 29th | Time Trial Bike | Open | Veteran | 0:19:57 | |
| 30th | Time Trial Bike | Female | Senior | 0:19:59 | |
| 31st | Time Trial Bike | Open | Veteran | 0:20:00 | |
| 32nd= | Time Trial Bike | Open | Veteran | 0:20:04 | |
| 32nd= | Time Trial Bike | Open | Veteran | 0:20:04 | |
| 34th | Road Bike | Open | Veteran | 0:20:16 | |
| 35th | Time Trial Bike | Open | Veteran | 0:20:20 | |
| 36th | Time Trial Bike | Open | Veteran | 0:20:21 | |
| 37th | Time Trial Bike | Open | Veteran | 0:20:22 | |
| 38th | Time Trial Bike | Open | Junior | 0:20:24 | |
| 39th | Time Trial Bike | Open | Veteran | 0:20:29 | |
| 40th | Time Trial Bike | Open | Veteran | 0:20:30 | |
| 41st | Time Trial Bike | Open | Veteran | 0:20:32 | |
| 42nd | Time Trial Bike | Open | Veteran | 0:20:40 | |
| 43rd | Time Trial Bike | Open | Veteran | 0:20:41 | |
| 44th= | Time Trial Bike | Female | Veteran | 0:20:45 | |
| 44th= | Time Trial Bike | Open | Veteran | 0:20:45 | |
| 44th= | Time Trial Bike | Open | Senior | 0:20:45 | |
| 47th | Time Trial Bike | Open | Veteran | 0:20:46 | |
| 48th | Time Trial Bike | Open | Senior | 0:20:51 | |
| 49th | Time Trial Bike | Open | Veteran | 0:20:53 | |
| 50th= | Time Trial Bike | Open | Veteran | 0:20:54 | |
| 50th= | Time Trial Bike | Open | Veteran | 0:20:54 | |
| 52nd | Time Trial Bike | Open | Veteran | 0:20:55 | |
| 53rd | Time Trial Bike | Open | Veteran | 0:20:56 | |
| 54th | Time Trial Bike | Open | Veteran | 0:20:57 | |
| 55th | Road Bike | Open | Veteran | 0:20:59 | |
| 56th | Time Trial Bike | Open | Veteran | 0:21:01 | |
| 57th | Time Trial Bike | Open | Veteran | 0:21:03 | |
| 58th | Time Trial Bike | Open | Veteran | 0:21:07 | |
| 59th | Time Trial Bike | Open | Veteran | 0:21:10 | |
| 60th | Time Trial Bike | Open | Veteran | 0:21:11 | |
| 61st | Time Trial Bike | Open | Veteran | 0:21:14 | |
| 62nd | Time Trial Bike | Open | Senior | 0:21:16 | |
| 63rd | Time Trial Bike | Open | Veteran | 0:21:25 | |
| 64th= | Time Trial Bike | Female | Veteran | 0:21:26 | |
| 64th= | Time Trial Bike | Open | Veteran | 0:21:26 | |
| 66th | Time Trial Bike | Open | Espoir | 0:21:28 | |
| 67th= | Road Bike | Open | Veteran | 0:21:30 | |
| 67th= | Time Trial Bike | Open | Veteran | 0:21:30 | |
| 67th= | Time Trial Bike | Open | Veteran | 0:21:30 | |
| 70th | Time Trial Bike | Open | Veteran | 0:21:32 | |
| 71st | Time Trial Bike | Open | Veteran | 0:21:35 | |
| 72nd | Time Trial Bike | Open | Veteran | 0:21:39 | |
| 73rd | Time Trial Bike | Open | Veteran | 0:21:43 | |
| 74th | Time Trial Bike | Open | Veteran | 0:21:44 | |
| 75th | Road Bike | Open | Veteran | 0:21:56 | |
| 76th | Time Trial Bike | Female | Senior | 0:22:12 | |
| 77th | Time Trial Bike | Female | Veteran | 0:22:19 | |
| 78th | Time Trial Bike | Open | Veteran | 0:22:22 | |
| 79th | Time Trial Bike | Open | Veteran | 0:22:25 | |
| 80th | Time Trial Bike | Open | Veteran | 0:22:26 | |
| 81st | Time Trial Bike | Open | Veteran | 0:22:32 | |
| 82nd | Time Trial Bike | Open | Veteran | 0:22:35 | |
| 83rd | Time Trial Bike | Female | Veteran | 0:22:39 | |
| 84th | Time Trial Bike | Open | Veteran | 0:22:46 | |
| 85th= | Time Trial Bike | Open | Veteran | 0:22:52 | |
| 85th= | Time Trial Bike | Open | Veteran | 0:22:52 | |
| 85th= | Time Trial Bike | Open | Veteran | 0:22:52 | |
| 88th | Road Bike | Open | Veteran | 0:23:00 | |
| 89th | Time Trial Bike | Open | Veteran | 0:23:06 | |
| 90th | Road Bike | Open | Veteran | 0:23:09 | |
| 91st= | Road Bike | Open | Veteran | 0:23:12 | |
| 91st= | Time Trial Bike | Open | Veteran | 0:23:12 | |
| 93rd | Time Trial Bike | Open | Veteran | 0:23:18 | |
| 94th | Road Bike | Open | Veteran | 0:23:27 | |
| 95th | Time Trial Bike | Open | Veteran | 0:23:35 | |
| 96th | Time Trial Bike | Open | Veteran | 0:23:40 | |
| 97th | Road Bike | Female | Senior | 0:24:09 | |
| 98th | Time Trial Bike | Female | Veteran | 0:24:11 | |
| 99th | Time Trial Bike | Female | Veteran | 0:24:31 | |
| 100th | Time Trial Bike | Open | Veteran | 0:24:40 | |
| 101st | Time Trial Bike | Open | Junior | 0:24:43 | |
| 102nd | Time Trial Bike | Open | Veteran | 0:24:53 | |
| 103rd | Time Trial Bike | Open | Veteran | 0:24:57 | |
| 104th | Road Bike | Open | Veteran | 0:25:09 | |
| 105th | Time Trial Bike | Open | Veteran | 0:25:13 | |
| 106th | Time Trial Bike | Open | Veteran | 0:25:26 | |
| 107th | Road Bike | Female | Senior | 0:26:17 | |
| 108th | Time Trial Bike | Open | Veteran | 0:26:46 | |
| 109th | Time Trial Bike | Open | Veteran | 0:27:35 | |
| 110th | Time Trial Bike | Open | Veteran | 0:28:05 | |
| 111th | Time Trial Bike | Open | Veteran | 0:28:11 | |
| 112th | Road Bike | Female | Veteran | 0:28:13 | |
| 113th | Road Bike | Open | Veteran | 0:33:36 | |
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Liam MaybankTwickenham CC | Open | Veteran | Time Trial Bike | 0:17:24 |
| 2nd | Kevin TyeVeloRefined Rule 5 | Open | Veteran | Time Trial Bike | 0:18:07 |
| 3rd | Sam McdonaldSt Neots CC | Open | Senior | Time Trial Bike | 0:18:28 |
| 4th | Samuel WoodfieldRule 28 x ATP Performance | Open | Senior | Time Trial Bike | 0:18:39 |
| 5th | Matt O'BrienLoose Cannon's Conditioning | Open | Veteran | Time Trial Bike | 0:18:40 |
| 6th | Andy ThomasLindsey Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:18:51 |
| 7th | Matt Rizzo-NaudiCambridge University CC | Open | Senior | Time Trial Bike | 0:18:53 |
| 8th | Nic PillingerSt Neots CC | Open | Veteran | Time Trial Bike | 0:18:58 |
| 9th | Mark JonesDRAG2ZERO | Open | Veteran | Time Trial Bike | 0:18:59 |
| 10th | Louis Tate-HarrisBedfordshire Road RT | Open | Senior | Time Trial Bike | 0:19:03 |
| 11th | Kate AllanTeam Bottrill | Female | Senior | Time Trial Bike | 0:19:10 |
| 12th | Darran BennettEly & District CC/B&T Motor Repairs | Open | Veteran | Time Trial Bike | 0:19:18 |
| 13th= | Paul SchofieldEly & District CC/B&T Motor Repairs | Open | Veteran | Time Trial Bike | 0:19:21 |
| 13th= | Leigh SchvartzPDQ Cycle Coaching | Open | Senior | Time Trial Bike | 0:19:21 |
| 15th | Shaun JarvisSt Neots CC | Open | Senior | Time Trial Bike | 0:19:23 |
| 16th | Richard HarrisonDRAG2ZERO | Open | Veteran | Time Trial Bike | 0:19:27 |
| 17th | Stuart WellsLindsey Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:19:31 |
| 18th | Murat OzdenyaTeam Vision Racing - Silverhook | Open | Veteran | Time Trial Bike | 0:19:32 |
| 19th | Neil HughesSchils - Doltcini RT | Open | Veteran | Time Trial Bike | 0:19:33 |
| 20th= | Peter Main34 Nomads CC | Open | Veteran | Time Trial Bike | 0:19:41 |
| 20th= | Anthony WestwoodGravesend CC | Open | Veteran | Time Trial Bike | 0:19:41 |
| 20th= | Andrew WenhamShaftesbury CC | Open | Veteran | Time Trial Bike | 0:19:41 |
| 23rd | Eddie HumphreysNottingham Clarion CC | Open | Veteran | Time Trial Bike | 0:19:43 |
| 24th | Chris OwenCambridge CC | Open | Senior | Time Trial Bike | 0:19:47 |
| 25th | Terry GarlingeEasterley Road Club | Open | Veteran | Time Trial Bike | 0:19:48 |
| 26th= | Alan SpurdenArmy Cycling | Open | Veteran | Time Trial Bike | 0:19:51 |
| 26th= | Adam FisherCambridge CC | Open | Veteran | Time Trial Bike | 0:19:51 |
| 28th | Colin CurrieEly & District CC/B&T Motor Repairs | Open | Veteran | Time Trial Bike | 0:19:56 |
| 29th | Mark ArnoldAPI/Anglia Sport | Open | Veteran | Time Trial Bike | 0:19:57 |
| 30th | Laura DaviesJadan Vive Le Velo | Female | Senior | Time Trial Bike | 0:19:59 |
| 31st | Simon MurphySt Neots CC | Open | Veteran | Time Trial Bike | 0:20:00 |
| 32nd= | Matthew PeckIpswich BC | Open | Veteran | Time Trial Bike | 0:20:04 |
| 32nd= | Paul JayDRAG2ZERO | Open | Veteran | Time Trial Bike | 0:20:04 |
| 34th | Simon ButterissEly & District CC/B&T Motor Repairs | Open | Veteran | Road Bike | 0:20:16 |
| 35th | Phillip TyasBarnsley Road Club | Open | Veteran | Time Trial Bike | 0:20:20 |
| 36th | Matthew ReaderVerulam CC | Open | Veteran | Time Trial Bike | 0:20:21 |
| 37th | Mark WoolfordZeroBC Race Team | Open | Veteran | Time Trial Bike | 0:20:22 |
| 38th | Oskar EverettLee Valley Youth CC | Open | Junior | Time Trial Bike | 0:20:24 |
| 39th | Chris LordBrighton Excelsior CC | Open | Veteran | Time Trial Bike | 0:20:29 |
| 40th | Robert WatsonCambridge CC | Open | Veteran | Time Trial Bike | 0:20:30 |
| 41st | Chris McateerRoyal Leamington Spa Cycling Club | Open | Veteran | Time Trial Bike | 0:20:32 |
| 42nd | James WooldridgeTeam Milton Keynes | Open | Veteran | Time Trial Bike | 0:20:40 |
| 43rd | Simon HiggsEssex Roads CC | Open | Veteran | Time Trial Bike | 0:20:41 |
| 44th= | Hannah O'BrienLoose Cannon's Conditioning | Female | Veteran | Time Trial Bike | 0:20:45 |
| 44th= | Jamie WatsonSchils - Doltcini RT | Open | Veteran | Time Trial Bike | 0:20:45 |
| 44th= | Eddie MonteithWarrington Road Club/Horton Light Engineering | Open | Senior | Time Trial Bike | 0:20:45 |
| 47th | Peter BellWelland Valley CC | Open | Veteran | Time Trial Bike | 0:20:46 |
| 48th | Joseph ShawIpswich BC | Open | Senior | Time Trial Bike | 0:20:51 |
| 49th | Gary PammentCC Sudbury | Open | Veteran | Time Trial Bike | 0:20:53 |
| 50th= | Lee TurnerVeloRefined Rule 5 | Open | Veteran | Time Trial Bike | 0:20:54 |
| 50th= | Thomas CarrollCC Breckland | Open | Veteran | Time Trial Bike | 0:20:54 |
| 52nd | Lawrence WintergoldHounslow & District Whs | Open | Veteran | Time Trial Bike | 0:20:55 |
| 53rd | Gary FrancisGillingham and District Wheelers / Wheels Cycles | Open | Veteran | Time Trial Bike | 0:20:56 |
| 54th | Grant OrsbornBedfordshire Road RT | Open | Veteran | Time Trial Bike | 0:20:57 |
| 55th | Mathew EleyEly & District CC/B&T Motor Repairs | Open | Veteran | Road Bike | 0:20:59 |
| 56th | Jeff WhartonSchils - Doltcini RT | Open | Veteran | Time Trial Bike | 0:21:01 |
| 57th | Noah KnockVictoria Cycling Club | Open | Veteran | Time Trial Bike | 0:21:03 |
| 58th | Michael MartinCC Ashwell | Open | Veteran | Time Trial Bike | 0:21:07 |
| 59th | Richard MellorTeam Bottrill | Open | Veteran | Time Trial Bike | 0:21:10 |
| 60th | Colin ParkinsonSouth Western Road Club | Open | Veteran | Time Trial Bike | 0:21:11 |
| 61st | Rob YoungShaftesbury CC | Open | Veteran | Time Trial Bike | 0:21:14 |
| 62nd | Mark ConnellyEssex Roads CC | Open | Senior | Time Trial Bike | 0:21:16 |
| 63rd | Ed WatsonRatae RC | Open | Veteran | Time Trial Bike | 0:21:25 |
| 64th= | Deborah BeareIcknield RC | Female | Veteran | Time Trial Bike | 0:21:26 |
| 64th= | Andy KennedyIpswich BC | Open | Veteran | Time Trial Bike | 0:21:26 |
| 66th | Will TrevorCity RC (Hull) | Open | Espoir | Time Trial Bike | 0:21:28 |
| 67th= | Simon WarrenNorwood Paragon CC | Open | Veteran | Road Bike | 0:21:30 |
| 67th= | Chris SymondsNorth Road CC | Open | Veteran | Time Trial Bike | 0:21:30 |
| 67th= | Chris ShawFenland Clarion CC | Open | Veteran | Time Trial Bike | 0:21:30 |
| 70th | Ian WroblewskiSPRNT | Open | Veteran | Time Trial Bike | 0:21:32 |
| 71st | Simon InmanOVB | Open | Veteran | Time Trial Bike | 0:21:35 |
| 72nd | Thomas PfeifferDulwich Paragon CC | Open | Veteran | Time Trial Bike | 0:21:39 |
| 73rd | Loz StaplesSpalding CC | Open | Veteran | Time Trial Bike | 0:21:43 |
| 74th | David PromAbellio - SFA Racing Team | Open | Veteran | Time Trial Bike | 0:21:44 |
| 75th | John WatsonHitchin Nomads CC | Open | Veteran | Road Bike | 0:21:56 |
| 76th | Lucy GriffinCambridge CC | Female | Senior | Time Trial Bike | 0:22:12 |
| 77th | Claire Emons...a3crg | Female | Veteran | Time Trial Bike | 0:22:19 |
| 78th | Mark TomlinsonPeterborough CC | Open | Veteran | Time Trial Bike | 0:22:22 |
| 79th | Brian EvansNorth Road CC | Open | Veteran | Time Trial Bike | 0:22:25 |
| 80th | Paul LookeShaftesbury CC | Open | Veteran | Time Trial Bike | 0:22:26 |
| 81st | Andrew GibsonGravesend CC | Open | Veteran | Time Trial Bike | 0:22:32 |
| 82nd | Mark WelchOxted Cycle Club | Open | Veteran | Time Trial Bike | 0:22:35 |
| 83rd | Mary TwitchettCambridge CC | Female | Veteran | Time Trial Bike | 0:22:39 |
| 84th | Peter NobleEly & District CC/B&T Motor Repairs | Open | Veteran | Time Trial Bike | 0:22:46 |
| 85th= | Roger PorterVerulam CC | Open | Veteran | Time Trial Bike | 0:22:52 |
| 85th= | Mark ThomasBigfoot CC | Open | Veteran | Time Trial Bike | 0:22:52 |
| 85th= | Andrew VaughanCity RC (Hull) | Open | Veteran | Time Trial Bike | 0:22:52 |
| 88th | Tim BaggsSherwood CC | Open | Veteran | Road Bike | 0:23:00 |
| 89th | Paul GribbonSouthend Wheelers | Open | Veteran | Time Trial Bike | 0:23:06 |
| 90th | Mark ThurlowShaftesbury CC | Open | Veteran | Road Bike | 0:23:09 |
| 91st= | Marc FaircloughBeeston Road Club | Open | Veteran | Road Bike | 0:23:12 |
| 91st= | Andrew MerchantSouthend Wheelers | Open | Veteran | Time Trial Bike | 0:23:12 |
| 93rd | Richard MouleBossard Whs | Open | Veteran | Time Trial Bike | 0:23:18 |
| 94th | Patrick ClaridgeChelmer CC | Open | Veteran | Road Bike | 0:23:27 |
| 95th | Jason EverettStowmarket & District CC | Open | Veteran | Time Trial Bike | 0:23:35 |
| 96th | Chris NuddsCC Breckland | Open | Veteran | Time Trial Bike | 0:23:40 |
| 97th | Paulina MozalChelmer CC | Female | Senior | Road Bike | 0:24:09 |
| 98th | Caroline HardingVelo Club St Raphael | Female | Veteran | Time Trial Bike | 0:24:11 |
| 99th | Joy PayneVTTA (London & Home Counties) | Female | Veteran | Time Trial Bike | 0:24:31 |
| 100th | Peter WaltonHertfordshire Whs | Open | Veteran | Time Trial Bike | 0:24:40 |
| 101st | Alex CarrannanteRedbridge CC | Open | Junior | Time Trial Bike | 0:24:43 |
| 102nd | Paul WrightArmy Cycling | Open | Veteran | Time Trial Bike | 0:24:53 |
| 103rd | Dominic WhiteheadCambridge CC | Open | Veteran | Time Trial Bike | 0:24:57 |
| 104th | David YarhamPeterborough CC | Open | Veteran | Road Bike | 0:25:09 |
| 105th | Brian MartinCiclos Uno | Open | Veteran | Time Trial Bike | 0:25:13 |
| 106th | Patrick CharltonWolsey RC | Open | Veteran | Time Trial Bike | 0:25:26 |
| 107th | Francesca EleyEly & District CC/B&T Motor Repairs | Female | Senior | Road Bike | 0:26:17 |
| 108th | Andrew PorterWelwyn Whs | Open | Veteran | Time Trial Bike | 0:26:46 |
| 109th | Antonio PaolinoEssex Roads CC | Open | Veteran | Time Trial Bike | 0:27:35 |
| 110th | Murray KirtonA5 Rangers CC | Open | Veteran | Time Trial Bike | 0:28:05 |
| 111th | Shay GilesThanet RC | Open | Veteran | Time Trial Bike | 0:28:11 |
| 112th | Jane BarkerWincanton Wheelers | Female | Veteran | Road Bike | 0:28:13 |
| 113th | Bradley SewellWincanton Wheelers | Open | Veteran | Road Bike | 0:33:36 |
Matthew FinchLeicester Forest CC | Open | Veteran | Time Trial Bike | DNS | |
Michael FryGlendene CC | Open | Veteran | Time Trial Bike | DNS | |
Simon Craig-McFeely...a3crg | Open | Veteran | Time Trial Bike | DNS | |
Mike Boyce...a3crg | Open | Veteran | Time Trial Bike | DNS | |
Chris SprayRatae RC | Open | Veteran | Time Trial Bike | DNS | |
Roger SheridanNorth Devon Velo | Open | Veteran | Time Trial Bike | DNS | |
Geoff ReynoldsHemel Hempstead CC | Open | Veteran | Time Trial Bike | DNS | |
Jez WillowsSherwood CC | Open | Veteran | Time Trial Bike | DNS | |
John ManlowEly & District CC/B&T Motor Repairs | Open | Veteran | Time Trial Bike | DNS | |
Kevin BaumberShaftesbury CC | Open | Veteran | Time Trial Bike | DNS | |
Richard EvansShaftesbury CC | Open | Veteran | Time Trial Bike | DNS | |
Matt DonovanBedfordshire Road RT | Open | Veteran | Time Trial Bike | DNS | |
Mark EllisMercedes AMG Petronas CC | Open | Veteran | Time Trial Bike | DNS | |
Stuart HouriganVeloRefined Rule 5 | Open | Veteran | Time Trial Bike | DNS |
| Position | Name | Result |
|---|---|---|
| - | Wincanton Wheelers | DNS |
| Pos | Name | Result |
|---|---|---|
| - | Wincanton Wheelers | DNS |
Kate Allan powered her way to a new course record and personal best at the Eastern Counties CA 10-mile time trial near Six Mile Bottom in Cambridgeshire on Saturday, while Liam Maybank and Kevin Tye broke national veterans records.
Maybank clocked 17-24, tying the sixth fastest time ever recorded. The 52-year-old wiped out all 40+ veterans records and was just four seconds away from Alex Dowsett’s men’s course record. And 62-year-old Kevin Tye clocked 18-07 to take second spot on a cracking day in Cambridgeshire.
Team Bottrill rider Kate Allan clocked 19-10, lowering the three-year-old previous record for the E2/10 by 21 seconds.
Her time put her eleventh overall, and made her fastest female on the day by 49 seconds from Laura Davies (Jadan Vive le Velo), with third being Hannah O’Brien (Loose Cannon’s Conditioning) with 20-45.
“Although it felt like a fast day, I was surprised to get such a big PB,” said Allan. “It was my first time riding the E2/10, I paced my ride perfectly but really struggled with gearing in the return leg, I didn’t have enough gears to play with and found that I lost quite a bit of momentum.
“I’m still a long way off Hayley’s comp record, although I’m confident that with more of a 10-mile focus, and an alignment of legs/conditions on the day I can achieve an 18-minute time in the coming years.”
In the open event there were nine riders under the 19-minute barrier, with Maybank (Twickenham CC) winning by 43 seconds from Tye (VeloRefined Rule 5) with Sam Mcdonald (St Neots CC) another 21 seconds back in third.
“It was the first real float day of this year for me,” said Maybank. “My legs have been improving over the last few weeks and I rode the first half well with more attack than for a long time.
“Seeing 34.7mph average at halfway was a bit of a shock and control was not so good in the second half, but the legs were good enough to hold on to the speed and take the age record down a good notch.”
Elsewhere in the field there were personal best times for 63 of the 113 finishers, with the biggest improvement being Simon Murphy (St Neots CC) who lowered his previous best by 4-07.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.