We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cambridgeshire | 30 miles | E33/30
| Position | Name | Actual Time |
|---|---|---|
| 1st | Deborah CoyleShaftesbury CC | Veteran | 1:20:33 |
| 2nd | Helen RobyRIDE REVOLUTION COACHING | Veteran | 1:22:05 |
| 3rd | Paulina MozalChelmer CC | Senior | 1:23:07 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Deborah CoyleShaftesbury CC | Veteran | 1:20:33 |
| 2nd | Helen RobyRIDE REVOLUTION COACHING | Veteran | 1:22:05 |
| 3rd | Paulina MozalChelmer CC | Senior | 1:23:07 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Hayley SimmondsDoltcini O’Shea Cycle Division | Senior | 1:12:52 |
| 2nd | Linda DewhurstRIDE REVOLUTION COACHING | Veteran | 1:14:26 |
| 3rd | Deborah MossSpringfield Financial Racing Team | Veteran | 1:14:31 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Hayley SimmondsDoltcini O’Shea Cycle Division | Senior | 1:12:52 |
| 2nd | Linda DewhurstRIDE REVOLUTION COACHING | Veteran | 1:14:26 |
| 3rd | Deborah MossSpringfield Financial Racing Team | Veteran | 1:14:31 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Michael StimsonShaftesbury CC | Senior | 1:10:30 |
| 2nd | Robert GoldingEly & District CC/B&T Motor Repairs | Veteran | 1:14:29 |
| 3rd | Paul WyattShaftesbury CC | Veteran | 1:16:56 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Michael StimsonShaftesbury CC | Senior | 1:10:30 |
| 2nd | Robert GoldingEly & District CC/B&T Motor Repairs | Veteran | 1:14:29 |
| 3rd | Paul WyattShaftesbury CC | Veteran | 1:16:56 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Paul PardoePeterborough CC | Veteran | 1:02:58 |
| 2nd | Matthew SmithDRAG2ZERO | Veteran | 1:03:17 |
| 3rd | Jack LevickRose Race Team | Senior | 1:03:53 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Paul PardoePeterborough CC | Veteran | 1:02:58 |
| 2nd | Matthew SmithDRAG2ZERO | Veteran | 1:03:17 |
| 3rd | Jack LevickRose Race Team | Senior | 1:03:53 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Legato Racing Team (LRT)Mark Hamer | Simon Horsley | Joseph Costello | 3:25:53 |
| 2nd | Chelmer CCPeter Harding | David Harding | Ian Cardy | 3:27:56 |
| 3rd | Shaftesbury CCRamsey Kechacha | Michael Stimson | Andrew Wenham | 3:28:52 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Legato Racing Team (LRT)Mark Hamer | Simon Horsley | Joseph Costello | 3:25:53 |
| 2nd | Chelmer CCPeter Harding | David Harding | Ian Cardy | 3:27:56 |
| 3rd | Shaftesbury CCRamsey Kechacha | Michael Stimson | Andrew Wenham | 3:28:52 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 1:02:58 | |
| 2nd | Time Trial Bike | Open | Veteran | 1:03:17 | |
| 3rd | Time Trial Bike | Open | Senior | 1:03:53 | |
| 4th | Time Trial Bike | Open | Senior | 1:04:10 | |
| 5th | Time Trial Bike | Open | Veteran | 1:05:53 | |
| 6th | Time Trial Bike | Open | Veteran | 1:06:18 | |
| 7th | Time Trial Bike | Open | Veteran | 1:07:09 | |
| 8th | Time Trial Bike | Open | Senior | 1:07:39 | |
| 9th | Time Trial Bike | Open | Veteran | 1:07:55 | |
| 10th | Time Trial Bike | Open | Veteran | 1:08:10 | |
| 11th | Time Trial Bike | Open | Veteran | 1:08:30 | |
| 12th | Time Trial Bike | Open | Veteran | 1:08:33 | |
| 13th | Time Trial Bike | Open | Veteran | 1:08:37 | |
| 14th | Time Trial Bike | Open | Veteran | 1:08:39 | |
| 15th | Time Trial Bike | Open | Veteran | 1:09:01 | |
| 16th | Time Trial Bike | Open | Veteran | 1:09:18 | |
| 17th | Road Bike | Open | Senior | 1:10:30 | |
| 18th | Time Trial Bike | Open | Veteran | 1:10:43 | |
| 19th | Time Trial Bike | Open | Veteran | 1:11:23 | |
| 20th | Time Trial Bike | Open | Veteran | 1:11:55 | |
| 21st | Time Trial Bike | Open | Veteran | 1:11:59 | |
| 22nd | Time Trial Bike | Open | Veteran | 1:12:19 | |
| 23rd | Time Trial Bike | Open | Veteran | 1:12:37 | |
| 24th | Time Trial Bike | Open | Veteran | 1:12:41 | |
| 25th | Time Trial Bike | Female | Senior | 1:12:52 | |
| 26th= | Time Trial Bike | Open | Veteran | 1:13:17 | |
| 26th= | Time Trial Bike | Open | Senior | 1:13:17 | |
| 28th | Time Trial Bike | Open | Veteran | 1:13:39 | |
| 29th | Time Trial Bike | Female | Veteran | 1:14:26 | |
| 30th | Road Bike | Open | Veteran | 1:14:29 | |
| 31st | Time Trial Bike | Female | Veteran | 1:14:31 | |
| 32nd | Time Trial Bike | Open | Veteran | 1:14:59 | |
| 33rd | Time Trial Bike | Open | Veteran | 1:15:19 | |
| 34th | Time Trial Bike | Open | Senior | 1:15:26 | |
| 35th | Time Trial Bike | Open | Veteran | 1:15:41 | |
| 36th | Time Trial Bike | Open | Veteran | 1:16:06 | |
| 37th | Time Trial Bike | Open | Veteran | 1:16:13 | |
| 38th | Time Trial Bike | Open | Veteran | 1:16:15 | |
| 39th | Time Trial Bike | Open | Veteran | 1:16:51 | |
| 40th | Road Bike | Open | Veteran | 1:16:56 | |
| 41st | Time Trial Bike | Open | Veteran | 1:17:06 | |
| 42nd | Time Trial Bike | Open | Veteran | 1:17:57 | |
| 43rd | Time Trial Bike | Open | Veteran | 1:18:56 | |
| 44th | Time Trial Bike | Open | Veteran | 1:19:11 | |
| 45th | Road Bike | Open | Veteran | 1:19:27 | |
| 46th | Time Trial Bike | Female | Veteran | 1:19:30 | |
| 47th | Time Trial Bike | Open | Veteran | 1:19:32 | |
| 48th | Time Trial Bike | Female | Veteran | 1:19:34 | |
| 49th | Time Trial Bike | Open | Veteran | 1:19:55 | |
| 50th | Time Trial Bike | Female | Veteran | 1:20:19 | |
| 51st | Time Trial Bike | Open | Veteran | 1:20:22 | |
| 52nd | Road Bike | Open | Veteran | 1:20:32 | |
| 53rd | Road Bike | Female | Veteran | 1:20:33 | |
| 54th | Road Bike | Open | Veteran | 1:21:49 | |
| 55th | Time Trial Bike | Female | Veteran | 1:22:02 | |
| 56th | Time Trial Bike | Open | Veteran | 1:22:04 | |
| 57th | Road Bike | Female | Veteran | 1:22:05 | |
| 58th | Time Trial Bike | Open | Veteran | 1:22:09 | |
| 59th | Time Trial Bike | Open | Veteran | 1:22:29 | |
| 60th | Time Trial Bike | Open | Veteran | 1:22:39 | |
| 61st | Road Bike | Female | Senior | 1:23:07 | |
| 62nd | Time Trial Bike | Open | Veteran | 1:24:13 | |
| 63rd | Time Trial Bike | Female | Veteran | 1:24:44 | |
| 64th | Time Trial Bike | Open | Veteran | 1:24:46 | |
| 65th | Time Trial Bike | Open | Veteran | 1:25:31 | |
| 66th | Time Trial Bike | Open | Veteran | 1:25:36 | |
| 67th | Time Trial Bike | Female | Veteran | 1:25:59 | |
| 68th | Time Trial Bike | Open | Veteran | 1:26:18 | |
| 69th | Time Trial Bike | Female | Veteran | 1:26:25 | |
| 70th | Time Trial Bike | Female | Veteran | 1:28:17 | |
| 71st | Time Trial Bike | Female | Veteran | 1:33:52 | |
| 72nd | Time Trial Bike | Female | Veteran | 1:34:04 | |
| 73rd | Time Trial Bike | Open | Veteran | 1:36:01 | |
| 74th | Time Trial Bike | Open | Veteran | 1:38:45 | |
| 75th | Time Trial Bike | Open | Veteran | 1:46:57 | |
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Youth | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Paul PardoePeterborough CC | Open | Veteran | Time Trial Bike | 1:02:58 |
| 2nd | Matthew SmithDRAG2ZERO | Open | Veteran | Time Trial Bike | 1:03:17 |
| 3rd | Jack LevickRose Race Team | Open | Senior | Time Trial Bike | 1:03:53 |
| 4th | Sam McdonaldSt Neots CC | Open | Senior | Time Trial Bike | 1:04:10 |
| 5th | Mark HamerLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 1:05:53 |
| 6th | Simon SmartDRAG2ZERO | Open | Veteran | Time Trial Bike | 1:06:18 |
| 7th | Peter HardingChelmer CC | Open | Veteran | Time Trial Bike | 1:07:09 |
| 8th | Ramsey KechachaShaftesbury CC | Open | Senior | Time Trial Bike | 1:07:39 |
| 9th | Mark RedwoodVelo Club Long Eaton | Open | Veteran | Time Trial Bike | 1:07:55 |
| 10th | David HardingChelmer CC | Open | Veteran | Time Trial Bike | 1:08:10 |
| 11th | Myles DavidsonBigfoot CC | Open | Veteran | Time Trial Bike | 1:08:30 |
| 12th | Darran BennettEly & District CC/B&T Motor Repairs | Open | Veteran | Time Trial Bike | 1:08:33 |
| 13th | Simon HorsleyLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 1:08:37 |
| 14th | Graeme GarnerTeam Vision Racing - Silverhook | Open | Veteran | Time Trial Bike | 1:08:39 |
| 15th | Nicholas KnightHart Performance Coaching | Open | Veteran | Time Trial Bike | 1:09:01 |
| 16th | Paul TurtonTeam Vision Racing - Silverhook | Open | Veteran | Time Trial Bike | 1:09:18 |
| 17th | Michael StimsonShaftesbury CC | Open | Senior | Road Bike | 1:10:30 |
| 18th | Andrew WenhamShaftesbury CC | Open | Veteran | Time Trial Bike | 1:10:43 |
| 19th | Joseph CostelloLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 1:11:23 |
| 20th | Keith DorlingTeam Bottrill | Open | Veteran | Time Trial Bike | 1:11:55 |
| 21st | Sean QuinnLaw Wheelers | Open | Veteran | Time Trial Bike | 1:11:59 |
| 22nd | John ManlowEly & District CC/B&T Motor Repairs | Open | Veteran | Time Trial Bike | 1:12:19 |
| 23rd | Ian CardyChelmer CC | Open | Veteran | Time Trial Bike | 1:12:37 |
| 24th | Simon DightonBeacon Roads CC | Open | Veteran | Time Trial Bike | 1:12:41 |
| 25th | Hayley SimmondsDoltcini O’Shea Cycle Division | Female | Senior | Time Trial Bike | 1:12:52 |
| 26th= | John LaceyHemel Hempstead CC | Open | Veteran | Time Trial Bike | 1:13:17 |
| 26th= | George ThorneWorcester St. Johns CC | Open | Senior | Time Trial Bike | 1:13:17 |
| 28th | Lee SturmanWest Suffolk Wheelers | Open | Veteran | Time Trial Bike | 1:13:39 |
| 29th | Linda DewhurstRIDE REVOLUTION COACHING | Female | Veteran | Time Trial Bike | 1:14:26 |
| 30th | Robert GoldingEly & District CC/B&T Motor Repairs | Open | Veteran | Road Bike | 1:14:29 |
| 31st | Deborah MossSpringfield Financial Racing Team | Female | Veteran | Time Trial Bike | 1:14:31 |
| 32nd | Paul RobinsonStone Wheelers CC | Open | Veteran | Time Trial Bike | 1:14:59 |
| 33rd | Mick StevensMelton Olympic CC | Open | Veteran | Time Trial Bike | 1:15:19 |
| 34th | Ferenc FileHorsham Cycling | Open | Senior | Time Trial Bike | 1:15:26 |
| 35th | Jez WillowsSherwood CC | Open | Veteran | Time Trial Bike | 1:15:41 |
| 36th | Paul LookeShaftesbury CC | Open | Veteran | Time Trial Bike | 1:16:06 |
| 37th | Tim BaggsSherwood CC | Open | Veteran | Time Trial Bike | 1:16:13 |
| 38th | James WoodWest Suffolk Wheelers | Open | Veteran | Time Trial Bike | 1:16:15 |
| 39th | Adrian GowerHitchin Nomads CC | Open | Veteran | Time Trial Bike | 1:16:51 |
| 40th | Paul WyattShaftesbury CC | Open | Veteran | Road Bike | 1:16:56 |
| 41st | Stephen MurphyShaftesbury CC | Open | Veteran | Time Trial Bike | 1:17:06 |
| 42nd | Matthew CookBedfordshire Road RT | Open | Veteran | Time Trial Bike | 1:17:57 |
| 43rd | Patrick EllerbeckSt Neots CC | Open | Veteran | Time Trial Bike | 1:18:56 |
| 44th | Chris DyasonCambridge CC | Open | Veteran | Time Trial Bike | 1:19:11 |
| 45th | David WebsterVelouse Flyers | Open | Veteran | Road Bike | 1:19:27 |
| 46th | Susan SempleLegato Racing Team (LRT) | Female | Veteran | Time Trial Bike | 1:19:30 |
| 47th | Tim FowlerVTTA (London & Home Counties) | Open | Veteran | Time Trial Bike | 1:19:32 |
| 48th | Karen AylenMaldon & District CC | Female | Veteran | Time Trial Bike | 1:19:34 |
| 49th | Chris SmithEssex Roads CC | Open | Veteran | Time Trial Bike | 1:19:55 |
| 50th | Miriam Taylor-CarterBedfordshire Road RT | Female | Veteran | Time Trial Bike | 1:20:19 |
| 51st | Andrew SimpkinsTeam Echelon | Open | Veteran | Time Trial Bike | 1:20:22 |
| 52nd | Patrick ClaridgeChelmer CC | Open | Veteran | Road Bike | 1:20:32 |
| 53rd | Deborah CoyleShaftesbury CC | Female | Veteran | Road Bike | 1:20:33 |
| 54th | Drew SheffieldFTP ( Fulfil The Potential ) Race Team | Open | Veteran | Road Bike | 1:21:49 |
| 55th | Harriet OrridgeBicester Millennium CC | Female | Veteran | Time Trial Bike | 1:22:02 |
| 56th | Peter TibbittsFord CC | Open | Veteran | Time Trial Bike | 1:22:04 |
| 57th | Helen RobyRIDE REVOLUTION COACHING | Female | Veteran | Road Bike | 1:22:05 |
| 58th | Wolfgang EmmerichTeam Bottrill | Open | Veteran | Time Trial Bike | 1:22:09 |
| 59th | Steve CornishSt Ives CC | Open | Veteran | Time Trial Bike | 1:22:29 |
| 60th | David GillDiss & District CC | Open | Veteran | Time Trial Bike | 1:22:39 |
| 61st | Paulina MozalChelmer CC | Female | Senior | Road Bike | 1:23:07 |
| 62nd | Andrew GibsonGravesend CC | Open | Veteran | Time Trial Bike | 1:24:13 |
| 63rd | Susan TriplowCC Sudbury | Female | Veteran | Time Trial Bike | 1:24:44 |
| 64th | Colin AshcroftWest Kent RC | Open | Veteran | Time Trial Bike | 1:24:46 |
| 65th | Paul WrightArmy Cycling | Open | Veteran | Time Trial Bike | 1:25:31 |
| 66th | Colin DoeFord CC | Open | Veteran | Time Trial Bike | 1:25:36 |
| 67th | Jen CleggTeam Bottrill | Female | Veteran | Time Trial Bike | 1:25:59 |
| 68th | Nick HickmanBedfordshire Road CC | Open | Veteran | Time Trial Bike | 1:26:18 |
| 69th | Sarah KelmanSt Ives CC | Female | Veteran | Time Trial Bike | 1:26:25 |
| 70th | Theresa TaylorSpringfield Financial Racing Team | Female | Veteran | Time Trial Bike | 1:28:17 |
| 71st | Sue ChittockIpswich BC | Female | Veteran | Time Trial Bike | 1:33:52 |
| 72nd | Dawn DonaldsonSt Neots CC | Female | Veteran | Time Trial Bike | 1:34:04 |
| 73rd | Wayne HillBourne Wheelers | Open | Veteran | Time Trial Bike | 1:36:01 |
| 74th | Robert DansonBarton Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 1:38:45 |
| 75th | John J MurphyGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 1:46:57 |
Bob BrabbinsVTTA West Group | Open | Veteran | Time Trial Bike | DNF | |
Philip HodeyShaftesbury CC | Open | Veteran | Time Trial Bike | DNF | |
Philip JonesPeterborough CC | Open | Veteran | Time Trial Bike | DNF | |
Alastair SempleLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | DNF | |
Glenn TaylorShorter Rochford RT | Open | Veteran | Time Trial Bike | DNF | |
Steven CottingtonBath Cycling Club | Open | Veteran | Time Trial Bike | DNF | |
Robert SpeersNewmarket Cycling & Triathlon Club | Open | Veteran | Time Trial Bike | DNS | |
Sally MaitlandRatae RC | Female | Veteran | Time Trial Bike | DNS | |
Wayne MarksMicrosoft UK | Open | Veteran | Time Trial Bike | DNS | |
Ian PikeLincoln Wheelers CC | Open | Veteran | Time Trial Bike | DNS | |
Geoff BoresFord CC | Open | Veteran | Time Trial Bike | DNS | |
Robert RoystonSydenham Whs | Open | Veteran | Time Trial Bike | DNS | |
Robert GilmourHounslow & District Whs | Open | Veteran | Time Trial Bike | DNS | |
Debbie BradleyPeddlamaniacs Cycle Club | Female | Veteran | Time Trial Bike | DNS | |
Scott BeardShaftesbury CC | Open | Veteran | Time Trial Bike | DNS | |
Robert WatsonCambridge CC | Open | Veteran | Time Trial Bike | DNS | |
Matt DonovanBedfordshire Road RT | Open | Veteran | Time Trial Bike | DNS | |
Rob YoungShaftesbury CC | Open | Veteran | Time Trial Bike | DNS | |
Leon Atkins258 Protege | Open | Youth | Time Trial Bike | DNS |
| Position | Name | Result |
|---|---|---|
| 1st | Newmarket Cycling & Triathlon Club | 1:12:01 |
| 2nd | San Fairy Ann CC | Abellio - SFA Racing Team | 1:17:01 |
| Pos | Name | Result |
|---|---|---|
| 1st | Newmarket Cycling & Triathlon Club | 1:12:01 |
| 2nd | San Fairy Ann CC | Abellio - SFA Racing Team | 1:17:01 |
Paul Pardoe picked up his second win of the season with success in the open category at the Leo 30 and VTTA National 30-Mile Championships, while victory in the women’s event went to Hayley Simmonds.
Riding for Peterborough CC, Pardoe finished quickest in 1:02-58 to see off competition from DRAG2ZERO rider Matthew Smith who clocked 1:03-17 to seal the runners-up spot while a time of 1:04-53 helped Rose Race Team’s Jack Levick to the final spot on the podium.
On his win, Pardoe said: “I'm over the moon to have won the Leo 30 and get my name on such an illustrious and storied trophy alongside so many great riders!
“I'd really enjoyed the event on the E33 course last year, where I was third fastest overall, so was looking forward to the event and hoping to go well.
“With the other super strong riders like Matt and Jack on the start sheet I knew just being on the podium again would take a strong ride, so really pleased to have hooked it all up yesterday for the win.
“Conditions were very warm with a strong-ish cross-head and head wind on two of the legs and a good push on the back stretch, so it was a case of pushing on at the right points and recovering a little at others while trying not to overheat.
“I felt pretty good still coming into the last five or six miles so pushed on as hard as could I and was able to finish strong.”
In the women’s category, Simmonds (Doltcini O’Shea Cycle Division) set an unbeaten time of 1:12-52 to take the crown as fastest female, ahead of Linda Dewhurst (Ride Revolution Coaching) in 1:14-26 and Deborah Moss (Springfield Financial Racing Team) in 1:14-31, who were second and third respectively.
In the tandem category, Newmarket Cycling & Triathlon Club pair David Cheshire and Rob Boyle took the honours in 1:12-01, ahead of Shaun Williams (Abellio - SFA Racing Team) and Anthony Bell (San Fairy Ann CC) in 1:17-01.
On Men’s Age Adjusted Time, Mick Stevens topped the rankings in 1:01-20, ahead of Smith in 1:02-17, and Pardoe third in 1:02-32.
Quickest overall on age Adjusted Time was Dewhurst in 58-50, while Legato Racing Team trio Joseph Costello, Simon Horsley Mark Hamer won the Age Adjusted Time team prize in 3;10-53.
Riders enjoyed warm and sunny weather conditions at 23 degrees, while there was a nasty wind that made the leg from Dursley Corner to Six Mile Bottom difficult.
This event, held on course E33/30, is a triangular circuit that starts on the A1304 and heads northwest to Newmarket roundabout, where riders turn east on the A1303, heading past Bottisham and turning at Dursley Corner to complete the penultimate leg past Little Wilbraham and down to Six Mile Bottom before heading northwest to finish by the start line on the A1304.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Paul Pardoe (Peterborough CC) 1:02.58
2. Matthew Smith (DRAG2ZERO) 1:03.17
3. Jack Levick (Rose Race Team) 1:03.53
4. Sam McDoald (St Neots CC) 1:04.10
5. Mark Hamer (Legato Racing Team LRT) 1:05.53
6. Simon Smart (DRAG2ZERO) 1:06.18
7. Peter Harding (Chelmer CC) 1:07.09
8. Ramsey Kechacha (Shaftesbury CC) 1:07.39
9. Mark Redwood (Velo Club Long Eaton) 1:07.55
10. David Harding (Chelmer CC) 1:08.10
Female:
1. Hayley Simmonds (Doltcini O’Shea Cycle Division) 1:12.52
2. Linda Dewhurst (Ride Revolution Coaching) 1:14.26
3. Deborah Moss (Springfield Financial Racing Team) 1:14.31