We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Monmouthshire | 25 miles | R25/7
| Position | Name | Actual Time |
|---|---|---|
| 1st | Clare GreenwoodBush Healthcare CRT | Veteran | 1:07:56 |
| 2nd | Susan ShookBush Healthcare CRT | Veteran | 1:08:08 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Clare GreenwoodBush Healthcare CRT | Veteran | 1:07:56 |
| 2nd | Susan ShookBush Healthcare CRT | Veteran | 1:08:08 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jessica Rhodes-JonesAeroCoach | Senior | 0:52:49 |
| 2nd | Hayley WellsWrekinsport CC | Senior | 0:55:33 |
| 3rd | Linda DewhurstRIDE REVOLUTION COACHING | Veteran | 0:55:34 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jessica Rhodes-JonesAeroCoach | Senior | 0:52:49 |
| 2nd | Hayley WellsWrekinsport CC | Senior | 0:55:33 |
| 3rd | Linda DewhurstRIDE REVOLUTION COACHING | Veteran | 0:55:34 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Tim FletcherClevedon & District Road Club | Veteran | 0:54:55 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Tim FletcherClevedon & District Road Club | Veteran | 0:54:55 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Finlay TarlingTeam Bottrill | Junior | 0:46:14 |
| 2nd | Jake SargentTeam Bottrill | Senior | 0:46:19 |
| 3rd | Rob FrancisTeam Bottrill | Senior | 0:47:13 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Finlay TarlingTeam Bottrill | Junior | 0:46:14 |
| 2nd | Jake SargentTeam Bottrill | Senior | 0:46:19 |
| 3rd | Rob FrancisTeam Bottrill | Senior | 0:47:13 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Wayne BakerTeam Echelon | Veteran | 1:13:53 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Wayne BakerTeam Echelon | Veteran | 1:13:53 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team BottrillFinlay Tarling | Jake Sargent | Rob Francis | 2:19:46 |
| 2nd | Aerologic RTDean Callister | Mark Pritchard | Jonathan Mills-Keeling | 2:34:05 |
| 3rd | FTP ( Fulfil The Potential ) Race TeamChristopher Gibbard | Dan Kingston | Phillip Turner | 2:34:53 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Team BottrillFinlay Tarling | Jake Sargent | Rob Francis | 2:19:46 |
| 2nd | Aerologic RTDean Callister | Mark Pritchard | Jonathan Mills-Keeling | 2:34:05 |
| 3rd | FTP ( Fulfil The Potential ) Race TeamChristopher Gibbard | Dan Kingston | Phillip Turner | 2:34:53 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Junior | 0:46:14 | |
| 2nd | Time Trial Bike | Open | Senior | 0:46:19 | |
| 3rd | Time Trial Bike | Open | Senior | 0:47:13 | |
| 4th | Time Trial Bike | Open | Veteran | 0:48:53 | |
| 5th | Time Trial Bike | Open | Senior | 0:49:15 | |
| 6th | Time Trial Bike | Open | Senior | 0:50:34 | |
| 7th | Time Trial Bike | Open | Senior | 0:50:51 | |
| 8th | Time Trial Bike | Open | Junior | 0:51:15 | |
| 9th | Time Trial Bike | Open | Veteran | 0:51:30 | |
| 10th | Time Trial Bike | Open | Veteran | 0:51:32 | |
| 11th= | Time Trial Bike | Open | Veteran | 0:51:57 | |
| 11th= | Time Trial Bike | Open | Veteran | 0:51:57 | |
| 13th | Time Trial Bike | Open | Senior | 0:52:23 | |
| 14th | Time Trial Bike | Open | Veteran | 0:52:27 | |
| 15th | Time Trial Bike | Female | Senior | 0:52:49 | |
| 16th | Time Trial Bike | Open | Senior | 0:53:06 | |
| 17th | Time Trial Bike | Open | Veteran | 0:53:11 | |
| 18th | Time Trial Bike | Open | Veteran | 0:53:21 | |
| 19th | Time Trial Bike | Open | Veteran | 0:53:41 | |
| 20th | Time Trial Bike | Open | Veteran | 0:53:49 | |
| 21st | Time Trial Bike | Open | Veteran | 0:54:02 | |
| 22nd | Time Trial Bike | Open | Veteran | 0:54:12 | |
| 23rd | Time Trial Bike | Open | Veteran | 0:54:26 | |
| 24th= | Time Trial Bike | Open | Senior | 0:54:28 | |
| 24th= | Time Trial Bike | Open | Senior | 0:54:28 | |
| 26th | Time Trial Bike | Open | Veteran | 0:54:30 | |
| 27th | Road Bike | Open | Veteran | 0:54:55 | |
| 28th | Time Trial Bike | Open | Veteran | 0:54:56 | |
| 29th | Time Trial Bike | Open | Veteran | 0:55:05 | |
| 30th= | Time Trial Bike | Open | Veteran | 0:55:15 | |
| 30th= | Time Trial Bike | Open | Veteran | 0:55:15 | |
| 32nd | Time Trial Bike | Open | Veteran | 0:55:21 | |
| 33rd | Time Trial Bike | Female | Senior | 0:55:33 | |
| 34th | Time Trial Bike | Female | Veteran | 0:55:34 | |
| 35th | Time Trial Bike | Open | Veteran | 0:55:58 | |
| 36th | Time Trial Bike | Open | Veteran | 0:56:02 | |
| 37th | Time Trial Bike | Open | Veteran | 0:56:05 | |
| 38th | Time Trial Bike | Open | Veteran | 0:56:09 | |
| 39th | Time Trial Bike | Open | Senior | 0:56:22 | |
| 40th | Time Trial Bike | Open | Veteran | 0:56:30 | |
| 41st | Time Trial Bike | Open | Veteran | 0:56:46 | |
| 42nd | Time Trial Bike | Open | Veteran | 0:56:51 | |
| 43rd | Time Trial Bike | Female | Senior | 0:56:54 | |
| 44th | Time Trial Bike | Female | Veteran | 0:57:01 | |
| 45th | Time Trial Bike | Open | Veteran | 0:57:23 | |
| 46th | Time Trial Bike | Open | Veteran | 0:57:28 | |
| 47th | Time Trial Bike | Open | Veteran | 0:57:30 | |
| 48th | Time Trial Bike | Open | Senior | 0:57:43 | |
| 49th | Time Trial Bike | Female | Veteran | 0:57:44 | |
| 50th | Time Trial Bike | Female | Veteran | 0:57:47 | |
| 51st | Time Trial Bike | Open | Veteran | 0:57:53 | |
| 52nd | Time Trial Bike | Open | Veteran | 0:58:32 | |
| 53rd | Time Trial Bike | Female | Veteran | 0:58:58 | |
| 54th | Time Trial Bike | Female | Veteran | 0:59:00 | |
| 55th | Time Trial Bike | Open | Veteran | 0:59:09 | |
| 56th | Time Trial Bike | Open | Veteran | 0:59:28 | |
| 57th= | Time Trial Bike | Open | Senior | 0:59:30 | |
| 57th= | Time Trial Bike | Open | Veteran | 0:59:30 | |
| 59th | Time Trial Bike | Open | Youth | 0:59:40 | |
| 60th | Time Trial Bike | Open | Veteran | 0:59:55 | |
| 61st | Time Trial Bike | Female | Senior | 1:00:03 | |
| 62nd | Time Trial Bike | Open | Veteran | 1:00:09 | |
| 63rd | Time Trial Bike | Open | Veteran | 1:00:43 | |
| 64th | Time Trial Bike | Open | Veteran | 1:01:06 | |
| 65th | Time Trial Bike | Open | Veteran | 1:01:45 | |
| 66th | Time Trial Bike | Open | Veteran | 1:01:49 | |
| 67th | Time Trial Bike | Female | Veteran | 1:02:30 | |
| 68th | Time Trial Bike | Open | Veteran | 1:02:32 | |
| 69th | Time Trial Bike | Open | Veteran | 1:02:50 | |
| 70th | Time Trial Bike | Open | Veteran | 1:03:47 | |
| 71st | Time Trial Bike | Open | Veteran | 1:04:47 | |
| 72nd | Time Trial Bike | Female | Veteran | 1:06:05 | |
| 73rd | Time Trial Bike | Open | Veteran | 1:06:25 | |
| 74th | Road Bike | Female | Veteran | 1:07:56 | |
| 75th | Road Bike | Female | Veteran | 1:08:08 | |
| 76th | Tricycle | Open | Veteran | 1:13:53 | |
| 77th | Time Trial Bike | Open | Veteran | 1:18:51 | |
| 78th | Time Trial Bike | Open | Veteran | 1:19:27 | |
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Finlay TarlingTeam Bottrill | Open | Junior | Time Trial Bike | 0:46:14 |
| 2nd | Jake SargentTeam Bottrill | Open | Senior | Time Trial Bike | 0:46:19 |
| 3rd | Rob FrancisTeam Bottrill | Open | Senior | Time Trial Bike | 0:47:13 |
| 4th | Christopher GibbardFTP ( Fulfil The Potential ) Race Team | Open | Veteran | Time Trial Bike | 0:48:53 |
| 5th | Dean CallisterAerologic RT | Open | Senior | Time Trial Bike | 0:49:15 |
| 6th | Tomos HalesWrekinsport CC | Open | Senior | Time Trial Bike | 0:50:34 |
| 7th | B Xavier DisleyAeroCoach | Open | Senior | Time Trial Bike | 0:50:51 |
| 8th | Alex ColesEvolution Racing Academy | Open | Junior | Time Trial Bike | 0:51:15 |
| 9th | Dan KingstonFTP ( Fulfil The Potential ) Race Team | Open | Veteran | Time Trial Bike | 0:51:30 |
| 10th | Andrew J ParnowskiPlymouth Corinthian CC | Open | Veteran | Time Trial Bike | 0:51:32 |
| 11th= | Steven CottingtonBath Cycling Club | Open | Veteran | Time Trial Bike | 0:51:57 |
| 11th= | Daniel WyattHereford & Dist Whs CC | Open | Veteran | Time Trial Bike | 0:51:57 |
| 13th | Mark PritchardAerologic RT | Open | Senior | Time Trial Bike | 0:52:23 |
| 14th | Jonathan Mills-KeelingAerologic RT | Open | Veteran | Time Trial Bike | 0:52:27 |
| 15th | Jessica Rhodes-JonesAeroCoach | Female | Senior | Time Trial Bike | 0:52:49 |
| 16th | Ashley SteventonRoyal Air Force Cycling Association | Open | Senior | Time Trial Bike | 0:53:06 |
| 17th | Simon DightonBeacon Roads CC | Open | Veteran | Time Trial Bike | 0:53:11 |
| 18th | Neil GregoryPort Talbot Whs CC | Open | Veteran | Time Trial Bike | 0:53:21 |
| 19th | Graham RogersonPort Talbot Whs CC | Open | Veteran | Time Trial Bike | 0:53:41 |
| 20th | Steven WilliamsReflex Racing | Open | Veteran | Time Trial Bike | 0:53:49 |
| 21st | Colin Richard WallaceMerthyr CC | Open | Veteran | Time Trial Bike | 0:54:02 |
| 22nd | Mark BradleyBristol South Cycling Club | Open | Veteran | Time Trial Bike | 0:54:12 |
| 23rd | Tommy BarlowClevedon & District Road Club | Open | Veteran | Time Trial Bike | 0:54:26 |
| 24th= | Jason MouldArmy Cycling | Open | Senior | Time Trial Bike | 0:54:28 |
| 24th= | Matthew RussellSwindon Wheelers | Open | Senior | Time Trial Bike | 0:54:28 |
| 26th | Phillip TurnerFTP ( Fulfil The Potential ) Race Team | Open | Veteran | Time Trial Bike | 0:54:30 |
| 27th | Tim FletcherClevedon & District Road Club | Open | Veteran | Road Bike | 0:54:55 |
| 28th | Mark SandersMid Devon Cycling Club | Open | Veteran | Time Trial Bike | 0:54:56 |
| 29th | Mark HazellClevedon & District Road Club | Open | Veteran | Time Trial Bike | 0:55:05 |
| 30th= | Will PooleCwmcarn Paragon Cycling Club | Open | Veteran | Time Trial Bike | 0:55:15 |
| 30th= | Roger SheridanNorth Devon Velo | Open | Veteran | Time Trial Bike | 0:55:15 |
| 32nd | Steven LoraineLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:55:21 |
| 33rd | Hayley WellsWrekinsport CC | Female | Senior | Time Trial Bike | 0:55:33 |
| 34th | Linda DewhurstRIDE REVOLUTION COACHING | Female | Veteran | Time Trial Bike | 0:55:34 |
| 35th | Tony LakeGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 0:55:58 |
| 36th | Alastair SempleLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:56:02 |
| 37th | Christopher NewbyClevedon & District Road Club | Open | Veteran | Time Trial Bike | 0:56:05 |
| 38th | Jon MorrisChepstow Cycling Club | Open | Veteran | Time Trial Bike | 0:56:09 |
| 39th | Peter PhillipsNewport Phoenix CC | Open | Senior | Time Trial Bike | 0:56:22 |
| 40th | Philip WooldridgeVTTA (Midlands) | Open | Veteran | Time Trial Bike | 0:56:30 |
| 41st | Nick CooperYeovil Cycling Club | Open | Veteran | Time Trial Bike | 0:56:46 |
| 42nd | Daniel KempeBristol South Cycling Club | Open | Veteran | Time Trial Bike | 0:56:51 |
| 43rd | Hannah MundayTri Training Harder | Female | Senior | Time Trial Bike | 0:56:54 |
| 44th | Emma WyattHereford & Dist Whs CC | Female | Veteran | Time Trial Bike | 0:57:01 |
| 45th | Roger WhittleGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 0:57:23 |
| 46th | Richard BowditchCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 0:57:28 |
| 47th | Phil EamesNorth Devon Velo | Open | Veteran | Time Trial Bike | 0:57:30 |
| 48th | Josh TownsendBynea Cycling Club | Open | Senior | Time Trial Bike | 0:57:43 |
| 49th | Deb Hutson-LumbWrekinsport CC | Female | Veteran | Time Trial Bike | 0:57:44 |
| 50th | Diana Egerton-WarburtonTeam Enable - M.I. Racing | Female | Veteran | Time Trial Bike | 0:57:47 |
| 51st | Ian ConnollyLudlow CC | Open | Veteran | Time Trial Bike | 0:57:53 |
| 52nd | Daryl StroudGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 0:58:32 |
| 53rd | Susan SempleLegato Racing Team (LRT) | Female | Veteran | Time Trial Bike | 0:58:58 |
| 54th | Bethan OuseleyPembrokeshire Velo | Female | Veteran | Time Trial Bike | 0:59:00 |
| 55th | Stewart HarrisonTeam Bottrill | Open | Veteran | Time Trial Bike | 0:59:09 |
| 56th | Jon MansellRoyal Dean Forest Cycle Club | Open | Veteran | Time Trial Bike | 0:59:28 |
| 57th= | Brad QuinnCity RC (Hull) | Open | Senior | Time Trial Bike | 0:59:30 |
| 57th= | Adrian OsbornStratford Cycling Club | Open | Veteran | Time Trial Bike | 0:59:30 |
| 59th | Joshua PalmerVMCC powered by Y Beic | Open | Youth | Time Trial Bike | 0:59:40 |
| 60th | Mike BroadbentPort Talbot Whs CC | Open | Veteran | Time Trial Bike | 0:59:55 |
| 61st | Lisa DaviesVMCC powered by Y Beic | Female | Senior | Time Trial Bike | 1:00:03 |
| 62nd | Andy KellyBristol South Cycling Club | Open | Veteran | Time Trial Bike | 1:00:09 |
| 63rd | Steve CurryOgmore Valley Wheelers | Open | Veteran | Time Trial Bike | 1:00:43 |
| 64th | Tim FowlerVTTA (London & Home Counties) | Open | Veteran | Time Trial Bike | 1:01:06 |
| 65th | Tom CoxSaint Piran | Open | Veteran | Time Trial Bike | 1:01:45 |
| 66th | Andrew SimpkinsTeam Echelon | Open | Veteran | Time Trial Bike | 1:01:49 |
| 67th | Emma DaviesPort Talbot Whs CC | Female | Veteran | Time Trial Bike | 1:02:30 |
| 68th | Digby RuslingRoyal Dean Forest Cycle Club | Open | Veteran | Time Trial Bike | 1:02:32 |
| 69th | Garry ShukerWalsall Roads Cycling Club | Open | Veteran | Time Trial Bike | 1:02:50 |
| 70th | Ian DeakinMid Devon Cycling Club | Open | Veteran | Time Trial Bike | 1:03:47 |
| 71st | Peter LoaderMid Devon Cycling Club | Open | Veteran | Time Trial Bike | 1:04:47 |
| 72nd | Charlotte MeadMonmouthshire Wheelers | Female | Veteran | Time Trial Bike | 1:06:05 |
| 73rd | Robert JonesCardiff 100 Miles RCC | Open | Veteran | Time Trial Bike | 1:06:25 |
| 74th | Clare GreenwoodBush Healthcare CRT | Female | Veteran | Road Bike | 1:07:56 |
| 75th | Susan ShookBush Healthcare CRT | Female | Veteran | Road Bike | 1:08:08 |
| 76th | Wayne BakerTeam Echelon | Open | Veteran | Tricycle | 1:13:53 |
| 77th | Harry CowleyChester RC | Open | Veteran | Time Trial Bike | 1:18:51 |
| 78th | John J MurphyGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 1:19:27 |
Matt WrightRoyal Air Force Cycling Association | Open | Senior | Time Trial Bike | DNS | |
Mark SteedmanCardiff Triathletes | Open | Veteran | Time Trial Bike | DNS | |
Gemma WaterjohnsTeam Tor 2000 | KALAS | Female | Veteran | Time Trial Bike | DNS | |
Marco MarlettaVTTA (South Wales group) | Open | Veteran | Time Trial Bike | DNS | |
Joseph CostelloLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | DNS | |
Mark WoolfordZeroBC Race Team | Open | Veteran | Time Trial Bike | DNS | |
Mark HamerLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | DNS | |
Chris JonesBynea Cycling Club | Open | Veteran | Time Trial Bike | DNS | |
Stuart DayTeam Echelon | Open | Veteran | Time Trial Bike | DNS | |
Anthony JonesVMCC powered by Y Beic | Open | Veteran | Time Trial Bike | DNS | |
Owen BurgessUF Rowe & King | Open | Veteran | Time Trial Bike | DNS |
Junior rider Finlay Tarling (Team Bottrill) set a new junior competition record on his way to winning the Ross-on-Wye and District CC 25, while Jessica Rhodes-Jones (AeroCoach) won the women’s event.
Tarling was competing in his second open time trial of the season and stopped the clock in a junior 25-mile competition record of 46 minutes and 14 seconds.
The 17-year-old took over a minute off the previous record 47-27 posted by Zach Bridges in 2018.
A large field of 78 riders were looking for fast times on the R25/7 starting downhill in Usk before heading out and back along the A449 and A40 to the turn at Monmouth.
Tarling also won the Bynea 10 earlier this season and the previous day’s Ross-on-Wye & Dist CC 10.
The event was called the Don Woodman Memorial and Tarling also clinched the overall weekend award after winning both events.
Team Bottrill completed a podium clean-sweep to take the team award, with Tarling joined in the podium positions by Jake Sargent in second (46-19) and Rob Francis in third (47-13).
Quickest veteran and scratch rider Christopher Gibbard (FTP ( Fulfil The Potential ) Race Team) had to settle for fourth overall in 48-53.
“It was really good,” said Tarling. “After the 10-mile time trial yesterday I felt that I didn’t have the best legs in the world.
“As it went on, I got into my ride and got into the grove of it. On that course it was quite nice to have the turn off onto the B-road which gives you checkpoints in your head to tick off so the ride went pretty quick actually.
“I was pretty close to the record last year and I’ve got a new bike and better legs this season.”
“To beat it by that much I was really happy. The Spindata beforehand had my time as a little bit slower than the time I got so conditions must have been pretty good, but I wasn’t expecting it.
“There was definitely a wind but it wasn’t really in a specific direction out or back, now and again you just felt a gust of it in your face.”
In the women’s event 34-year-old Rhodes-Jones took a clear victory posting a personal best time of 52-49.
Rhodes-Jones also won Wyre Forest CRC 10 and CTT Classic Series R1 and added a third open win of the season to her collection this time out.
The battle for second could not have been closer as Hayley Wells (Wrekinsport CC) finished second in 55-33 which was just a second quicker than Linda Dewhurst (RIDE REVOLUTION COACHING) (55-34).
“It was a lovely warm, sunny and low wind day,” said Rhodes-Jones.
“There was great organisation as always by Ross-on-Wye & District CC and the signage on the course was superb.
“It was my first time doing this course and first open 25 in quite a while, so I was very happy to win with around a minute taken off my previous personal best too.”
Tim Fletcher (Clevedon & District Road Club) was the only rider in the open road bike category and he stopped the clock in 54-55.
The women’s road bike category was competed by Bush Healthcare CRT team-mates as Clare Greenwood went quickest in 1-07-56, ahead of Susan Shook in second (1-08-08).
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Open:
1 Finlay Tarling (Team Bottrill) 46.14
2 Jake Sargent (Team Bottrill) 46.19
3 Rob Francis (Team Bottrill) 47.13
4 Christopher Gibbard (Fulfil the Potential RT) 48.53
5 Dean Callister (Aerologic RT) 49.15
6 Tomos Hales (Wrekinsport CC) 50.34
7 B Xavier Disley (AeroCoach) 50.51
8 Alex Coles (Evolution Racing Academy) 51.15
9 Dan Kingston (Fulfil the Potential RT) 51.30
10 Andrew J Parnowski (Plymouth Corinthian CC) 51.32
Women:
1 Jessica Rhodes-Jones (AeroCoach) 52.49
2 Hayley Wells (Wrekinsport CC) 55.33
3 Linda Dewhurst (RIDE REVOLUTION COACHING) 55.34
4 Hannah Munday (Tri Training Harder) 56.54
5 Emma Wyatt (Hereford & Dist Whs CC) 57.01
6 Deb Hutson-Lumb (Wrekinsport CC) 57.44
7 Diana Egerton-Warburton (Team Enable - MI Racing) 57.47
8 Susan Semple (Legato Racing Team) 58.58
9 Bethan Ouseley (Pembrokeshire Velo) 59.00
10 Lisa Davies (VMCC powered by Y Beic) 1:00.03
Road bikes:
1 Tim Fletcher (Clevedon & District Road Club) 54.55
Women:
1 Clare Greenwood (Bush Healthcare CRT) 1:07.56
2 Susan Shook (Bush Healthcare CRT) 1:08.08
Tricycle: Wayne Baker (Team Echelon) 1:13.53