We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cumbria | 10 miles | L1015 | Levens
| Position | Name | Actual Time |
|---|---|---|
| 1st | Rebecca RimmingtonTactic UK WRT | Veteran | 0:23:35 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Rebecca RimmingtonTactic UK WRT | Veteran | 0:23:35 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Esther WongCog Set Papyrus | Junior | 0:22:00 |
| 2nd= | Samantha HowardMersey Tri | Veteran | 0:22:05 |
| 2nd= | Deb Hutson-LumbWrekinsport CC | Veteran | 0:22:05 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Esther WongCog Set Papyrus | Junior | 0:22:00 |
| 2nd= | Samantha HowardMersey Tri | Veteran | 0:22:05 |
| 2nd= | Deb Hutson-LumbWrekinsport CC | Veteran | 0:22:05 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Josef MurrayProtech Velo | Senior | 0:21:19 |
| 2nd | Chris HumphriesCoveryourcar.co.uk RT - Fitted and Tailored Car Covers | Veteran | 0:21:32 |
| 3rd | David TulettKendal Cycle Club | Senior | 0:25:36 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Josef MurrayProtech Velo | Senior | 0:21:19 |
| 2nd | Chris HumphriesCoveryourcar.co.uk RT - Fitted and Tailored Car Covers | Veteran | 0:21:32 |
| 3rd | David TulettKendal Cycle Club | Senior | 0:25:36 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | George PedenTeam PB Performance | Senior | 0:17:34 |
| 2nd | Simon WilsonHUUB WattShop | Veteran | 0:18:13 |
| 3rd | Chris BoothGiant-Kendal-Sidas.uk | Senior | 0:18:52 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | George PedenTeam PB Performance | Senior | 0:17:34 |
| 2nd | Simon WilsonHUUB WattShop | Veteran | 0:18:13 |
| 3rd | Chris BoothGiant-Kendal-Sidas.uk | Senior | 0:18:52 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Pendle Forest CCRichard Bideau | Jason Bateman | Paul Braithwaite | 0:59:44 |
| 2nd | trainSharpHarry Nolan | Dave Nolan | Jacob Leigh | 1:02:04 |
| 3rd | Velo Club CumbriaDavid Gleave | Thomas Percival | Stuart Phillipson | 1:02:50 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Pendle Forest CCRichard Bideau | Jason Bateman | Paul Braithwaite | 0:59:44 |
| 2nd | trainSharpHarry Nolan | Dave Nolan | Jacob Leigh | 1:02:04 |
| 3rd | Velo Club CumbriaDavid Gleave | Thomas Percival | Stuart Phillipson | 1:02:50 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Senior | 0:17:34 | |
| 2nd | Time Trial Bike | Open | Veteran | 0:18:13 | |
| 3rd | Time Trial Bike | Open | Senior | 0:18:52 | |
| 4th | Time Trial Bike | Open | Senior | 0:19:21 | |
| 5th | Time Trial Bike | Open | Senior | 0:19:28 | |
| 6th | Time Trial Bike | Open | Veteran | 0:19:29 | |
| 7th | Time Trial Bike | Open | Veteran | 0:19:33 | |
| 8th | Time Trial Bike | Open | Senior | 0:19:46 | |
| 9th | Time Trial Bike | Open | Senior | 0:19:50 | |
| 10th | Time Trial Bike | Open | Veteran | 0:19:52 | |
| 11th | Time Trial Bike | Open | Veteran | 0:19:55 | |
| 12th= | Time Trial Bike | Open | Veteran | 0:20:00 | |
| 12th= | Time Trial Bike | Open | Senior | 0:20:00 | |
| 14th= | Time Trial Bike | Open | Veteran | 0:20:02 | |
| 14th= | Time Trial Bike | Open | Veteran | 0:20:02 | |
| 16th | Time Trial Bike | Open | Veteran | 0:20:03 | |
| 17th | Time Trial Bike | Open | Senior | 0:20:04 | |
| 18th | Time Trial Bike | Open | Veteran | 0:20:05 | |
| 19th | Time Trial Bike | Open | Veteran | 0:20:14 | |
| 20th= | Time Trial Bike | Open | Veteran | 0:20:15 | |
| 20th= | Time Trial Bike | Open | Veteran | 0:20:15 | |
| 22nd | Time Trial Bike | Open | Senior | 0:20:20 | |
| 23rd | Time Trial Bike | Open | Veteran | 0:20:31 | |
| 24th | Time Trial Bike | Open | Senior | 0:20:37 | |
| 25th | Time Trial Bike | Open | Espoir | 0:20:38 | |
| 26th | Time Trial Bike | Open | Veteran | 0:20:40 | |
| 27th | Time Trial Bike | Open | Veteran | 0:20:45 | |
| 28th | Time Trial Bike | Open | Veteran | 0:20:47 | |
| 29th | Time Trial Bike | Open | Veteran | 0:20:51 | |
| 30th | Time Trial Bike | Open | Youth | 0:20:58 | |
| 31st | Time Trial Bike | Open | Veteran | 0:21:01 | |
| 32nd | Time Trial Bike | Open | Veteran | 0:21:09 | |
| 33rd | Time Trial Bike | Open | Senior | 0:21:10 | |
| 34th= | Time Trial Bike | Open | Veteran | 0:21:11 | |
| 34th= | Time Trial Bike | Open | Veteran | 0:21:11 | |
| 36th | Time Trial Bike | Open | Veteran | 0:21:17 | |
| 37th | Road Bike | Open | Senior | 0:21:19 | |
| 38th | Time Trial Bike | Open | Veteran | 0:21:20 | |
| 39th | Time Trial Bike | Open | Veteran | 0:21:27 | |
| 40th | Time Trial Bike | Open | Espoir | 0:21:29 | |
| 41st | Road Bike | Open | Veteran | 0:21:32 | |
| 42nd | Time Trial Bike | Open | Veteran | 0:21:50 | |
| 43rd= | Time Trial Bike | Female | Junior | 0:22:00 | |
| 43rd= | Time Trial Bike | Open | Veteran | 0:22:00 | |
| 43rd= | Time Trial Bike | Open | Veteran | 0:22:00 | |
| 46th | Time Trial Bike | Open | Veteran | 0:22:01 | |
| 47th | Time Trial Bike | Open | Veteran | 0:22:04 | |
| 48th= | Time Trial Bike | Female | Veteran | 0:22:05 | |
| 48th= | Time Trial Bike | Female | Veteran | 0:22:05 | |
| 48th= | Time Trial Bike | Open | Veteran | 0:22:05 | |
| 51st | Time Trial Bike | Open | Veteran | 0:22:06 | |
| 52nd | Time Trial Bike | Female | Senior | 0:22:14 | |
| 53rd | Time Trial Bike | Female | Senior | 0:22:15 | |
| 54th | Time Trial Bike | Female | Junior | 0:22:17 | |
| 55th | Time Trial Bike | Open | Veteran | 0:22:19 | |
| 56th | Time Trial Bike | Open | Veteran | 0:22:25 | |
| 57th | Time Trial Bike | Open | Veteran | 0:22:35 | |
| 58th | Time Trial Bike | Open | Veteran | 0:22:44 | |
| 59th | Time Trial Bike | Open | Senior | 0:22:46 | |
| 60th | Time Trial Bike | Open | Veteran | 0:22:49 | |
| 61st | Time Trial Bike | Open | Veteran | 0:23:00 | |
| 62nd | Time Trial Bike | Female | Senior | 0:23:02 | |
| 63rd | Time Trial Bike | Open | Veteran | 0:23:05 | |
| 64th | Time Trial Bike | Open | Veteran | 0:23:09 | |
| 65th | Time Trial Bike | Open | Veteran | 0:23:15 | |
| 66th | Time Trial Bike | Open | Veteran | 0:23:21 | |
| 67th | Time Trial Bike | Open | Veteran | 0:23:27 | |
| 68th | Time Trial Bike | Open | Veteran | 0:23:34 | |
| 69th | Road Bike | Female | Veteran | 0:23:35 | |
| 70th | Time Trial Bike | Open | Veteran | 0:23:38 | |
| 71st | Time Trial Bike | Open | Veteran | 0:23:49 | |
| 72nd | Time Trial Bike | Open | Veteran | 0:23:51 | |
| 73rd | Time Trial Bike | Open | Veteran | 0:24:06 | |
| 74th | Time Trial Bike | Open | Veteran | 0:24:14 | |
| 75th | Time Trial Bike | Open | Veteran | 0:24:26 | |
| 76th | Time Trial Bike | Open | Veteran | 0:24:29 | |
| 77th | Time Trial Bike | Female | Veteran | 0:24:44 | |
| 78th | Time Trial Bike | Open | Senior | 0:24:52 | |
| 79th | Time Trial Bike | Female | Veteran | 0:24:55 | |
| 80th | Time Trial Bike | Open | Veteran | 0:24:59 | |
| 81st | Time Trial Bike | Female | Veteran | 0:25:00 | |
| 82nd | Time Trial Bike | Female | Veteran | 0:25:35 | |
| 83rd | Road Bike | Open | Senior | 0:25:36 | |
| 84th | Time Trial Bike | Open | Veteran | 0:25:40 | |
| 85th | Time Trial Bike | Open | Veteran | 0:25:50 | |
| 86th | Road Bike | Open | Veteran | 0:26:02 | |
| 87th | Time Trial Bike | Female | Veteran | 0:26:07 | |
| 88th | Time Trial Bike | Open | Veteran | 0:26:36 | |
| 89th | Time Trial Bike | Female | Veteran | 0:26:59 | |
| 90th | Time Trial Bike | Open | Veteran | 0:27:29 | |
| 91st | Time Trial Bike | Female | Veteran | 0:28:32 | |
| 92nd | Road Bike | Open | Veteran | 0:29:49 | |
| 93rd | Time Trial Bike | Open | Veteran | 0:31:07 | |
| Time Trial Bike | Open | Veteran | DNF | ||
| Tricycle | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Youth | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Espoir | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Espoir | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | George PedenTeam PB Performance | Open | Senior | Time Trial Bike | 0:17:34 |
| 2nd | Simon WilsonHUUB WattShop | Open | Veteran | Time Trial Bike | 0:18:13 |
| 3rd | Chris BoothGiant-Kendal-Sidas.uk | Open | Senior | Time Trial Bike | 0:18:52 |
| 4th | Grant BighamHUUB WattShop | Open | Senior | Time Trial Bike | 0:19:21 |
| 5th | Adam BakerRoyal Air Force Cycling Association | Open | Senior | Time Trial Bike | 0:19:28 |
| 6th | Richard BideauPendle Forest CC | Open | Veteran | Time Trial Bike | 0:19:29 |
| 7th | Keith MurrayDarlington Cycling Club | Open | Veteran | Time Trial Bike | 0:19:33 |
| 8th | Joe BeechPreston Whs | Open | Senior | Time Trial Bike | 0:19:46 |
| 9th | Harry NolantrainSharp | Open | Senior | Time Trial Bike | 0:19:50 |
| 10th | David GleaveVelo Club Cumbria | Open | Veteran | Time Trial Bike | 0:19:52 |
| 11th | Ray WilsonGTR - Return To Life p/b Streamline | Open | Veteran | Time Trial Bike | 0:19:55 |
| 12th= | Jason BatemanPendle Forest CC | Open | Veteran | Time Trial Bike | 0:20:00 |
| 12th= | Rob GrahamGTR - Return To Life p/b Streamline | Open | Senior | Time Trial Bike | 0:20:00 |
| 14th= | Mark ParsonsTeam ASL-Bolton | Open | Veteran | Time Trial Bike | 0:20:02 |
| 14th= | Kris WhitelawVector Racing | Open | Veteran | Time Trial Bike | 0:20:02 |
| 16th | Philip KennellGS Metro | Open | Veteran | Time Trial Bike | 0:20:03 |
| 17th | Ste BoltonGiant-Kendal-Sidas.uk | Open | Senior | Time Trial Bike | 0:20:04 |
| 18th | Stephen BoxallHoughton CC | Open | Veteran | Time Trial Bike | 0:20:05 |
| 19th | David ThompsonRock to Roll CC | Open | Veteran | Time Trial Bike | 0:20:14 |
| 20th= | Matt HillZurbaran Racing | Open | Veteran | Time Trial Bike | 0:20:15 |
| 20th= | Paul BraithwaitePendle Forest CC | Open | Veteran | Time Trial Bike | 0:20:15 |
| 22nd | Dan KendallRock to Roll CC | Open | Senior | Time Trial Bike | 0:20:20 |
| 23rd | Jon SturmanBorder City Whs CC | Open | Veteran | Time Trial Bike | 0:20:31 |
| 24th | Michael SloanesTeam VC | Open | Senior | Time Trial Bike | 0:20:37 |
| 25th | Jude DavisonBeacon Wheelers | Open | Espoir | Time Trial Bike | 0:20:38 |
| 26th | David FluxKent Valley RC | Open | Veteran | Time Trial Bike | 0:20:40 |
| 27th | Dave NolantrainSharp | Open | Veteran | Time Trial Bike | 0:20:45 |
| 28th | Duncan ParkNorth Lancashire Road Club | Open | Veteran | Time Trial Bike | 0:20:47 |
| 29th | Simon HorsleyLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | 0:20:51 |
| 30th | Thomas PercivalVelo Club Cumbria | Open | Youth | Time Trial Bike | 0:20:58 |
| 31st | Adrian DentTeam Ohten Aveas | Open | Veteran | Time Trial Bike | 0:21:01 |
| 32nd | Robin GillespieBeacon Wheelers | Open | Veteran | Time Trial Bike | 0:21:09 |
| 33rd | Ashley SteventonRoyal Air Force Cycling Association | Open | Senior | Time Trial Bike | 0:21:10 |
| 34th= | Alex CritcherTeam Wheelguru | Open | Veteran | Time Trial Bike | 0:21:11 |
| 34th= | Christopher BeatyGS Metro | Open | Veteran | Time Trial Bike | 0:21:11 |
| 36th | Steven HankeyWarrington Road Club/Horton Light Engineering | Open | Veteran | Time Trial Bike | 0:21:17 |
| 37th | Josef MurrayProtech Velo | Open | Senior | Road Bike | 0:21:19 |
| 38th | Paul ShallickerCoveryourcar.co.uk RT - Fitted and Tailored Car Covers | Open | Veteran | Time Trial Bike | 0:21:20 |
| 39th | Russell MarsdenPendle Forest CC | Open | Veteran | Time Trial Bike | 0:21:27 |
| 40th | Jacob LeightrainSharp | Open | Espoir | Time Trial Bike | 0:21:29 |
| 41st | Chris HumphriesCoveryourcar.co.uk RT - Fitted and Tailored Car Covers | Open | Veteran | Road Bike | 0:21:32 |
| 42nd | Michael SummersTeam Wheelguru | Open | Veteran | Time Trial Bike | 0:21:50 |
| 43rd= | Esther WongCog Set Papyrus | Female | Junior | Time Trial Bike | 0:22:00 |
| 43rd= | Stuart PhillipsonVelo Club Cumbria | Open | Veteran | Time Trial Bike | 0:22:00 |
| 43rd= | Roy NieldEast Lancashire RC | Open | Veteran | Time Trial Bike | 0:22:00 |
| 46th | Peter GreenwoodClayton Velo | Open | Veteran | Time Trial Bike | 0:22:01 |
| 47th | John FiddiesHIVE Racing | Open | Veteran | Time Trial Bike | 0:22:04 |
| 48th= | Samantha HowardMersey Tri | Female | Veteran | Time Trial Bike | 0:22:05 |
| 48th= | Deb Hutson-LumbWrekinsport CC | Female | Veteran | Time Trial Bike | 0:22:05 |
| 48th= | Malcolm SteerZurbaran Racing | Open | Veteran | Time Trial Bike | 0:22:05 |
| 51st | Darren HowarthKent Valley RC | Open | Veteran | Time Trial Bike | 0:22:06 |
| 52nd | Beth MacraeJadan Vive Le Velo | Female | Senior | Time Trial Bike | 0:22:14 |
| 53rd | Alexandra NoonanTeam VC | Female | Senior | Time Trial Bike | 0:22:15 |
| 54th | Lily BrindleBrother Uk - Team OnForm | Female | Junior | Time Trial Bike | 0:22:17 |
| 55th | David TobinManchester Wheelers | Open | Veteran | Time Trial Bike | 0:22:19 |
| 56th | James MeldrumMersey Tri | Open | Veteran | Time Trial Bike | 0:22:25 |
| 57th | Randle ShentonBorder City Whs CC | Open | Veteran | Time Trial Bike | 0:22:35 |
| 58th | Mark RowlandSelby CC | Open | Veteran | Time Trial Bike | 0:22:44 |
| 59th | Sam LengAIMS Cycling | Open | Senior | Time Trial Bike | 0:22:46 |
| 60th | Steve BurrowsVive Le Velo | Open | Veteran | Time Trial Bike | 0:22:49 |
| 61st | Patrick HealyBuxton CC/Sett Valley Cycles | Open | Veteran | Time Trial Bike | 0:23:00 |
| 62nd | Lucy MorleyVelotik Racing Team | Female | Senior | Time Trial Bike | 0:23:02 |
| 63rd | Karl MasonClitheroe Bike Club | Open | Veteran | Time Trial Bike | 0:23:05 |
| 64th | Colin JonesVTTA (Manchester & NW Group) | Open | Veteran | Time Trial Bike | 0:23:09 |
| 65th | George LipscombManchester Triathlon Club | Open | Veteran | Time Trial Bike | 0:23:15 |
| 66th | Nick HigginsonCleveleys Road Club | Open | Veteran | Time Trial Bike | 0:23:21 |
| 67th | Andrew VaughanCity RC (Hull) | Open | Veteran | Time Trial Bike | 0:23:27 |
| 68th | Tony JohnstonBarrow Central Wheelers | Open | Veteran | Time Trial Bike | 0:23:34 |
| 69th | Rebecca RimmingtonTactic UK WRT | Female | Veteran | Road Bike | 0:23:35 |
| 70th | Andrew SawyerBarrow Central Wheelers | Open | Veteran | Time Trial Bike | 0:23:38 |
| 71st | Mike WestmorlandBorder City Whs CC | Open | Veteran | Time Trial Bike | 0:23:49 |
| 72nd | Dougi HallBorder City Whs CC | Open | Veteran | Time Trial Bike | 0:23:51 |
| 73rd | Brian MorrellDumfries CC | Open | Veteran | Time Trial Bike | 0:24:06 |
| 74th | Derek UnsworthBolton Clarion CC | Open | Veteran | Time Trial Bike | 0:24:14 |
| 75th | Simon MyerscoughRibble Valley C&RC | Open | Veteran | Time Trial Bike | 0:24:26 |
| 76th | Alex McpheeDooleys RT | Open | Veteran | Time Trial Bike | 0:24:29 |
| 77th | Sue CheethamNorth Lancashire Road Club | Female | Veteran | Time Trial Bike | 0:24:44 |
| 78th | Andrew NeweyRibble Valley C&RC | Open | Senior | Time Trial Bike | 0:24:52 |
| 79th | Theresa TaylorSpringfield Financial Racing Team | Female | Veteran | Time Trial Bike | 0:24:55 |
| 80th | Chris ScaifeZurbaran Racing | Open | Veteran | Time Trial Bike | 0:24:59 |
| 81st | Janet FaircloughLiverpool Phoenix CC (Aintree) | Female | Veteran | Time Trial Bike | 0:25:00 |
| 82nd | Sandra BurrowsVive Le Velo | Female | Veteran | Time Trial Bike | 0:25:35 |
| 83rd | David TulettKendal Cycle Club | Open | Senior | Road Bike | 0:25:36 |
| 84th | Robin SheddenWrekinsport CC | Open | Veteran | Time Trial Bike | 0:25:40 |
| 85th | Stephen GlenwrightVTTA (Merseyside) | Open | Veteran | Time Trial Bike | 0:25:50 |
| 86th | Stephen SpellacyNewton Stewart Triathlon Club | Open | Veteran | Road Bike | 0:26:02 |
| 87th | Lyndsey BlairAyrodynamic Triathlon Club | Female | Veteran | Time Trial Bike | 0:26:07 |
| 88th | Steve DonaldsonFullarton Wheelers | Open | Veteran | Time Trial Bike | 0:26:36 |
| 89th | Gail PatersonNewton Stewart Triathlon Club | Female | Veteran | Time Trial Bike | 0:26:59 |
| 90th | Peter MacklamYorkshire Road Club | Open | Veteran | Time Trial Bike | 0:27:29 |
| 91st | Sharon CliffordSheHair Racing Team | Female | Veteran | Time Trial Bike | 0:28:32 |
| 92nd | John LeachRossendale RC | Open | Veteran | Road Bike | 0:29:49 |
| 93rd | Michael CoxNorth Lancashire Road Club | Open | Veteran | Time Trial Bike | 0:31:07 |
Alastair RibbandsCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | DNF | |
Brian MooreThe Tricycle Association - North Western Region | Open | Veteran | Tricycle | DNS | |
Louise HamiltonZurbaran Racing | Female | Veteran | Time Trial Bike | DNS | |
Peter RoweKent Valley RC | Open | Veteran | Time Trial Bike | DNS | |
Phil BarnesSheHair Racing Team | Open | Veteran | Road Bike | DNS | |
Howie BuckinghamAllen Valley Velo | Open | Veteran | Time Trial Bike | DNS | |
Karen BaileyEast Lancashire RC | Female | Veteran | Time Trial Bike | DNS | |
Harry BradshawIslington Cycling Club | Open | Senior | Time Trial Bike | DNS | |
Christopher Maffei360cycling | Open | Veteran | Time Trial Bike | DNS | |
Joanna Cebrat360cycling | Female | Veteran | Time Trial Bike | DNS | |
Simon PhillipsVTTA North Lancs and Lakes Group | Open | Veteran | Time Trial Bike | DNS | |
Alistair WoodmanLegato Racing Team (LRT) | Open | Veteran | Time Trial Bike | DNS | |
Tom WardSowerby Sunday Club | Open | Senior | Time Trial Bike | DNS | |
Mark Jones360cycling | Open | Veteran | Time Trial Bike | DNS | |
Richard BowditchCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | DNS | |
Sam WitterCongleton CC - MyWindsock | Open | Senior | Time Trial Bike | DNS | |
Graeme JardineBute Wheelers | Open | Veteran | Time Trial Bike | DNS | |
Stuart MccormickChester RC | Open | Veteran | Time Trial Bike | DNS | |
Simon WoodliffAyr Burners Cycling | Open | Veteran | Time Trial Bike | DNS | |
Davey Allanson360cycling | Open | Youth | Time Trial Bike | DNS | |
Steve SmalesHarrogate Nova CC | Open | Veteran | Time Trial Bike | DNS | |
Peter LindfieldVelotik Racing Team | Open | Veteran | Time Trial Bike | DNS | |
Joe HandsGTR - Return To Life p/b Streamline | Open | Veteran | Time Trial Bike | DNS | |
Tom DaviesVelotik Racing Team | Open | Senior | Time Trial Bike | DNS | |
Ben WigginsTeam Bottrill | Open | Espoir | Time Trial Bike | DNS | |
Tristan Pilling360cycling | Open | Senior | Time Trial Bike | DNS | |
Josh CharltonHetton Hawks CC | Open | Espoir | Time Trial Bike | DNS |
George Peden set a personal best as he stormed to victory at the Springfield Financial Racing Team 10-mile time trial on Saturday, with Esther Wong sealing victory in the women’s category.
The 10-mile event, run on the L1015 - Levens course - begins on the A590 east of Levens where it heads south towards Lindale. After u-turning by Kendal road, it retraces its steps to finish just south of its start location.
Peden, riding for Team PB Performance, clocked a personal benchmark time of 17-34 to top the standings, ahead of Simon Wilson (HUUB WattShop) who came in second with 18-13, while Chris Booth (Giant-Kendal-Sidas.Uk) secured the final podium position with 18-52.
Finishing just four seconds short of the course record, Peden defied his Spindata predicted finish of second to claim the title and continue his fine form this season.
On his win, Peden said: “I’ve ridden the course at Levens three times now and it’s always had the potential to be fast, but I’ve never seemed to get it quite right.
“Last night’s ride, though, was one where everything fell into place so I’m super pleased with the time I got.
“It was a 10-mile personal best for me so I’m really happy to take the win in a strong field.
“I’ve mainly been focusing on road racing this year and not so many time trials, so it was good fun to get out and prepare for the National 10-mile championships next month.”
In the women’s category, Wong, riding for Cog Set Papyrus, posted 22-00 to take victory ahead of Samantha Howard (Mersey Tri) and Deb Hutson-Lumb (Wrekinsport CC), who had to settle for joint second with 22.05, while Beth Macrae (Jadan Vive Le Velo) finished fourth in 22-14.
For Wong, it was her third successive win on the bike after claiming victories at Barrow Central Wheelers 10-mile time trial and Blackburn and District’s 8.3-mile time trial earlier in the season.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results
Open:
1. George Peden (Team PB Performance) 17.34
2. Si Wilson (HUUB WattShop) 18.13
3. Chris Booth (Giant-Kendal-Sidas.Uk) 18.52
4. Grant Bigham (HUUB WattShop) 19.21
5. Adam Baker (Royal Air Force Cycling Association) 19.28
6. Keith Murray (Darlington Cycling Club)1 9.33
Women:
1. Esther Wong (Cog Set Papyrus) 22.00
2. Samantha Howard (Mersey Tri) 22.05
2. Deb Hutson-Lumb (Wrekinsport CC) 22.05
4. Beth Macrae (Jadan Vive Le Velo) 22.14
5. Alexandra Noon (Team VC) 22.15
6. Lily Brindle (Brother Uk - Team OnForm) 22.17