We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Derbyshire | 1.3 miles | OHC10 | Mam Nick
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sophie YarwoodMacclesfield Wheelers | Veteran | 9:18.1 |
| 2nd | Alice LarkinHigh Peak Cycles RT | Veteran | 9:49.1 |
| 3rd | Jenn DickFusion Cycling Club Dronfield | Veteran | 10:14.1 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sophie YarwoodMacclesfield Wheelers | Veteran | 9:18.1 |
| 2nd | Alice LarkinHigh Peak Cycles RT | Veteran | 9:49.1 |
| 3rd | Jenn DickFusion Cycling Club Dronfield | Veteran | 10:14.1 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Andy CunninghamIlkley CC | Senior | 6:24.1 |
| 2nd | Gabe DellarStolen Goat Race Team | Senior | 6:31.1 |
| 3rd | Ezra BatemanClifton CC York | Youth | 6:35.1 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andy CunninghamIlkley CC | Senior | 6:24.1 |
| 2nd | Gabe DellarStolen Goat Race Team | Senior | 6:31.1 |
| 3rd | Ezra BatemanClifton CC York | Youth | 6:35.1 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Macclesfield WheelersBhima Bowden | Thomas Bowers | Thijs Geurts | 0:24:18 |
| 2nd | High Peak Cycles RTChris Donnelly | James Stockton | Alice Larkin | 0:25:16 |
| 3rd | Gorilla Coffee Cycling ClubJack Evans | Scott Hamblett | Craig Gale | 0:26:34 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Macclesfield WheelersBhima Bowden | Thomas Bowers | Thijs Geurts | 0:24:18 |
| 2nd | High Peak Cycles RTChris Donnelly | James Stockton | Alice Larkin | 0:25:16 |
| 3rd | Gorilla Coffee Cycling ClubJack Evans | Scott Hamblett | Craig Gale | 0:26:34 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Open | Senior | 6:24.1 | |
| 2nd | Road Bike | Open | Senior | 6:31.1 | |
| 3rd | Road Bike | Open | Youth | 6:35.1 | |
| 4th | Road Bike | Open | Senior | 6:39.1 | |
| 5th | Road Bike | Open | Junior | 6:56.1 | |
| 6th | Road Bike | Open | Senior | 7:03.1 | |
| 7th | Road Bike | Open | Senior | 7:14.1 | |
| 8th | Road Bike | Open | Senior | 7:18.1 | |
| 9th | Road Bike | Open | Senior | 7:19.1 | |
| 10th | Road Bike | Open | Youth | 7:30.1 | |
| 11th | Road Bike | Open | Veteran | 7:39.1 | |
| 12th | Road Bike | Open | Senior | 7:41.1 | |
| 13th | Road Bike | Open | Senior | 7:48.1 | |
| 14th | Road Bike | Open | Junior | 7:49.1 | |
| 15th= | Road Bike | Open | Senior | 7:52.1 | |
| 15th= | Road Bike | Open | Senior | 7:52.1 | |
| 17th | Road Bike | Open | Junior | 7:55.1 | |
| 18th | Road Bike | Open | Senior | 7:57.1 | |
| 19th | Road Bike | Open | Junior | 8:03.1 | |
| 20th | Road Bike | Open | Senior | 8:08.1 | |
| 21st | Road Bike | Open | Espoir | 8:09.1 | |
| 22nd= | Road Bike | Open | Veteran | 8:12.1 | |
| 22nd= | Road Bike | Open | Veteran | 8:12.1 | |
| 24th | Road Bike | Open | Senior | 8:14.1 | |
| 25th= | Road Bike | Open | Youth | 8:16.1 | |
| 25th= | Road Bike | Open | Veteran | 8:16.1 | |
| 27th | Road Bike | Open | Veteran | 8:21.1 | |
| 28th | Road Bike | Open | Veteran | 8:23.1 | |
| 29th | Road Bike | Open | Veteran | 8:26.1 | |
| 30th | Road Bike | Open | Veteran | 8:43.0 | |
| 31st | Road Bike | Open | Veteran | 8:46.1 | |
| 32nd | Road Bike | Open | Senior | 8:47.1 | |
| 33rd= | Road Bike | Open | Senior | 8:51.1 | |
| 33rd= | Road Bike | Open | Veteran | 8:51.1 | |
| 35th | Road Bike | Open | Senior | 8:54.1 | |
| 36th | Road Bike | Open | Veteran | 9:11.1 | |
| 37th | Road Bike | Female | Veteran | 9:18.1 | |
| 38th | Road Bike | Open | Veteran | 9:41.0 | |
| 39th | Road Bike | Open | Youth | 9:42.0 | |
| 40th | Road Bike | Female | Veteran | 9:49.1 | |
| 41st | Road Bike | Open | Veteran | 10:04.1 | |
| 42nd | Road Bike | Female | Veteran | 10:14.1 | |
| 43rd | Road Bike | Open | Veteran | 10:45.1 | |
| 44th | Road Bike | Open | Senior | 11:23.1 | |
| 45th | Road Bike | Female | Senior | 12:02.1 | |
| 46th | Road Bike | Female | Veteran | 14:19.1 | |
| 47th | Road Bike | Female | Veteran | 17:42.0 | |
| Road Bike | Open | Youth | DNS | ||
| Road Bike | Female | Veteran | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Open | Espoir | DNS | ||
| Road Bike | Open | Espoir | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Junior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andy CunninghamIlkley CC | Open | Senior | Road Bike | 6:24.1 |
| 2nd | Gabe DellarStolen Goat Race Team | Open | Senior | Road Bike | 6:31.1 |
| 3rd | Ezra BatemanClifton CC York | Open | Youth | Road Bike | 6:35.1 |
| 4th | Archie CrossSchils - Doltcini RT | Open | Senior | Road Bike | 6:39.1 |
| 5th | Harley WiddowsonClancy Briggs Cycling Academy | Open | Junior | Road Bike | 6:56.1 |
| 6th | Tom AndrewsTeam Lifting Gear Products | Open | Senior | Road Bike | 7:03.1 |
| 7th | Ashley WilcoxCongleton CC - MyWindsock | Open | Senior | Road Bike | 7:14.1 |
| 8th | Mark ProctorMatlock CC | Open | Senior | Road Bike | 7:18.1 |
| 9th | Jack EvansGorilla Coffee Cycling Club | Open | Senior | Road Bike | 7:19.1 |
| 10th | Alfie NottSheffield Youth Cycling Club | Open | Youth | Road Bike | 7:30.1 |
| 11th | Chris DonnellyHigh Peak Cycles RT | Open | Veteran | Road Bike | 7:39.1 |
| 12th | Bhima BowdenMacclesfield Wheelers | Open | Senior | Road Bike | 7:41.1 |
| 13th | James StocktonHigh Peak Cycles RT | Open | Senior | Road Bike | 7:48.1 |
| 14th | Tristan Davies-BennettBarnsley Road Club | Open | Junior | Road Bike | 7:49.1 |
| 15th= | Robert Curtis7 Hills Cycling Club | Open | Senior | Road Bike | 7:52.1 |
| 15th= | Scott HamblettGorilla Coffee Cycling Club | Open | Senior | Road Bike | 7:52.1 |
| 17th | William SharmanSalisbury Road and Mountain CC | Open | Junior | Road Bike | 7:55.1 |
| 18th | Guy ButterworthVelotik Racing Team | Open | Senior | Road Bike | 7:57.1 |
| 19th | Owen CairnsClifton CC York | Open | Junior | Road Bike | 8:03.1 |
| 20th | Ellis PullingerRugby Velo | Open | Senior | Road Bike | 8:08.1 |
| 21st | Sam NovakDidsbury Cycling Club | Open | Espoir | Road Bike | 8:09.1 |
| 22nd= | Scott BennettBarnsley Road Club | Open | Veteran | Road Bike | 8:12.1 |
| 22nd= | Tony CopeMagCAD Designs | Open | Veteran | Road Bike | 8:12.1 |
| 24th | Thomas BowersMacclesfield Wheelers | Open | Senior | Road Bike | 8:14.1 |
| 25th= | Jamie BroughMatlock CC | Open | Youth | Road Bike | 8:16.1 |
| 25th= | Andrew LaidlerSitwell Cycling Club | Open | Veteran | Road Bike | 8:16.1 |
| 27th | Oliver HumphreysNational Clarion CC | Open | Veteran | Road Bike | 8:21.1 |
| 28th | Thijs GeurtsMacclesfield Wheelers | Open | Veteran | Road Bike | 8:23.1 |
| 29th | Mark ConanughtonFusion Cycling Club Dronfield | Open | Veteran | Road Bike | 8:26.1 |
| 30th | Simon WarrenNorwood Paragon CC | Open | Veteran | Road Bike | 8:43.0 |
| 31st | Thomas RobbBedfordshire Road RT | Open | Veteran | Road Bike | 8:46.1 |
| 32nd | Glen LyonBedfordshire Road CC | Open | Senior | Road Bike | 8:47.1 |
| 33rd= | Robert Cornfordmyhillcycling.co.uk | Open | Senior | Road Bike | 8:51.1 |
| 33rd= | Mark RowbottomChesterfield Coureurs CC | Open | Veteran | Road Bike | 8:51.1 |
| 35th | Alex HodgkinsonIlkeston Cycle Club | Open | Senior | Road Bike | 8:54.1 |
| 36th | Trevor MayneBirdwell Wheelers | Open | Veteran | Road Bike | 9:11.1 |
| 37th | Sophie YarwoodMacclesfield Wheelers | Female | Veteran | Road Bike | 9:18.1 |
| 38th | Jasper ScarrattPedal Power Loughborough | Open | Veteran | Road Bike | 9:41.0 |
| 39th | Jasper MumbySheffield Youth Cycling Club | Open | Youth | Road Bike | 9:42.0 |
| 40th | Alice LarkinHigh Peak Cycles RT | Female | Veteran | Road Bike | 9:49.1 |
| 41st | John HindBolsover and District CC | Open | Veteran | Road Bike | 10:04.1 |
| 42nd | Jenn DickFusion Cycling Club Dronfield | Female | Veteran | Road Bike | 10:14.1 |
| 43rd | Khaled BalabilHolmes Chapel Velo | Open | Veteran | Road Bike | 10:45.1 |
| 44th | Craig GaleGorilla Coffee Cycling Club | Open | Senior | Road Bike | 11:23.1 |
| 45th | Lia StynesMacclesfield Wheelers | Female | Senior | Road Bike | 12:02.1 |
| 46th | Yvonne TwelvetreeSheffield Triathlon Club | Female | Veteran | Road Bike | 14:19.1 |
| 47th | Harriet EisnerSheffield Triathlon Club | Female | Veteran | Road Bike | 17:42.0 |
Finley HudsonHarrogate Nova Race Team | Open | Youth | Road Bike | DNS | |
Kym E MartindaleYorkshire Rose Cycling Club | Female | Veteran | Road Bike | DNS | |
Alice RanceBand of Climbers Cycling Club | Female | Senior | Road Bike | DNS | |
Abi PlowmanAlba Development Road Team | Female | Senior | Road Bike | DNS | |
William JonesLondon Dynamo | Open | Espoir | Road Bike | DNS | |
Benjamin RawsthorneWaldy Wheelers | Open | Espoir | Road Bike | DNS | |
Andrew O'ConnorBeacon Roads CC | Open | Senior | Road Bike | DNS | |
Joseph MolyneauxLeek CC - Den Engel Belgian Bar | Open | Senior | Road Bike | DNS | |
Joshua DavisBand of Climbers Cycling Club | Open | Senior | Road Bike | DNS | |
Joshua AikenElevate RT | Open | Senior | Road Bike | DNS | |
Charlie MacTear73 Degrees Bicycles, WestSide Coaching rt | Open | Senior | Road Bike | DNS | |
Harry HudsonHarrogate Nova Race Team | Open | Junior | Road Bike | DNS |
Sophie Yarwood (Macclesfield Wheelers) continued her return to hill climb racing by taking victory in the Rutland CC event on Mam Nick, while Andy Cunningham (Ilkley CC) was the quickest rider on the day.
Veteran rider Yarwood has returned to racing this year, three years after a crash forced her out of the sport.
The 43-year-old has returned in style and took her first victory of the season, covering the Mam Nick climb in nine minutes and 18 seconds.
The hill starts from outside Barber Booth and is approximately 2.1 kilometres in length, with an average gradient of 10.1%.
The course records, which were set by Tom Bell (5-34) and Rebecca Richardson (7-34) respectively in 2021, stand for another season.
Mam Nick had a good turn out from women riders this year and saw Yarwood claim first woman overall and vet prize.
Alice Larkin (High Peak Cycles RT) was the only other rider to break the 10-minute barrier and finished second in (9-49), while Jenn Dick (Fusion Cycling Club Dronfield) was third (10-14).
“This was my second open hill climb of the 2024 season and it’s my first open hill climb season back after a road traffic accident in October 2021 at the warm-up to the Rake HC,” said Yarwood.
“The conditions weren't great to be honest; a very cold morning and then it started to rain so an important objective was to stay as warm and dry as possible until the start.
“I'd not ridden the course since 2021 and I didn't manage to do a recce - I'd forgotten how steep it is in places!
“The main objective for the climb was to not go out too hard and I think I largely achieved this. I still feel like there’s so much to improve on but that’s the joy of hill climbs.
“Another objective for me in general is to just enjoy being back hill climbing which I definitely am.
“I did not expect to podium let alone win so that was a really lovely surprise! I’d like to thank the organisers and all the marshals for making it such a great event; everyone was just so friendly and welcoming.”
In the open event it was youth rider Ezra Bateman (Clifton CC York) Ezra Bateman who was in first place for a long time until the final riders reached the summit.
Eventually it was Cunningham who posted the quickest time of the day in a time of 6-24.
It was Cunningham’s 11th open victory of the season and third consecutive success.
Gabe Dellar (Stolen Goat Race Team) finished overall runner-up in 6-31 and Bateman’s time of 6-35 was the best youth and third overall.
“I’m happy with my ride again,” said Cunningham. “It’s a great hill for a race.
“I made sure that I didn’t set out too hard because the middle third is probably the toughest on this one.
“It was cold and damp first thing but that is normal for October races. There were some really good rides today especially from Ezra, probably ride of the day from him.
“I’m looking forward to the next couple of weeks. Next weekend I’m doing Birdy Brow on Saturday, which is a new course which will be a good one then the classic Nick O Pendle.”
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Open:
1. Andy Cunningham (Ilkley CC) 6.24
2. Gabe Dellar (Stolen Goat Race Team) 6.31
3. Ezra Bateman (Clifton CC York) 6.35
4. Archie Cross (Schils - Doltcini RT) 6.39
5. Harley Widdowson (Clancy Briggs Cycling Academy) 6.56
6. Tom Andrews (Team Lifting Gear Products) 7.03
7. Ashley Wilcox (Congleton CC – MyWindsock) 7.14
8. Mark Proctor (Matlock CC) 7.18
9. Jack Evans (Gorilla Coffee Cycling Club) 7.19
10. Alfie Nott (Sheffield Youth Cycling Club) 7.30
Youth: Ezra Bateman (Clifton CC York) 6.35
Junior: Harley Widdowson (Clancy Briggs Cycling Academy) 6.56
Veteran: Chris Donnelly (High Peak Cycles RT) 7.39
Women:
1. Sophie Yarwood (Macclesfield Wheelers) 9.18
2. Alice Larkin (High Peak Cycles RT) 9.49
3. Jenn Dick (Fusion Cycling Club Dronfield) 10.14
4. Lia Stynes (Macclesfield Wheelers) 12.02
5. Yvonne Twelvetree (Sheffield Triathlon Club) 14.19
6. Harriet Eisner (Sheffield Triathlon Club) 17.42