We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Northumberland | 1584 yards | MH21 | Prospect Hill
| Position | Name | Actual Time |
|---|---|---|
| 1st | Grace InglisMuckle Cycle Club | Senior | 4:33.5 |
| 2nd | Hannah FarranTeam Boompods | Senior | 4:58.4 |
| 3rd | Sarah WilkinsonBlaydon CC | Veteran | 5:06.7 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Grace InglisMuckle Cycle Club | Senior | 4:33.5 |
| 2nd | Hannah FarranTeam Boompods | Senior | 4:58.4 |
| 3rd | Sarah WilkinsonBlaydon CC | Veteran | 5:06.7 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Kieran Wynne-CattanachTeam Lifting Gear Products | Senior | 3:35.0 |
| 2nd | Alexander StoreyGS Metro | Senior | 3:49.1 |
| 3rd | John BowmanMuckle Cycle Club | Veteran | 3:49.3 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kieran Wynne-CattanachTeam Lifting Gear Products | Senior | 3:35.0 |
| 2nd | Alexander StoreyGS Metro | Senior | 3:49.1 |
| 3rd | John BowmanMuckle Cycle Club | Veteran | 3:49.3 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Muckle Cycle ClubJohn Bowman | Adam Pinder | Lee Ager | 0:11:48 |
| 2nd | Muckle Cycle ClubHugo Storey | Matty Smith | Adrian Armstrong | 0:12:40 |
| 3rd | Muckle Cycle ClubLee Cuthbertson | Roddy Weir | Daniel Kane | 0:13:16 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Muckle Cycle ClubJohn Bowman | Adam Pinder | Lee Ager | 0:11:48 |
| 2nd | Muckle Cycle ClubHugo Storey | Matty Smith | Adrian Armstrong | 0:12:40 |
| 3rd | Muckle Cycle ClubLee Cuthbertson | Roddy Weir | Daniel Kane | 0:13:16 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Senior | 3:35.0 | |
| 2nd | Road Bike | Male | Senior | 3:49.1 | |
| 3rd | Road Bike | Male | Veteran | 3:49.3 | |
| 4th | Road Bike | Male | Senior | 3:57.7 | |
| 5th | Road Bike | Male | Senior | 4:01.1 | |
| 6th | Road Bike | Male | Senior | 4:03.2 | |
| 7th | Road Bike | Male | Senior | 4:03.4 | |
| 8th | Road Bike | Male | Senior | 4:16.6 | |
| 9th | Road Bike | Male | Senior | 4:18.7 | |
| 10th | Road Bike | Male | Senior | 4:18.8 | |
| 11th | Road Bike | Male | Senior | 4:19.0 | |
| 12th | Road Bike | Male | Veteran | 4:22.6 | |
| 13th | Road Bike | Male | Senior | 4:27.2 | |
| 14th | Road Bike | Male | Junior | 4:28.2 | |
| 15th | Road Bike | Male | Senior | 4:28.4 | |
| 16th | Road Bike | Male | Senior | 4:29.1 | |
| 17th | Road Bike | Male | Senior | 4:33.3 | |
| 18th | Road Bike | Female | Senior | 4:33.5 | |
| 19th | Road Bike | Male | Senior | 4:38.9 | |
| 20th | Road Bike | Male | Senior | 4:42.5 | |
| 21st | Road Bike | Male | Veteran | 4:44.2 | |
| 22nd | Road Bike | Male | Senior | 4:46.2 | |
| 23rd | Road Bike | Male | Senior | 4:47.4 | |
| 24th | Road Bike | Male | Senior | 4:48.1 | |
| 25th | Road Bike | Male | Veteran | 4:48.6 | |
| 26th | Road Bike | Male | Senior | 4:48.8 | |
| 27th | Road Bike | Male | Senior | 4:52.1 | |
| 28th | Road Bike | Male | Youth | 4:52.4 | |
| 29th | Road Bike | Male | Senior | 4:54.6 | |
| 30th | Road Bike | Male | Senior | 4:56.7 | |
| 31st | Road Bike | Male | Youth | 4:57.0 | |
| 32nd | Road Bike | Male | Senior | 4:58.0 | |
| 33rd | Road Bike | Female | Senior | 4:58.4 | |
| 34th | Road Bike | Male | Veteran | 4:59.6 | |
| 35th= | Road Bike | Male | Senior | 5:03.0 | |
| 35th= | Road Bike | Male | Veteran | 5:03.0 | |
| 37th | Road Bike | Male | Senior | 5:03.2 | |
| 38th | Road Bike | Female | Veteran | 5:06.7 | |
| 39th | Road Bike | Female | Senior | 5:07.3 | |
| 40th | Road Bike | Male | Senior | 5:07.8 | |
| 41st | Road Bike | Male | Senior | 5:14.7 | |
| 42nd | Road Bike | Male | Veteran | 5:14.8 | |
| 43rd | Road Bike | Male | Senior | 5:22.2 | |
| 44th | Road Bike | Male | Senior | 5:22.4 | |
| 45th= | Road Bike | Male | Veteran | 5:23.9 | |
| 45th= | Road Bike | Male | Senior | 5:23.9 | |
| 47th | Road Bike | Male | Senior | 5:25.1 | |
| 48th | Road Bike | Male | Senior | 5:27.9 | |
| 49th | Road Bike | Female | Senior | 5:28.8 | |
| 50th | Road Bike | Male | Veteran | 5:31.0 | |
| 51st | Road Bike | Female | Senior | 5:32.9 | |
| 52nd | Road Bike | Male | Senior | 5:38.4 | |
| 53rd | Road Bike | Male | Veteran | 5:43.1 | |
| 54th | Road Bike | Male | Senior | 5:43.6 | |
| 55th | Road Bike | Male | Veteran | 5:43.7 | |
| 56th | Road Bike | Male | Senior | 5:44.3 | |
| 57th | Road Bike | Female | Youth | 5:46.8 | |
| 58th | Road Bike | Male | Veteran | 5:53.9 | |
| 59th | Road Bike | Male | Veteran | 5:55.1 | |
| 60th | Road Bike | Male | Senior | 5:55.2 | |
| 61st | Road Bike | Male | Espoir | 5:56.0 | |
| 62nd | Road Bike | Female | Veteran | 6:03.0 | |
| 63rd | Road Bike | Female | Veteran | 6:03.1 | |
| 64th | Road Bike | Male | Veteran | 6:04.5 | |
| 65th | Road Bike | Male | Veteran | 6:07.6 | |
| 66th | Road Bike | Female | Veteran | 6:18.8 | |
| 67th | Road Bike | Male | Senior | 6:21.8 | |
| 68th | Road Bike | Male | Senior | 6:27.0 | |
| 69th | Road Bike | Female | Youth | 6:30.5 | |
| 70th | Time Trial Bike | Male | Senior | 6:40.1 | |
| 71st | Road Bike | Female | Veteran | 6:48.0 | |
| 72nd | Road Bike | Male | Senior | 6:48.1 | |
| 73rd | Road Bike | Female | Veteran | 7:01.6 | |
| 74th | Road Bike | Female | Veteran | 7:15.2 | |
| 75th | Road Bike | Male | Veteran | 7:19.6 | |
| 76th | Road Bike | Male | Veteran | 7:25.6 | |
| 77th | Road Bike | Female | Veteran | 7:26.4 | |
| 78th | Road Bike | Male | Veteran | 7:31.7 | |
| 79th | Road Bike | Male | Veteran | 7:33.1 | |
| 80th | Road Bike | Female | Senior | 7:36.1 | |
| 81st | Road Bike | Male | Veteran | 7:56.5 | |
| 82nd | Road Bike | Male | Veteran | 8:11.5 | |
| 83rd | Road Bike | Female | Veteran | 9:32.4 | |
| Road Bike | Male | Veteran | DNF | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Male | Senior | DNS | ||
| Road Bike | Male | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kieran Wynne-CattanachTeam Lifting Gear Products | Male | Senior | Road Bike | 3:35.0 |
| 2nd | Alexander StoreyGS Metro | Male | Senior | Road Bike | 3:49.1 |
| 3rd | John BowmanMuckle Cycle Club | Male | Veteran | Road Bike | 3:49.3 |
| 4th | Adam PinderMuckle Cycle Club | Male | Senior | Road Bike | 3:57.7 |
| 5th | Lee AgerMuckle Cycle Club | Male | Senior | Road Bike | 4:01.1 |
| 6th | Daniel KeeganCestria C.C. | Male | Senior | Road Bike | 4:03.2 |
| 7th | Hugo StoreyMuckle Cycle Club | Male | Senior | Road Bike | 4:03.4 |
| 8th | Rafe WilliamsTeam Bikestop Tyrekey 3FS | Male | Senior | Road Bike | 4:16.6 |
| 9th | Matty SmithMuckle Cycle Club | Male | Senior | Road Bike | 4:18.7 |
| 10th | Adrian ArmstrongMuckle Cycle Club | Male | Senior | Road Bike | 4:18.8 |
| 11th | Lee CuthbertsonMuckle Cycle Club | Male | Senior | Road Bike | 4:19.0 |
| 12th | Noel StoddartAllen Valley Velo | Male | Veteran | Road Bike | 4:22.6 |
| 13th | Alastair MurrayIslington Cycling Club | Male | Senior | Road Bike | 4:27.2 |
| 14th | Charlie ThewRacing Metro 15 | Male | Junior | Road Bike | 4:28.2 |
| 15th | Roddy WeirMuckle Cycle Club | Male | Senior | Road Bike | 4:28.4 |
| 16th | Daniel KaneMuckle Cycle Club | Male | Senior | Road Bike | 4:29.1 |
| 17th | Josh ReidGosforth RC | Male | Senior | Road Bike | 4:33.3 |
| 18th | Grace InglisMuckle Cycle Club | Female | Senior | Road Bike | 4:33.5 |
| 19th | Jamie BerryVector Racing | Male | Senior | Road Bike | 4:38.9 |
| 20th | Tom CampbellMuckle Cycle Club | Male | Senior | Road Bike | 4:42.5 |
| 21st | Graeme WardaleSouth Shields Velo Cycling Club | Male | Veteran | Road Bike | 4:44.2 |
| 22nd | Josef MurrayAIMS Cycling | Male | Senior | Road Bike | 4:46.2 |
| 23rd | Jonathan CairnsMuckle Cycle Club | Male | Senior | Road Bike | 4:47.4 |
| 24th | Keith MelvinRock to Roll CC | Male | Senior | Road Bike | 4:48.1 |
| 25th | Callum AndersonMusselburgh RCC | Male | Veteran | Road Bike | 4:48.6 |
| 26th | Michael CharltonGS Metro | Male | Senior | Road Bike | 4:48.8 |
| 27th | Simon WalkerMuckle Cycle Club | Male | Senior | Road Bike | 4:52.1 |
| 28th | Mason BulfinManilla Cycling | Male | Youth | Road Bike | 4:52.4 |
| 29th | Matthew AgnewTeam Newcastle Triathlon | Male | Senior | Road Bike | 4:54.6 |
| 30th | Simon CrispGosforth RC | Male | Senior | Road Bike | 4:56.7 |
| 31st | Lewis MaynardCleveland Wheelers CC | Male | Youth | Road Bike | 4:57.0 |
| 32nd | Tom FordMuckle Cycle Club | Male | Senior | Road Bike | 4:58.0 |
| 33rd | Hannah FarranTeam Boompods | Female | Senior | Road Bike | 4:58.4 |
| 34th | Tim BurdonAllen Valley Velo | Male | Veteran | Road Bike | 4:59.6 |
| 35th= | Dan KendallRock to Roll CC | Male | Senior | Road Bike | 5:03.0 |
| 35th= | Andrew SmithMuckle Cycle Club | Male | Veteran | Road Bike | 5:03.0 |
| 37th | Joe StringerMuckle Cycle Club | Male | Senior | Road Bike | 5:03.2 |
| 38th | Sarah WilkinsonBlaydon CC | Female | Veteran | Road Bike | 5:06.7 |
| 39th | Daisy BarnesAlba `development Road Team | Female | Senior | Road Bike | 5:07.3 |
| 40th | Mateusz MazikMuckle Cycle Club | Male | Senior | Road Bike | 5:07.8 |
| 41st | Matthew WalmsleyCestria C.C. | Male | Senior | Road Bike | 5:14.7 |
| 42nd | Daniel RobinsonNorth Tyneside Riders CC | Male | Veteran | Road Bike | 5:14.8 |
| 43rd | Alexander HutchingsMuckle Cycle Club | Male | Senior | Road Bike | 5:22.2 |
| 44th | Ben WilkinsonMuckle Cycle Club | Male | Senior | Road Bike | 5:22.4 |
| 45th= | Scott GibsonMuckle Cycle Club | Male | Veteran | Road Bike | 5:23.9 |
| 45th= | Sam LengAIMS Cycling | Male | Senior | Road Bike | 5:23.9 |
| 47th | Philip ParsleyMuckle Cycle Club | Male | Senior | Road Bike | 5:25.1 |
| 48th | Peter DarnellSouth Shields Velo Cycling Club | Male | Senior | Road Bike | 5:27.9 |
| 49th | Madeleine BellMusselburgh RCC | Female | Senior | Road Bike | 5:28.8 |
| 50th | Alex InghamAIMS Cycling | Male | Veteran | Road Bike | 5:31.0 |
| 51st | Natalie LyeMuckle Cycle Club | Female | Senior | Road Bike | 5:32.9 |
| 52nd | Philip GilbanksMuckle Cycle Club | Male | Senior | Road Bike | 5:38.4 |
| 53rd | Greg CharltonMuckle Cycle Club | Male | Veteran | Road Bike | 5:43.1 |
| 54th | Jack SmithMuckle Cycle Club | Male | Senior | Road Bike | 5:43.6 |
| 55th | Mark WhaleyBlaydon CC | Male | Veteran | Road Bike | 5:43.7 |
| 56th | Max GottMuckle Cycle Club | Male | Senior | Road Bike | 5:44.3 |
| 57th | Katy OttersonNorth Shields Polytechnic Club | Female | Youth | Road Bike | 5:46.8 |
| 58th | Jeff HaywoodTyne & Wear Fire & Rescue Service CC | Male | Veteran | Road Bike | 5:53.9 |
| 59th | David KeenanDumfries CC | Male | Veteran | Road Bike | 5:55.1 |
| 60th | Andrew BerryMuckle Cycle Club | Male | Senior | Road Bike | 5:55.2 |
| 61st | Benjamin WebsterAndover Wheelers | Male | Espoir | Road Bike | 5:56.0 |
| 62nd | Louise BurnieBlaydon CC | Female | Veteran | Road Bike | 6:03.0 |
| 63rd | Sarah WannEMC Cycling | Female | Veteran | Road Bike | 6:03.1 |
| 64th | Andrew EnglishNorth Tyneside Riders CC | Male | Veteran | Road Bike | 6:04.5 |
| 65th | Michael TrowBlaydon CC | Male | Veteran | Road Bike | 6:07.6 |
| 66th | Janet Le LuanCarlisle Reivers Cycling Club | Female | Veteran | Road Bike | 6:18.8 |
| 67th | Jack TurnerRapha Cycling Club | Male | Senior | Road Bike | 6:21.8 |
| 68th | Thomas BrownDerwent Valley Cycling Club | Male | Senior | Road Bike | 6:27.0 |
| 69th | Freya JohnsonGosforth RC | Female | Youth | Road Bike | 6:30.5 |
| 70th | Gabriel BarberoMuckle Cycle Club | Male | Senior | Time Trial Bike | 6:40.1 |
| 71st | Heather WithamBlaydon CC | Female | Veteran | Road Bike | 6:48.0 |
| 72nd | Rory PrimroseNorth Tyneside Riders CC | Male | Senior | Road Bike | 6:48.1 |
| 73rd | Joanne McKenzieCarlisle Tri Club | Female | Veteran | Road Bike | 7:01.6 |
| 74th | Sarah MintoNorth Tyneside Riders CC | Female | Veteran | Road Bike | 7:15.2 |
| 75th | Thomas BanksNorth Tyneside Riders CC | Male | Veteran | Road Bike | 7:19.6 |
| 76th | Graham LambertAllen Valley Velo | Male | Veteran | Road Bike | 7:25.6 |
| 77th | Nicola McCoyMuckle Cycle Club | Female | Veteran | Road Bike | 7:26.4 |
| 78th | Ian GaskinsZurbaran Racing | Male | Veteran | Road Bike | 7:31.7 |
| 79th | Russell SmithDarlington Cycling Club | Male | Veteran | Road Bike | 7:33.1 |
| 80th | Viola TownsendNorth Tyneside Riders CC | Female | Senior | Road Bike | 7:36.1 |
| 81st | Ian StannersMuckle Cycle Club | Male | Veteran | Road Bike | 7:56.5 |
| 82nd | Paul RidleyVO2MAX Race Team | Male | Veteran | Road Bike | 8:11.5 |
| 83rd | Heather GouldNorth Shields Polytechnic Club | Female | Veteran | Road Bike | 9:32.4 |
Colin AtkinsonMuckle Cycle Club | Male | Veteran | Road Bike | DNF | |
Rory LongmoreDumfries CC | Male | Veteran | Road Bike | DNS | |
Stephen PattisonMuckle Cycle Club | Male | Veteran | Road Bike | DNS | |
Marcin BeniszMuckle Cycle Club | Male | Senior | Road Bike | DNS | |
Dean MaddenBarnesbury CC | Male | Veteran | Road Bike | DNS | |
Adam SymeMusselburgh RCC | Male | Veteran | Road Bike | DNS | |
Rachel GallerSaint Piran | Female | Senior | Road Bike | DNS | |
Michael NobleMuckle Cycle Club | Male | Senior | Road Bike | DNS | |
John HewisonZurbaran Racing | Male | Veteran | Road Bike | DNS |
Host club rider Grace Inglis posted a new course record in the Muckle CC event on Prospect Hill, while Kieran Wynne-Cattanach (Team Lifting Gear Products) won the men’s event.
Despite cold conditions 27-year-old Inglis carved 20 seconds off the previous course record posting a new course benchmark of four minutes and 33 seconds.
The 1.55-kilometre climb starts outside the Northumberland village of Corbridge before climbing at an average gradient of 7.5%.
Storm Babet had done its best to litter the switch-back climb with storm debris, but not to be deterred, Muckle CC members were out in force pre-race with yard brushes to tidy and make safe the course before the first rider left the start line.
Despite light winds with temperatures hovering around the three degrees Celsius it was doubtful whether any course records would fall.
However, Inglis stepped up to the mark in her first open hill climb for over three years taking the women’s win and placing 18th overall.
Previous course record holder Hannah Farran (Team Boompods) had to settle for second on this occasion finishing 25 seconds back in 4-58.
Completing the women’s podium was veteran rider Sarah Wilkinson (Blaydon CC) who stopped the clock in 5-06.
Quickest juvenile girl was Katy Otterson (North Shields Polytechnic Club) who posted a time of 5-46.
Wynne-Cattanach posted a winning time in the men’s event of 3-35, which was 11 seconds slower than Tom Bell’s course record time of 3-24.
Alexander Storey (GS Metro) finished second overall in 3-49 which was just two tenths of a second faster than quickest veteran John Bowman (Muckle Cycle Club).
“I’ve been doing hill climbs for a few years now, so it’s nice to come and try a few different events to ensure things don’t get too repetitive,” said Wynne-Cattanach.
“This one looked like it would be good fun and if the rumours going around that it might be nationals for next year are true, it was a good opportunity to come and recce it.
“I’ve had an eye on the weather all week, particularly the wind forecast – earlier in the week it said there would be a massive tailwind but because of all of the corners it was going to alternate with crosswinds – in the end, it was pretty still today.”
When asked about his preferred distance of climb? Wynne-Cattanach added: “I can stay focused on a ride between two and a half to four minutes – anything longer, my mind starts to wander and I start to think of other things!”
Quickest junior boy was Charlie Thew (Racing Metro 15) in 4-28, while fastest juvenile was Mason Bulfin (Manilla Cycling) who stopped the clock in 4-52.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results
1 Kieran Wynne-Cattanach (Team Lifting Gear Products) 3.35
2 Alexander Storey (GS Metro) 3.49.1
3 John Bowman (Muckle Cycle Club) 3.49.3
4 Adam Pinder (Muckle Cycle Club) 3.57
5 Lee Ager (Muckle Cycle Club) 4.01
6 Daniel Keegan (Cestria C.C) 4.03
Veteran: John Bowman (Muckle Cycle Club) 3.49.3
Junior: Charlie Thew (Racing Metro 15) 4.28
Juvenile: Mason Bulfin (Manilla Cycling) 4.52
Women
1 Grace Inglis (Muckle Cycle Club) 4.33
2 Hannah Farran (Team Boompods) 4.58
3 Sarah Wilkinson (Blaydon CC) 5.06
Veteran: Sarah Wilkinson (Blaydon CC) 5.06
Juvenile: Katy Otterson (North Shields Polytechnic Club) 5.46