We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cheshire West and Chester | 24 hours | D24HR
| Position | Name | Machine | Classification | Age Group | Actual Distance |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Senior | 546.36 miles | |
| 2nd | Time Trial Bike | Open | Senior | 520.98 miles | |
| 3rd | Time Trial Bike | Open | Veteran | 490.84 miles | |
| 4th | Time Trial Bike | Open | Veteran | 469.81 miles | |
| 5th | Time Trial Bike | Open | Veteran | 455.71 miles | |
| 6th | Time Trial Bike | Open | Veteran | 433.19 miles | |
| 7th | Time Trial Bike | Female | Veteran | 426.19 miles | |
| 8th | Time Trial Bike | Open | Veteran | 415.57 miles | |
| 9th | Time Trial Bike | Open | Veteran | 412.32 miles | |
| 10th | Road Bike | Open | Veteran | 405.31 miles | |
| 11th | Time Trial Bike | Open | Veteran | 403.43 miles | |
| 12th | Time Trial Bike | Open | Veteran | 403.31 miles | |
| 13th | Road Bike | Female | Senior | 402.66 miles | |
| 14th | Road Bike | Open | Veteran | 402.51 miles | |
| 15th | Road Bike | Open | Veteran | 401.94 miles | |
| 16th | Time Trial Bike | Open | Espoir | 401.35 miles | |
| 17th | Time Trial Bike | Open | Veteran | 399.84 miles | |
| 18th | Time Trial Bike | Open | Veteran | 396.98 miles | |
| 19th | Road Bike | Open | Senior | 394.72 miles | |
| 20th | Time Trial Bike | Female | Senior | 394.08 miles | |
| 21st | Road Bike | Female | Senior | 390.46 miles | |
| 22nd | Time Trial Bike | Open | Veteran | 379.88 miles | |
| 23rd | Time Trial Bike | Open | Veteran | 375.88 miles | |
| 24th | Road Bike | Open | Veteran | 371.51 miles | |
| 25th | Road Bike | Open | Senior | 367.69 miles | |
| 26th | Time Trial Bike | Open | Senior | 365.25 miles | |
| 27th | Time Trial Bike | Open | Veteran | 353.17 miles | |
| 28th | Road Bike | Female | Veteran | 350.71 miles | |
| 29th | Time Trial Bike | Female | Veteran | 349.63 miles | |
| 30th | Road Bike | Open | Veteran | 336.48 miles | |
| 31st | Time Trial Bike | Female | Veteran | 330.26 miles | |
| 32nd | Time Trial Bike | Open | Veteran | 310.75 miles | |
| 33rd | Road Bike | Female | Veteran | 304.75 miles | |
| 34th | Road Bike | Open | Veteran | 295.51 miles | |
| 35th | Time Trial Bike | Open | Veteran | 293.64 miles | |
| 36th | Time Trial Bike | Open | Senior | 284.94 miles | |
| 37th | Road Bike | Open | Veteran | 272.11 miles | |
| 38th | Road Bike | Female | Veteran | 268.01 miles | |
| 39th | Time Trial Bike | Open | Veteran | 264.35 miles | |
| 40th | Time Trial Bike | Female | Espoir | 262.74 miles | |
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Senior | DNF | ||
| Time Trial Bike | Open | Senior | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Senior | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Tricycle | Female | Espoir | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Female | Senior | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Adam WildGS Metro | Open | Senior | Time Trial Bike | 546.36 miles |
| 2nd | Lee WilliamsFTP ( Fulfil The Potential ) Race Team | Open | Senior | Time Trial Bike | 520.98 miles |
| 3rd | Mark TurnbullTORQ Performance | Open | Veteran | Time Trial Bike | 490.84 miles |
| 4th | Christian GeldardFTP ( Fulfil The Potential ) Race Team | Open | Veteran | Time Trial Bike | 469.81 miles |
| 5th | Michael HutchinsonArctic Aircon RT | Open | Veteran | Time Trial Bike | 455.71 miles |
| 6th | John LoweWithington Wheelers | Open | Veteran | Time Trial Bike | 433.19 miles |
| 7th | Michelle LindleyPoole Wheelers Cycling Club | Female | Veteran | Time Trial Bike | 426.19 miles |
| 8th | Chris HopkinsonAPI/Anglia Sport | Open | Veteran | Time Trial Bike | 415.57 miles |
| 9th | Stuart DayCrewe Clarion Wheelers | Open | Veteran | Time Trial Bike | 412.32 miles |
| 10th | Andy HalpinBand of Climbers Cycling Club | Open | Veteran | Road Bike | 405.31 miles |
| 11th | James ReesAudax UK | Open | Veteran | Time Trial Bike | 403.43 miles |
| 12th | Andrew WalshAudax UK | Open | Veteran | Time Trial Bike | 403.31 miles |
| 13th | Amy HudsonDerby Mercury R C | Female | Senior | Road Bike | 402.66 miles |
| 14th | Steven AbrahamArctic Aircon RT | Open | Veteran | Road Bike | 402.51 miles |
| 15th | Dominic SmithQN Racing | Open | Veteran | Road Bike | 401.94 miles |
| 16th | Adam HoltChepstow Cycling Club | Open | Espoir | Time Trial Bike | 401.35 miles |
| 17th | Adam RogersEastbourne Rovers CC | Open | Veteran | Time Trial Bike | 399.84 miles |
| 18th | Chris ShawFenland Clarion CC | Open | Veteran | Time Trial Bike | 396.98 miles |
| 19th | Kyle HudsonDerby Mercury R C | Open | Senior | Road Bike | 394.72 miles |
| 20th | Rebecca MasonMalton Whs | Female | Senior | Time Trial Bike | 394.08 miles |
| 21st | Sien Van Der PlankNew Forest CC | Female | Senior | Road Bike | 390.46 miles |
| 22nd | Rob PowellAbergavenny RC | Open | Veteran | Time Trial Bike | 379.88 miles |
| 23rd | Roger SquireFibrax Fenwicks Wrexham Cycling Club | Open | Veteran | Time Trial Bike | 375.88 miles |
| 24th | Ian RyallAudax UK | Open | Veteran | Road Bike | 371.51 miles |
| 25th | Nick ClarkeArctic Aircon RT | Open | Senior | Road Bike | 367.69 miles |
| 26th | Ben CoxAudax UK | Open | Senior | Time Trial Bike | 365.25 miles |
| 27th | Andrew RawlingWestmead Team 88 | Open | Veteran | Time Trial Bike | 353.17 miles |
| 28th | Sue SatchithanandaCrewe Clarion Wheelers | Female | Veteran | Road Bike | 350.71 miles |
| 29th | Kathryn SmithSleaford Wheelers Cycling Club | Female | Veteran | Time Trial Bike | 349.63 miles |
| 30th | Keith LuetchfordBuxton CC/Sett Valley Cycles | Open | Veteran | Road Bike | 336.48 miles |
| 31st | Corinna O'ConnorAudax UK | Female | Veteran | Time Trial Bike | 330.26 miles |
| 32nd | Cliff DegraffVelo Club Cumbria | Open | Veteran | Time Trial Bike | 310.75 miles |
| 33rd | Louise GlysenBuxton CC/Sett Valley Cycles | Female | Veteran | Road Bike | 304.75 miles |
| 34th | Charles PriceDerby Mercury R C | Open | Veteran | Road Bike | 295.51 miles |
| 35th | Geraint CatherallAnfield BC | Open | Veteran | Time Trial Bike | 293.64 miles |
| 36th | Joseph NorthAudax UK | Open | Senior | Time Trial Bike | 284.94 miles |
| 37th | Kevin WrightVTTA West Group | Open | Veteran | Road Bike | 272.11 miles |
| 38th | Maryjane WatsonCrewe Clarion Wheelers | Female | Veteran | Road Bike | 268.01 miles |
| 39th | Rob RixSouthport CC | Open | Veteran | Time Trial Bike | 264.35 miles |
| 40th | Bethany SpencerGeorge Fox Cycling Solutions | Female | Espoir | Time Trial Bike | 262.74 miles |
Brian HygateFareham Wheelers CC | Open | Veteran | Time Trial Bike | DNF | |
Richard ParrotteShaftesbury CC | Open | Veteran | Time Trial Bike | DNF | |
Bob RichardsRoyal Navy Cycling (RNC) | Open | Veteran | Time Trial Bike | DNF | |
Tim McEvoyFTP ( Fulfil The Potential ) Race Team | Open | Veteran | Time Trial Bike | DNF | |
Ben McCreathDrighlington BC | Open | Senior | Time Trial Bike | DNF | |
Joe GormanArctic Aircon RT | Open | Senior | Time Trial Bike | DNF | |
Nathan BoyerVerulam CC | Open | Veteran | Time Trial Bike | DNF | |
Robert TomlinsonSotonia CC | Open | Veteran | Time Trial Bike | DNF | |
Stuart EdwardsRoyal Navy Cycling (RNC) | Open | Veteran | Time Trial Bike | DNF | |
Bradley WoodruffeRibble Cycles | Open | Senior | Time Trial Bike | DNF | |
Greg ElwellVTTA (Yorkshire) | Open | Veteran | Time Trial Bike | DNF | |
Leon MarshallRoyal Navy Cycling (RNC) | Open | Veteran | Time Trial Bike | DNF | |
Rose PriceDerby Mercury R C | Female | Espoir | Tricycle | DNS | |
Damian HealyManchester Wheelers | Open | Veteran | Road Bike | DNS | |
Christopher HallBPC Race Team | Open | Senior | Time Trial Bike | DNS | |
Carolyn ChambersNorth Argyll CC | Female | Senior | Time Trial Bike | DNS | |
Ian HarcourtBarrow Central Wheelers | Open | Senior | Time Trial Bike | DNS | |
Matt JonesMarket Drayton Cycling Club | Open | Veteran | Time Trial Bike | DNS | |
Andy GrayCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | DNS |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Frodsham Wheelers | Clwb Beicio Egni Eryri | 356.90 miles |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Frodsham Wheelers | Clwb Beicio Egni Eryri | 356.90 miles |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Flying Kippers | 374.45 miles |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Flying Kippers | 374.45 miles |
| Position | Name | Result |
|---|---|---|
| 1st | Flying Kippers | 374.45 miles |
| 2nd | Frodsham Wheelers | Clwb Beicio Egni Eryri | 356.90 miles |
| - | Derby Mercury R C | DNF |
| Pos | Name | Result |
|---|---|---|
| 1st | Flying Kippers | 374.45 miles |
| 2nd | Frodsham Wheelers | Clwb Beicio Egni Eryri | 356.90 miles |
| - | Derby Mercury R C | DNF |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Amy HudsonDerby Mercury R C | Senior | 402.66 miles |
| 2nd | Sien Van Der PlankNew Forest CC | Senior | 390.46 miles |
| 3rd | Sue SatchithanandaCrewe Clarion Wheelers | Veteran | 350.71 miles |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Amy HudsonDerby Mercury R C | Senior | 402.66 miles |
| 2nd | Sien Van Der PlankNew Forest CC | Senior | 390.46 miles |
| 3rd | Sue SatchithanandaCrewe Clarion Wheelers | Veteran | 350.71 miles |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Michelle LindleyPoole Wheelers Cycling Club | Veteran | 426.19 miles |
| 2nd | Rebecca MasonMalton Whs | Senior | 394.08 miles |
| 3rd | Kathryn SmithSleaford Wheelers Cycling Club | Veteran | 349.63 miles |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Michelle LindleyPoole Wheelers Cycling Club | Veteran | 426.19 miles |
| 2nd | Rebecca MasonMalton Whs | Senior | 394.08 miles |
| 3rd | Kathryn SmithSleaford Wheelers Cycling Club | Veteran | 349.63 miles |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Andy HalpinBand of Climbers Cycling Club | Veteran | 405.31 miles |
| 2nd | Steven AbrahamArctic Aircon RT | Veteran | 402.51 miles |
| 3rd | Dominic SmithQN Racing | Veteran | 401.94 miles |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Andy HalpinBand of Climbers Cycling Club | Veteran | 405.31 miles |
| 2nd | Steven AbrahamArctic Aircon RT | Veteran | 402.51 miles |
| 3rd | Dominic SmithQN Racing | Veteran | 401.94 miles |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Arctic Aircon RTMichael Hutchinson | Steven Abraham | Nick Clarke | 1225.91 miles |
| 2nd | Audax UKJames Rees | Andrew Walsh | Ian Ryall | 1178.25 miles |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Arctic Aircon RTMichael Hutchinson | Steven Abraham | Nick Clarke | 1225.91 miles |
| 2nd | Audax UKJames Rees | Andrew Walsh | Ian Ryall | 1178.25 miles |
| Position | Name | Actual Distance |
|---|---|---|
| 1st | Adam WildGS Metro | Senior | 546.36 miles |
| 2nd | Lee WilliamsFTP ( Fulfil The Potential ) Race Team | Senior | 520.98 miles |
| 3rd | Mark TurnbullTORQ Performance | Veteran | 490.84 miles |
| Pos | Name | Actual Distance |
|---|---|---|
| 1st | Adam WildGS Metro | Senior | 546.36 miles |
| 2nd | Lee WilliamsFTP ( Fulfil The Potential ) Race Team | Senior | 520.98 miles |
| 3rd | Mark TurnbullTORQ Performance | Veteran | 490.84 miles |
Adam Wild (GS Metro) set a new national competition record at the National 24-Hour Championship, while Michelle Lindley (Poole Wheelers CC) was quickest woman in an event staged by Mersey Roads Club.
Wild covered 546.36 miles to increase Graham Kemp‘s five-year-old record by around two miles and take the win on the day by over 25 miles from Lee Williams (FTP Fulfil the Potential), with Mark Turnbull (TORQ Performance) third.
Lindley covered 426.19 miles to take the women’s title and impressively finish seventh overall, while Amy Hudson (Derby Mercury RC) was second and Rebecca Mason (Malton Wheelers) third.
Arctic Aircon RT took the men’s team prize with Michael Hutchinson, Steven Abraham and Nick Clarke, who completed the event on a Brompton bike!
“I'm over the moon with the result,” said Wild who also won the National 12-Hour Championship four years ago.
“I probably said the same thing after the 12-hour in 2020 but I didn't really know what to expect and whether I could go the distance.
“I had some really good advice from previous winners Mike and Robbie during the build up which helped me plan my ride and then my support team were absolutely faultless so I could completely focus on just riding and eating.
“My coach Conrad Moss has been there every step of the way for the past eight months of training too.
“My biggest surprise was that I didn't really have any issues or major mishaps! I found the later Battlefield legs properly tough, especially with the cold temperatures and I really suffered during the first hour on the finishing circuit.
“It was only when I realised that comp record was a possibility that I was able to dig deep and push it all the way to the line. The support from everybody on the finishing circuit was incredible.”
And Lindley, who placed third in the Welsh CA 100-Mile Championship this season and 11th in the National 50-Mile Championship, said: “To be honest I can’t believe the result!
“The event was brilliant - the marshals were all friendly and gave clear directions - however, without the advice that I received from my coach Jasmijn Muller about practicing nutrition and going out training at night I honestly don’t think I would have been prepared.
“My family and friend were absolutely critical for ensuring food and carb drinks were ready, and most importantly not stopping too long.”
With Lindley covering a provisional 426.19 miles, Hudson clocked 402.66 miles and Mason 394.08 miles.
On the men’s podium Wild’s time of 546.36 miles left Williams second with 520.98 miles and Turnbull third with 490.84 miles.
A new national competition record was also set in the women’s tandem category, with Frodsham Wheelers’ Brigid Night and Sarah Murray of Clwb Beicio Egni Eryri clocking 356.90 miles.
Fastest tandem was the open pairing of Donald McLean and Mark Leadbetter (Flying Kippers) who covered 374.45 miles.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.