We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Suffolk | 10 miles | B10/32
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ann ShuttleworthCambridge CC | Veteran | 0:28:29 |
| 2nd | Susannah RosenbergIpswich BC | Veteran | 0:38:02 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ann ShuttleworthCambridge CC | Veteran | 0:28:29 |
| 2nd | Susannah RosenbergIpswich BC | Veteran | 0:38:02 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Lloyd ChapmanLoose Cannon's Conditioning | Senior | 0:21:08 |
| 2nd | James PotterLoose Cannon's Conditioning | Veteran | 0:22:11 |
| 3rd | Glenn TaylorShorter Rochford RT | Veteran | 0:23:15 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Lloyd ChapmanLoose Cannon's Conditioning | Senior | 0:21:08 |
| 2nd | James PotterLoose Cannon's Conditioning | Veteran | 0:22:11 |
| 3rd | Glenn TaylorShorter Rochford RT | Veteran | 0:23:15 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ipswich BCChris Parker | Andy Kennedy | Joseph Shaw | 1:14:32 |
| 2nd | West Suffolk WheelersMartin Pyne | Peter Kennedy | Gerry Barton | 1:34:33 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ipswich BCChris Parker | Andy Kennedy | Joseph Shaw | 1:14:32 |
| 2nd | West Suffolk WheelersMartin Pyne | Peter Kennedy | Gerry Barton | 1:34:33 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Male | Senior | 0:21:08 | |
| 2nd | Time Trial Bike | Male | Veteran | 0:22:11 | |
| 3rd | Time Trial Bike | Male | Veteran | 0:23:15 | |
| 4th | Time Trial Bike | Male | Veteran | 0:23:35 | |
| 5th | Time Trial Bike | Male | Veteran | 0:23:43 | |
| 6th | Time Trial Bike | Male | Veteran | 0:23:49 | |
| 7th | Time Trial Bike | Male | Veteran | 0:24:20 | |
| 8th | Time Trial Bike | Male | Veteran | 0:24:32 | |
| 9th | Time Trial Bike | Male | Veteran | 0:25:12 | |
| 10th | Time Trial Bike | Male | Veteran | 0:25:25 | |
| 11th | Time Trial Bike | Male | Senior | 0:25:40 | |
| 12th | Time Trial Bike | Male | Veteran | 0:25:55 | |
| 13th | Time Trial Bike | Male | Veteran | 0:26:32 | |
| 14th | Time Trial Bike | Male | Veteran | 0:27:56 | |
| 15th | Time Trial Bike | Female | Veteran | 0:28:29 | |
| 16th | Time Trial Bike | Male | Veteran | 0:30:01 | |
| 17th | Time Trial Bike | Male | Veteran | 0:31:04 | |
| 18th | Time Trial Bike | Male | Veteran | 0:31:35 | |
| 19th | Time Trial Bike | Male | Veteran | 0:32:57 | |
| 20th | Time Trial Bike | Male | Veteran | 0:37:11 | |
| 21st | Time Trial Bike | Female | Veteran | 0:38:02 | |
| Time Trial Bike | Male | Senior | DNS | ||
| Time Trial Bike | Male | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Lloyd ChapmanLoose Cannon's Conditioning | Male | Senior | Time Trial Bike | 0:21:08 |
| 2nd | James PotterLoose Cannon's Conditioning | Male | Veteran | Time Trial Bike | 0:22:11 |
| 3rd | Glenn TaylorShorter Rochford RT | Male | Veteran | Time Trial Bike | 0:23:15 |
| 4th | Ian ShortTeam Salesengine.co.uk | Male | Veteran | Time Trial Bike | 0:23:35 |
| 5th | Peter HurryPlomesgate CC | Male | Veteran | Time Trial Bike | 0:23:43 |
| 6th | Keith DorlingTeam Bottrill | Male | Veteran | Time Trial Bike | 0:23:49 |
| 7th | Chris ParkerIpswich BC | Male | Veteran | Time Trial Bike | 0:24:20 |
| 8th | Andy KennedyIpswich BC | Male | Veteran | Time Trial Bike | 0:24:32 |
| 9th | Paul MossStowmarket & District CC | Male | Veteran | Time Trial Bike | 0:25:12 |
| 10th | Nicholas WebberCC Sudbury | Male | Veteran | Time Trial Bike | 0:25:25 |
| 11th | Joseph ShawIpswich BC | Male | Senior | Time Trial Bike | 0:25:40 |
| 12th | Peter TibbittsFord CC | Male | Veteran | Time Trial Bike | 0:25:55 |
| 13th | Patrick EllisDiss & District CC | Male | Veteran | Time Trial Bike | 0:26:32 |
| 14th | Rob HobbsDiss & District CC | Male | Veteran | Time Trial Bike | 0:27:56 |
| 15th | Ann ShuttleworthCambridge CC | Female | Veteran | Time Trial Bike | 0:28:29 |
| 16th | Martin PyneWest Suffolk Wheelers | Male | Veteran | Time Trial Bike | 0:30:01 |
| 17th | David FennCC Sudbury | Male | Veteran | Time Trial Bike | 0:31:04 |
| 18th | Peter KennedyWest Suffolk Wheelers | Male | Veteran | Time Trial Bike | 0:31:35 |
| 19th | Gerry BartonWest Suffolk Wheelers | Male | Veteran | Time Trial Bike | 0:32:57 |
| 20th | John VidlerPlomesgate CC | Male | Veteran | Time Trial Bike | 0:37:11 |
| 21st | Susannah RosenbergIpswich BC | Female | Veteran | Time Trial Bike | 0:38:02 |
Alex WarburtonVelo Schils Interbike RT | Male | Senior | Time Trial Bike | DNS | |
Jacob ChambersVC Norwich | Male | Senior | Time Trial Bike | DNS |
Lloyd Chapman (Loose Cannon's Conditioning) missed the course record by just four seconds on his way to winning the Ipswich Bicycle Club 10, while Ann Shuttleworth (Cambridge CC) won the women’s event.
Chapman, from Ipswich, finished over a minute clear of his nearest rival on his way to clocking a winning time of 21 minutes and eight seconds.
However, it could have been even better for the 33-year-old who lost time after being stuck behind a slow-moving car on one section of the course.
The B10/32 saw riders complete a 10-mile undulating and technical loop starting near Crowfield.
Competitors headed out through Gosbeck before joining the B1077 past Framsden Windmill to the junction with the A1120 and a climb up to the finish past Pettaugh.
The course included a host of short and sharp climbs to test riders along with technical descents.
Chapman also won the Velo Club Baracchi 10 earlier this month and clinched his fourth victory of the season in style.
Fellow Loose Cannon's Conditioning rider James Potter completed a one-two for his team taking second place in 22-11.
The battle for third saw Glenn Taylor (Shorter Rochford RT) finish in 23-15 which was 20 seconds quicker than Ian Short (Team Salesengine.Co.Uk).
Spindata had predicted a win for Chapman ahead of Potter but Taylor moved up a place from his predicted fourth.
In the women’s event Shuttleworth took a convincing victory setting a winning time of 28 minutes and 29 seconds.
Earlier this month the 56-year-old finished third in the V.C Norwich 25 but she was not to be denied on this occasion.
Her only competitor was Susannah Rosenberg (Ipswich Tri Club) who finished second in 38-02.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Men:
1 Lloyd Chapman (Loose Cannon's Conditioning) 21.08
2 James Potter (Loose Cannon's Conditioning) 22.11
3 Glenn Taylor (Shorter Rochford RT) 23.15
4 Ian Short (Team Salesengine.Co.Uk) 23.35
5 Peter Kennedy (West Suffolk Wheelers) 23.43
6 Keith Dorling (Team Bottrill) 23.49
Women:
1 Ann Shuttleworth (Cambridge CC) 28.29
2 Susannah Rosenberg (Ipswich Tri Club) 38.02