We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
North Yorkshire | 8 miles | V511
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sarah FouldsVelo Culture | Veteran | 0:21:46 |
| 2nd | Nicola HeatonHuddersfield Star Whs | Veteran | 0:23:08 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Mark WolstenholmeSwift Racing | Veteran | 0:17:13 |
| 2nd | Julian RamsbottomTeam Bottrill | Veteran | 0:17:19 |
| 3rd | Richard DeanTrek Sheffield | Veteran | 0:17:38 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ravensthorpe CCStuart Nuttall | Frank Healy | John Smith | 1:00:03 |
| 2nd | Calderdale Tri ClubJamie Fradgley | Chris Jones | Ian Howroyd | 1:05:57 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:17:13 | |
| 2nd | 0:17:19 | |
| 3rd | 0:17:38 | |
| 4th | 0:17:52 | |
| 5th | 0:18:16 | |
| 6th | 0:18:17 | |
| 7th | 0:18:33 | |
| 8th | 0:18:39 | |
| 9th | 0:18:46 | |
| 10th | 0:18:51 | |
| 11th | 0:19:08 | |
| 12th | 0:19:10 | |
| 13th | 0:19:18 | |
| 14th | 0:19:19 | |
| 15th | 0:19:30 | |
| 16th | 0:19:41 | |
| 17th | Alan Chalmers Valley Striders Cycling Club | Male | Veteran | Time Trial Bike | 0:19:56 |
| 18th | 0:20:11 | |
| 19th | 0:20:12 | |
| 20th | 0:20:18 | |
| 21st | 0:20:22 | |
| 22nd | 0:20:38 | |
| 23rd | 0:20:50 | |
| 24th | 0:20:55 | |
| 25th | 0:21:02 | |
| 26th | 0:21:33 | |
| 27th | 0:21:41 | |
| 28th | 0:21:43 | |
| 29th | 0:21:46 | |
| 30th | 0:22:44 | |
| 31st | 0:23:08 | |
| 32nd | 0:23:36 | |
| 33rd | 0:23:37 | |
| 34th | 0:23:50 | |
| 35th | 0:23:58 | |
| 36th | 0:24:16 | |
| DNF | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sharon PostlethwaiteRavensthorpe CC | Veteran | 0:23:54 |
| 2nd | Jacqueline FoxRavensthorpe CC | Veteran | 0:25:15 |
| 3rd | Marjorie DavisonRavensthorpe CC | Veteran | 0:26:14 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jacob VezeyHarrogate Nova CC | Senior | 0:18:26 |
| 2nd | Steven GuymerSquadra RT | Senior | 0:19:28 |
| 3rd | George CarterHuddersfield Star Whs | Senior | 0:19:54 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ravensthorpe CCJoseph Healy | Steven Fisher | James Green | 1:02:43 |
| 2nd | Ravensthorpe CCJames Butters | James Dunham | Sharon Postlethwaite | 1:08:04 |
| 3rd | Ravensthorpe CCPaul Edmondson | Karl Asbridge | Jacqueline Fox | 1:14:37 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:18:26 | |
| 2nd | 0:19:28 | |
| 3rd | 0:19:54 | |
| 4th | 0:20:37 | |
| 5th | 0:20:45 | |
| 6th | 0:20:53 | |
| 7th | 0:21:13 | |
| 8th | 0:21:15 | |
| 9th | 0:21:25 | |
| 10th | 0:21:27 | |
| 11th | 0:22:45 | |
| 12th | 0:23:54 | |
| 13th | 0:24:13 | |
| 14th | 0:25:09 | |
| 15th | 0:25:15 | |
| 16th | 0:26:14 | |
| 17th | 0:30:41 | |
| DNS |
| Position | Name | Result |
|---|---|---|
| 1st | Ravensthorpe CC | 0:21:00 |
| Pos | Name | Result |
|---|---|---|
| 1st | Ravensthorpe CC | 0:21:00 |
| Position | Name | Result |
|---|---|---|
| 1st | Malton Whs | 0:20:19 |
| Pos | Name | Result |
|---|---|---|
| 1st | Malton Whs | 0:20:19 |