We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Northamptonshire | 10 miles | N3/10
| Position | Name | Actual Time |
|---|---|---|
| 1st | Hayley MooreIlkeston Cycle Club | Senior | 0:25:56 |
| 2nd | Tonya SmithFenland Clarion CC | Veteran | 0:26:47 |
| 3rd | Harriet EvansWelland Valley CC | Senior | 0:27:20 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Hayley MooreIlkeston Cycle Club | Senior | 0:25:56 |
| 2nd | Tonya SmithFenland Clarion CC | Veteran | 0:26:47 |
| 3rd | Harriet EvansWelland Valley CC | Senior | 0:27:20 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jamie MurrayPeterborough CC | Veteran | 0:22:17 |
| 2nd | James PerkinsTeam Ohten Aveas | Veteran | 0:22:38 |
| 3rd | Kevin HobbsPeterborough CC | Veteran | 0:22:50 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jamie MurrayPeterborough CC | Veteran | 0:22:17 |
| 2nd | James PerkinsTeam Ohten Aveas | Veteran | 0:22:38 |
| 3rd | Kevin HobbsPeterborough CC | Veteran | 0:22:50 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Peterborough CCJamie Murray | Kevin Hobbs | Mark Tomlinson | 1:09:45 |
| 2nd | Fenland Clarion CCMatthew Lay | Simon Pitchford | Ian Waddilove | 1:11:20 |
| 3rd | Welland Valley CCHans Van Nierop | Josh Van Nierop | Harriet Evans | 1:15:14 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Peterborough CCJamie Murray | Kevin Hobbs | Mark Tomlinson | 1:09:45 |
| 2nd | Fenland Clarion CCMatthew Lay | Simon Pitchford | Ian Waddilove | 1:11:20 |
| 3rd | Welland Valley CCHans Van Nierop | Josh Van Nierop | Harriet Evans | 1:15:14 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Male | Veteran | 0:22:17 | |
| 2nd | Time Trial Bike | Male | Veteran | 0:22:38 | |
| 3rd | Time Trial Bike | Male | Veteran | 0:22:50 | |
| 4th | Time Trial Bike | Male | Veteran | 0:23:03 | |
| 5th | Time Trial Bike | Male | Veteran | 0:23:16 | |
| 6th | Time Trial Bike | Male | Veteran | 0:23:37 | |
| 7th | Time Trial Bike | Male | Veteran | 0:23:43 | |
| 8th | Time Trial Bike | Male | Veteran | 0:23:48 | |
| 9th | Time Trial Bike | Male | Veteran | 0:23:50 | |
| 10th | Time Trial Bike | Male | Veteran | 0:23:54 | |
| 11th | Time Trial Bike | Male | Veteran | 0:24:02 | |
| 12th | Time Trial Bike | Male | Veteran | 0:24:03 | |
| 13th | Time Trial Bike | Male | Senior | 0:24:06 | |
| 14th= | Time Trial Bike | Male | Veteran | 0:24:07 | |
| 14th= | Time Trial Bike | Male | Veteran | 0:24:07 | |
| 16th | Time Trial Bike | Male | Veteran | 0:24:21 | |
| 17th | Time Trial Bike | Male | Veteran | 0:24:38 | |
| 18th | Time Trial Bike | Male | Veteran | 0:24:42 | |
| 19th | Time Trial Bike | Male | Senior | 0:24:50 | |
| 20th | Time Trial Bike | Male | Veteran | 0:24:51 | |
| 21st | Time Trial Bike | Male | Veteran | 0:25:17 | |
| 22nd | Time Trial Bike | Male | Veteran | 0:25:34 | |
| 23rd | Time Trial Bike | Male | Veteran | 0:25:43 | |
| 24th | Time Trial Bike | Female | Senior | 0:25:56 | |
| 25th | Time Trial Bike | Male | Veteran | 0:26:03 | |
| 26th | Time Trial Bike | Male | Veteran | 0:26:29 | |
| 27th | Time Trial Bike | Female | Veteran | 0:26:47 | |
| 28th | Time Trial Bike | Male | Junior | 0:26:59 | |
| 29th | Time Trial Bike | Male | Veteran | 0:27:06 | |
| 30th= | Time Trial Bike | Male | Veteran | 0:27:10 | |
| 30th= | Time Trial Bike | Male | Veteran | 0:27:10 | |
| 32nd | Time Trial Bike | Female | Senior | 0:27:20 | |
| 33rd | Time Trial Bike | Male | Veteran | 0:27:32 | |
| 34th | Time Trial Bike | Male | Veteran | 0:27:34 | |
| 35th | Time Trial Bike | Male | Veteran | 0:27:36 | |
| 36th | Time Trial Bike | Male | Veteran | 0:27:43 | |
| 37th | Time Trial Bike | Female | Espoir | 0:28:07 | |
| 38th | Time Trial Bike | Male | Junior | 0:28:38 | |
| 39th | Time Trial Bike | Female | Senior | 0:28:49 | |
| 40th | Time Trial Bike | Male | Veteran | 0:29:22 | |
| 41st | Time Trial Bike | Male | Veteran | 0:29:51 | |
| 42nd | Time Trial Bike | Female | Senior | 0:29:54 | |
| 43rd | Time Trial Bike | Male | Veteran | 0:30:31 | |
| 44th | Time Trial Bike | Male | Veteran | 0:32:48 | |
| 45th | Time Trial Bike | Male | Veteran | 0:33:31 | |
| 46th | Time Trial Bike | Female | Veteran | 0:35:47 | |
| Time Trial Bike | Female | Veteran | DNF | ||
| Time Trial Bike | Male | Veteran | DNF | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Espoir | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Senior | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jamie MurrayPeterborough CC | Male | Veteran | Time Trial Bike | 0:22:17 |
| 2nd | James PerkinsTeam Ohten Aveas | Male | Veteran | Time Trial Bike | 0:22:38 |
| 3rd | Kevin HobbsPeterborough CC | Male | Veteran | Time Trial Bike | 0:22:50 |
| 4th | Keith DorlingTeam Bottrill | Male | Veteran | Time Trial Bike | 0:23:03 |
| 5th | Matthew LayFenland Clarion CC | Male | Veteran | Time Trial Bike | 0:23:16 |
| 6th | Kevin WoodSherwood CC | Male | Veteran | Time Trial Bike | 0:23:37 |
| 7th | Simon PitchfordFenland Clarion CC | Male | Veteran | Time Trial Bike | 0:23:43 |
| 8th | Hans Van NieropWelland Valley CC | Male | Veteran | Time Trial Bike | 0:23:48 |
| 9th | Richard GoldingJCA Equipe Velo | Male | Veteran | Time Trial Bike | 0:23:50 |
| 10th | Robert BarkerKettering CC | Male | Veteran | Time Trial Bike | 0:23:54 |
| 11th | Martin FisherMelton Olympic CC | Male | Veteran | Time Trial Bike | 0:24:02 |
| 12th | Enrico CacciatoriBedfordshire Road RT | Male | Veteran | Time Trial Bike | 0:24:03 |
| 13th | Josh Van NieropWelland Valley CC | Male | Senior | Time Trial Bike | 0:24:06 |
| 14th= | Cy GearingSt Ives CC | Male | Veteran | Time Trial Bike | 0:24:07 |
| 14th= | Simon MurphySt Neots CC | Male | Veteran | Time Trial Bike | 0:24:07 |
| 16th | Ian WaddiloveFenland Clarion CC | Male | Veteran | Time Trial Bike | 0:24:21 |
| 17th | Mark TomlinsonPeterborough CC | Male | Veteran | Time Trial Bike | 0:24:38 |
| 18th | Karl GrundyFenland Clarion CC | Male | Veteran | Time Trial Bike | 0:24:42 |
| 19th | Kristian WoolfKings Cliffe Flyers | Male | Senior | Time Trial Bike | 0:24:50 |
| 20th | Mark GreenhowSt Neots CC | Male | Veteran | Time Trial Bike | 0:24:51 |
| 21st | Andrew CrossVelo-One Cycling Team (Staples Vegetables-Great British Farmers) | Male | Veteran | Time Trial Bike | 0:25:17 |
| 22nd | Loz StaplesVelo-One Cycling Team (Staples Vegetables-Great British Farmers) | Male | Veteran | Time Trial Bike | 0:25:34 |
| 23rd | Philip MerrittFenland Clarion CC | Male | Veteran | Time Trial Bike | 0:25:43 |
| 24th | Hayley MooreIlkeston Cycle Club | Female | Senior | Time Trial Bike | 0:25:56 |
| 25th | Matthew CookBedfordshire Road RT | Male | Veteran | Time Trial Bike | 0:26:03 |
| 26th | Noel TooneKettering CC | Male | Veteran | Time Trial Bike | 0:26:29 |
| 27th | Tonya SmithFenland Clarion CC | Female | Veteran | Time Trial Bike | 0:26:47 |
| 28th | Jacob WoodSt Ives CC | Male | Junior | Time Trial Bike | 0:26:59 |
| 29th | Michael CopeKettering CC | Male | Veteran | Time Trial Bike | 0:27:06 |
| 30th= | Paul BreezePeterborough CC | Male | Veteran | Time Trial Bike | 0:27:10 |
| 30th= | Simon HuntVéloElite RC | Male | Veteran | Time Trial Bike | 0:27:10 |
| 32nd | Harriet EvansWelland Valley CC | Female | Senior | Time Trial Bike | 0:27:20 |
| 33rd | David CookBedfordshire Road RT | Male | Veteran | Time Trial Bike | 0:27:32 |
| 34th | Pete TrotmanA5 Rangers CC | Male | Veteran | Time Trial Bike | 0:27:34 |
| 35th | David YarhamPeterborough CC | Male | Veteran | Time Trial Bike | 0:27:36 |
| 36th | Mike DeelyRockingham Forest Wheelers | Male | Veteran | Time Trial Bike | 0:27:43 |
| 37th | Bethany SpencerKettering CC | Female | Espoir | Time Trial Bike | 0:28:07 |
| 38th | Michael CarterRockingham Forest Wheelers | Male | Junior | Time Trial Bike | 0:28:38 |
| 39th | Maria GentKettering CC | Female | Senior | Time Trial Bike | 0:28:49 |
| 40th | Peter NixRockingham Forest Wheelers | Male | Veteran | Time Trial Bike | 0:29:22 |
| 41st | Paul WrightArmy Cycling | Male | Veteran | Time Trial Bike | 0:29:51 |
| 42nd | Linda ThomasenDuRo team | Female | Senior | Time Trial Bike | 0:29:54 |
| 43rd | Andrew CarterRockingham Forest Wheelers | Male | Veteran | Time Trial Bike | 0:30:31 |
| 44th | Simon PidduckPeterborough CC | Male | Veteran | Time Trial Bike | 0:32:48 |
| 45th | John DaintyRockingham Forest Wheelers | Male | Veteran | Time Trial Bike | 0:33:31 |
| 46th | Caroline WykeCC Sudbury | Female | Veteran | Time Trial Bike | 0:35:47 |
Annette WyldFenland Clarion CC | Female | Veteran | Time Trial Bike | DNF | |
Nick GilesPocomotion Road Club | Male | Veteran | Time Trial Bike | DNF | |
David MarshallHemel Hempstead CC | Male | Veteran | Time Trial Bike | DNS | |
Malcolm GilesPocomotion Road Club | Male | Veteran | Time Trial Bike | DNS | |
Tom ThorpeFenland Clarion CC | Male | Espoir | Time Trial Bike | DNS | |
Lee SpendloveCorley Cycles RC | Male | Veteran | Time Trial Bike | DNS | |
Chris EmmersonGorilla Coffee Cycling Club | Male | Senior | Time Trial Bike | DNS | |
Philip WilkinsonRockingham Forest Wheelers | Male | Veteran | Time Trial Bike | DNS | |
Patrick EllerbeckSt Neots CC | Male | Veteran | Time Trial Bike | DNS | |
Malcolm SmithPeterborough CC | Male | Veteran | Time Trial Bike | DNS | |
George FoxGeorge Fox Cycling Solutions | Male | Senior | Time Trial Bike | DNS |
Jamie Murray and Hayley Moore were fastest male and fastest female respectively at the Northampton & District CA’s 10-mile time trial on Saturday afternoon.
Peterborough CC rider Murray finished the course in 22-17 to take honours ahead of James Perkins (Team Ohten Aveas) in 22-38, while fellow Peterborough CC clubman Kevin Hobbs was third in 22-50.
In the women’s event Ilkeston CC’s Moore claimed victory in 25-56, 1-24 ahead of closest rivals Harriet Evans, of Welland Valley CC, who recorded 27-20, while Kettering CC’s Bethany Spencer rounded out the top three in 28-07.
Having last competed on the course in September last year when he finished third, Murray managed to improve that time by five seconds and claim victory in the second of a seven-event series.
The route, on course N3/10, starts in Lamport before proceeding north east towards Rothwell, passing the junction to Foxhall then bearing right towards Rothwell and continuing the south side of the A14 bridge before encircling the roundabout and retracing the route to Lamport, passing the start and finishing at Lamport Hall.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.