| 1st | | 21:23.7 |
| 2nd | | 23:00.1 |
| 3rd | | 24:51.0 |
| 4th | Ed SlotSotonia CC | Open | Senior | Road Bike | 25:04.5 |
| 5th | Rob SamuelClwb Beicio Egni Eryri | Open | Veteran | Road Bike | 25:16.9 |
| 6th | John BowmanMuckle Cycle Club | Open | Veteran | Road Bike | 25:20.6 |
| 7th | | 26:03.6 |
| 8th | Thijs GeurtsMacclesfield Wheelers | Open | Veteran | Road Bike | 26:24.7 |
| 9th | Jason CaineBarrow Central Wheelers | Open | Senior | Road Bike | 26:33.0 |
| 10th | | 26:33.1 |
| 11th | | 26:42.0 |
| 12th | | 27:50.3 |
| 13th | | 28:04.7 |
| 14th | | 28:23.6 |
| 15th | | 28:33.7 |
| 16th | | 28:40.5 |
| 17th | | 29:03.2 |
| 18th | Tony CopeMagCAD Designs | Open | Veteran | Road Bike | 29:41.8 |
| 19th | | 29:57.3 |
| 20th | Tom DenwoodHarrogate Nova CC | Open | Veteran | Road Bike | 30:05.9 |
| 21st | Dan KendallRock to Roll CC | Open | Veteran | Road Bike | 30:18.9 |
| 22nd | Adrian ThorpeGraham Weigh Racing-Deeside Olympic | Open | Veteran | Road Bike | 30:23.7 |
| 23rd | | 30:26.5 |
| 24th | | 30:28.5 |
| 25th | | 30:41.0 |
| 26th | | 30:44.9 |
| 27th | | 30:47.4 |
| 28th | | 30:59.9 |
| 29th | | 31:17.0 |
| 30th | | 31:19.9 |
| 31st | | 31:21.1 |
| 32nd | Adam BentWolf Cycles | Open | Senior | Road Bike | 31:47.5 |
| 33rd | Francesca VidlerFTP (Fulfil The Potential) Race Team | Female | Senior | Road Bike | 31:48.4 |
| 34th | | 32:06.6 |
| 35th | | 32:11.8 |
| 36th | Ian JacksonRock to Roll CC | Open | Veteran | Road Bike | 33:15.9 |
| 37th | Chris PottsDave Scott coaching | Open | Veteran | Road Bike | 33:53.6 |
| 38th | | 34:27.2 |
| 39th | | 35:01.0 |
| 40th | | 35:05.9 |
| 41st | Shaun WoodMuckle Cycle Club | Open | Senior | Road Bike | 35:38.9 |
| 42nd | Neil LaingSouthport CC | Open | Veteran | Road Bike | 36:49.4 |
| 43rd | Erin DenwoodHarrogate Nova Race Team | Female | Youth | Road Bike | 38:02.8 |
| 44th | Philip WakeDerwent Valley Cycling Club | Open | Veteran | Road Bike | 38:23.8 |
| 45th | | 38:27.0 |
| 46th | | 38:44.5 |
| 47th | Sue CheethamNorth Lancashire Road Club | Female | Veteran | Road Bike | 40:07.3 |
| 48th | | 41:37.8 |
| 49th | | 42:24.9 |
| 50th | | 44:32.5 |
| Bobby CooperClancy Briggs Cycling Academy | Open | Youth | Road Bike | DNF |
| | DNF |
| Martin ShawKendal Cycle Club | Open | Veteran | Road Bike | DNS |
| | DNS |
| Alex TaylorHolmes Chapel Velo | Open | Veteran | Road Bike | DNS |
| Toby CryneHuddersfield Star Whs | Open | Senior | Road Bike | DNS |
| | DNS |
| | DNS |
| | DNS |