| 1st | Jake SargentTeam Bottrill Nopinz | Open | Senior | Time Trial Bike | 1:03:14 |
| 2nd | Rob FrancisTeam Bottrill Nopinz | Open | Senior | Time Trial Bike | 1:03:20 |
| 3rd | Sam MurrayRoyal Air Force Cycling Association | Open | Senior | Time Trial Bike | 1:07:33 |
| 4th | Tony ChapmanFrome and District Wheelers | Open | Veteran | Time Trial Bike | 1:07:55 |
| 5th | Joel HydePronto Bikes | Open | Veteran | Time Trial Bike | 1:08:22 |
| 6th | | 1:10:25 |
| 7th | | 1:11:27 |
| 8th | | 1:11:44 |
| 9th | | 1:12:16 |
| 10th | Ben DoddRoyal Leamington Spa Cycling Club | Open | Senior | Road Bike | 1:12:35 |
| 11th | Jeremy AddisGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 1:12:41 |
| 12th | Neil ParkerSwindon Wheelers | Open | Veteran | Road Bike | 1:13:41 |
| 13th | Rob CowellOgmore Valley Wheelers | Open | Veteran | Road Bike | 1:14:23 |
| 14th | Danny SmithSwindon Road Club | Open | Senior | Time Trial Bike | 1:14:30 |
| 15th | | 1:14:33 |
| 16th | Gary HobbsStroud Valley Velos | Open | Veteran | Road Bike | 1:14:37 |
| 17th | Ed MossLegato Racing Team (LRT) | Open | Veteran | Road Bike | 1:15:12 |
| 18th | | 1:15:30 |
| 19th | Simon HorsleyLegato Racing Team (LRT) | Open | Veteran | Road Bike | 1:15:36 |
| 20th | Mark HamerLegato Racing Team (LRT) | Open | Veteran | Road Bike | 1:15:53 |
| 21st | Kris PooleCheltenham & County Cycling Club | Open | Veteran | Road Bike | 1:15:54 |
| 22nd | | 1:15:55 |
| 23rd | Tim RadleyFTP (Fulfil The Potential) Race Team | Open | Veteran | Road Bike | 1:16:45 |
| 24th | James Pugh360VRT | Open | Senior | Time Trial Bike | 1:16:54 |
| 25th | | 1:17:12 |
| 26th | | 1:17:25 |
| 27th | | 1:17:26 |
| 28th | Andy Duff360VRT | Open | Veteran | Time Trial Bike | 1:18:07 |
| 29th | Simon DightonLegato Racing Team (LRT) | Open | Veteran | Road Bike | 1:18:40 |
| 30th | Andy SelfNorth Hampshire RC | Open | Veteran | Road Bike | 1:19:11 |
| 31st | | 1:19:30 |
| 32nd | | 1:19:51 |
| 33rd | Tony SymonsTavistock Whs CC | Open | Veteran | Road Bike | 1:20:09 |
| 34th | Mark WiseTeam M.I. Racing Townsend Vehicle Hire | Open | Veteran | Road Bike | 1:21:21 |
| 35th | Liz KempPronto Bikes | Female | Veteran | Time Trial Bike | 1:21:54 |
| 36th | | 1:22:16 |
| 37th | Victoria WebbBorn to Bike - Bridgtown Cycles | Female | Veteran | Road Bike | 1:22:38 |
| 38th | Karl MoseleyDroitwich Cycling Club | Open | Veteran | Road Bike | 1:22:54 |
| 39th | John FoxSwindon Road Club | Open | Veteran | Road Bike | 1:23:14 |
| 40th | Linda DewhurstCheltenham & County Cycling Club | Female | Veteran | Road Bike | 1:23:25 |
| 41st | | 1:23:52 |
| 42nd | Mark BradleyBristol South Cycling Club | Open | Veteran | Road Bike | 1:24:29 |
| 43rd | Simon OffordStroud Valley Velos | Open | Veteran | Road Bike | 1:25:35 |
| 44th | Peter IfflandChippenham & District Wheelers | Open | Veteran | Time Trial Bike | 1:25:42 |
| 45th | | 1:26:01 |
| 46th | | 1:26:11 |
| 47th | Haydn DaviesGiant CC Halo Films | Open | Veteran | Road Bike | 1:26:19 |
| 48th | Paul WinchcombeChippenham & District Wheelers | Open | Veteran | Time Trial Bike | 1:26:44 |
| 49th | Paul GardinerBirmingham Midland Cycling Club | Open | Veteran | Road Bike | 1:26:57 |
| 50th | Sue SmithSwindon Wheelers | Female | Veteran | Time Trial Bike | 1:27:25 |
| 51st | | 1:27:59 |
| 52nd | | 1:28:04 |
| 53rd | Nathan MonkGloucester City Cycling Club | Open | Veteran | Road Bike | 1:29:11 |
| 54th | | 1:29:22 |
| 55th | Daryl StroudGloucester City Cycling Club | Open | Veteran | Road Bike | 1:30:20 |
| 56th | Jo WilkieMagspeed Racing | Female | Veteran | Road Bike | 1:30:53 |
| 57th | | 1:31:46 |
| 58th | Mark WarrenGloucester City Cycling Club | Open | Veteran | Road Bike | 1:31:56 |
| 59th | | 1:32:17 |
| 60th | | 1:33:06 |
| 61st | Garry MyattSwindon Road Club | Open | Veteran | Road Bike | 1:34:48 |
| 62nd | Tom SilverlockVTTA (London & Home Counties) | Open | Veteran | Road Bike | 1:35:41 |
| 63rd | Ian LakeyOkehampton CC | Open | Veteran | Road Bike | 1:36:17 |
| 64th | Hayley WoodBradford-on-Avon Cycling Club | Female | Veteran | Road Bike | 1:36:35 |
| 65th | | 1:36:36 |
| 66th | Jon FaircloughKelso Wheelers Cycling Club | Open | Veteran | Road Bike | 1:38:05 |
| 67th | | 1:39:55 |
| 68th | | 1:46:08 |
| | DNF |
| | DNF |
| | DNS |
| | DNS |
| Ellie PressdeeUniversity of Sheffield Cycling Club | Female | Senior | Time Trial Bike | DNS |
| Mark AmonRye & District Wheelers CC | Open | Veteran | Road Bike | DNS |
| Lee WilliamsFTP (Fulfil The Potential) Race Team | Open | Veteran | Time Trial Bike | DNS |
| | DNS |
| Owen BurgessFTP (Fulfil The Potential) Race Team | Open | Veteran | Road Bike | DNS |
| Matt ChappleChippenham & District Wheelers | Open | Senior | Time Trial Bike | DNS |