We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Hertfordshire | 10 miles | F11/10
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ruth StapletonNewhall CC | Veteran | 0:26:05 |
| 2nd | Hannah MakinsMickey Cranks Cycling Club | Veteran | 0:28:41 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ruth StapletonNewhall CC | Veteran | 0:26:05 |
| 2nd | Hannah MakinsMickey Cranks Cycling Club | Veteran | 0:28:41 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Lauren CreamerVelo Fixers | Senior | 0:21:29 |
| 2nd | Louise RobinsonShaftesbury CC | Veteran | 0:21:50 |
| 3rd | Linda DewhurstRIDE REVOLUTION COACHING | Veteran | 0:22:40 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Lauren CreamerVelo Fixers | Senior | 0:21:29 |
| 2nd | Louise RobinsonShaftesbury CC | Veteran | 0:21:50 |
| 3rd | Linda DewhurstRIDE REVOLUTION COACHING | Veteran | 0:22:40 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Scott LeesonOnyx RT | Senior | 0:20:15 |
| 2nd | Ben DoddRoyal Leamington Spa Cycling Club | Senior | 0:20:35 |
| 3rd | Mike DebneyVerulam Really Moving | Veteran | 0:20:39 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Scott LeesonOnyx RT | Senior | 0:20:15 |
| 2nd | Ben DoddRoyal Leamington Spa Cycling Club | Senior | 0:20:35 |
| 3rd | Mike DebneyVerulam Really Moving | Veteran | 0:20:39 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Nicholas TrbovicElysium Kalas Race Team | Senior | 0:17:45 |
| 2nd | Joshua WilliamsTeam Bottrill | Senior | 0:17:55 |
| 3rd | Ryan WitchellRoyal Leamington Spa Cycling Club | Senior | 0:18:46 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Nicholas TrbovicElysium Kalas Race Team | Senior | 0:17:45 |
| 2nd | Joshua WilliamsTeam Bottrill | Senior | 0:17:55 |
| 3rd | Ryan WitchellRoyal Leamington Spa Cycling Club | Senior | 0:18:46 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Wayne BakerTeam Echelon | Veteran | 0:27:15 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Wayne BakerTeam Echelon | Veteran | 0:27:15 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Elysium Kalas Race TeamNicholas Trbovic | Max Belcher | Samuel Thienel | 0:56:09 |
| 2nd | Team BottrillJoshua Williams | Peter Horton | Stewart Harrison | 1:01:17 |
| 3rd | Amersham Road Cycling ClubMatthew Burton | Darran Eggleton | Richard Jones | 1:02:55 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Elysium Kalas Race TeamNicholas Trbovic | Max Belcher | Samuel Thienel | 0:56:09 |
| 2nd | Team BottrillJoshua Williams | Peter Horton | Stewart Harrison | 1:01:17 |
| 3rd | Amersham Road Cycling ClubMatthew Burton | Darran Eggleton | Richard Jones | 1:02:55 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Senior | 0:17:45 | |
| 2nd | Time Trial Bike | Open | Senior | 0:17:55 | |
| 3rd | Time Trial Bike | Open | Senior | 0:18:46 | |
| 4th | Time Trial Bike | Open | Senior | 0:18:53 | |
| 5th | Time Trial Bike | Open | Veteran | 0:18:54 | |
| 6th | Time Trial Bike | Open | Senior | 0:19:09 | |
| 7th | Time Trial Bike | Open | Senior | 0:19:15 | |
| 8th | Time Trial Bike | Open | Veteran | 0:19:21 | |
| 9th | Time Trial Bike | Open | Senior | 0:19:25 | |
| 10th | Time Trial Bike | Open | Senior | 0:19:28 | |
| 11th | Time Trial Bike | Open | Veteran | 0:19:37 | |
| 12th | Time Trial Bike | Open | Senior | 0:19:38 | |
| 13th= | Time Trial Bike | Open | Veteran | 0:19:41 | |
| 13th= | Time Trial Bike | Open | Espoir | 0:19:41 | |
| 13th= | Time Trial Bike | Open | Veteran | 0:19:41 | |
| 16th | Time Trial Bike | Open | Veteran | 0:19:42 | |
| 17th | Time Trial Bike | Open | Senior | 0:19:43 | |
| 18th | Time Trial Bike | Open | Senior | 0:19:50 | |
| 19th | Time Trial Bike | Open | Senior | 0:19:58 | |
| 20th | Time Trial Bike | Open | Veteran | 0:20:02 | |
| 21st | Time Trial Bike | Open | Senior | 0:20:04 | |
| 22nd= | Time Trial Bike | Open | Veteran | 0:20:05 | |
| 22nd= | Time Trial Bike | Open | Veteran | 0:20:05 | |
| 24th | Time Trial Bike | Open | Veteran | 0:20:07 | |
| 25th | Time Trial Bike | Open | Veteran | 0:20:09 | |
| 26th | Time Trial Bike | Open | Senior | 0:20:13 | |
| 27th= | Time Trial Bike | Open | Veteran | 0:20:14 | |
| 27th= | Time Trial Bike | Open | Veteran | 0:20:14 | |
| 29th= | Road Bike | Open | Senior | 0:20:15 | |
| 29th= | Time Trial Bike | Open | Veteran | 0:20:15 | |
| 29th= | Time Trial Bike | Open | Veteran | 0:20:15 | |
| 32nd | Time Trial Bike | Open | Veteran | 0:20:16 | |
| 33rd | Time Trial Bike | Open | Veteran | 0:20:24 | |
| 34th | Time Trial Bike | Open | Veteran | 0:20:29 | |
| 35th | Time Trial Bike | Open | Youth | 0:20:30 | |
| 36th= | Time Trial Bike | Open | Senior | 0:20:31 | |
| 36th= | Time Trial Bike | Open | Veteran | 0:20:31 | |
| 38th | Time Trial Bike | Open | Veteran | 0:20:32 | |
| 39th= | Time Trial Bike | Open | Veteran | 0:20:34 | |
| 39th= | Time Trial Bike | Open | Veteran | 0:20:34 | |
| 41st= | Road Bike | Open | Senior | 0:20:35 | |
| 41st= | Time Trial Bike | Open | Veteran | 0:20:35 | |
| 43rd | Time Trial Bike | Open | Veteran | 0:20:37 | |
| 44th= | Road Bike | Open | Veteran | 0:20:39 | |
| 44th= | Time Trial Bike | Open | Veteran | 0:20:39 | |
| 46th | Time Trial Bike | Open | Veteran | 0:20:40 | |
| 47th | Time Trial Bike | Open | Senior | 0:20:41 | |
| 48th= | Time Trial Bike | Open | Youth | 0:20:43 | |
| 48th= | Time Trial Bike | Open | Veteran | 0:20:43 | |
| 50th | Time Trial Bike | Open | Senior | 0:20:50 | |
| 51st | Time Trial Bike | Open | Veteran | 0:20:52 | |
| 52nd | Time Trial Bike | Open | Veteran | 0:20:55 | |
| 53rd= | Time Trial Bike | Open | Senior | 0:21:02 | |
| 53rd= | Time Trial Bike | Open | Veteran | 0:21:02 | |
| 55th | Time Trial Bike | Open | Veteran | 0:21:04 | |
| 56th= | Time Trial Bike | Open | Veteran | 0:21:05 | |
| 56th= | Time Trial Bike | Open | Senior | 0:21:05 | |
| 58th | Time Trial Bike | Open | Veteran | 0:21:09 | |
| 59th | Road Bike | Open | Senior | 0:21:14 | |
| 60th | Time Trial Bike | Open | Veteran | 0:21:19 | |
| 61st | Time Trial Bike | Open | Veteran | 0:21:24 | |
| 62nd | Time Trial Bike | Open | Veteran | 0:21:25 | |
| 63rd | Time Trial Bike | Open | Veteran | 0:21:28 | |
| 64th | Time Trial Bike | Female | Senior | 0:21:29 | |
| 65th= | Time Trial Bike | Open | Veteran | 0:21:31 | |
| 65th= | Time Trial Bike | Open | Veteran | 0:21:31 | |
| 67th= | Time Trial Bike | Open | Veteran | 0:21:34 | |
| 67th= | Time Trial Bike | Open | Senior | 0:21:34 | |
| 69th= | Time Trial Bike | Open | Veteran | 0:21:43 | |
| 69th= | Time Trial Bike | Open | Veteran | 0:21:43 | |
| 71st | Time Trial Bike | Female | Veteran | 0:21:50 | |
| 72nd | Time Trial Bike | Open | Senior | 0:21:54 | |
| 73rd | Time Trial Bike | Open | Veteran | 0:21:56 | |
| 74th | Time Trial Bike | Open | Veteran | 0:21:57 | |
| 75th | Time Trial Bike | Open | Veteran | 0:21:58 | |
| 76th= | Time Trial Bike | Open | Veteran | 0:22:01 | |
| 76th= | Time Trial Bike | Open | Veteran | 0:22:01 | |
| 78th | Time Trial Bike | Open | Veteran | 0:22:02 | |
| 79th | Time Trial Bike | Open | Veteran | 0:22:10 | |
| 80th | Time Trial Bike | Open | Veteran | 0:22:12 | |
| 81st= | Time Trial Bike | Open | Veteran | 0:22:13 | |
| 81st= | Time Trial Bike | Open | Senior | 0:22:13 | |
| 83rd | Time Trial Bike | Open | Veteran | 0:22:14 | |
| 84th | Time Trial Bike | Open | Veteran | 0:22:29 | |
| 85th= | Time Trial Bike | Open | Veteran | 0:22:30 | |
| 85th= | Time Trial Bike | Open | Veteran | 0:22:30 | |
| 87th | Time Trial Bike | Open | Veteran | 0:22:33 | |
| 88th | Time Trial Bike | Female | Veteran | 0:22:40 | |
| 89th | Time Trial Bike | Open | Veteran | 0:22:43 | |
| 90th= | Time Trial Bike | Open | Veteran | 0:22:46 | |
| 90th= | Time Trial Bike | Open | Veteran | 0:22:46 | |
| 92nd= | Time Trial Bike | Open | Veteran | 0:22:48 | |
| 92nd= | Time Trial Bike | Open | Veteran | 0:22:48 | |
| 94th | Time Trial Bike | Open | Veteran | 0:22:49 | |
| 95th | Time Trial Bike | Female | Senior | 0:22:53 | |
| 96th | Time Trial Bike | Open | Veteran | 0:22:54 | |
| 97th | Time Trial Bike | Open | Veteran | 0:22:55 | |
| 98th= | Road Bike | Open | Veteran | 0:22:59 | |
| 98th= | Time Trial Bike | Open | Veteran | 0:22:59 | |
| 100th | Time Trial Bike | Open | Veteran | 0:23:03 | |
| 101st | Road Bike | Open | Veteran | 0:23:09 | |
| 102nd | Time Trial Bike | Open | Veteran | 0:23:14 | |
| 103rd | Time Trial Bike | Open | Veteran | 0:23:19 | |
| 104th | Time Trial Bike | Open | Veteran | 0:23:23 | |
| 105th | Time Trial Bike | Open | Veteran | 0:23:25 | |
| 106th | Road Bike | Open | Veteran | 0:23:26 | |
| 107th | Time Trial Bike | Open | Veteran | 0:23:40 | |
| 108th | Time Trial Bike | Open | Veteran | 0:23:43 | |
| 109th | Time Trial Bike | Open | Veteran | 0:23:46 | |
| 110th | Time Trial Bike | Open | Veteran | 0:23:53 | |
| 111th | Time Trial Bike | Open | Veteran | 0:24:03 | |
| 112th | Time Trial Bike | Open | Veteran | 0:24:12 | |
| 113th= | Time Trial Bike | Open | Veteran | 0:24:16 | |
| 113th= | Time Trial Bike | Female | Veteran | 0:24:16 | |
| 115th | Time Trial Bike | Open | Veteran | 0:24:18 | |
| 116th | Time Trial Bike | Open | Veteran | 0:24:19 | |
| 117th | Time Trial Bike | Open | Veteran | 0:24:21 | |
| 118th | Time Trial Bike | Open | Veteran | 0:24:27 | |
| 119th | Time Trial Bike | Open | Veteran | 0:24:34 | |
| 120th | Time Trial Bike | Female | Veteran | 0:24:46 | |
| 121st | Time Trial Bike | Female | Veteran | 0:24:51 | |
| 122nd | Time Trial Bike | Open | Veteran | 0:24:58 | |
| 123rd | Time Trial Bike | Open | Veteran | 0:24:59 | |
| 124th | Road Bike | Open | Veteran | 0:25:26 | |
| 125th | Time Trial Bike | Open | Veteran | 0:25:53 | |
| 126th | Time Trial Bike | Female | Veteran | 0:25:55 | |
| 127th | Time Trial Bike | Open | Veteran | 0:26:04 | |
| 128th | Road Bike | Female | Veteran | 0:26:05 | |
| 129th | Time Trial Bike | Female | Veteran | 0:26:54 | |
| 130th= | Time Trial Bike | Open | Veteran | 0:27:11 | |
| 130th= | Time Trial Bike | Female | Veteran | 0:27:11 | |
| 132nd | Tricycle | Open | Veteran | 0:27:15 | |
| 133rd | Time Trial Bike | Open | Veteran | 0:27:28 | |
| 134th | Time Trial Bike | Open | Veteran | 0:27:54 | |
| 135th | Time Trial Bike | Open | Veteran | 0:28:02 | |
| 136th | Road Bike | Female | Veteran | 0:28:41 | |
| 137th | Time Trial Bike | Open | Veteran | 0:30:14 | |
| Time Trial Bike | Open | Veteran | DNF | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Youth | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Nicholas TrbovicElysium Kalas Race Team | Open | Senior | Time Trial Bike | 0:17:45 |
| 2nd | Joshua WilliamsTeam Bottrill | Open | Senior | Time Trial Bike | 0:17:55 |
| 3rd | Ryan WitchellRoyal Leamington Spa Cycling Club | Open | Senior | Time Trial Bike | 0:18:46 |
| 4th | James RichardsWardPerformanceUK.com | Open | Senior | Time Trial Bike | 0:18:53 |
| 5th | Joel StewartTeam Ohten Aveas | Open | Veteran | Time Trial Bike | 0:18:54 |
| 6th | Max BelcherElysium Kalas Race Team | Open | Senior | Time Trial Bike | 0:19:09 |
| 7th | Samuel ThienelElysium Kalas Race Team | Open | Senior | Time Trial Bike | 0:19:15 |
| 8th | Aaron BorrillFarnborough & Camberley CC | Open | Veteran | Time Trial Bike | 0:19:21 |
| 9th | Ben FarrerBedfordshire Road CC | Open | Senior | Time Trial Bike | 0:19:25 |
| 10th | Samuel RobinsonAshford Whs | Open | Senior | Time Trial Bike | 0:19:28 |
| 11th | Andy ThomasLindsey Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:19:37 |
| 12th | Daniel ChambersBicester Millennium CC | Open | Senior | Time Trial Bike | 0:19:38 |
| 13th= | David GlossyElysium Kalas Race Team | Open | Veteran | Time Trial Bike | 0:19:41 |
| 13th= | Alfie SalmonHart Performance Coaching | Open | Espoir | Time Trial Bike | 0:19:41 |
| 13th= | Andrew J ParnowskiPlymouth Corinthian CC | Open | Veteran | Time Trial Bike | 0:19:41 |
| 16th | Daniel LeggNorth Hampshire RC | Open | Veteran | Time Trial Bike | 0:19:42 |
| 17th | Tom QuinlanFTP ( Fulfil The Potential ) Race Team | Open | Senior | Time Trial Bike | 0:19:43 |
| 18th | Martin FennaAshford Whs | Open | Senior | Time Trial Bike | 0:19:50 |
| 19th | Adam WilliamsSt Neots CC | Open | Senior | Time Trial Bike | 0:19:58 |
| 20th | David ClarkEastbourne Rovers CC | Open | Veteran | Time Trial Bike | 0:20:02 |
| 21st | Neal BeauchampKingston Wheelers CC | Open | Senior | Time Trial Bike | 0:20:04 |
| 22nd= | Steven HughesThames Turbo Triathlon Club | Open | Veteran | Time Trial Bike | 0:20:05 |
| 22nd= | Chris FowlerRIDE REVOLUTION COACHING | Open | Veteran | Time Trial Bike | 0:20:05 |
| 24th | Ady DenchTeam Sheffield | Open | Veteran | Time Trial Bike | 0:20:07 |
| 25th | Adam FisherCambridge CC | Open | Veteran | Time Trial Bike | 0:20:09 |
| 26th | Ashley SteventonRoyal Air Force Cycling Association | Open | Senior | Time Trial Bike | 0:20:13 |
| 27th= | John JonesVerulam Really Moving | Open | Veteran | Time Trial Bike | 0:20:14 |
| 27th= | Stuart WellsLindsey Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:20:14 |
| 29th= | Scott LeesonOnyx RT | Open | Senior | Road Bike | 0:20:15 |
| 29th= | Steven CottingtonBath Cycling Club | Open | Veteran | Time Trial Bike | 0:20:15 |
| 29th= | Matt SteelPronto Bikes | Open | Veteran | Time Trial Bike | 0:20:15 |
| 32nd | Rob FletcherEquipe Velo | Open | Veteran | Time Trial Bike | 0:20:16 |
| 33rd | Graham WinstoneZeroBC Race Team | Open | Veteran | Time Trial Bike | 0:20:24 |
| 34th | Nick JamesAerologic RT | Open | Veteran | Time Trial Bike | 0:20:29 |
| 35th | Charles LangfordSouthend Wheelers | Open | Youth | Time Trial Bike | 0:20:30 |
| 36th= | Sean O'SullivanHart Performance Coaching | Open | Senior | Time Trial Bike | 0:20:31 |
| 36th= | Ian ShortCC Sudbury | Open | Veteran | Time Trial Bike | 0:20:31 |
| 38th | Paul McDaidSouthborough & Dist. Whs | Open | Veteran | Time Trial Bike | 0:20:32 |
| 39th= | Issy ZimmermanRegents Park Rouleurs | Open | Veteran | Time Trial Bike | 0:20:34 |
| 39th= | Mark EllisMercedes AMG Petronas CC | Open | Veteran | Time Trial Bike | 0:20:34 |
| 41st= | Ben DoddRoyal Leamington Spa Cycling Club | Open | Senior | Road Bike | 0:20:35 |
| 41st= | Matthew BurtonAmersham Road Cycling Club | Open | Veteran | Time Trial Bike | 0:20:35 |
| 43rd | David LynesDroitwich Cycling Club | Open | Veteran | Time Trial Bike | 0:20:37 |
| 44th= | Mike DebneyVerulam Really Moving | Open | Veteran | Road Bike | 0:20:39 |
| 44th= | Peter HortonTeam Bottrill | Open | Veteran | Time Trial Bike | 0:20:39 |
| 46th | Edward AndersonBanbury Star Cyclists' Club | Open | Veteran | Time Trial Bike | 0:20:40 |
| 47th | Michael GreenshieldsLondon Dynamo | Open | Senior | Time Trial Bike | 0:20:41 |
| 48th= | Roch MorganDerby Mercury R C | Open | Youth | Time Trial Bike | 0:20:43 |
| 48th= | Martin ReynoldsCambridge CC | Open | Veteran | Time Trial Bike | 0:20:43 |
| 50th | Dan BurtonEndurance X Nature RC | Open | Senior | Time Trial Bike | 0:20:50 |
| 51st | Darran EggletonAmersham Road Cycling Club | Open | Veteran | Time Trial Bike | 0:20:52 |
| 52nd | Cy GearingSt Ives CC | Open | Veteran | Time Trial Bike | 0:20:55 |
| 53rd= | Adam WellsRockingham Forest Wheelers | Open | Senior | Time Trial Bike | 0:21:02 |
| 53rd= | Peter BellWelland Valley CC | Open | Veteran | Time Trial Bike | 0:21:02 |
| 55th | Stuart MorganVéloElite RC | Open | Veteran | Time Trial Bike | 0:21:04 |
| 56th= | Paul TippettDestination Bike RT | Open | Veteran | Time Trial Bike | 0:21:05 |
| 56th= | James ConollyStevenage CC | Open | Senior | Time Trial Bike | 0:21:05 |
| 58th | Kevin WoodSherwood CC | Open | Veteran | Time Trial Bike | 0:21:09 |
| 59th | Andrew MartinRIDE REVOLUTION COACHING | Open | Senior | Road Bike | 0:21:14 |
| 60th | John LaceyHemel Hempstead CC | Open | Veteran | Time Trial Bike | 0:21:19 |
| 61st | Lawrence WintergoldHounslow & District Whs | Open | Veteran | Time Trial Bike | 0:21:24 |
| 62nd | Gary PammentCC Sudbury | Open | Veteran | Time Trial Bike | 0:21:25 |
| 63rd | Richard JonesAmersham Road Cycling Club | Open | Veteran | Time Trial Bike | 0:21:28 |
| 64th | Lauren CreamerVelo Fixers | Female | Senior | Time Trial Bike | 0:21:29 |
| 65th= | Grant OrsbornBedfordshire Road RT | Open | Veteran | Time Trial Bike | 0:21:31 |
| 65th= | David PromAbellio - SFA Racing Team | Open | Veteran | Time Trial Bike | 0:21:31 |
| 67th= | Neil HobbsOxonian CC | Open | Veteran | Time Trial Bike | 0:21:34 |
| 67th= | Tom HerbertKingston Wheelers CC | Open | Senior | Time Trial Bike | 0:21:34 |
| 69th= | Chris ShawFenland Clarion CC | Open | Veteran | Time Trial Bike | 0:21:43 |
| 69th= | Andrew HallidayWesterley Cycling Club | Open | Veteran | Time Trial Bike | 0:21:43 |
| 71st | Louise RobinsonShaftesbury CC | Female | Veteran | Time Trial Bike | 0:21:50 |
| 72nd | Max SecundaBerkhamsted Cycling Club | Open | Senior | Time Trial Bike | 0:21:54 |
| 73rd | Robert SaundersNorth Bucks RC | Open | Veteran | Time Trial Bike | 0:21:56 |
| 74th | Ragnar LaanTwickenham CC | Open | Veteran | Time Trial Bike | 0:21:57 |
| 75th | Paul WilliamsonSt Neots CC | Open | Veteran | Time Trial Bike | 0:21:58 |
| 76th= | Angus MacInnesCharlotteville Cycling Club | Open | Veteran | Time Trial Bike | 0:22:01 |
| 76th= | Adrian MasonBicester Millennium CC | Open | Veteran | Time Trial Bike | 0:22:01 |
| 78th | Peter RichardsIcknield RC | Open | Veteran | Time Trial Bike | 0:22:02 |
| 79th | Geoff ReynoldsHemel Hempstead CC | Open | Veteran | Time Trial Bike | 0:22:10 |
| 80th | James HuntOxonian CC | Open | Veteran | Time Trial Bike | 0:22:12 |
| 81st= | John DowlingHemel Hempstead CC | Open | Veteran | Time Trial Bike | 0:22:13 |
| 81st= | Daniel RamsbottomRoyal Air Force Cycling Association | Open | Senior | Time Trial Bike | 0:22:13 |
| 83rd | Philip WooldridgeVTTA (Midlands) | Open | Veteran | Time Trial Bike | 0:22:14 |
| 84th | Rob Vessey...a3crg | Open | Veteran | Time Trial Bike | 0:22:29 |
| 85th= | Mick StevensMelton Olympic CC | Open | Veteran | Time Trial Bike | 0:22:30 |
| 85th= | Stu CarverNorth Hampshire RC | Open | Veteran | Time Trial Bike | 0:22:30 |
| 87th | Hans NilssonLondon Phoenix CC | Open | Veteran | Time Trial Bike | 0:22:33 |
| 88th | Linda DewhurstRIDE REVOLUTION COACHING | Female | Veteran | Time Trial Bike | 0:22:40 |
| 89th | Stewart HarrisonTeam Bottrill | Open | Veteran | Time Trial Bike | 0:22:43 |
| 90th= | Michael LythgoeKenilworth Wheelers | Open | Veteran | Time Trial Bike | 0:22:46 |
| 90th= | Andy WondSowerby Sunday Club | Open | Veteran | Time Trial Bike | 0:22:46 |
| 92nd= | Roger WhittleGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 0:22:48 |
| 92nd= | Mark WelchOxted Cycle Club | Open | Veteran | Time Trial Bike | 0:22:48 |
| 94th | Chris DyasonCambridge CC | Open | Veteran | Time Trial Bike | 0:22:49 |
| 95th | Frances LammymanRIDE REVOLUTION COACHING | Female | Senior | Time Trial Bike | 0:22:53 |
| 96th | Neil Barford45 RC | Open | Veteran | Time Trial Bike | 0:22:54 |
| 97th | Philip SkinnerWelwyn Whs | Open | Veteran | Time Trial Bike | 0:22:55 |
| 98th= | Jamie BishopNewhall CC | Open | Veteran | Road Bike | 0:22:59 |
| 98th= | David ButtPoole Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:22:59 |
| 100th | Gerrard RaffertyBedfordshire Road CC | Open | Veteran | Time Trial Bike | 0:23:03 |
| 101st | Richard TullyElite Cycling | Open | Veteran | Road Bike | 0:23:09 |
| 102nd | Peter NobleEly & District CC/B&T Motor Repairs | Open | Veteran | Time Trial Bike | 0:23:14 |
| 103rd | Peter IfflandChippenham & District Wheelers | Open | Veteran | Time Trial Bike | 0:23:19 |
| 104th | Philip PorteousHigh Wycombe CC | Open | Veteran | Time Trial Bike | 0:23:23 |
| 105th | Roger PorterVerulam CC | Open | Veteran | Time Trial Bike | 0:23:25 |
| 106th | George TurnerVTTA (London & Home Counties) | Open | Veteran | Road Bike | 0:23:26 |
| 107th | Alastair MerrillVC 10 | Open | Veteran | Time Trial Bike | 0:23:40 |
| 108th | Michael AllenTeam Enable - M.I. Racing | Open | Veteran | Time Trial Bike | 0:23:43 |
| 109th | Paul JamesVTTA West Group | Open | Veteran | Time Trial Bike | 0:23:46 |
| 110th | Nicholas CoeVerulam Really Moving | Open | Veteran | Time Trial Bike | 0:23:53 |
| 111th | Andrew VaughanCity RC (Hull) | Open | Veteran | Time Trial Bike | 0:24:03 |
| 112th | Martin WrightEat Plants Not Pigs CC | Open | Veteran | Time Trial Bike | 0:24:12 |
| 113th= | Tony FosterRoyal Leamington Spa Cycling Club | Open | Veteran | Time Trial Bike | 0:24:16 |
| 113th= | Ann ShuttleworthCambridge CC | Female | Veteran | Time Trial Bike | 0:24:16 |
| 115th | Paul HartiganHillingdon Triathletes | Open | Veteran | Time Trial Bike | 0:24:18 |
| 116th | Cliff VollerVTTA West Group | Open | Veteran | Time Trial Bike | 0:24:19 |
| 117th | Steve SkinnerSouthdown Velo | Open | Veteran | Time Trial Bike | 0:24:21 |
| 118th | Richard MouleBossard Whs | Open | Veteran | Time Trial Bike | 0:24:27 |
| 119th | Alan AllcockNewbury RC | Open | Veteran | Time Trial Bike | 0:24:34 |
| 120th | Claire LeeShaftesbury CC | Female | Veteran | Time Trial Bike | 0:24:46 |
| 121st | Emma McDermottOxonian CC | Female | Veteran | Time Trial Bike | 0:24:51 |
| 122nd | Gary KondorSherwood CC | Open | Veteran | Time Trial Bike | 0:24:58 |
| 123rd | James MahoneyAPI/Anglia Sport | Open | Veteran | Time Trial Bike | 0:24:59 |
| 124th | Jeremy PageSouthborough & Dist. Whs | Open | Veteran | Road Bike | 0:25:26 |
| 125th | Mark ShoreWalsall Roads Cycling Club | Open | Veteran | Time Trial Bike | 0:25:53 |
| 126th | Susan OldhamCowley Road Condors CC | Female | Veteran | Time Trial Bike | 0:25:55 |
| 127th | Geoff NewmanFarnham RC | Open | Veteran | Time Trial Bike | 0:26:04 |
| 128th | Ruth StapletonNewhall CC | Female | Veteran | Road Bike | 0:26:05 |
| 129th | Gillian ReynoldsWillesden CC | Female | Veteran | Time Trial Bike | 0:26:54 |
| 130th= | Andrew PorterWelwyn Whs | Open | Veteran | Time Trial Bike | 0:27:11 |
| 130th= | Rachel GreenCheltenham & County Cycling Club | Female | Veteran | Time Trial Bike | 0:27:11 |
| 132nd | Wayne BakerTeam Echelon | Open | Veteran | Tricycle | 0:27:15 |
| 133rd | Shay GilesThanet RC | Open | Veteran | Time Trial Bike | 0:27:28 |
| 134th | Les GardnerMaidenhead & District CC | Open | Veteran | Time Trial Bike | 0:27:54 |
| 135th | Murray KirtonA5 Rangers CC | Open | Veteran | Time Trial Bike | 0:28:02 |
| 136th | Hannah MakinsMickey Cranks Cycling Club | Female | Veteran | Road Bike | 0:28:41 |
| 137th | Brian LewisRoyal Dean Forest Cycle Club | Open | Veteran | Time Trial Bike | 0:30:14 |
Andy GrantChelmer CC | Open | Veteran | Time Trial Bike | DNF | |
Sally TurnerHUUB WattShop | Female | Veteran | Time Trial Bike | DNS | |
Andrew WrightAmersham Road Cycling Club | Open | Veteran | Road Bike | DNS | |
Keith RichardsonIcknield RC | Open | Veteran | Time Trial Bike | DNS | |
James RobersonBristol South Cycling Club | Open | Veteran | Time Trial Bike | DNS | |
Stuart BramleyRace Hub | Open | Veteran | Time Trial Bike | DNS | |
Kevin ParryHereford Cycle Hub Cycling Club | Open | Veteran | Time Trial Bike | DNS | |
Tom CosgroveVTTA (London & Home Counties) | Open | Veteran | Time Trial Bike | DNS | |
Simon HuntVéloElite RC | Open | Veteran | Time Trial Bike | DNS | |
Gavin DraperNorth Hampshire RC | Open | Veteran | Time Trial Bike | DNS | |
