We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
County Durham | 1 miles | MH26 | Paradise Bank
| Position | Name | Actual Time |
|---|---|---|
| 1st | Madeleine BellMusselburgh RCC | Senior | 4:08.3 |
| 2nd | Bronwen JenkinsonSaint Piran | Senior | 4:20.4 |
| 3rd | Elspeth ChattoBlaydon CC | Senior | 4:23.5 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Madeleine BellMusselburgh RCC | Senior | 4:08.3 |
| 2nd | Bronwen JenkinsonSaint Piran | Senior | 4:20.4 |
| 3rd | Elspeth ChattoBlaydon CC | Senior | 4:23.5 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Kieran Wynne-CattanachTeam Lifting Gear Products | Senior | 3:06.3 |
| 2nd | Hugo StoreyMuckle Cycle Club | Senior | 3:10.2 |
| 3rd | Alexander StoreyGS Metro | Senior | 3:11.7 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kieran Wynne-CattanachTeam Lifting Gear Products | Senior | 3:06.3 |
| 2nd | Hugo StoreyMuckle Cycle Club | Senior | 3:10.2 |
| 3rd | Alexander StoreyGS Metro | Senior | 3:11.7 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Muckle Cycle ClubHugo Storey | Marcus Cram | Colin Atkinson | 0:09:53 |
| 2nd= | Muckle Cycle ClubMatthew Smith | Tom Campbell | Joe Stringer | 0:10:52 |
| 2nd= | Protech VeloBrian Ward | Liam Walshaw | Graham Thompson | 0:10:52 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Muckle Cycle ClubHugo Storey | Marcus Cram | Colin Atkinson | 0:09:53 |
| 2nd= | Muckle Cycle ClubMatthew Smith | Tom Campbell | Joe Stringer | 0:10:52 |
| 2nd= | Protech VeloBrian Ward | Liam Walshaw | Graham Thompson | 0:10:52 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Open | Senior | 3:06.3 | |
| 2nd | Road Bike | Open | Senior | 3:10.2 | |
| 3rd | Road Bike | Open | Senior | 3:11.7 | |
| 4th | Road Bike | Open | Senior | 3:14.6 | |
| 5th | Road Bike | Open | Senior | 3:19.6 | |
| 6th | Road Bike | Open | Veteran | 3:28.9 | |
| 7th | Road Bike | Open | Senior | 3:31.6 | |
| 8th | Road Bike | Open | Veteran | 3:32.7 | |
| 9th | Road Bike | Open | Veteran | 3:38.5 | |
| 10th | Road Bike | Open | Senior | 3:39.1 | |
| 11th | Road Bike | Open | Senior | 3:39.3 | |
| 12th | Road Bike | Open | Veteran | 3:40.7 | |
| 13th | Road Bike | Open | Veteran | 3:41.4 | |
| 14th | Road Bike | Open | Junior | 3:41.5 | |
| 15th | Road Bike | Open | Senior | 3:41.6 | |
| 16th | Road Bike | Open | Senior | 3:42.4 | |
| 17th | Road Bike | Open | Senior | 3:43.0 | |
| 18th | Road Bike | Open | Senior | 3:44.5 | |
| 19th | Road Bike | Open | Senior | 3:46.2 | |
| 20th | Road Bike | Open | Veteran | 3:47.0 | |
| 21st | Road Bike | Open | Veteran | 3:49.2 | |
| 22nd | Road Bike | Open | Senior | 3:49.7 | |
| 23rd | Road Bike | Open | Senior | 3:50.7 | |
| 24th | Road Bike | Open | Veteran | 3:52.3 | |
| 25th | Road Bike | Open | Veteran | 3:54.5 | |
| 26th | Road Bike | Open | Veteran | 3:54.6 | |
| 27th | Road Bike | Open | Senior | 3:55.5 | |
| 28th | Road Bike | Open | Senior | 3:56.2 | |
| 29th | Road Bike | Open | Veteran | 3:56.9 | |
| 30th | Road Bike | Open | Senior | 3:58.0 | |
| 31st | Road Bike | Open | Senior | 3:59.1 | |
| 32nd | Road Bike | Open | Senior | 4:04.9 | |
| 33rd | Road Bike | Open | Veteran | 4:05.5 | |
| 34th | Road Bike | Open | Veteran | 4:08.1 | |
| 35th | Road Bike | Female | Senior | 4:08.3 | |
| 36th | Road Bike | Open | Senior | 4:10.4 | |
| 37th | Road Bike | Open | Veteran | 4:10.6 | |
| 38th | Road Bike | Open | Veteran | 4:11.5 | |
| 39th | Road Bike | Open | Senior | 4:12.7 | |
| 40th | Road Bike | Open | Veteran | 4:16.8 | |
| 41st= | Road Bike | Open | Veteran | 4:18.8 | |
| 41st= | Road Bike | Open | Veteran | 4:18.8 | |
| 43rd | Road Bike | Female | Senior | 4:20.4 | |
| 44th | Road Bike | Female | Senior | 4:23.5 | |
| 45th | Road Bike | Open | Veteran | 4:25.0 | |
| 46th | Road Bike | Open | Veteran | 4:26.4 | |
| 47th | Road Bike | Open | Youth | 4:29.3 | |
| 48th | Road Bike | Open | Veteran | 4:33.6 | |
| 49th | Road Bike | Open | Veteran | 4:41.9 | |
| 50th | Road Bike | Open | Veteran | 4:42.7 | |
| 51st | Road Bike | Open | Senior | 4:44.3 | |
| 52nd | Road Bike | Open | Veteran | 4:59.3 | |
| 53rd | Road Bike | Open | Veteran | 5:02.7 | |
| 54th | Road Bike | Female | Veteran | 5:07.1 | |
| 55th | Road Bike | Female | Senior | 5:08.2 | |
| 56th | Road Bike | Open | Senior | 5:33.7 | |
| 57th | Road Bike | Open | Veteran | 5:34.3 | |
| 58th | Road Bike | Open | Veteran | 6:01.9 | |
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Espoir | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Female | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kieran Wynne-CattanachTeam Lifting Gear Products | Open | Senior | Road Bike | 3:06.3 |
| 2nd | Hugo StoreyMuckle Cycle Club | Open | Senior | Road Bike | 3:10.2 |
| 3rd | Alexander StoreyGS Metro | Open | Senior | Road Bike | 3:11.7 |
| 4th | Marcus CramMuckle Cycle Club | Open | Senior | Road Bike | 3:14.6 |
| 5th | Nick MunroOutlands | Open | Senior | Road Bike | 3:19.6 |
| 6th | Colin AtkinsonMuckle Cycle Club | Open | Veteran | Road Bike | 3:28.9 |
| 7th | Matthew SmithMuckle Cycle Club | Open | Senior | Road Bike | 3:31.6 |
| 8th | Brian WardProtech Velo | Open | Veteran | Road Bike | 3:32.7 |
| 9th | Noel StoddartAllen Valley Velo | Open | Veteran | Road Bike | 3:38.5 |
| 10th | Liam WalshawProtech Velo | Open | Senior | Road Bike | 3:39.1 |
| 11th | Tom CampbellMuckle Cycle Club | Open | Senior | Road Bike | 3:39.3 |
| 12th | Graham ThompsonProtech Velo | Open | Veteran | Road Bike | 3:40.7 |
| 13th | Joe StringerMuckle Cycle Club | Open | Veteran | Road Bike | 3:41.4 |
| 14th | Charlie ThewMuckle Cycle Club | Open | Junior | Road Bike | 3:41.5 |
| 15th | Harry PrestonMuckle Cycle Club | Open | Senior | Road Bike | 3:41.6 |
| 16th | Jonny BullenProtech Velo | Open | Senior | Road Bike | 3:42.4 |
| 17th | Simon CrispGosforth RC | Open | Senior | Road Bike | 3:43.0 |
| 18th | Matthew WalmsleyCestria C.C. | Open | Senior | Road Bike | 3:44.5 |
| 19th | Christopher WilcockMuckle Cycle Club | Open | Senior | Road Bike | 3:46.2 |
| 20th | Shaun TysonProtech Velo | Open | Veteran | Road Bike | 3:47.0 |
| 21st | Daniel RobinsonNorth Tyneside Riders CC | Open | Veteran | Road Bike | 3:49.2 |
| 22nd | Liam HuntingtonProtech Velo | Open | Senior | Road Bike | 3:49.7 |
| 23rd | Josef MurrayProtech Velo | Open | Senior | Road Bike | 3:50.7 |
| 24th | Sam GossDurham City Velo | Open | Veteran | Road Bike | 3:52.3 |
| 25th | Darren RobsonMuckle Cycle Club | Open | Veteran | Road Bike | 3:54.5 |
| 26th | Mike JefferiesAIMS Cycling | Open | Veteran | Road Bike | 3:54.6 |
| 27th | James CorfieldGS Metro | Open | Senior | Road Bike | 3:55.5 |
| 28th | Kieran WilkinsonHoughton CC | Open | Senior | Road Bike | 3:56.2 |
| 29th | Elliot GowlandProtech Velo | Open | Veteran | Road Bike | 3:56.9 |
| 30th | Jack SmithMuckle Cycle Club | Open | Senior | Road Bike | 3:58.0 |
| 31st | Dan RichardsonNorth Tyneside Riders CC | Open | Senior | Road Bike | 3:59.1 |
| 32nd | Adam AzziBlaydon CC | Open | Senior | Road Bike | 4:04.9 |
| 33rd | Stuart DavisonAllen Valley Velo | Open | Veteran | Road Bike | 4:05.5 |
| 34th | Colin BlacklockMuckle Cycle Club | Open | Veteran | Road Bike | 4:08.1 |
| 35th | Madeleine BellMusselburgh RCC | Female | Senior | Road Bike | 4:08.3 |
| 36th | Sam LengAIMS Cycling | Open | Senior | Road Bike | 4:10.4 |
| 37th | Mark FurnessNorth Tyneside Riders CC | Open | Veteran | Road Bike | 4:10.6 |
| 38th | Jamie MarshallNorth Tyneside Riders CC | Open | Veteran | Road Bike | 4:11.5 |
| 39th | Tim NicholBlaydon CC | Open | Senior | Road Bike | 4:12.7 |
| 40th | Mark WhaleyBlaydon CC | Open | Veteran | Road Bike | 4:16.8 |
| 41st= | Barry MiltonNorth Tyneside Riders CC | Open | Veteran | Road Bike | 4:18.8 |
| 41st= | Paul SailesProtech Velo | Open | Veteran | Road Bike | 4:18.8 |
| 43rd | Bronwen JenkinsonSaint Piran | Female | Senior | Road Bike | 4:20.4 |
| 44th | Elspeth ChattoBlaydon CC | Female | Senior | Road Bike | 4:23.5 |
| 45th | Paul ReayOutlands | Open | Veteran | Road Bike | 4:25.0 |
| 46th | Hilton ArmstrongFietsen Tempo | Open | Veteran | Road Bike | 4:26.4 |
| 47th | Tom SailesManilla Cycling | Open | Youth | Road Bike | 4:29.3 |
| 48th | Graham GreenProtech Velo | Open | Veteran | Road Bike | 4:33.6 |
| 49th | David LaveryNorth Tyneside Riders CC | Open | Veteran | Road Bike | 4:41.9 |
| 50th | Michael SummersProtech Velo | Open | Veteran | Road Bike | 4:42.7 |
| 51st | Kyle HodgsonNorth Tyneside Riders CC | Open | Senior | Road Bike | 4:44.3 |
| 52nd | Michael TrowBlaydon CC | Open | Veteran | Road Bike | 4:59.3 |
| 53rd | Alex InghamAIMS Cycling | Open | Veteran | Road Bike | 5:02.7 |
| 54th | Angela McGurkBlaydon CC | Female | Veteran | Road Bike | 5:07.1 |
| 55th | Gemma FletcherNorth Tyneside Riders CC | Female | Senior | Road Bike | 5:08.2 |
| 56th | Frank MooreGS Metro | Open | Senior | Road Bike | 5:33.7 |
| 57th | Russell SmithDarlington Cycling Club | Open | Veteran | Road Bike | 5:34.3 |
| 58th | Barry HolyoakSouth Shields Velo Cycling Club | Open | Veteran | Road Bike | 6:01.9 |
Jake DobsonMuckle Cycle Club | Open | Senior | Road Bike | DNS | |
Tom HorsfieldProtech Velo | Open | Espoir | Road Bike | DNS | |
Ian GallonNorth Tyneside Riders CC | Open | Veteran | Road Bike | DNS | |
Daniel KeeganCestria C.C. | Open | Senior | Road Bike | DNS | |
Lois JarvisMuckle Cycle Club | Female | Senior | Road Bike | DNS |
Kieran Wynne-Cattanach powered to victory at the Protech Velo hill climb on Saturday morning, while Madeleine Bell finished fastest in the women’s category in the event in County Durham.
Riding for Team Lifting Gear Products, Wynne-Cattanach recorded 3-06 to seal the win ahead of Hugo Storey (Muckle Cycle Club), who had to settle for second place with 3-10, while Alex Storey’s (GS Metro) time of 3-11 saw him finish just behind in third.
Wynne-Cattanach lived up to his billing as Spindata pre-race to claim victory in an enthralling race to the line which saw just five seconds between the top three finishers.
"As always, it's definitely worth the trip up to the North East as this morning's event by Protech Velo was superb,” said Wynne-Cattanach.
“The club sorted everyone out with drinks and snacks afterwards and there were lots of spot prizes on offer. This is normally a pretty fast course, but today's strong headwind meant the competition was very close!
“I’m racing the Birdwell Wheelers event on Green Moor tomorrow followed by the Halifax Imperial Wheelers CC and Withington Wheelers events next weekend, so a busy week coming up!”
In the women’s category Bell (Musselburgh RCC) topped the standings in 4-08, ahead of Bronwen Jenkinson (Saint Piran) in second with 4-20, while third position was sealed by Elspeth Chatto (Blaydon CC) in 4-23.
It is a fifth win of the season for Bell, and a fourth in succession after coming out on top at the North Tyneside Riders last week as well as other successes.
On her win, Bell said: “We were faced with a really strong headwind which made for quite a tough effort! I wasn't sure how I would fare on this climb given its undulating nature and shallower gradients, and couldn't decide whether to do it out of the saddle or try and stay aero.
“I was chuffed with my effort and felt really strong. Thank you so much to all the work that goes into making these events happen - the hill climb scene in the North East is brilliant and I'm looking forward to the next one already!”
The first veteran to cross the line was Colin Atkinson (Muckle Cycle Club) in 3-28, a time good enough for sixth overall, while Charlie Thew, also of Muckle Cycle Club, clocked 3-41 to finish as the fastest junior.
Tom Sailes (Manilla Cycling), the youngest rider on the course at just 13-years old, recorded 4-29 to improve on his hill climbing debut last year by 35 seconds.
This event used course MH26 on the 0.96-mile Paradise Bank Road near Shadforth in County Durham.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
* Photos by Zach Haigh.
Results:
Open:
1. Kieran Wynne-Cattanach (Team Lifting Gear Products) 3.06
2. Hugo Storey (Muckle Cycle Club) 3.10
3. Alexander Storey (GS Metro) 3.11
4. Marcus Cram (Muckle Cycle Club) 3.14
5 Nick Munro (Outlands) 3.19
6. Colin Atkinson (Muckle Cycle Club) 3.28
Women:
1. Madeleine Bell (Musselburgh RCC) 4.08
2. Bronwen Jenkinson (Saint Piran) 4.20
3. Elspeth Chatto (Blaydon CC) 4.23
4. Angela McGurk (Blaydon CC) 5.07
5. Gemma Fletcher (North Tyneside Riders CC) 5.08