We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Northumberland | 10 miles | M102B
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sarah WannEMC Cycling | Veteran | 0:25:55 |
| 2nd | Celia MichieTyneside Vagabonds CC | Senior | 0:26:35 |
| 3rd | Angela McGurkBlaydon CC | Veteran | 0:27:44 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sarah WannEMC Cycling | Veteran | 0:25:55 |
| 2nd | Celia MichieTyneside Vagabonds CC | Senior | 0:26:35 |
| 3rd | Angela McGurkBlaydon CC | Veteran | 0:27:44 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Alexandra NoonanTeam VC | Senior | 0:23:19 |
| 2nd | Sarah WilkinsonBlaydon CC | Veteran | 0:24:28 |
| 3rd | Louise BurnieBlaydon CC | Veteran | 0:24:44 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Alexandra NoonanTeam VC | Senior | 0:23:19 |
| 2nd | Sarah WilkinsonBlaydon CC | Veteran | 0:24:28 |
| 3rd | Louise BurnieBlaydon CC | Veteran | 0:24:44 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Alexander StoreyGS Metro | Senior | 0:21:23 |
| 2nd | Hugo StoreyMuckle Cycle Club | Senior | 0:22:06 |
| 3rd | Noel StoddartAllen Valley Velo | Veteran | 0:22:51 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Alexander StoreyGS Metro | Senior | 0:21:23 |
| 2nd | Hugo StoreyMuckle Cycle Club | Senior | 0:22:06 |
| 3rd | Noel StoddartAllen Valley Velo | Veteran | 0:22:51 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Kris WhitelawVector Racing | Veteran | 0:19:38 |
| 2nd | Lewis WakeTeam Kirkley Cycles | Senior | 0:19:47 |
| 3rd | Zach HaighTeam Kirkley Cycles | Senior | 0:19:54 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kris WhitelawVector Racing | Veteran | 0:19:38 |
| 2nd | Lewis WakeTeam Kirkley Cycles | Senior | 0:19:47 |
| 3rd | Zach HaighTeam Kirkley Cycles | Senior | 0:19:54 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team Kirkley CyclesLewis Wake | Zach Haigh | Adam Smith | 0:59:49 |
| 2nd | Muckle Cycle ClubJohn Bowman | Daniel Kane | Darren Robson | 1:02:10 |
| 3rd | GS MetroPhilip Kennell | Danny Grieves | Alexander Storey | 1:02:22 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Team Kirkley CyclesLewis Wake | Zach Haigh | Adam Smith | 0:59:49 |
| 2nd | Muckle Cycle ClubJohn Bowman | Daniel Kane | Darren Robson | 1:02:10 |
| 3rd | GS MetroPhilip Kennell | Danny Grieves | Alexander Storey | 1:02:22 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:19:38 | |
| 2nd | Time Trial Bike | Open | Senior | 0:19:47 | |
| 3rd | Time Trial Bike | Open | Senior | 0:19:54 | |
| 4th | Time Trial Bike | Open | Senior | 0:20:08 | |
| 5th | Time Trial Bike | Open | Veteran | 0:20:16 | |
| 6th | Time Trial Bike | Open | Veteran | 0:20:20 | |
| 7th | Time Trial Bike | Open | Veteran | 0:20:22 | |
| 8th | Time Trial Bike | Open | Veteran | 0:20:24 | |
| 9th | Time Trial Bike | Open | Senior | 0:20:31 | |
| 10th= | Time Trial Bike | Open | Senior | 0:20:37 | |
| 10th= | Time Trial Bike | Open | Senior | 0:20:37 | |
| 12th | Time Trial Bike | Open | Veteran | 0:20:44 | |
| 13th | Time Trial Bike | Open | Veteran | 0:20:47 | |
| 14th | Time Trial Bike | Open | Veteran | 0:20:57 | |
| 15th | Time Trial Bike | Open | Veteran | 0:21:09 | |
| 16th | Time Trial Bike | Open | Senior | 0:21:10 | |
| 17th | Time Trial Bike | Open | Veteran | 0:21:19 | |
| 18th | Time Trial Bike | Open | Veteran | 0:21:21 | |
| 19th | Road Bike | Open | Senior | 0:21:23 | |
| 20th | Time Trial Bike | Open | Senior | 0:21:30 | |
| 21st | Time Trial Bike | Open | Veteran | 0:21:51 | |
| 22nd | Road Bike | Open | Senior | 0:22:06 | |
| 23rd | Time Trial Bike | Open | Senior | 0:22:08 | |
| 24th | Time Trial Bike | Open | Veteran | 0:22:21 | |
| 25th | Time Trial Bike | Open | Veteran | 0:22:26 | |
| 26th | Time Trial Bike | Open | Veteran | 0:22:28 | |
| 27th | Time Trial Bike | Open | Veteran | 0:22:34 | |
| 28th | Time Trial Bike | Open | Veteran | 0:22:35 | |
| 29th | Time Trial Bike | Open | Veteran | 0:22:44 | |
| 30th | Road Bike | Open | Veteran | 0:22:51 | |
| 31st | Time Trial Bike | Open | Senior | 0:23:02 | |
| 32nd | Road Bike | Open | Veteran | 0:23:16 | |
| 33rd | Time Trial Bike | Female | Senior | 0:23:19 | |
| 34th | Time Trial Bike | Open | Veteran | 0:23:23 | |
| 35th | Time Trial Bike | Open | Veteran | 0:23:25 | |
| 36th | Road Bike | Open | Senior | 0:23:28 | |
| 37th | Time Trial Bike | Open | Veteran | 0:23:36 | |
| 38th | Time Trial Bike | Open | Veteran | 0:23:41 | |
| 39th | Time Trial Bike | Open | Veteran | 0:23:43 | |
| 40th= | Time Trial Bike | Open | Veteran | 0:23:46 | |
| 40th= | Road Bike | Open | Veteran | 0:23:46 | |
| 40th= | Time Trial Bike | Open | Senior | 0:23:46 | |
| 43rd | Road Bike | Open | Veteran | 0:23:47 | |
| 44th | Time Trial Bike | Open | Veteran | 0:23:56 | |
| 45th | Time Trial Bike | Open | Senior | 0:24:21 | |
| 46th | Road Bike | Open | Veteran | 0:24:22 | |
| 47th | Time Trial Bike | Open | Veteran | 0:24:25 | |
| 48th | Time Trial Bike | Open | Veteran | 0:24:27 | |
| 49th | Time Trial Bike | Female | Veteran | 0:24:28 | |
| 50th | Time Trial Bike | Female | Veteran | 0:24:44 | |
| 51st | Time Trial Bike | Female | Veteran | 0:24:46 | |
| 52nd= | Time Trial Bike | Open | Veteran | 0:25:01 | |
| 52nd= | Time Trial Bike | Open | Veteran | 0:25:01 | |
| 54th | Road Bike | Open | Senior | 0:25:05 | |
| 55th | Time Trial Bike | Open | Veteran | 0:25:16 | |
| 56th | Time Trial Bike | Female | Junior | 0:25:29 | |
| 57th | Time Trial Bike | Open | Veteran | 0:25:30 | |
| 58th | Road Bike | Open | Veteran | 0:25:31 | |
| 59th | Time Trial Bike | Open | Senior | 0:25:38 | |
| 60th | Time Trial Bike | Open | Veteran | 0:25:47 | |
| 61st | Road Bike | Open | Veteran | 0:25:49 | |
| 62nd | Time Trial Bike | Open | Veteran | 0:25:53 | |
| 63rd | Road Bike | Female | Veteran | 0:25:55 | |
| 64th | Time Trial Bike | Open | Veteran | 0:26:03 | |
| 65th | Road Bike | Open | Veteran | 0:26:28 | |
| 66th= | Road Bike | Open | Veteran | 0:26:32 | |
| 66th= | Road Bike | Open | Veteran | 0:26:32 | |
| 68th | Road Bike | Female | Senior | 0:26:35 | |
| 69th | Road Bike | Open | Veteran | 0:26:41 | |
| 70th | Road Bike | Open | Veteran | 0:26:45 | |
| 71st | Road Bike | Open | Youth | 0:26:49 | |
| 72nd | Road Bike | Open | Veteran | 0:27:14 | |
| 73rd | Road Bike | Open | Veteran | 0:27:22 | |
| 74th | Road Bike | Open | Veteran | 0:27:38 | |
| 75th | Road Bike | Open | Senior | 0:27:39 | |
| 76th | Road Bike | Female | Veteran | 0:27:44 | |
| 77th | Road Bike | Open | Veteran | 0:28:12 | |
| 78th | Road Bike | Open | Veteran | 0:28:27 | |
| 79th | Time Trial Bike | Open | Veteran | 0:28:37 | |
| 80th | Time Trial Bike | Open | Veteran | 0:28:38 | |
| 81st | Time Trial Bike | Female | Veteran | 0:29:39 | |
| 82nd | Time Trial Bike | Open | Veteran | 0:29:57 | |
| 83rd | Road Bike | Open | Veteran | 0:29:59 | |
| 84th | Time Trial Bike | Open | Veteran | 0:30:20 | |
| 85th | Time Trial Bike | Female | Veteran | 0:30:21 | |
| 86th | Time Trial Bike | Female | Veteran | 0:30:32 | |
| 87th | Road Bike | Open | Veteran | 0:38:42 | |
| Road Bike | Female | Veteran | DNF | ||
| Time Trial Bike | Open | Senior | DNF | ||
| Time Trial Bike | Open | Veteran | DNF | ||
| Road Bike | Open | Veteran | DNF | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kris WhitelawVector Racing | Open | Veteran | Time Trial Bike | 0:19:38 |
| 2nd | Lewis WakeTeam Kirkley Cycles | Open | Senior | Time Trial Bike | 0:19:47 |
| 3rd | Zach HaighTeam Kirkley Cycles | Open | Senior | Time Trial Bike | 0:19:54 |
| 4th | Adam SmithTeam Kirkley Cycles | Open | Senior | Time Trial Bike | 0:20:08 |
| 5th | John RoutledgeGTR - Return To Life p/b Streamline | Open | Veteran | Time Trial Bike | 0:20:16 |
| 6th | John BowmanMuckle Cycle Club | Open | Veteran | Time Trial Bike | 0:20:20 |
| 7th | Philip KennellGS Metro | Open | Veteran | Time Trial Bike | 0:20:22 |
| 8th | Christopher IsatsBerwick Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:20:24 |
| 9th | Daniel KaneMuckle Cycle Club | Open | Senior | Time Trial Bike | 0:20:31 |
| 10th= | Danny GrievesGS Metro | Open | Senior | Time Trial Bike | 0:20:37 |
| 10th= | Euan AdamDurham City Velo | Open | Senior | Time Trial Bike | 0:20:37 |
| 12th | Garry GreenawayVanelli-Project GO | Open | Veteran | Time Trial Bike | 0:20:44 |
| 13th | Keith MurrayDarlington Cycling Club | Open | Veteran | Time Trial Bike | 0:20:47 |
| 14th | Stephen BoxallHoughton CC | Open | Veteran | Time Trial Bike | 0:20:57 |
| 15th | John HewisonZurbaran Racing | Open | Veteran | Time Trial Bike | 0:21:09 |
| 16th | Dan WilmotTeam Newcastle Triathlon | Open | Senior | Time Trial Bike | 0:21:10 |
| 17th | Darren RobsonMuckle Cycle Club | Open | Veteran | Time Trial Bike | 0:21:19 |
| 18th | Hedley FletcherBlaydon CC | Open | Veteran | Time Trial Bike | 0:21:21 |
| 19th | Alexander StoreyGS Metro | Open | Senior | Road Bike | 0:21:23 |
| 20th | Michael CharltonGS Metro | Open | Senior | Time Trial Bike | 0:21:30 |
| 21st | Matt HillZurbaran Racing | Open | Veteran | Time Trial Bike | 0:21:51 |
| 22nd | Hugo StoreyMuckle Cycle Club | Open | Senior | Road Bike | 0:22:06 |
| 23rd | Adam LunnTeam VC | Open | Senior | Time Trial Bike | 0:22:08 |
| 24th | Neil WilkinsonBlaydon CC | Open | Veteran | Time Trial Bike | 0:22:21 |
| 25th | Wayne CoatesTeam Bottrill | Open | Veteran | Time Trial Bike | 0:22:26 |
| 26th | Christopher BeatyGS Metro | Open | Veteran | Time Trial Bike | 0:22:28 |
| 27th | Simon EmsleyTeam VC | Open | Veteran | Time Trial Bike | 0:22:34 |
| 28th | Tim BurdonAllen Valley Velo | Open | Veteran | Time Trial Bike | 0:22:35 |
| 29th | Benjamin AmairaGS Metro | Open | Veteran | Time Trial Bike | 0:22:44 |
| 30th | Noel StoddartAllen Valley Velo | Open | Veteran | Road Bike | 0:22:51 |
| 31st | Scott WaltonTyne Tri | Open | Senior | Time Trial Bike | 0:23:02 |
| 32nd | Lee RiddenReifen Racing | Open | Veteran | Road Bike | 0:23:16 |
| 33rd | Alexandra NoonanTeam VC | Female | Senior | Time Trial Bike | 0:23:19 |
| 34th | Shaun WakesFerryhill Whs | Open | Veteran | Time Trial Bike | 0:23:23 |
| 35th | Andrew RatseyTeam VC | Open | Veteran | Time Trial Bike | 0:23:25 |
| 36th | Simon CrispGosforth RC | Open | Senior | Road Bike | 0:23:28 |
| 37th | Lee StathamBelper BC | Open | Veteran | Time Trial Bike | 0:23:36 |
| 38th | Dan FraterVector Racing | Open | Veteran | Time Trial Bike | 0:23:41 |
| 39th | James AndersonNorth Shields Polytechnic Club | Open | Veteran | Time Trial Bike | 0:23:43 |
| 40th= | Alan TurnbullSVTTA | Open | Veteran | Time Trial Bike | 0:23:46 |
| 40th= | Chris WannEMC Cycling | Open | Veteran | Road Bike | 0:23:46 |
| 40th= | James MeadowsCleveland Wheelers CC | Open | Senior | Time Trial Bike | 0:23:46 |
| 43rd | Mark WhaleyBlaydon CC | Open | Veteran | Road Bike | 0:23:47 |
| 44th | Howie BuckinghamAllen Valley Velo | Open | Veteran | Time Trial Bike | 0:23:56 |
| 45th | Jack TaylorVO2MAX Race Team | Open | Senior | Time Trial Bike | 0:24:21 |
| 46th | Brian JohnsonReifen Racing | Open | Veteran | Road Bike | 0:24:22 |
| 47th | Steven FullertonDarlington Cycling Club | Open | Veteran | Time Trial Bike | 0:24:25 |
| 48th | Andy DelaneyNorthumbria Police C.C. | Open | Veteran | Time Trial Bike | 0:24:27 |
| 49th | Sarah WilkinsonBlaydon CC | Female | Veteran | Time Trial Bike | 0:24:28 |
| 50th | Louise BurnieBlaydon CC | Female | Veteran | Time Trial Bike | 0:24:44 |
| 51st | Adele McAleerTeam VC | Female | Veteran | Time Trial Bike | 0:24:46 |
| 52nd= | Keith SibbaldZeus CRT | Open | Veteran | Time Trial Bike | 0:25:01 |
| 52nd= | David SnowdonSouth Shields Velo Cycling Club | Open | Veteran | Time Trial Bike | 0:25:01 |
| 54th | Alistair BoydNorth Tyneside Riders CC | Open | Senior | Road Bike | 0:25:05 |
| 55th | Iain KatzVO2MAX Race Team | Open | Veteran | Time Trial Bike | 0:25:16 |
| 56th | Freya JohnsonGosforth RC | Female | Junior | Time Trial Bike | 0:25:29 |
| 57th | Ian ElliotHawick Cycling Club | Open | Veteran | Time Trial Bike | 0:25:30 |
| 58th | Paul CottrellSunderland Clarion | Open | Veteran | Road Bike | 0:25:31 |
| 59th | Stuart RawCestria C.C. | Open | Senior | Time Trial Bike | 0:25:38 |
| 60th | Paul RobsonProtech Velo | Open | Veteran | Time Trial Bike | 0:25:47 |
| 61st | John NewtonNorth Tyneside Riders CC | Open | Veteran | Road Bike | 0:25:49 |
| 62nd | Andrew PhillipsNorth Shields Polytechnic Club | Open | Veteran | Time Trial Bike | 0:25:53 |
| 63rd | Sarah WannEMC Cycling | Female | Veteran | Road Bike | 0:25:55 |
| 64th | Lee WilliamsNorth Tyneside Riders CC | Open | Veteran | Time Trial Bike | 0:26:03 |
| 65th | David LaveryNorth Tyneside Riders CC | Open | Veteran | Road Bike | 0:26:28 |
| 66th= | James MacLeanBarnesbury CC | Open | Veteran | Road Bike | 0:26:32 |
| 66th= | Jamie MarshallNorth Tyneside Riders CC | Open | Veteran | Road Bike | 0:26:32 |
| 68th | Celia MichieTyneside Vagabonds CC | Female | Senior | Road Bike | 0:26:35 |
| 69th | Scott NolanNorth Tyneside Riders CC | Open | Veteran | Road Bike | 0:26:41 |
| 70th | David TicknerNorth Tyneside Riders CC | Open | Veteran | Road Bike | 0:26:45 |
| 71st | Aidan RafteryNorth Tyneside Riders CC | Open | Youth | Road Bike | 0:26:49 |
| 72nd | John PickenNorth Tyneside Riders CC | Open | Veteran | Road Bike | 0:27:14 |
| 73rd | David MarshallNorth Tyneside Riders CC | Open | Veteran | Road Bike | 0:27:22 |
| 74th | David GullaneNorth Tyneside Riders CC | Open | Veteran | Road Bike | 0:27:38 |
| 75th | Dean MclauchlanNorth Tyneside Riders CC | Open | Senior | Road Bike | 0:27:39 |
| 76th | Angela McGurkBlaydon CC | Female | Veteran | Road Bike | 0:27:44 |
| 77th | Thomas BanksNorth Tyneside Riders CC | Open | Veteran | Road Bike | 0:28:12 |
| 78th | Phil RobinsonNorth Tyneside Riders CC | Open | Veteran | Road Bike | 0:28:27 |
| 79th | Alan SeccombeBarnesbury CC | Open | Veteran | Time Trial Bike | 0:28:37 |
| 80th | Justin HeathNorth Tyneside Riders CC | Open | Veteran | Time Trial Bike | 0:28:38 |
| 81st | Joanne MitchinsonSun City Tri | Female | Veteran | Time Trial Bike | 0:29:39 |
| 82nd | Steven BurnsHoughton CC | Open | Veteran | Time Trial Bike | 0:29:57 |
| 83rd | Philip GreenNorth Tyneside Riders CC | Open | Veteran | Road Bike | 0:29:59 |
| 84th | Barry HolyoakSouth Shields Velo Cycling Club | Open | Veteran | Time Trial Bike | 0:30:20 |
| 85th | Vicky CuthbertsonSun City Tri | Female | Veteran | Time Trial Bike | 0:30:21 |
| 86th | Carol StutchburySun City Tri | Female | Veteran | Time Trial Bike | 0:30:32 |
| 87th | Gareth DaviesBarnesbury CC | Open | Veteran | Road Bike | 0:38:42 |
Clare WhittakerAlnwick & District Triathlon Club | Female | Veteran | Road Bike | DNF | |
Gabriel BarberoMuckle Cycle Club | Open | Senior | Time Trial Bike | DNF | |
Dan VennerNorth Shields Polytechnic Club | Open | Veteran | Time Trial Bike | DNF | |
Tom GuySunderland Clarion | Open | Veteran | Road Bike | DNF | |
Marcus CramMuckle Cycle Club | Open | Senior | Road Bike | DNS | |
Teri BaylissReifen Racing | Female | Veteran | Road Bike | DNS | |
Matthew AgnewTeam Newcastle Triathlon | Open | Senior | Time Trial Bike | DNS | |
Steven HomerHoughton CC | Open | Veteran | Time Trial Bike | DNS | |
Graham SimpsonBerwick Wheelers Cycling Club | Open | Senior | Time Trial Bike | DNS | |
Anthony DaglishNorth Tyneside Riders CC | Open | Veteran | Road Bike | DNS | |
Harry KingGuide Cycling | Open | Senior | Road Bike | DNS | |
Michael AlbertWearside Triathlon | Open | Veteran | Road Bike | DNS | |
Frank DevlinSouth Shields Velo Cycling Club | Open | Veteran | Road Bike | DNS | |
Paul TylerFerryhill Whs | Open | Veteran | Time Trial Bike | DNS | |
David BallantyneEMC Cycling | Open | Veteran | Time Trial Bike | DNS | |
Frank MooreGS Metro | Open | Senior | Time Trial Bike | DNS | |
Russ RichardsonZurbaran Racing | Open | Veteran | Time Trial Bike | DNS | |
Graham CrammondVector Racing | Open | Veteran | Time Trial Bike | DNS |
Kris Whitelaw (Vector Racing) took a narrow victory by just nine seconds in the open category at the North Tyneside Riders CC 10, while Alexandra Noonan (Team VC) was the fastest woman.
The road bike category was equally as competitive as Alexander Storey (GS Metro) was quickest in the open event and Sarah Wann (EMC Cycling) was the best woman.
The M102B saw competitors start on A1068 before completing two out and back laps along the A192 on the outskirts of Cramlington.
Veteran rider Whitelaw, from Newcastle-upon-Tyne, posted a winning time of 19 minutes and 38 seconds on the cold morning.
The 40-year-old finished runner-up in last week’s Vector Racing 25 and showed his form once again this time out to clinch victory.
Lewis Wake was predicted to take victory by Spindata and despite improving on his forecasted time the Team Kirkley Cycles had to settle for second in 19-47.
Fellow Team Kirkley Cycles rider Zach Haigh completed the podium positions in 19-54, just 14 seconds quicker than his team-mate Adam Smith.
In the women’s event 33-year-old Noonan recorded victory on her first open outing of the season in 23-19.
Veteran rider Sarah Wilkinson led the battle behind taking second in 24-28, which was 16 seconds faster than her Blaydon CC team-mate Louise Burnie (24-44).
“It was a really cold morning but dry and bright which seemed like perfect conditions for the race,” said Noonan.
“The course was perfectly marked out and marshalled which makes life so much easier and I spent the majority of the race battling with Sarah Wilkinson which made it the most fun I’ve ever had whilst suffering that much.
“It was a great straight forward course, not to be confused with being an easy course. There was great organisation by the club and a brilliant presentation afterwards too.”
Early starter Alexander Storey (GS Metro) was the only road bike competitor to break the 22-minute barrier recording a winning time of 21-23.
Storey also took road bike category victories in the Barnesbury CC 21 and Blaydon CC 2-up team time trial events and added another win to his collection.
Hugo Storey (Muckle Cycle Club) finished second in 22-06, while Noel Stoddart (Allen Valley Velo) completed the podium positions in 22-51.
Sarah Wann (EMC Cycling) was quickest in the women’s road bike category with her time of 25-55 good enough for sixth place overall.
Celia Michie (Tyneside Vagabonds CC) was second in the category in 26-35 and Angela McGurk (Blaydon CC) was third (27-44).
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Open:
1 Kris Whitelaw (Vector Racing) 19.38
2 Lewis Wake (Team Kirkley Cycles) 19.47
3 Zach Haigh (Team Kirkley Cycles) 19.54
4 Adam Smith (Team Kirkley Cycles) 20.08
5 John Routledge (GTR - Return to Life p/b Streamline) 20.16
6 John Bowman (Muckle Cycle Club) 20.20
7 Philip Kennell (GS Metro) 20.22
8 Christopher Isats (Berwick Wheelers) 20.24
9 Daniel Kane (Muckle Cycle Club) 20.31
10 Danny Grieves (GS Metro) 20.37
Women:
1 Alexandra Noonan (Team VC) 23.19
2 Sarah Wilkinson (Blaydon CC) 24.28
3 Louise Burnie (Blaydon CC) 24.44
4 Adele McAleer (Team VC) 24.46
5 Freya Johnson (Gosforth RC) 25.29
6 Sarah Wann (EMC Cycling) 25.55
7 Clare Whittaker (Alnwick & District Triathlon Club) 25.56
8 Celia Michie (Tyneside Vagabonds CC) 26.35
9 Angela McGurk (Blaydon CC) 27.44
10 Joanne Mitchinson (Sun City Tri) 29.39
Road bikes:
1 Alexander Storey (GS Metro) 21.23
2 Hugo Storey (Muckle Cycle Club) 22.06
3 Noel Stoddart (Allen Valley Velo) 22.51
4 Lee Ridden (Reifen Racing) 23.16
5 Simon Crisp (Gosforth RC) 23.28
6 Chris Wann (EMC Cycling) 23.46
Women:
1 Sarah Wann (EMC Cycling) 25.55
2 Celia Michie (Tyneside Vagabonds CC) 26.35
3 Angela McGurk (Blaydon CC) 27.44