We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Essex | 50 miles | E9/50
| Position | Name | Actual Time |
|---|---|---|
| 1st | Kerry BrennandNewmarket Cycling & Triathlon Club | Veteran | 2:22:45 |
| 2nd | Paulina MozalChelmer CC | Senior | 2:25:13 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kerry BrennandNewmarket Cycling & Triathlon Club | Veteran | 2:22:45 |
| 2nd | Paulina MozalChelmer CC | Senior | 2:25:13 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jennie PenningtonSouthend Wheelers | Veteran | 2:18:21 |
| 2nd | Gill CarterEssex Roads CC | Veteran | 2:21:09 |
| 3rd | Rachel HalamandresBasildon CC | Veteran | 2:24:32 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jennie PenningtonSouthend Wheelers | Veteran | 2:18:21 |
| 2nd | Gill CarterEssex Roads CC | Veteran | 2:21:09 |
| 3rd | Rachel HalamandresBasildon CC | Veteran | 2:24:32 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Mike DebneyVerulam Really Moving | Veteran | 1:52:57 |
| 2nd | Lewis DuffieldAthlon CC | Senior | 2:00:50 |
| 3rd | John PaduanoSouthend Wheelers | Veteran | 2:08:38 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Mike DebneyVerulam Really Moving | Veteran | 1:52:57 |
| 2nd | Lewis DuffieldAthlon CC | Senior | 2:00:50 |
| 3rd | John PaduanoSouthend Wheelers | Veteran | 2:08:38 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | David HardingChelmer CC | Veteran | 1:54:04 |
| 2nd | Peter HardingChelmer CC | Veteran | 1:54:08 |
| 3rd | Ramsey KechachaShaftesbury CC | Senior | 1:54:19 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | David HardingChelmer CC | Veteran | 1:54:04 |
| 2nd | Peter HardingChelmer CC | Veteran | 1:54:08 |
| 3rd | Ramsey KechachaShaftesbury CC | Senior | 1:54:19 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Chelmer CCDavid Harding | Peter Harding | Paulina Mozal | 6:13:25 |
| 2nd | Southend WheelersDavid Pennington | John Paduano | Phillip Brant | 6:16:13 |
| 3rd | Shaftesbury CCRamsey Kechacha | Philip Hodey | Richard Parrotte | 6:24:30 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Chelmer CCDavid Harding | Peter Harding | Paulina Mozal | 6:13:25 |
| 2nd | Southend WheelersDavid Pennington | John Paduano | Phillip Brant | 6:16:13 |
| 3rd | Shaftesbury CCRamsey Kechacha | Philip Hodey | Richard Parrotte | 6:24:30 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Open | Veteran | 1:52:57 | |
| 2nd | Time Trial Bike | Open | Veteran | 1:54:04 | |
| 3rd | Time Trial Bike | Open | Veteran | 1:54:08 | |
| 4th | Time Trial Bike | Open | Senior | 1:54:19 | |
| 5th | Time Trial Bike | Open | Veteran | 1:54:29 | |
| 6th | Time Trial Bike | Open | Senior | 1:54:33 | |
| 7th | Time Trial Bike | Open | Senior | 1:59:10 | |
| 8th | Time Trial Bike | Open | Veteran | 1:59:18 | |
| 9th | Road Bike | Open | Senior | 2:00:50 | |
| 10th | Time Trial Bike | Open | Veteran | 2:01:13 | |
| 11th | Time Trial Bike | Open | Senior | 2:02:23 | |
| 12th | Time Trial Bike | Open | Veteran | 2:04:52 | |
| 13th | Time Trial Bike | Open | Veteran | 2:05:20 | |
| 14th | Time Trial Bike | Open | Veteran | 2:06:18 | |
| 15th | Time Trial Bike | Open | Veteran | 2:06:53 | |
| 16th | Time Trial Bike | Open | Veteran | 2:07:25 | |
| 17th | Road Bike | Open | Veteran | 2:08:38 | |
| 18th | Time Trial Bike | Open | Veteran | 2:11:22 | |
| 19th | Road Bike | Open | Veteran | 2:12:39 | |
| 20th | Time Trial Bike | Open | Veteran | 2:13:02 | |
| 21st | Road Bike | Open | Veteran | 2:15:46 | |
| 22nd | Road Bike | Open | Veteran | 2:17:24 | |
| 23rd | Time Trial Bike | Female | Veteran | 2:18:21 | |
| 24th | Time Trial Bike | Open | Veteran | 2:18:32 | |
| 25th | Time Trial Bike | Open | Veteran | 2:18:44 | |
| 26th | Time Trial Bike | Female | Veteran | 2:21:09 | |
| 27th | Road Bike | Female | Veteran | 2:22:45 | |
| 28th | Time Trial Bike | Open | Veteran | 2:22:46 | |
| 29th | Road Bike | Open | Veteran | 2:23:46 | |
| 30th | Time Trial Bike | Female | Veteran | 2:24:32 | |
| 31st | Road Bike | Female | Senior | 2:25:13 | |
| 32nd | Road Bike | Open | Veteran | 2:30:10 | |
| 33rd | Road Bike | Open | Veteran | 2:52:06 | |
| 34th | Road Bike | Open | Veteran | 2:53:29 | |
| 35th | Road Bike | Open | Veteran | 3:07:36 | |
| Time Trial Bike | Female | Veteran | DNF | ||
| Time Trial Bike | Open | Senior | DNF | ||
| Time Trial Bike | Open | Espoir | DNF | ||
| Road Bike | Female | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Mike DebneyVerulam Really Moving | Open | Veteran | Road Bike | 1:52:57 |
| 2nd | David HardingChelmer CC | Open | Veteran | Time Trial Bike | 1:54:04 |
| 3rd | Peter HardingChelmer CC | Open | Veteran | Time Trial Bike | 1:54:08 |
| 4th | Ramsey KechachaShaftesbury CC | Open | Senior | Time Trial Bike | 1:54:19 |
| 5th | Nicholas KnightHart Performance Coaching | Open | Veteran | Time Trial Bike | 1:54:29 |
| 6th | David PenningtonSouthend Wheelers | Open | Senior | Time Trial Bike | 1:54:33 |
| 7th | Miles BurrageEat Plants Not Pigs CC | Open | Senior | Time Trial Bike | 1:59:10 |
| 8th | Ben NewmanNorth Essex Velo | Open | Veteran | Time Trial Bike | 1:59:18 |
| 9th | Lewis DuffieldAthlon CC | Open | Senior | Road Bike | 2:00:50 |
| 10th | Michael BeaverAthlon CC | Open | Veteran | Time Trial Bike | 2:01:13 |
| 11th | Daniel PriceNorth Essex Velo | Open | Senior | Time Trial Bike | 2:02:23 |
| 12th | Adrian ToveyMaldon & District CC | Open | Veteran | Time Trial Bike | 2:04:52 |
| 13th | Paul RuffyEat Plants Not Pigs CC | Open | Veteran | Time Trial Bike | 2:05:20 |
| 14th | Ian BraybrookBasildon CC | Open | Veteran | Time Trial Bike | 2:06:18 |
| 15th | Andrew TurnockFinsbury Park CC | Open | Veteran | Time Trial Bike | 2:06:53 |
| 16th | Philip HodeyShaftesbury CC | Open | Veteran | Time Trial Bike | 2:07:25 |
| 17th | John PaduanoSouthend Wheelers | Open | Veteran | Road Bike | 2:08:38 |
| 18th | Panos KakoullisEast London Triathletes | Open | Veteran | Time Trial Bike | 2:11:22 |
| 19th | Rob ChaplinEast London Velo | Open | Veteran | Road Bike | 2:12:39 |
| 20th | Phillip BrantSouthend Wheelers | Open | Veteran | Time Trial Bike | 2:13:02 |
| 21st | Jamie BishopNewhall CC | Open | Veteran | Road Bike | 2:15:46 |
| 22nd | Richard MellorTeam Bottrill | Open | Veteran | Road Bike | 2:17:24 |
| 23rd | Jennie PenningtonSouthend Wheelers | Female | Veteran | Time Trial Bike | 2:18:21 |
| 24th | Peter TibbittsFord CC | Open | Veteran | Time Trial Bike | 2:18:32 |
| 25th | David CareySouthend Wheelers | Open | Veteran | Time Trial Bike | 2:18:44 |
| 26th | Gill CarterEssex Roads CC | Female | Veteran | Time Trial Bike | 2:21:09 |
| 27th | Kerry BrennandNewmarket Cycling & Triathlon Club | Female | Veteran | Road Bike | 2:22:45 |
| 28th | Richard ParrotteShaftesbury CC | Open | Veteran | Time Trial Bike | 2:22:46 |
| 29th | Paul WhiteSouthend Wheelers | Open | Veteran | Road Bike | 2:23:46 |
| 30th | Rachel HalamandresBasildon CC | Female | Veteran | Time Trial Bike | 2:24:32 |
| 31st | Paulina MozalChelmer CC | Female | Senior | Road Bike | 2:25:13 |
| 32nd | Marc BrantBasildon CC | Open | Veteran | Road Bike | 2:30:10 |
| 33rd | Colin EdmondMaldon & District CC | Open | Veteran | Road Bike | 2:52:06 |
| 34th | Mike GoogeMaldon & District CC | Open | Veteran | Road Bike | 2:53:29 |
| 35th | Malcolm StricklandCC Bexley | Open | Veteran | Road Bike | 3:07:36 |
Jan HarveySouthend Wheelers | Female | Veteran | Time Trial Bike | DNF | |
Kelvin CuffySouthend Wheelers | Open | Senior | Time Trial Bike | DNF | |
Alfie SalmonHart Performance Coaching | Open | Espoir | Time Trial Bike | DNF | |
Ruth StapletonNewhall CC | Female | Veteran | Road Bike | DNS | |
Patrick ClaridgeChelmer CC | Open | Veteran | Road Bike | DNS | |
James BromleyHart Performance Coaching | Open | Veteran | Time Trial Bike | DNS | |
Ross AllanSt Christopher's CC | Open | Veteran | Time Trial Bike | DNS | |
William BellStortford Tri | Open | Senior | Time Trial Bike | DNS | |
Geoff BoresFord CC | Open | Veteran | Time Trial Bike | DNS | |
Sean McdougallIcknield RC | Open | Veteran | Time Trial Bike | DNS | |
Dean LubinTeam Vision Racing - Silverhook | Open | Veteran | Time Trial Bike | DNS | |
Louise RobinsonShaftesbury CC | Female | Veteran | Time Trial Bike | DNS | |
Paul TurtonTeam Vision Racing - Silverhook | Open | Veteran | Time Trial Bike | DNS | |
Daniel RyanNorth Road CC | Open | Veteran | Time Trial Bike | DNS |
Jennie Pennington (Southend Wheelers) saw her plan against the conditions work as she took a clear victory in the Southend Wheelers Norman Wells Memorial 50, while road bike competitor Mike Debney (Verulam Really Moving) was the quickest rider overall.
Veteran rider Pennington finished runner-up in the ECCA 25 earlier this season and went one better on this occasion finishing over two minutes clear of her nearest female competitor.
The undulating E9/50 course saw competitors complete two out and back circuits along the A1060 and then B184 between Chelmsford and Great Dunmow.
In breezy and occasionally showery conditions Pennington timed her effort well to post the quickest female time of 2-18-21.
Gill Carter (Essex Roads CC) led the battle behind finishing second in 2-21-09, while road bike competitor Kerry Brennand (Newmarket Cycling & Triathlon Club) finished third road bike overall in 2-22-45.
“I’m really pleased that the Southend Wheelers used the E9/50,” said Pennington.
“It’s an honest course with enough undulation to keep you focused. As a triathlete I am always worried about stepping in the time trial arena, but really pleased with how it went.
“The plan, with the weather conditions, was work hard into the head wind and recover on the tail wind.
“I executed my plan well, and remained in control with my power and heart rate. The rain added an extra layer of spice at about mile 30.
“I’m pleased to take the female win, it’s a first for me.”
Road bike competitor Debney, from Welwyn, was the quickest rider overall covering the undulating course in 1-52-57 and claiming the Southend Wheelers Norman Wells Memorial trophy.
The 42-year-old clinched his ninth road bike category win of the season and third open overall.
Chelmer CC team-mates David and Paul Harding had to settle for second and third place after clocking 1-54-04 and 1-54-08 respectively. They also helped Chelmer CC to the team award.
“I’m really happy and a bit surprised to get the win today,” said Debney.
“This is only my second 50 and after the Maldon 50 a few weeks ago I went with, and stuck to, a better pacing strategy which worked out well!
“It’s a tough course; two laps of an out and back single carriageway with the first half of each lap a draggy, headwind slog.
“That was made worse in lap two as the weather came in so rain and spray added to the not-so summer feel.
“A massive thank you to Southend Wheelers for a great event and I can’t recommend the SPOCO SE series enough; well organised, challenging courses and great atmosphere.”
Debney also won the road bike category by almost eight minutes ahead of Lewis Duffield (Athlon CC) in second (2-00-50) and John Paduano (Southend Wheelers) in third (2-08-38).
Third female overall Brennand was the quickest in the road bike category ahead of Paulina Mozal (Chelmer CC) in second (2-25-13) and Paulina Mozal (Chelmer CC) in third 2-25-13.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Open:
1 Mike Debney (Verulam Really Moving) 1:52.57
2 David Harding (Chelmer CC) 1:54.04
3 Peter Harding (Chelmer CC) 1:54.08
4 Ramsey Kechacha (Shaftesbury CC) 1:54.19
5 Nicholas Knight (Hart Performance Coaching) 1:54.29
6 David Pennington (Southend Wheelers) 1:54.33
7 Miles Burrage (Eat Plants Not Pigs CC) 1:59.10
8 Ben Newman (North Essex Velo) 1:59.18
9 Lewis Duffield (Athlon CC) 2:00.50
10 Michael Beaver (Athlon CC) 2:01.13
Women:
1 Jennie Pennington (Southend Wheelers) 2:18.21
2 Gill Carter (Essex Roads CC) 2:21.09
3 Kerry Brennand (Newmarket Cycling & Triathlon Club) 2:22.45
4 Rachel Halamandres (Basildon CC) 2:24.32
5 Paulina Mozal (Chelmer CC) 2:25.13
Road bikes:
1 Mike Debney (Verulam Really Moving) 1:52.57
2 Lewis Duffield (Athlon CC) 2:00.50
3 John Paduano (Southend Wheelers) 2:08.38
4 Rob Chaplin (East London Velo) 2:12.39
5 Jamie Bishop (Newhall CC) 2:15.46
6 Richard Mellor (Team Bottrill) 2:17.24
Women:
1 Kerry Brennand (Newmarket Cycling & Triathlon Club) 2:22.45
2 Paulina Mozal (Chelmer CC) 2:25.13