We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cheshire East | 10 miles | J4/20
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Veteran | 0:21:24 | |
| 2nd | Time Trial Bike | Open | Veteran | 0:21:53 | |
| 3rd | Time Trial Bike | Open | Veteran | 0:21:59 | |
| 4th | Time Trial Bike | Open | Veteran | 0:22:20 | |
| 5th= | Time Trial Bike | Open | Veteran | 0:22:22 | |
| 5th= | Time Trial Bike | Open | Veteran | 0:22:22 | |
| 7th | Time Trial Bike | Open | Veteran | 0:22:24 | |
| 8th | Time Trial Bike | Open | Veteran | 0:22:29 | |
| 9th | Time Trial Bike | Open | Senior | 0:22:41 | |
| 10th | Time Trial Bike | Open | Veteran | 0:22:51 | |
| 11th | Time Trial Bike | Open | Veteran | 0:22:59 | |
| 12th | Time Trial Bike | Open | Veteran | 0:23:16 | |
| 13th | Time Trial Bike | Open | Veteran | 0:23:19 | |
| 14th | Time Trial Bike | Female | Senior | 0:23:24 | |
| 15th | Time Trial Bike | Open | Senior | 0:23:32 | |
| 16th | Time Trial Bike | Open | Veteran | 0:23:33 | |
| 17th | Time Trial Bike | Open | Veteran | 0:23:37 | |
| 18th | Road Bike | Open | Veteran | 0:23:42 | |
| 19th= | Road Bike | Open | Veteran | 0:23:43 | |
| 19th= | Time Trial Bike | Open | Veteran | 0:23:43 | |
| 21st | Time Trial Bike | Open | Veteran | 0:23:53 | |
| 22nd | Time Trial Bike | Open | Veteran | 0:24:28 | |
| 23rd | Time Trial Bike | Open | Veteran | 0:24:30 | |
| 24th | Time Trial Bike | Open | Veteran | 0:24:45 | |
| 25th | Time Trial Bike | Open | Veteran | 0:24:47 | |
| 26th | Time Trial Bike | Female | Veteran | 0:24:49 | |
| 27th | Time Trial Bike | Open | Veteran | 0:24:58 | |
| 28th | Time Trial Bike | Female | Espoir | 0:25:05 | |
| 29th | Time Trial Bike | Open | Veteran | 0:25:12 | |
| 30th | Time Trial Bike | Open | Veteran | 0:25:24 | |
| 31st | Time Trial Bike | Open | Senior | 0:25:36 | |
| 32nd | Time Trial Bike | Open | Veteran | 0:25:40 | |
| 33rd | Time Trial Bike | Open | Veteran | 0:25:57 | |
| 34th | Time Trial Bike | Female | Veteran | 0:26:00 | |
| 35th | Time Trial Bike | Open | Veteran | 0:26:03 | |
| 36th | Time Trial Bike | Open | Veteran | 0:26:16 | |
| 37th | Time Trial Bike | Open | Veteran | 0:26:17 | |
| 38th | Road Bike | Open | Veteran | 0:26:31 | |
| 39th | Time Trial Bike | Open | Veteran | 0:26:36 | |
| 40th | Road Bike | Open | Veteran | 0:26:53 | |
| 41st | Time Trial Bike | Female | Veteran | 0:27:01 | |
| 42nd | Road Bike | Open | Veteran | 0:27:36 | |
| 43rd | Time Trial Bike | Open | Veteran | 0:28:26 | |
| 44th | Time Trial Bike | Open | Veteran | 0:28:48 | |
| 45th | Time Trial Bike | Female | Veteran | 0:29:09 | |
| 46th | Time Trial Bike | Open | Veteran | 0:29:41 | |
| 47th | Time Trial Bike | Female | Veteran | 0:29:47 | |
| 48th | Road Bike | Open | Veteran | 0:29:55 | |
| 49th | Time Trial Bike | Female | Veteran | 0:30:49 | |
| 50th | Road Bike | Open | Veteran | 0:31:41 | |
| 51st | Road Bike | Female | Veteran | 0:31:57 | |
| 52nd | Road Bike | Female | Veteran | 0:32:45 | |
| 53rd | Tricycle | Open | Veteran | 0:33:45 | |
| 54th | Time Trial Bike | Open | Veteran | 0:35:16 | |
| Time Trial Bike | Open | Veteran | DNF | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Richard ShawSeamons CC | Open | Veteran | Time Trial Bike | 0:21:24 |
| 2nd | Jarod GarringtonVelotik Racing Team | Open | Veteran | Time Trial Bike | 0:21:53 |
| 3rd | Alan ChorleySeamons CC | Open | Veteran | Time Trial Bike | 0:21:59 |
| 4th | Richard MarshallTeam Wheelguru | Open | Veteran | Time Trial Bike | 0:22:20 |
| 5th= | Adam BaileyMacclesfield Wheelers | Open | Veteran | Time Trial Bike | 0:22:22 |
| 5th= | Craig ChapmanManchester Triathlon Club | Open | Veteran | Time Trial Bike | 0:22:22 |
| 7th | Mat StephensonCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 0:22:24 |
| 8th | Adrian HughesSeamons CC | Open | Veteran | Time Trial Bike | 0:22:29 |
| 9th | Philip GleaveCongleton CC - MyWindsock | Open | Senior | Time Trial Bike | 0:22:41 |
| 10th | Mike WalkerCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 0:22:51 |
| 11th | Tim WhitefootCrewe Clarion Wheelers | Open | Veteran | Time Trial Bike | 0:22:59 |
| 12th | Michael SummersTeam Wheelguru | Open | Veteran | Time Trial Bike | 0:23:16 |
| 13th | Paul RobinsonStone Wheelers CC | Open | Veteran | Time Trial Bike | 0:23:19 |
| 14th | Alice TaylorCongleton CC - MyWindsock | Female | Senior | Time Trial Bike | 0:23:24 |
| 15th | Euan DouglasManchester Triathlon Club | Open | Senior | Time Trial Bike | 0:23:32 |
| 16th | Nathan WhitehallCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 0:23:33 |
| 17th | Martin HarneyManchester Bicycle Club | Open | Veteran | Time Trial Bike | 0:23:37 |
| 18th | Richard BowditchCongleton CC - MyWindsock | Open | Veteran | Road Bike | 0:23:42 |
| 19th= | Jon BrayRapha Cycling Club | Open | Veteran | Road Bike | 0:23:43 |
| 19th= | Lucy RogersCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 0:23:43 |
| 21st | David FoxWarrington Road Club/Horton Light Engineering | Open | Veteran | Time Trial Bike | 0:23:53 |
| 22nd | David WrightWarrington Road Club/Horton Light Engineering | Open | Veteran | Time Trial Bike | 0:24:28 |
| 23rd | Nick BaileyCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 0:24:30 |
| 24th | Mark MessengerMacclesfield Wheelers | Open | Veteran | Time Trial Bike | 0:24:45 |
| 25th | Robbie HarcourtCiclosMajor.com | Open | Veteran | Time Trial Bike | 0:24:47 |
| 26th | Claire HarrisonCongleton CC - MyWindsock | Female | Veteran | Time Trial Bike | 0:24:49 |
| 27th | Stephen TaylorManchester Triathlon Club | Open | Veteran | Time Trial Bike | 0:24:58 |
| 28th | Hebe PickingJadan Vive Le Velo | Female | Espoir | Time Trial Bike | 0:25:05 |
| 29th | Shayne WilsonTeam Wheelguru | Open | Veteran | Time Trial Bike | 0:25:12 |
| 30th | Martin SturgeGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:25:24 |
| 31st | Daniel GoodwinGlossop Kinder Velo Cycling Club | Open | Senior | Time Trial Bike | 0:25:36 |
| 32nd | Mark CurleyCrewe Clarion Wheelers | Open | Veteran | Time Trial Bike | 0:25:40 |
| 33rd | Chris LawsonGraham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | 0:25:57 |
| 34th | Lynsey AstlesCongleton CC - MyWindsock | Female | Veteran | Time Trial Bike | 0:26:00 |
| 35th | Adrian FoxCongleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 0:26:03 |
| 36th | Tony PerrinStone Wheelers CC | Open | Veteran | Time Trial Bike | 0:26:16 |
| 37th | Andy WhiteheadSeamons CC | Open | Veteran | Time Trial Bike | 0:26:17 |
| 38th | Paul BirkinBuxton CC/Sett Valley Cycles | Open | Veteran | Road Bike | 0:26:31 |
| 39th | Derek SchofieldRossendale RC | Open | Veteran | Time Trial Bike | 0:26:36 |
| 40th | Chris WilcoxStone Wheelers CC | Open | Veteran | Road Bike | 0:26:53 |
| 41st | Sally CunliffeVelotik Racing Team | Female | Veteran | Time Trial Bike | 0:27:01 |
| 42nd | Malcolm GilesPocomotion Road Club | Open | Veteran | Road Bike | 0:27:36 |
| 43rd | Mike ColeHuddersfield RC | Open | Veteran | Time Trial Bike | 0:28:26 |
| 44th | William RenardMacclesfield Wheelers | Open | Veteran | Time Trial Bike | 0:28:48 |
| 45th | Alison StephensonCongleton CC - MyWindsock | Female | Veteran | Time Trial Bike | 0:29:09 |
| 46th | John VerbickasSeamons CC | Open | Veteran | Time Trial Bike | 0:29:41 |
| 47th | Tracy GregoryBuxton CC/Sett Valley Cycles | Female | Veteran | Time Trial Bike | 0:29:47 |
| 48th | Phil GuyNorth Shropshire Wheelers | Open | Veteran | Road Bike | 0:29:55 |
| 49th | Jacky TaylorManchester Triathlon Club | Female | Veteran | Time Trial Bike | 0:30:49 |
| 50th | John LeachRossendale RC | Open | Veteran | Road Bike | 0:31:41 |
| 51st | Denise HurstCongleton CC - MyWindsock | Female | Veteran | Road Bike | 0:31:57 |
| 52nd | Jenny CastleCiclosMajor.com | Female | Veteran | Road Bike | 0:32:45 |
| 53rd | Vic TriggerCrewe Clarion Wheelers | Open | Veteran | Tricycle | 0:33:45 |
| 54th | David GriffithsCrewe Clarion Wheelers | Open | Veteran | Time Trial Bike | 0:35:16 |
Chris SiepenSeamons CC | Open | Veteran | Time Trial Bike | DNF | |
Martin InceSalford Cycling Club | Open | Senior | Road Bike | DNS | |
Steven FidlerVelo6 Racing | Open | Senior | Road Bike | DNS | |
Dave WilkinsonBishop Auckland CC | Open | Veteran | Time Trial Bike | DNS | |
Martin BellTotal Tri Training | Open | Veteran | Time Trial Bike | DNS | |
Barry TophamRossendale RC | Open | Veteran | Time Trial Bike | DNS | |
Harry BradshawIslington Cycling Club | Open | Senior | Time Trial Bike | DNS | |
John LoweWithington Wheelers | Open | Veteran | Time Trial Bike | DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Eddy BlackCrewe Clarion Wheelers | Youth | 0:26:29 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Eddy BlackCrewe Clarion Wheelers | Youth | 0:26:29 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Duncan WhalleyABC Centreville | Youth | 0:25:51 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Duncan WhalleyABC Centreville | Youth | 0:25:51 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Youth | 0:25:51 | |
| 2nd | Road Bike | Open | Youth | 0:26:29 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Duncan WhalleyABC Centreville | Open | Youth | Time Trial Bike | 0:25:51 |
| 2nd | Eddy BlackCrewe Clarion Wheelers | Open | Youth | Road Bike | 0:26:29 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Junior | 0:20:24 | |
| 2nd | Time Trial Bike | Open | Junior | 0:23:05 | |
| 3rd | Time Trial Bike | Open | Junior | 0:24:13 | |
| 4th | Time Trial Bike | Open | Junior | 0:25:27 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Albie JonesNorth Cheshire Clarion | Open | Junior | Time Trial Bike | 0:20:24 |
| 2nd | Matthew SiepenSeamons CC | Open | Junior | Time Trial Bike | 0:23:05 |
| 3rd | Nicholas SmithESV Manchester | Open | Junior | Time Trial Bike | 0:24:13 |
| 4th | Zac WhitehallCongleton CC - MyWindsock | Open | Junior | Time Trial Bike | 0:25:27 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Denise HurstCongleton CC - MyWindsock | Veteran | 0:31:57 |
| 2nd | Jenny CastleCiclosMajor.com | Veteran | 0:32:45 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Denise HurstCongleton CC - MyWindsock | Veteran | 0:31:57 |
| 2nd | Jenny CastleCiclosMajor.com | Veteran | 0:32:45 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Alice TaylorCongleton CC - MyWindsock | Senior | 0:23:24 |
| 2nd | Claire HarrisonCongleton CC - MyWindsock | Veteran | 0:24:49 |
| 3rd | Hebe PickingJadan Vive Le Velo | Espoir | 0:25:05 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Alice TaylorCongleton CC - MyWindsock | Senior | 0:23:24 |
| 2nd | Claire HarrisonCongleton CC - MyWindsock | Veteran | 0:24:49 |
| 3rd | Hebe PickingJadan Vive Le Velo | Espoir | 0:25:05 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Richard BowditchCongleton CC - MyWindsock | Veteran | 0:23:42 |
| 2nd | Jon BrayRapha Cycling Club | Veteran | 0:23:43 |
| 3rd | Paul BirkinBuxton CC/Sett Valley Cycles | Veteran | 0:26:31 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Richard BowditchCongleton CC - MyWindsock | Veteran | 0:23:42 |
| 2nd | Jon BrayRapha Cycling Club | Veteran | 0:23:43 |
| 3rd | Paul BirkinBuxton CC/Sett Valley Cycles | Veteran | 0:26:31 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Richard ShawSeamons CC | Veteran | 0:21:24 |
| 2nd | Jarod GarringtonVelotik Racing Team | Veteran | 0:21:53 |
| 3rd | Alan ChorleySeamons CC | Veteran | 0:21:59 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Richard ShawSeamons CC | Veteran | 0:21:24 |
| 2nd | Jarod GarringtonVelotik Racing Team | Veteran | 0:21:53 |
| 3rd | Alan ChorleySeamons CC | Veteran | 0:21:59 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Vic TriggerCrewe Clarion Wheelers | Veteran | 0:33:45 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Vic TriggerCrewe Clarion Wheelers | Veteran | 0:33:45 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Seamons CCRichard Shaw | Alan Chorley | Adrian Hughes | 1:05:52 |
| 2nd | Congleton CC - MyWindsockMat Stephenson | Philip Gleave | Mike Walker | 1:07:56 |
| 3rd | Congleton CC - MyWindsockAlice Taylor | Nathan Whitehall | Richard Bowditch | 1:10:39 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Seamons CCRichard Shaw | Alan Chorley | Adrian Hughes | 1:05:52 |
| 2nd | Congleton CC - MyWindsockMat Stephenson | Philip Gleave | Mike Walker | 1:07:56 |
| 3rd | Congleton CC - MyWindsockAlice Taylor | Nathan Whitehall | Richard Bowditch | 1:10:39 |
Alice Taylor maintained her fine form this season with victory in the female event at the Manchester and District Time Trial Association 10-mile time trial on Saturday afternoon, with Richard Shaw winning the open category.
Taylor led a Congleton CC – MyWindsock one-two, clocking 23-24, while team-mate Claire Harrison took second place in 24-49 and a time of 25-05 saw Hebe Picking (Jadan Vive Le Velo) take third place.
In the open event Seamons Cycling Club rider Shaw set 21-24 to finish at the top of what proved to be a highly competitive field.
Runner-up went to Jarod Garrington (Velotik Racing Team) in 21-53, with Shaw’s clubmate Alan Chorley third in 21-59.
Just 31 seconds separated the next seven riders, with Richard Marshall fourth in 22-20 and Adam Bailey (Macclesfield Wheelers) and Adam Chapman (Manchester Triathlon Club) tied for fourth two seconds back in 22-22 and tenth-placed Congleton CC rider Phillip Walker setting 22-51.
In the road bike category, Richard Bowditch ensured further success for Congleton CC with a time of 23-42 for top spot, finishing a second ahead of Jon Bray (Rapha Cycling Club) in 23-43.
Albie Jones (North Cheshire Clarion) set 202-24 to win the junior category, with top youth rider claimed by Duncan Whalley (ABC Centreville) in 25-51, while quickest on age-adjusted time was Shaw in 20-15.
On her win, Taylor said: “After last week’s bad luck with another puncture I was very happy to finish today and take the win, made a lovely change to have sunshine and a big thankyou as always to the lovely Marshalls and volunteers who make these events happen.”
On her season so far, she added: “Punctures aside it was all okay with me puncturing on the last two 50-mile time trials I have done. I need to try and get the next 50 done with no issues so that I’m in with a chance of the BAR for the Cheshire points league so fingers crossed for that.”
And fastest overall, Richard Shaw said: “I was delighted to win my first open event and also that Seamons CC had a strong overall showing.
“I’ve managed to do three times on the J4/20 course within a six second spread, so perhaps it was a consistent rather than a strong performance.”
This 10-mile event, run on the J4/20 course, starts just east of Byley on Moss Lane and continues eastbound to Cranage before turning northbound to Allostock then the B5081 to Toft where riders head south to pass Lower Peover and Swan Green, finishing just before Hulme Hall Lane.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Richard Shaw (Seamons Cycling Club) 21.24
2. Jarod Garrington (Velotik Racing Team) 21.53
3. Alan Chorley (Seamons Cycling Club) 21.59
4. Richard Marshall (Team Wheelguru) 22.20
5. Adam Bailey (Macclesfield Wheelers) 22.22
5. Craig Chapman (Manchester Triathlon Club) 22.22
7. Mat Stephenson (Congleton CC – MyWindsock) 22.24
8. Adrian Hughes (Seamons CC) 22.29
9. Philip Gleave (Congleton CC – MyWindsock) 22.41
10. Mike Walker (Congleton CC – MyWindsock) 22.51
Women:
1. Alice Taylor (Congleton CC – MyWindsock) 23.24
2. Claire Harrison (Congleton CC – MyWindsock) 24.49
3. Hebe Picking (Jadan Vive Le Velo) 25.05
4. Lynsey Astles (Congleton CC – MyWindsock) 26.00
5. Sally Cunliffe (Velotik Racing Team) 27.01
6. Alison Stephenson (Congleton CC – MyWindsock) 29.09
7. Tracy Gregory (Buxton CC/Sett Valley Cycles) 29.47
8. Jacky Taylor (Manchester Triathlon Club) 30.49
9. Denise Hurst (Congleton CC – MyWindsock) 31.57
10. Jenny Castle (CiclosMajor.com) 32.45