We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Derbyshire | 1232 yards | AHC/1 | Riber
| Position | Name | Actual Time |
|---|---|---|
| 1st | Hannah CloughUniversity of Nottingham C C | Espoir | 5:22.3 |
| 2nd | Maia HowellMatlock CC | Junior | 5:29.5 |
| 3rd | Becky HairFTP ( Fulfil The Potential ) Race Team | Senior | 5:34.1 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Hannah CloughUniversity of Nottingham C C | Espoir | 5:22.3 |
| 2nd | Maia HowellMatlock CC | Junior | 5:29.5 |
| 3rd | Becky HairFTP ( Fulfil The Potential ) Race Team | Senior | 5:34.1 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Andy NicholsTeam Lifting Gear Products | Senior | 3:43.7 |
| 2nd | Cameron BiddleHUUB WattShop | Senior | 3:47.3 |
| 3rd | David FellowsSolihull CC | Senior | 3:56.2 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andy NicholsTeam Lifting Gear Products | Senior | 3:43.7 |
| 2nd | Cameron BiddleHUUB WattShop | Senior | 3:47.3 |
| 3rd | David FellowsSolihull CC | Senior | 3:56.2 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Team Lifting Gear ProductsAndy Nichols | Tom Andrews | Luke Hind | 0:13:25 |
| 2nd | Matlock CCMark Proctor | Jamie Brough | Chris Green | 0:14:16 |
| 3rd | myhillcycling.co.ukJoseph Chapman | Noah Zaman | Syaq Yusof | 0:16:38 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Team Lifting Gear ProductsAndy Nichols | Tom Andrews | Luke Hind | 0:13:25 |
| 2nd | Matlock CCMark Proctor | Jamie Brough | Chris Green | 0:14:16 |
| 3rd | myhillcycling.co.ukJoseph Chapman | Noah Zaman | Syaq Yusof | 0:16:38 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Open | Senior | 3:43.7 | |
| 2nd | Road Bike | Open | Senior | 3:47.3 | |
| 3rd | Road Bike | Open | Senior | 3:56.2 | |
| 4th | Road Bike | Open | Senior | 4:02.6 | |
| 5th | Road Bike | Open | Senior | 4:06.0 | |
| 6th | Road Bike | Open | Junior | 4:09.1 | |
| 7th | Road Bike | Open | Senior | 4:10.1 | |
| 8th | Road Bike | Open | Senior | 4:16.0 | |
| 9th | Road Bike | Open | Senior | 4:21.6 | |
| 10th | Road Bike | Open | Senior | 4:22.4 | |
| 11th | Road Bike | Open | Senior | 4:29.3 | |
| 12th | Road Bike | Open | Senior | 4:29.6 | |
| 13th | Road Bike | Open | Youth | 4:30.3 | |
| 14th | Road Bike | Open | Senior | 4:30.5 | |
| 15th | Road Bike | Open | Junior | 4:36.3 | |
| 16th | Road Bike | Open | Veteran | 4:37.0 | |
| 17th | Road Bike | Open | Senior | 4:41.1 | |
| 18th | Road Bike | Open | Senior | 4:54.0 | |
| 19th | Road Bike | Open | Veteran | 4:56.6 | |
| 20th | Road Bike | Open | Youth | 4:58.0 | |
| 21st | Road Bike | Open | Veteran | 5:02.5 | |
| 22nd | Road Bike | Open | Veteran | 5:02.6 | |
| 23rd | Road Bike | Open | Senior | 5:04.7 | |
| 24th | Road Bike | Open | Veteran | 5:04.8 | |
| 25th | Road Bike | Open | Veteran | 5:04.9 | |
| 26th | Road Bike | Open | Senior | 5:08.3 | |
| 27th | Road Bike | Open | Veteran | 5:08.9 | |
| 28th | Road Bike | Open | Senior | 5:10.9 | |
| 29th | Road Bike | Female | Espoir | 5:22.3 | |
| 30th | Road Bike | Open | Senior | 5:27.9 | |
| 31st | Road Bike | Female | Junior | 5:29.5 | |
| 32nd | Road Bike | Open | Junior | 5:31.0 | |
| 33rd | Road Bike | Open | Youth | 5:32.0 | |
| 34th | Road Bike | Female | Senior | 5:34.1 | |
| 35th | Road Bike | Open | Youth | 5:41.4 | |
| 36th | Road Bike | Female | Senior | 5:43.6 | |
| 37th | Road Bike | Female | Senior | 5:47.3 | |
| 38th | Road Bike | Open | Veteran | 5:47.9 | |
| 39th | Road Bike | Open | Youth | 6:25.1 | |
| 40th | Road Bike | Open | Veteran | 6:31.2 | |
| 41st | Road Bike | Open | Senior | 6:49.1 | |
| 42nd | Road Bike | Open | Veteran | 8:02.4 | |
| Road Bike | Open | Youth | DNF | ||
| Road Bike | Open | Junior | DNF | ||
| Road Bike | Open | Youth | DNS | ||
| Road Bike | Open | Youth | DNS | ||
| Road Bike | Female | Youth | DNS | ||
| Road Bike | Female | Youth | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Female | Senior | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Junior | DNS | ||
| Road Bike | Open | Junior | DNS | ||
| Road Bike | Open | Junior | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS | ||
| Road Bike | Open | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Andy NicholsTeam Lifting Gear Products | Open | Senior | Road Bike | 3:43.7 |
| 2nd | Cameron BiddleHUUB WattShop | Open | Senior | Road Bike | 3:47.3 |
| 3rd | David FellowsSolihull CC | Open | Senior | Road Bike | 3:56.2 |
| 4th | Ashley WilcoxCongleton CC - MyWindsock | Open | Senior | Road Bike | 4:02.6 |
| 5th | Joseph WalkerVelo Bavarian | Open | Senior | Road Bike | 4:06.0 |
| 6th | Harley WiddowsonClancy Briggs Cycling Academy | Open | Junior | Road Bike | 4:09.1 |
| 7th | Laurence Fryer-TaylorMacclesfield Wheelers | Open | Senior | Road Bike | 4:10.1 |
| 8th | Mark ProctorMatlock CC | Open | Senior | Road Bike | 4:16.0 |
| 9th | Dan LetherbarrowCheltenham & County Cycling Club | Open | Senior | Road Bike | 4:21.6 |
| 10th | Ellis PullingerRugby Velo | Open | Senior | Road Bike | 4:22.4 |
| 11th | Joshua DavisBand of Climbers Cycling Club | Open | Senior | Road Bike | 4:29.3 |
| 12th | Jonathan MotteramAlbarosa CC | Open | Senior | Road Bike | 4:29.6 |
| 13th | Alfie NottSheffield Youth Cycling Club | Open | Youth | Road Bike | 4:30.3 |
| 14th | Tom AndrewsTeam Lifting Gear Products | Open | Senior | Road Bike | 4:30.5 |
| 15th | Joseph Chapmanmyhillcycling.co.uk | Open | Junior | Road Bike | 4:36.3 |
| 16th | Tony CopeMagCAD Designs | Open | Veteran | Road Bike | 4:37.0 |
| 17th | Adam MillingtonVelo Bavarian | Open | Senior | Road Bike | 4:41.1 |
| 18th | Craig GaleGorilla Coffee Cycling Club | Open | Senior | Road Bike | 4:54.0 |
| 19th | Jon WildVeloviewer | Open | Veteran | Road Bike | 4:56.6 |
| 20th | Jamie BroughMatlock CC | Open | Youth | Road Bike | 4:58.0 |
| 21st | Matt MelvilleElevate RT | Open | Veteran | Road Bike | 5:02.5 |
| 22nd | Chris GreenMatlock CC | Open | Veteran | Road Bike | 5:02.6 |
| 23rd | Adam AzziBlaydon CC | Open | Senior | Road Bike | 5:04.7 |
| 24th | Tim MelvilleStone Wheelers CC | Open | Veteran | Road Bike | 5:04.8 |
| 25th | Stephen BallCoalville Whs | Open | Veteran | Road Bike | 5:04.9 |
| 26th | Sean PurserSt Ives CC | Open | Senior | Road Bike | 5:08.3 |
| 27th | Brendan HirstRugby Racing Cycling Club | Open | Veteran | Road Bike | 5:08.9 |
| 28th | Luke HindTeam Lifting Gear Products | Open | Senior | Road Bike | 5:10.9 |
| 29th | Hannah CloughUniversity of Nottingham C C | Female | Espoir | Road Bike | 5:22.3 |
| 30th | James VanierisRacing Club Ravenna | Open | Senior | Road Bike | 5:27.9 |
| 31st | Maia HowellMatlock CC | Female | Junior | Road Bike | 5:29.5 |
| 32nd | Noah Zamanmyhillcycling.co.uk | Open | Junior | Road Bike | 5:31.0 |
| 33rd | Stanley PerkinsMatlock CC | Open | Youth | Road Bike | 5:32.0 |
| 34th | Becky HairFTP ( Fulfil The Potential ) Race Team | Female | Senior | Road Bike | 5:34.1 |
| 35th | Finn MillerMatlock CC | Open | Youth | Road Bike | 5:41.4 |
| 36th | Elspeth ChattoBlaydon CC | Female | Senior | Road Bike | 5:43.6 |
| 37th | Helena ShaptonBrother Uk - Team OnForm | Female | Senior | Road Bike | 5:47.3 |
| 38th | John HindBolsover and District CC | Open | Veteran | Road Bike | 5:47.9 |
| 39th | Frederick FarrMatlock CC | Open | Youth | Road Bike | 6:25.1 |
| 40th | Syaq Yusofmyhillcycling.co.uk | Open | Veteran | Road Bike | 6:31.2 |
| 41st | Nathan Mzumaramyhillcycling.co.uk | Open | Senior | Road Bike | 6:49.1 |
| 42nd | Simon Joinermyhillcycling.co.uk | Open | Veteran | Road Bike | 8:02.4 |
Aubrey ElmerWelland Valley CC | Open | Youth | Road Bike | DNF | |
Tom LindleyTeam Sheffield | Open | Junior | Road Bike | DNF | |
Joshua BradburyManchester Wheelers | Open | Youth | Road Bike | DNS | |
Brodie JohnsonBeeston Road Club | Open | Youth | Road Bike | DNS | |
Isla BestwickESV Manchester | Female | Youth | Road Bike | DNS | |
Phoebe LanglandsMatlock CC | Female | Youth | Road Bike | DNS | |
Lia StynesMacclesfield Wheelers | Female | Senior | Road Bike | DNS | |
Rachael LundgrenYorkshire Rose Cycling Club | Female | Senior | Road Bike | DNS | |
Kieron Saltmyhillcycling.co.uk | Open | Veteran | Road Bike | DNS | |
Kevin Rainemyhillcycling.co.uk | Open | Veteran | Road Bike | DNS | |
Chris KayeBackpedal | Open | Veteran | Road Bike | DNS | |
Jacob BradburyManchester Wheelers | Open | Junior | Road Bike | DNS | |
William McCristalMatlock CC | Open | Junior | Road Bike | DNS | |
Noah StarbuckSleaford Wheelers Cycling Club | Open | Junior | Road Bike | DNS | |
Ross HardingRapha Cycling Club | Open | Senior | Road Bike | DNS | |
Ben MackinsonABR Cycle Team | Open | Senior | Time Trial Bike | DNS | |
Mike MorrisThe Black Cat Cycling Club | Open | Senior | Road Bike | DNS | |
David ScottMULE .C.C. | Open | Senior | Road Bike | DNS |
Andy Nichols (Team Lifting Gear Products) took a slender victory by four seconds in the Matlock CC hill climb on Riber, while Hannah Clough (University of Nottingham CC) was the women’s winner.
Scratch rider Nichols, aged 34, took his fourth hill climb victory of the season on Riber in wet conditions.
The Riber climb starts outside Highfields School in Matlock before starting on Starkholmes Road and then turning onto Riber Road for the final corners.
The climb just short of 1.2 kilometres starts at 9% before rising up to 15% and with a maximum gradient of 25%.
Nichols finished runner-up in the Lancashire Road Club event on Ramsbottom Rake last weekend but went one better on this occasion.
Cameron Biddle (HUUB WattShop) was the favourite on Spindata coming into the event but had to settle for second on this occasion in 3-47.
Completing the podium positions was David Fellows (Solihull CC) who was the only other rider to beat the four-minute barrier in 3-56.
Quickest junior rider was Harley Widdowson (Clancy Briggs Cycling Academy) in 4-09 and Alfie Nott (Sheffield Youth Cycling Club) was the best youth rider (4-30).
Meanwhile, the quickest veteran was Tony Cope (MagCAD Designs) who finished in 4-37.
“It was a pretty bizarre day really - probably the worst weather I've ridden Riber in,” said Nichols.
“I was a bit disappointed with my effort and felt like I took the middle section a bit too easy.”
Under-23 competitor Clough took a fine victory in the women’s event stopping the clock in 5-22.
Clough was taking part in her first open hill climb for three years and was a relatively unknown quantity coming into the event.
Junior competitor Maia Howell (Matlock CC) finished runner-up in 5-29 and Becky Hair (FTP ( Fulfil The Potential ) Race Team) completed the women’s overall podium in 5-34.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results
1 Andy Nichols (Team Lifting Gear Products) 3.43
2 Cameron Biddle (HUUB WattShop) 3.47
3 David Fellows (Solihull CC) 3.565-
4 Ashley Wilcox (Congleton CC – MyWindsock) 4.02
5 Joseph Walker (Velo Bavarian) 4.06
6 Harley Widdowson (Clancy Briggs Cycling Academy) 4.09
7 Laurence Fryer-Taylor (Macclesfield Wheelers) 4.10
8 Mark Proctor (Matlock CC) 4.16
9 Dan Letherbarrow (Cheltenham & County Cycling Club) 4.21
10 Ellis Pullinger (Rugby Velo) 4.22
Women
1 Hannah Clough (University of Nottingham CC) 5.22
2 Maia Howell (Matlock CC) 5.29
3 Becky Hair (FTP ( Fulfil The Potential ) Race Team) 5.34
4 Elspeth Chatto (Blaydon CC) 5.43
5 Helena Shapton (Brother Uk - Team OnForm) 5.47
Junior: Maia Howell (Matlock CC) 5.29