We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Suffolk | 10 miles | B10/36R
| Position | Name | Actual Time |
|---|---|---|
| 1st | Denise HurrenSole Bay Cycle Sport | Veteran | 0:22:53 |
| 2nd | Lara FranklinStowmarket & District CC | Senior | 0:24:12 |
| 3rd | Kristine HudsonPlomesgate CC | Senior | 0:26:24 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Denise HurrenSole Bay Cycle Sport | Veteran | 0:22:53 |
| 2nd | Lara FranklinStowmarket & District CC | Senior | 0:24:12 |
| 3rd | Kristine HudsonPlomesgate CC | Senior | 0:26:24 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Steven RueWest Suffolk Wheelers | Veteran | 0:29:52 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Steven RueWest Suffolk Wheelers | Veteran | 0:29:52 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Mark RichardsD A P Cycling Club | Senior | 0:19:43 |
| 2nd | Dan BlackburnEpic Orange Race Team | Veteran | 0:20:13 |
| 3rd | Nick PartridgeSole Bay Cycle Sport | Veteran | 0:20:19 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Mark RichardsD A P Cycling Club | Senior | 0:19:43 |
| 2nd | Dan BlackburnEpic Orange Race Team | Veteran | 0:20:13 |
| 3rd | Nick PartridgeSole Bay Cycle Sport | Veteran | 0:20:19 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sole Bay Cycle SportNick Partridge | Lee Garrod | Denise Hurren | 1:04:41 |
| 2nd | Colchester Rovers CCAndrew Whelan | Jamie Watson | Mark Lloyd | 1:06:58 |
| 3rd | Plomesgate CCPeter Hurry | Antony Birt | Trevor Caley | 1:07:43 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sole Bay Cycle SportNick Partridge | Lee Garrod | Denise Hurren | 1:04:41 |
| 2nd | Colchester Rovers CCAndrew Whelan | Jamie Watson | Mark Lloyd | 1:06:58 |
| 3rd | Plomesgate CCPeter Hurry | Antony Birt | Trevor Caley | 1:07:43 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Male | Senior | 0:19:43 | |
| 2nd | Time Trial Bike | Male | Veteran | 0:20:13 | |
| 3rd | Time Trial Bike | Male | Veteran | 0:20:19 | |
| 4th | Time Trial Bike | Male | Veteran | 0:20:36 | |
| 5th | Time Trial Bike | Male | Veteran | 0:21:13 | |
| 6th | Time Trial Bike | Male | Veteran | 0:21:29 | |
| 7th | Time Trial Bike | Male | Veteran | 0:21:38 | |
| 8th | Time Trial Bike | Male | Veteran | 0:21:55 | |
| 9th | Time Trial Bike | Male | Veteran | 0:22:06 | |
| 10th= | Time Trial Bike | Male | Veteran | 0:22:48 | |
| 10th= | Time Trial Bike | Male | Veteran | 0:22:48 | |
| 12th | Time Trial Bike | Male | Veteran | 0:22:49 | |
| 13th | Time Trial Bike | Female | Veteran | 0:22:53 | |
| 14th | Time Trial Bike | Male | Senior | 0:23:22 | |
| 15th | Time Trial Bike | Male | Veteran | 0:23:25 | |
| 16th | Time Trial Bike | Male | Veteran | 0:23:30 | |
| 17th | Time Trial Bike | Male | Veteran | 0:24:08 | |
| 18th | Time Trial Bike | Female | Senior | 0:24:12 | |
| 19th | Time Trial Bike | Male | Espoir | 0:25:01 | |
| 20th | Time Trial Bike | Male | Veteran | 0:25:17 | |
| 21st | Time Trial Bike | Male | Veteran | 0:25:49 | |
| 22nd | Time Trial Bike | Female | Senior | 0:26:24 | |
| 23rd | Road Bike | Male | Veteran | 0:29:52 | |
| 24th | Time Trial Bike | Male | Veteran | 0:31:15 | |
| Time Trial Bike | Male | Senior | DQ | ||
| Time Trial Bike | Male | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Mark RichardsD A P Cycling Club | Male | Senior | Time Trial Bike | 0:19:43 |
| 2nd | Dan BlackburnEpic Orange Race Team | Male | Veteran | Time Trial Bike | 0:20:13 |
| 3rd | Nick PartridgeSole Bay Cycle Sport | Male | Veteran | Time Trial Bike | 0:20:19 |
| 4th | Mark AshCake Gang | Male | Veteran | Time Trial Bike | 0:20:36 |
| 5th | Julian BosleyStowmarket & District CC | Male | Veteran | Time Trial Bike | 0:21:13 |
| 6th | Lee GarrodSole Bay Cycle Sport | Male | Veteran | Time Trial Bike | 0:21:29 |
| 7th | Andrew WhelanColchester Rovers CC | Male | Veteran | Time Trial Bike | 0:21:38 |
| 8th | Jamie WatsonColchester Rovers CC | Male | Veteran | Time Trial Bike | 0:21:55 |
| 9th | Peter HurryPlomesgate CC | Male | Veteran | Time Trial Bike | 0:22:06 |
| 10th= | Antony BirtPlomesgate CC | Male | Veteran | Time Trial Bike | 0:22:48 |
| 10th= | Ian NixonCake Gang | Male | Veteran | Time Trial Bike | 0:22:48 |
| 12th | Trevor CaleyPlomesgate CC | Male | Veteran | Time Trial Bike | 0:22:49 |
| 13th | Denise HurrenSole Bay Cycle Sport | Female | Veteran | Time Trial Bike | 0:22:53 |
| 14th | Nathan FranklinStowmarket & District CC | Male | Senior | Time Trial Bike | 0:23:22 |
| 15th | Mark LloydColchester Rovers CC | Male | Veteran | Time Trial Bike | 0:23:25 |
| 16th | Matt HaighColchester Rovers CC | Male | Veteran | Time Trial Bike | 0:23:30 |
| 17th | Gavin MortlockColchester Rovers CC | Male | Veteran | Time Trial Bike | 0:24:08 |
| 18th | Lara FranklinStowmarket & District CC | Female | Senior | Time Trial Bike | 0:24:12 |
| 19th | Kyle ChurchPlomesgate CC | Male | Espoir | Time Trial Bike | 0:25:01 |
| 20th | Harley WenmanStowmarket & District CC | Male | Veteran | Time Trial Bike | 0:25:17 |
| 21st | Trevor RobertsWolsey RC | Male | Veteran | Time Trial Bike | 0:25:49 |
| 22nd | Kristine HudsonPlomesgate CC | Female | Senior | Time Trial Bike | 0:26:24 |
| 23rd | Steven RueWest Suffolk Wheelers | Male | Veteran | Road Bike | 0:29:52 |
| 24th | Paul VergetteGodric CC | Male | Veteran | Time Trial Bike | 0:31:15 |
Joseph PurbrookArmy Cycling | Male | Senior | Time Trial Bike | DQ | |
Alan McGuirePlomesgate CC | Male | Veteran | Time Trial Bike | DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Polly MasonRide Harder | Senior | 0:23:32 |
| 2nd | Kerry BrennandNewmarket Cycling & Triathlon Club | Veteran | 0:25:04 |
| 3rd | Rita RueWest Suffolk Wheelers | Veteran | 0:30:47 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Polly MasonRide Harder | Senior | 0:23:32 |
| 2nd | Kerry BrennandNewmarket Cycling & Triathlon Club | Veteran | 0:25:04 |
| 3rd | Rita RueWest Suffolk Wheelers | Veteran | 0:30:47 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Colin WardEssex Roads CC | Veteran | 0:20:12 |
| 2nd | Yanto BarkerLC_CC | Veteran | 0:20:34 |
| 3rd | Louis GeninColchester Rovers CC | Espoir | 0:20:54 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Colin WardEssex Roads CC | Veteran | 0:20:12 |
| 2nd | Yanto BarkerLC_CC | Veteran | 0:20:34 |
| 3rd | Louis GeninColchester Rovers CC | Espoir | 0:20:54 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ipswich BCJoseph Shaw | Matthew Peck | Chris Parker | 1:09:23 |
| 2nd | Plomesgate CCJonathan Bolton | Peter Williamson | John Vidler | 1:31:08 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ipswich BCJoseph Shaw | Matthew Peck | Chris Parker | 1:09:23 |
| 2nd | Plomesgate CCJonathan Bolton | Peter Williamson | John Vidler | 1:31:08 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Male | Veteran | 0:20:12 | |
| 2nd | Road Bike | Male | Veteran | 0:20:34 | |
| 3rd | Road Bike | Male | Espoir | 0:20:54 | |
| 4th | Road Bike | Male | Senior | 0:21:05 | |
| 5th | Road Bike | Male | Senior | 0:22:29 | |
| 6th | Road Bike | Male | Senior | 0:22:57 | |
| 7th | Road Bike | Male | Veteran | 0:23:08 | |
| 8th | Road Bike | Male | Veteran | 0:23:18 | |
| 9th | Road Bike | Female | Senior | 0:23:32 | |
| 10th= | Road Bike | Male | Youth | 0:23:51 | |
| 10th= | Road Bike | Male | Veteran | 0:23:51 | |
| 12th | Road Bike | Male | Veteran | 0:24:03 | |
| 13th | Road Bike | Male | Senior | 0:24:18 | |
| 14th | Road Bike | Male | Senior | 0:24:37 | |
| 15th | Road Bike | Female | Veteran | 0:25:04 | |
| 16th | Road Bike | Male | Veteran | 0:29:06 | |
| 17th | Road Bike | Male | Veteran | 0:29:53 | |
| 18th | Road Bike | Male | Veteran | 0:30:01 | |
| 19th | Road Bike | Female | Veteran | 0:30:47 | |
| 20th | Road Bike | Male | Veteran | 0:32:01 | |
| Time Trial Bike | Male | Junior | DQ | ||
| Road Bike | Male | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Colin WardEssex Roads CC | Male | Veteran | Road Bike | 0:20:12 |
| 2nd | Yanto BarkerLC_CC | Male | Veteran | Road Bike | 0:20:34 |
| 3rd | Louis GeninColchester Rovers CC | Male | Espoir | Road Bike | 0:20:54 |
| 4th | Samuel McCleanLoose Cannon's Conditioning | Male | Senior | Road Bike | 0:21:05 |
| 5th | Stephen ClarkOrwell Velo | Male | Senior | Road Bike | 0:22:29 |
| 6th | Joseph ShawIpswich BC | Male | Senior | Road Bike | 0:22:57 |
| 7th | Matthew PeckIpswich BC | Male | Veteran | Road Bike | 0:23:08 |
| 8th | Chris ParkerIpswich BC | Male | Veteran | Road Bike | 0:23:18 |
| 9th | Polly MasonRide Harder | Female | Senior | Road Bike | 0:23:32 |
| 10th= | Toby BarnesGreat Yarmouth C C | Male | Youth | Road Bike | 0:23:51 |
| 10th= | Patrick EllerbeckSt Neots CC | Male | Veteran | Road Bike | 0:23:51 |
| 12th | Andy KennedyIpswich BC | Male | Veteran | Road Bike | 0:24:03 |
| 13th | Shane JarvisColchester Rovers CC | Male | Senior | Road Bike | 0:24:18 |
| 14th | Tom TurnerIpswich Tri Club | Male | Senior | Road Bike | 0:24:37 |
| 15th | Kerry BrennandNewmarket Cycling & Triathlon Club | Female | Veteran | Road Bike | 0:25:04 |
| 16th | Jonathan BoltonPlomesgate CC | Male | Veteran | Road Bike | 0:29:06 |
| 17th | Daryl ButcherWolsey RC | Male | Veteran | Road Bike | 0:29:53 |
| 18th | Peter WilliamsonPlomesgate CC | Male | Veteran | Road Bike | 0:30:01 |
| 19th | Rita RueWest Suffolk Wheelers | Female | Veteran | Road Bike | 0:30:47 |
| 20th | John VidlerPlomesgate CC | Male | Veteran | Road Bike | 0:32:01 |
Sebastian AndersonOrwell Velo | Male | Junior | Time Trial Bike | DQ | |
Andrew TaylorD A P Cycling Club | Male | Senior | Road Bike | DNS |
Mark Richards and Denise Hurren were fastest male and fastest female respectively at the Loose Cannon’s Conditioning 10-mile time trial in Suffolk on Sunday morning, with Richards claiming a third win from six rides so far this season.
Clocking 19-43, DAP Cycling Club rider Richards fell short of Lloyd Chapman’s course record of 19-22, but backed up his previous wins this year at the Plomesgate CC 10-mile time trial on March 18 and his last ride at the Godric CC 10-mile time trial on June 6.
On his victory, Richards said: “The race was warm and with little to no wind. Which was nice for a change but gave little to work with, so it was tough both out and back.
“The course itself has some drags which are harder than you would expect for a relatively flat course. It’s also about 60% dual carriageway. There was very little traffic this morning giving some very honest times.
“I was pleased with my ride putting out power similar to my best. I had modified my position slightly so this was a great chance to try it out in race conditions.
“Thanks to Lloyd and the Loose Cannons team for a great event and a lovely Trophy.”
Essex Roads CC’s Colin Ward finished as overall runner-up and fastest road bike in 20-12, with overall third place going to Dan Blackburn of Epic Orange Race Team in 20-13 and third place on road bike won by Nick Partridge (Sole Bay Cycle Sport) with a time of 20-19 in what was a congested overall top six separated by just 53 seconds.
Second to Ward in the road bike category was former road professional Yanto Barker (LC_CC) with a time of 20-34 and the final podium spot going to Louis Genin who was 30 seconds back in 20-54.
In the women’s time trial bike category, Hurren managed 22-53 for first place ahead of the 24-12 set by Lara Franklin (SDCC) with Plomesgate CC’s Kristine Hudson in third spot after clocking 26-24.
Polly Mason of Ride Harder finished in 23-32 to win the female road bike category ahead of
Ipswich Bicycle Club took the road bike team prize with Joe Shaw, Matt Peck and Chris Parker finishing in a cumulative 1:09-23.
This event, run on the B10/36R course, starts just northeast of Wickham Market and heads southwest on the A12 past Ufford to reach the A1152 junction where riders turn and head back along the outbound route and finish the second lap just south of the start line.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Men:
1. Mark Richards (DAP Cycling Club) 19.43
2. Colin Ward (Essex Roads CC) 20.12 (Road Bike)
3. Dan Blackburn (Epic Orange Race Team) 20.13
4. Nick Partridge (Sole Bay Cycle Sport) 20.19
5. Yanto Barker (LC_CC) 20.34 (Road Bike)
6. Mark Ash (Cake Gang) 20.36
Women:
1. Denise Hurren (Sole Bay Cycle Sport) 22.53
2. Polly Mason (Ride Harder) 23.32 (Road Bike)
3. Lara Franklin (Stowmarket & District CC) 24.12
4. Kerry Brennand (Newmarket Cycling & Triathlon Club) 25.04 (Road Bike)
5. Kristine Hudson (Plomesgate CC) 26.24
6. Rita Rue (West Suffolk Wheelers) 30.47 (Road Bike)