We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Staffordshire | 10 miles | K48/10
| Position | Name | Actual Time |
|---|---|---|
| 1st | Deb Hutson-LumbWrekinsport CC | Veteran | 0:23:50 |
| 2nd | Linda DewhurstTeam Milton Keynes | Veteran | 0:24:27 |
| 3rd | Susan SempleLegato Racing Team (LRT) | Veteran | 0:24:43 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Deb Hutson-LumbWrekinsport CC | Veteran | 0:23:50 |
| 2nd | Linda DewhurstTeam Milton Keynes | Veteran | 0:24:27 |
| 3rd | Susan SempleLegato Racing Team (LRT) | Veteran | 0:24:43 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Mark LovattCongleton CC - MyWindsock | Veteran | 0:21:32 |
| 2nd | Kevin SatterthwaiteGorilla Coffee Cycling Club | Veteran | 0:23:19 |
| 3rd | James VeitchCoalville Whs | Veteran | 0:23:51 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Mark LovattCongleton CC - MyWindsock | Veteran | 0:21:32 |
| 2nd | Kevin SatterthwaiteGorilla Coffee Cycling Club | Veteran | 0:23:19 |
| 3rd | James VeitchCoalville Whs | Veteran | 0:23:51 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Leon WrightPedal Power Loughborough | Veteran | 0:20:20 |
| 2nd | David MeadTeam Lutterworth Cycle Centre | Veteran | 0:20:27 |
| 3rd | Alastair RibbandsCongleton CC - MyWindsock | Veteran | 0:20:45 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Leon WrightPedal Power Loughborough | Veteran | 0:20:20 |
| 2nd | David MeadTeam Lutterworth Cycle Centre | Veteran | 0:20:27 |
| 3rd | Alastair RibbandsCongleton CC - MyWindsock | Veteran | 0:20:45 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jymmy TrevorCity RC (Hull) | Veteran | 0:25:40 |
| 2nd | Vic TriggerCrewe Clarion Wheelers | Veteran | 0:38:03 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jymmy TrevorCity RC (Hull) | Veteran | 0:25:40 |
| 2nd | Vic TriggerCrewe Clarion Wheelers | Veteran | 0:38:03 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Congleton CC - MyWindsockAlastair Ribbands | Mark Lovatt | Joe Rendall | 1:04:31 |
| 2nd | Team EchelonJon Howard | Tim Wood | Andrew Simpkins | 1:08:09 |
| 3rd | Legato Racing Team (LRT)Mark Hamer | Simon Horsley | Steven Loraine | 1:08:30 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Congleton CC - MyWindsockAlastair Ribbands | Mark Lovatt | Joe Rendall | 1:04:31 |
| 2nd | Team EchelonJon Howard | Tim Wood | Andrew Simpkins | 1:08:09 |
| 3rd | Legato Racing Team (LRT)Mark Hamer | Simon Horsley | Steven Loraine | 1:08:30 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Male | Veteran | 0:20:20 | |
| 2nd | Time Trial Bike | Male | Veteran | 0:20:27 | |
| 3rd | Time Trial Bike | Male | Veteran | 0:20:45 | |
| 4th | Time Trial Bike | Male | Veteran | 0:21:21 | |
| 5th | Time Trial Bike | Male | Veteran | 0:21:23 | |
| 6th | Time Trial Bike | Male | Veteran | 0:21:26 | |
| 7th | Time Trial Bike | Male | Senior | 0:21:30 | |
| 8th | Road Bike | Male | Veteran | 0:21:32 | |
| 9th | Time Trial Bike | Male | Veteran | 0:21:37 | |
| 10th | Time Trial Bike | Male | Veteran | 0:21:53 | |
| 11th | Time Trial Bike | Male | Veteran | 0:21:55 | |
| 12th | Time Trial Bike | Male | Veteran | 0:21:57 | |
| 13th | Time Trial Bike | Male | Veteran | 0:22:01 | |
| 14th | Time Trial Bike | Male | Veteran | 0:22:02 | |
| 15th | Time Trial Bike | Male | Veteran | 0:22:06 | |
| 16th | Time Trial Bike | Male | Senior | 0:22:08 | |
| 17th | Time Trial Bike | Male | Veteran | 0:22:12 | |
| 18th | Time Trial Bike | Male | Senior | 0:22:14 | |
| 19th | Time Trial Bike | Male | Veteran | 0:22:28 | |
| 20th | Time Trial Bike | Male | Espoir | 0:23:18 | |
| 21st | Road Bike | Male | Veteran | 0:23:19 | |
| 22nd | Time Trial Bike | Male | Veteran | 0:23:21 | |
| 23rd | Time Trial Bike | Male | Veteran | 0:23:27 | |
| 24th | Time Trial Bike | Male | Veteran | 0:23:37 | |
| 25th | Time Trial Bike | Male | Veteran | 0:23:41 | |
| 26th= | Time Trial Bike | Female | Veteran | 0:23:50 | |
| 26th= | Time Trial Bike | Male | Veteran | 0:23:50 | |
| 28th | Road Bike | Male | Veteran | 0:23:51 | |
| 29th | Time Trial Bike | Male | Veteran | 0:23:54 | |
| 30th= | Time Trial Bike | Male | Senior | 0:23:55 | |
| 30th= | Time Trial Bike | Male | Veteran | 0:23:55 | |
| 32nd | Time Trial Bike | Male | Veteran | 0:23:58 | |
| 33rd | Time Trial Bike | Male | Junior | 0:23:59 | |
| 34th | Time Trial Bike | Male | Veteran | 0:24:01 | |
| 35th | Time Trial Bike | Male | Veteran | 0:24:17 | |
| 36th | Time Trial Bike | Male | Veteran | 0:24:24 | |
| 37th | Time Trial Bike | Female | Veteran | 0:24:27 | |
| 38th= | Time Trial Bike | Female | Veteran | 0:24:43 | |
| 38th= | Time Trial Bike | Male | Veteran | 0:24:43 | |
| 40th | Road Bike | Male | Veteran | 0:24:44 | |
| 41st | Time Trial Bike | Male | Veteran | 0:24:53 | |
| 42nd | Time Trial Bike | Female | Veteran | 0:25:00 | |
| 43rd | Time Trial Bike | Male | Veteran | 0:25:02 | |
| 44th | Time Trial Bike | Male | Veteran | 0:25:04 | |
| 45th= | Time Trial Bike | Male | Veteran | 0:25:08 | |
| 45th= | Time Trial Bike | Male | Veteran | 0:25:08 | |
| 47th= | Time Trial Bike | Male | Senior | 0:25:10 | |
| 47th= | Time Trial Bike | Male | Veteran | 0:25:10 | |
| 49th | Time Trial Bike | Male | Veteran | 0:25:20 | |
| 50th | Time Trial Bike | Female | Veteran | 0:25:21 | |
| 51st | Time Trial Bike | Male | Veteran | 0:25:23 | |
| 52nd | Tricycle | Male | Veteran | 0:25:40 | |
| 53rd | Time Trial Bike | Male | Veteran | 0:25:53 | |
| 54th | Time Trial Bike | Male | Veteran | 0:26:09 | |
| 55th | Time Trial Bike | Female | Veteran | 0:26:13 | |
| 56th | Time Trial Bike | Male | Veteran | 0:26:22 | |
| 57th | Time Trial Bike | Male | Veteran | 0:26:41 | |
| 58th | Time Trial Bike | Female | Veteran | 0:26:42 | |
| 59th | Time Trial Bike | Male | Veteran | 0:26:56 | |
| 60th | Time Trial Bike | Male | Veteran | 0:27:00 | |
| 61st | Time Trial Bike | Female | Veteran | 0:27:11 | |
| 62nd= | Time Trial Bike | Female | Veteran | 0:27:20 | |
| 62nd= | Time Trial Bike | Male | Veteran | 0:27:20 | |
| 64th | Time Trial Bike | Male | Veteran | 0:27:44 | |
| 65th | Time Trial Bike | Male | Veteran | 0:27:58 | |
| 66th | Road Bike | Male | Veteran | 0:28:46 | |
| 67th | Time Trial Bike | Male | Veteran | 0:28:53 | |
| 68th | Time Trial Bike | Male | Veteran | 0:29:27 | |
| 69th | Time Trial Bike | Male | Veteran | 0:29:34 | |
| 70th | Time Trial Bike | Male | Veteran | 0:29:42 | |
| 71st | Time Trial Bike | Female | Veteran | 0:29:43 | |
| 72nd | Time Trial Bike | Male | Veteran | 0:29:44 | |
| 73rd | Road Bike | Male | Veteran | 0:29:49 | |
| 74th | Time Trial Bike | Male | Veteran | 0:30:05 | |
| 75th | Time Trial Bike | Male | Veteran | 0:30:36 | |
| 76th | Time Trial Bike | Male | Veteran | 0:30:41 | |
| 77th | Time Trial Bike | Male | Veteran | 0:32:43 | |
| 78th= | Road Bike | Male | Veteran | 0:34:14 | |
| 78th= | Time Trial Bike | Male | Veteran | 0:34:14 | |
| 80th | Time Trial Bike | Male | Veteran | 0:35:44 | |
| 81st | Tricycle | Male | Veteran | 0:38:03 | |
| Time Trial Bike | Male | Veteran | DNF | ||
| Time Trial Bike | Male | Senior | DNF | ||
| Time Trial Bike | Male | Veteran | DQ | ||
| Time Trial Bike | Male | Veteran | DQ | ||
| Road Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Espoir | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Leon WrightPedal Power Loughborough | Male | Veteran | Time Trial Bike | 0:20:20 |
| 2nd | David MeadTeam Lutterworth Cycle Centre | Male | Veteran | Time Trial Bike | 0:20:27 |
| 3rd | Alastair RibbandsCongleton CC - MyWindsock | Male | Veteran | Time Trial Bike | 0:20:45 |
| 4th | Ian GuilorMapperley CC | Male | Veteran | Time Trial Bike | 0:21:21 |
| 5th | Jon HowardTeam Echelon | Male | Veteran | Time Trial Bike | 0:21:23 |
| 6th | Tim WoodTeam Echelon | Male | Veteran | Time Trial Bike | 0:21:26 |
| 7th | Paul HortonWolverhampton Wheelers Cycling Club | Male | Senior | Time Trial Bike | 0:21:30 |
| 8th | Mark LovattCongleton CC - MyWindsock | Male | Veteran | Road Bike | 0:21:32 |
| 9th | Tony GreenhalghTactic Sport UK Race Team | Male | Veteran | Time Trial Bike | 0:21:37 |
| 10th | Simon RomeiParamount CRT | Male | Veteran | Time Trial Bike | 0:21:53 |
| 11th | Jonathan Mills-KeelingAerologic RT | Male | Veteran | Time Trial Bike | 0:21:55 |
| 12th | Ed MossBeacon Roads CC | Male | Veteran | Time Trial Bike | 0:21:57 |
| 13th | Mark HamerLegato Racing Team (LRT) | Male | Veteran | Time Trial Bike | 0:22:01 |
| 14th | Steve GibsonPeak Road Club | Male | Veteran | Time Trial Bike | 0:22:02 |
| 15th | William HayesVelo Club Long Eaton | Male | Veteran | Time Trial Bike | 0:22:06 |
| 16th | Edward ReesUniversity of Nottingham C C | Male | Senior | Time Trial Bike | 0:22:08 |
| 17th | Richard GoldingEquipe Velo | Male | Veteran | Time Trial Bike | 0:22:12 |
| 18th | Joe RendallCongleton CC - MyWindsock | Male | Senior | Time Trial Bike | 0:22:14 |
| 19th | Simon HorsleyLegato Racing Team (LRT) | Male | Veteran | Time Trial Bike | 0:22:28 |
| 20th | Isaac RussellTeam PB Performance | Male | Espoir | Time Trial Bike | 0:23:18 |
| 21st | Kevin SatterthwaiteGorilla Coffee Cycling Club | Male | Veteran | Road Bike | 0:23:19 |
| 22nd | Ian FosterStafford RC | Male | Veteran | Time Trial Bike | 0:23:21 |
| 23rd | Robin GillespieBeacon Wheelers | Male | Veteran | Time Trial Bike | 0:23:27 |
| 24th | Mark SpruceWolverhampton Wheelers Cycling Club | Male | Veteran | Time Trial Bike | 0:23:37 |
| 25th | Andrew SmithVC Glasgow South | Male | Veteran | Time Trial Bike | 0:23:41 |
| 26th= | Deb Hutson-LumbWrekinsport CC | Female | Veteran | Time Trial Bike | 0:23:50 |
| 26th= | Tim BaggsSherwood CC | Male | Veteran | Time Trial Bike | 0:23:50 |
| 28th | James VeitchCoalville Whs | Male | Veteran | Road Bike | 0:23:51 |
| 29th | Chris GrationBelper BC | Male | Veteran | Time Trial Bike | 0:23:54 |
| 30th= | Paul RussellWVTri | Male | Senior | Time Trial Bike | 0:23:55 |
| 30th= | Mark HallidayNorth Bucks RC | Male | Veteran | Time Trial Bike | 0:23:55 |
| 32nd | Mike WalkerCongleton CC - MyWindsock | Male | Veteran | Time Trial Bike | 0:23:58 |
| 33rd | Chester RomeiParamount CRT | Male | Junior | Time Trial Bike | 0:23:59 |
| 34th | Steven LoraineLegato Racing Team (LRT) | Male | Veteran | Time Trial Bike | 0:24:01 |
| 35th | David AlexanderCoalville Whs | Male | Veteran | Time Trial Bike | 0:24:17 |
| 36th | Simon InmanOVB | Male | Veteran | Time Trial Bike | 0:24:24 |
| 37th | Linda DewhurstTeam Milton Keynes | Female | Veteran | Time Trial Bike | 0:24:27 |
| 38th= | Susan SempleLegato Racing Team (LRT) | Female | Veteran | Time Trial Bike | 0:24:43 |
| 38th= | Mick StevensMelton Olympic CC | Male | Veteran | Time Trial Bike | 0:24:43 |
| 40th | Patrick EllerbeckSt Neots CC | Male | Veteran | Road Bike | 0:24:44 |
| 41st | Mark WelchOxted Cycle Club | Male | Veteran | Time Trial Bike | 0:24:53 |
| 42nd | Gail LoweCongleton CC - MyWindsock | Female | Veteran | Time Trial Bike | 0:25:00 |
| 43rd | Barrie WhittakerLyme Racing Club | Male | Veteran | Time Trial Bike | 0:25:02 |
| 44th | Mark MorganCoalville Whs | Male | Veteran | Time Trial Bike | 0:25:04 |
| 45th= | John TraceyWelland Valley CC | Male | Veteran | Time Trial Bike | 0:25:08 |
| 45th= | Alan BusuttilMatlock CC | Male | Veteran | Time Trial Bike | 0:25:08 |
| 47th= | Andrew NeweyRibble Valley C&RC | Male | Senior | Time Trial Bike | 0:25:10 |
| 47th= | Chris DyasonCambridge CC | Male | Veteran | Time Trial Bike | 0:25:10 |
| 49th | Andrew SimpkinsTeam Echelon | Male | Veteran | Time Trial Bike | 0:25:20 |
| 50th | Hayley MooreIlkeston Cycle Club | Female | Veteran | Time Trial Bike | 0:25:21 |
| 51st | Gary SmithStourbridge Velo | Male | Veteran | Time Trial Bike | 0:25:23 |
| 52nd | Jymmy TrevorCity RC (Hull) | Male | Veteran | Tricycle | 0:25:40 |
| 53rd | John OrridgeVTTA (London & Home Counties) | Male | Veteran | Time Trial Bike | 0:25:53 |
| 54th | Nigel BriggsSouth Pennine RC | Male | Veteran | Time Trial Bike | 0:26:09 |
| 55th | Larissa AlexanderCoalville Whs | Female | Veteran | Time Trial Bike | 0:26:13 |
| 56th | Andy WhiteheadSeamons CC | Male | Veteran | Time Trial Bike | 0:26:22 |
| 57th | Cliff VollerVTTA West Group | Male | Veteran | Time Trial Bike | 0:26:41 |
| 58th | Janet FaircloughLiverpool Phoenix CC (Aintree) | Female | Veteran | Time Trial Bike | 0:26:42 |
| 59th | Stewart HydeWalsall Roads Cycling Club | Male | Veteran | Time Trial Bike | 0:26:56 |
| 60th | Phil BarnesSheHair Racing Team | Male | Veteran | Time Trial Bike | 0:27:00 |
| 61st | Deborah SheridanWarwickshire Road Club | Female | Veteran | Time Trial Bike | 0:27:11 |
| 62nd= | Helen TudorOswestry Paragon CC | Female | Veteran | Time Trial Bike | 0:27:20 |
| 62nd= | Philip BrownWalsall Roads Cycling Club | Male | Veteran | Time Trial Bike | 0:27:20 |
| 64th | Ceri EvansStafford RC | Male | Veteran | Time Trial Bike | 0:27:44 |
| 65th | Andy DelaneyNorthumbria Police C.C. | Male | Veteran | Time Trial Bike | 0:27:58 |
| 66th | Steve PriceVC Sevale (Malvern) | Male | Veteran | Road Bike | 0:28:46 |
| 67th | Adrian OsbornStratford Cycling Club | Male | Veteran | Time Trial Bike | 0:28:53 |
| 68th | Simon DavisVTTA (Midlands) | Male | Veteran | Time Trial Bike | 0:29:27 |
| 69th | Stephen CookeWalsall Roads Cycling Club | Male | Veteran | Time Trial Bike | 0:29:34 |
| 70th | Paul TaylorStafford RC | Male | Veteran | Time Trial Bike | 0:29:42 |
| 71st | Pamela MooreCoalville Whs | Female | Veteran | Time Trial Bike | 0:29:43 |
| 72nd | Bob AwcockBorn to Bike - Bridgtown Cycles | Male | Veteran | Time Trial Bike | 0:29:44 |
| 73rd | Vernon SchutteFarnborough & Camberley CC | Male | Veteran | Road Bike | 0:29:49 |
| 74th | William RenardMacclesfield Wheelers | Male | Veteran | Time Trial Bike | 0:30:05 |
| 75th | Nev AshmanManchester Bicycle Club | Male | Veteran | Time Trial Bike | 0:30:36 |
| 76th | Roger ChappellAPI/Anglia Sport | Male | Veteran | Time Trial Bike | 0:30:41 |
| 77th | Alexander MunroSVTTA | Male | Veteran | Time Trial Bike | 0:32:43 |
| 78th= | Eamonn SheridanWarwickshire Road Club | Male | Veteran | Road Bike | 0:34:14 |
| 78th= | Steven Robinson1485 Tri Club | Male | Veteran | Time Trial Bike | 0:34:14 |
| 80th | Ron HallamSouth Pennine RC | Male | Veteran | Time Trial Bike | 0:35:44 |
| 81st | Vic TriggerCrewe Clarion Wheelers | Male | Veteran | Tricycle | 0:38:03 |
Joseph CostelloLegato Racing Team (LRT) | Male | Veteran | Time Trial Bike | DNF | |
Grant BighamHUUB WattShop | Male | Senior | Time Trial Bike | DNF | |
Mark FranckelRoyal Sutton CC | Male | Veteran | Time Trial Bike | DQ | |
Peter HortonTeam Bottrill | Male | Veteran | Time Trial Bike | DQ | |
Abdel Kader AllouniPocomotion Road Club | Male | Veteran | Road Bike | DNS | |
Alan GayVive Le Velo | Male | Veteran | Time Trial Bike | DNS | |
Debbie BradleyPeddlamaniacs Cycle Club | Female | Veteran | Time Trial Bike | DNS | |
Emma BexsonStratford Cycling Club | Female | Veteran | Time Trial Bike | DNS | |
John KingJanus Road Club | Male | Veteran | Time Trial Bike | DNS | |
Tony PerrinStone Wheelers CC | Male | Veteran | Time Trial Bike | DNS | |
Les BougheyNorth Shropshire Wheelers | Male | Veteran | Time Trial Bike | DNS | |
Garry ShukerWalsall Roads Cycling Club | Male | Veteran | Time Trial Bike | DNS | |
Steven HazeldineStone Wheelers CC | Male | Veteran | Time Trial Bike | DNS | |
Graham NeytRapha Cycling Club | Male | Veteran | Time Trial Bike | DNS | |
Nick HillBristol Mile Monkeys | Male | Veteran | Time Trial Bike | DNS | |
Lee ConnollyRoyal Sutton CC | Male | Veteran | Time Trial Bike | DNS | |
Will TrevorCity RC (Hull) | Male | Espoir | Time Trial Bike | DNS | |
James ByattSherwood CC | Male | Veteran | Time Trial Bike | DNS | |
Stuart McCormickVTTA (Yorkshire) | Male | Veteran | Time Trial Bike | DNS | |
Keith PalmerIlkeston Cycle Club | Male | Veteran | Time Trial Bike | DNS | |
Sean HuntLincoln Wheelers CC | Male | Veteran | Time Trial Bike | DNS | |
Paul WestwoodBrereton Whs | Male | Veteran | Time Trial Bike | DNS | |
Rich SteelsHUUB WattShop | Male | Veteran | Time Trial Bike | DNS |
| Position | Name | Result |
|---|---|---|
| - | A5 Rangers CC | DNS |
| - | Newbury Velo | DNS |
| Pos | Name | Result |
|---|---|---|
| - | A5 Rangers CC | DNS |
| - | Newbury Velo | DNS |
Ian Guilor (Mapperley CC) and Linda Dewhurst (Team Milton Keynes) clinched the men’s and women’s VTTA 10-Mile Championships crowns.
The championship crowns were decided on age adjusted times with Guilor’s time of 21 minutes and 21 seconds equating to an adjusted time of 20-03.
Meanwhile, Dewhurst won a close women’s event with her adjusted time of 19-27 just 17 seconds better than Deb Hutson-Lumb (Wrekinsport CC).
Starting near Weston in Staffordshire the K48/10 saw riders battle out and back along the A51 to the roundabout at Walton.
Gusty conditions made for a fast outward leg down to Walton before a tough final five miles back to Weston.
Guilor, aged 56, also won the VTTA North Midlands event on his last outing in 20-52 and added another title to his collection on this occasion.
Jon Howard (Team Echelon) finished second with his time of 21-23 equating to an adjusted time of 20-17. Completing the podium positions was Steve Gibson (Peak Road Club) with his 22-02 reduced to 20-38.
“It was a tailwind out which doesn’t suit me well as other riders can go quicker than me,” said Guilor. I just ground it out on the way back in.
“I’ve done things a bit differently this year and not been racing as much. When I have been racing it’s been racing to win and I’ve been going quicker.
“I got long Covid at the beginning of the year which set me back. I had to set a different plan for the rest of the year after two or three months out.
“I’m done now for the season and that was my last race. I’ll have two weeks downtime and then get back to it.”
After already winning the National VTTA titles over 15 and 25 miles this season Dewhurst sealed a third title after a close battle in the women’s event.
Hutson-Lumb posted the quickest women’s time of the day and was the only rider to break the 24-minute barrier in 23-50.
Dewhurst was 37 seconds slower on scratch posting 24-27 which equated to 19-27 on the age adjusted time formula.
Hutson-Lumb finished second on age adjusted time in 19-41 ahead of Susan Semple (Legato Racing Team) whose time of 24-43 equated to 20-41.
“I’m really pleased, it’s been an amazing year,” said Dewhurst. “It was quite hard today with blustery conditions.
“I hadn’t ridden the course before so wasn’t aware that it was quite challenging. I’ve changed my bike this year which has certainly made a difference. I’ve also been doing structured training which I’ve never done before, that has certainly made a big difference.”
Legato Racing Team won the team prize while Midlands were the quickest VTTA region.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Age adjusted times:
Men:
1 Ian Guilor (Mapperley CC) 20.03
2 Jon Howard (Team Echelon) 20.17
3 Steve Gibson (Peak Road Club) 20.38
4 Alastair Ribbands (Congleton CC – MyWindstock) 20.45
5 Tim Wood (Team Echelon) 20.46
6 Simon Horsley (Legato Racing Team) 20.50
Women:
1 Linda Dewhurst (Team Milton Keynes) 19.27
2 Deb Hutson-Lumb (Wrekinsport CC) 19.41
3 Susan Semple (Legato Racing Team) 20.41
Actual Fastest:
Men:
1 Leon Wright (Race Hub) 20.20
2 David Mead (Lutterworth Cycle Centre) 20.27
3 Alastair Ribbands (Congleton CC) 20.45
Women:
1 Deb Hutson-Lumb (Wrekinsport CC) 23.50
2 Linda Dewhurst (Team MK) 24.27
3 Susan Semple (Legato RT) 24.43