We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cheshire East | 25 miles | J2/9
Keri Parton continued her impressive form with victory in the female category at the Seamons Cycling Club 25-mile time trial on Saturday afternoon, with fastest in the open grouping going to Phil Land.
Having won at the Birkenhead North End CC 25 on June 23, Parton then claimed sixth place in a competitive field at the National 50-Mile Championship two weeks ago before taking another win in Cheshire this weekend.
Riding for Team Bottrill, Parton set an unbeaten 58-24 to see off the challenge from Alice Taylor (Congleton CC) who clocked 1:01-13, while a time of 1:01-13 saw Anna Birrell of Total Tri Training edged into third place by just three seconds.
“I was super pleased to get the win as the J courses always have a competitive women’s field,” said Parton after her win.
“I had to take the corners cautiously due to the terrible conditions on the day.
“It was a brilliant event hosted by Seamons Cycling Club and thanks to all the marshals and time keepers for standing in the rain making it nice and safe!”
In the men’s event Velo6 Racing’s Land sealed victory by just seven seconds, finishing in 54-45 while runner-up Matt Morris (Wigan Wheelers) managed 54-42, with Alan Morris, riding for the promoting club, took the final spot on the podium in 56-23 – just two seconds ahead of Lloyd Smith (Weaver Valley CC) who had to settle for fourth in 56-25.
This is Land’s first time trial win since finishing as quickest road bike at the Stafford Road Club 10-mile time trial on May 20 2023.
“The weather was mixed, dry in parts and wet in others, and I am happy with the result since it was my second 25 of the year,” said Land after the win.
“I am pleased to have chalked up a win for my team. It’s the same again next week on J2/9, then it’s a mix of 10s and 25s to follow.”
Fastest road bike went to Steve Gibson (Peak Road Club) in 58-27, enough for eighth overall, with fastest female road bike taken by Rochdale Tri Club’s Vicki Faulkner in 1:21-06.
This event, run on course J2/9, is a looped circuit that starts in Jodrell Bank and heads northbound on the A535, curving northeast at the junction with the A357 and past Chelford and Marthall then at Ollerton turning southeast, before going southbound at Holmes Chapel Road through Allostock then Cranage, eastwards onto Twemlow Green to continue onto complete the first loop before continuing for another half-loop and finish just north of Allostock.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Open:
1. Phil Land (Velo6 Racing) 54.45
2. Matt Morris (Wigan Wheelers) 54.52
3. Alan Chorley (Seamons Cycling Club) 56.23
4. Lloyd Smith (Weaver Valley CC) 56.25
5. Adam Bailey (Macclesfield Wheelers) 57.30
6. Philip Knupfer (Manchester Bicycle Club) 58.02
7. Eddie Monteith (Warrington Road Club) 58.13
8. Steve Gibson (Peak Road Club) 58.27
9. Jamie Platt (Manchester Triathlon Club) 58.38
10. Philip Gleave (Congleton CC) 58.41
Women:
1. Keri Parton (Team Bottrill) 58.24
2. Alice Taylor (Congleton CC) 1:01.13
3. Anna Birrell (Total Tri Training) 1:01.16
4. Anna Weaver (Team Kirkley Cycles) 1:01.23
5. Claire Harrison (Congleton CC) 1:05.25
6. Gail Lowe (Congleton CC) 1:05.35
7. Sally Cunliffe (Velotik Racing Team) 1:08.37
8. Lynsey Astles (Congleton CC) 1:10.22
9. Janet Wyles (Cheshire Maverick CC) 1:14.40
10. Lisa Ho (Newcastle Staffs Tri Club) 1:14.49
| Position | Name | Actual Time |
|---|---|---|
| 1st | Vicki FaulknerRochdale Tri Club | Senior | 1:21:06 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Keri PartonTeam Bottrill | Senior | 0:58:24 |
| 2nd | Alice TaylorCongleton CC - MyWindsock | Senior | 1:01:13 |
| 3rd | Anna BirrellTotal Tri Training | Senior | 1:01:16 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Steve GibsonPeak Road Club | Veteran | 0:58:27 |
| 2nd | Tim MarshallSeamons CC | Veteran | 1:04:29 |
| 3rd | Sean CordellManchester Wheelers | Veteran | 1:06:58 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Phil LandVelo6 Racing | Veteran | 0:54:45 |
| 2nd | Matt MorrisWigan Whs CC | Senior | 0:54:52 |
| 3rd | Alan ChorleySeamons CC | Veteran | 0:56:23 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Seamons CCAlan Chorley | Matthew Siepen | Rufus Brunt | 2:54:22 |
| 2nd | Total Tri TrainingDavid Burgess | Tony Clarke | Anna Birrell | 3:01:38 |
| 3rd | Congleton CC - MyWindsockPhilip Gleave | Alice Taylor | Nathan Whitehall | 3:02:05 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:54:45 | |
| 2nd | 0:54:52 | |
| 3rd | 0:56:23 | |
| 4th | 0:56:25 | |
| 5th | 0:57:30 | |
| 6th | 0:58:02 | |
| 7th | Eddie Monteith Warrington Road Club/Horton Light Engineering | Open | Senior | Time Trial Bike | 0:58:13 |
| 8th | 0:58:24 | |
| 9th | 0:58:27 | |
| 10th | 0:58:38 | |
| 11th | 0:58:41 | |
| 12th | 0:58:57 | |
| 13th | 0:59:02 | |
| 14th | 0:59:27 | |
| 15th | 1:00:02 | |
| 16th | 1:00:11 | |
| 17th | 1:00:20 | |
| 18th | 1:01:13 | |
| 19th | 1:01:16 | |
| 20th | 1:01:22 | |
| 21st | 1:01:23 | |
| 22nd | 1:01:25 | |
| 23rd | Nathan Whitehall Congleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 1:02:11 |
| 24th | 1:02:28 | |
| 25th | Richard Bowditch Congleton CC - MyWindsock | Open | Veteran | Time Trial Bike | 1:02:36 |
| 26th | 1:03:12 | |
| 27th | Miles Haslam Buxton CC/Sett Valley Cycles | Open | Veteran | Time Trial Bike | 1:03:22 |
| 28th | Stephen I'Anson Buxton CC/Sett Valley Cycles | Open | Veteran | Time Trial Bike | 1:03:56 |
| 29th | 1:04:03 | |
| 30th | 1:04:26 | |
| 31st | 1:04:29 | |
| 32nd | 1:04:42 | |
| 33rd | 1:04:50 | |
| 34th | 1:05:13 | |
| 35th | Stephen Cooke Walsall Roads Cycling Club | Open | Veteran | Time Trial Bike | 1:05:19 |
| 36th | Claire Harrison Congleton CC - MyWindsock | Female | Veteran | Time Trial Bike | 1:05:25 |
| 37th | 1:05:35 | |
| 38th | 1:06:58 | |
| 39th | 1:07:36 | |
| 40th | 1:07:41 | |
| 41st | 1:08:37 | |
| 42nd | Lynsey Astles Congleton CC - MyWindsock | Female | Veteran | Time Trial Bike | 1:10:22 |
| 43rd | 1:14:19 | |
| 44th | Janet Wyles Cheshire Maverick Cycle Club | Female | Veteran | Time Trial Bike | 1:14:40 |
| 45th | 1:14:49 | |
| 46th | 1:15:45 | |
| 47th | 1:16:27 | |
| 48th | 1:21:06 | |
| 49th | Tracy Gregory Buxton CC/Sett Valley Cycles | Female | Veteran | Time Trial Bike | 1:23:44 |
| DNF | ||
Anne Haslam Buxton CC/Sett Valley Cycles | Female | Veteran | Time Trial Bike | DNF | |
| DNF | ||
| DQ | ||
| DNS | ||
David Wright Warrington Road Club/Horton Light Engineering | Open | Veteran | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
Oliver Thomas Johnstone Macclesfield Wheelers | Open | Veteran | Time Trial Bike | DNS | |
David Fox Warrington Road Club/Horton Light Engineering | Open | Veteran | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
Graham Noble Graham Weigh Racing-Deeside Olympic | Open | Veteran | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |