We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Gloucestershire | 25 miles | U72
| Position | Name | Actual Time |
|---|---|---|
| 1st | Emily MarrBath Amphibians Triathlon Club | Senior | 1:14:32 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Emily MarrBath Amphibians Triathlon Club | Senior | 1:14:32 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ashia ReederPronto Bikes | Senior | 1:05:43 |
| 2nd | Jo WilkieCheltenham & County Cycling Club | Veteran | 1:10:52 |
| 3rd | Marianne CarpenterBath Cycling Club | Veteran | 1:12:41 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Ashia ReederPronto Bikes | Senior | 1:05:43 |
| 2nd | Jo WilkieCheltenham & County Cycling Club | Veteran | 1:10:52 |
| 3rd | Marianne CarpenterBath Cycling Club | Veteran | 1:12:41 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Kris PooleCheltenham & County Cycling Club | Veteran | 1:05:23 |
| 2nd | Mark Smith360VRT | Senior | 1:06:20 |
| 3rd | Damian DoddGloucester City Cycling Club | Espoir | 1:08:48 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kris PooleCheltenham & County Cycling Club | Veteran | 1:05:23 |
| 2nd | Mark Smith360VRT | Senior | 1:06:20 |
| 3rd | Damian DoddGloucester City Cycling Club | Espoir | 1:08:48 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jake SargentTeam Bottrill | Senior | 0:51:55 |
| 2nd | Tony ChapmanFrome and District Wheelers | Veteran | 0:57:36 |
| 3rd | Aaron PascovitchBristol South Cycling Club | Senior | 0:58:07 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jake SargentTeam Bottrill | Senior | 0:51:55 |
| 2nd | Tony ChapmanFrome and District Wheelers | Veteran | 0:57:36 |
| 3rd | Aaron PascovitchBristol South Cycling Club | Senior | 0:58:07 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Bristol South Cycling ClubAaron Pascovitch | Mark Bradley | Daniel Kempe | 3:09:38 |
| 2nd | Gloucester City Cycling ClubTim Radley | Vincent Douglas | Damian Dodd | 3:11:32 |
| 3rd | Chippenham & District WheelersDavid English | Neil Lewis | Paul Winchcombe | 3:26:34 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Bristol South Cycling ClubAaron Pascovitch | Mark Bradley | Daniel Kempe | 3:09:38 |
| 2nd | Gloucester City Cycling ClubTim Radley | Vincent Douglas | Damian Dodd | 3:11:32 |
| 3rd | Chippenham & District WheelersDavid English | Neil Lewis | Paul Winchcombe | 3:26:34 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Senior | 0:51:55 | |
| 2nd | Time Trial Bike | Open | Veteran | 0:57:36 | |
| 3rd | Time Trial Bike | Open | Senior | 0:58:07 | |
| 4th | Time Trial Bike | Open | Veteran | 0:59:09 | |
| 5th | Time Trial Bike | Open | Veteran | 1:01:02 | |
| 6th | Time Trial Bike | Open | Veteran | 1:01:29 | |
| 7th | Time Trial Bike | Open | Veteran | 1:01:42 | |
| 8th | Time Trial Bike | Open | Veteran | 1:03:52 | |
| 9th | Time Trial Bike | Open | Senior | 1:04:10 | |
| 10th | Time Trial Bike | Open | Veteran | 1:05:22 | |
| 11th | Road Bike | Open | Veteran | 1:05:23 | |
| 12th | Time Trial Bike | Open | Veteran | 1:05:39 | |
| 13th | Time Trial Bike | Female | Senior | 1:05:43 | |
| 14th | Time Trial Bike | Open | Veteran | 1:06:09 | |
| 15th | Road Bike | Open | Senior | 1:06:20 | |
| 16th | Time Trial Bike | Open | Veteran | 1:06:47 | |
| 17th | Road Bike | Open | Espoir | 1:08:48 | |
| 18th | Time Trial Bike | Open | Veteran | 1:09:10 | |
| 19th | Time Trial Bike | Open | Veteran | 1:09:35 | |
| 20th | Time Trial Bike | Open | Veteran | 1:10:12 | |
| 21st | Road Bike | Open | Veteran | 1:10:45 | |
| 22nd | Time Trial Bike | Female | Veteran | 1:10:52 | |
| 23rd | Time Trial Bike | Open | Senior | 1:11:33 | |
| 24th | Road Bike | Open | Veteran | 1:11:54 | |
| 25th | Road Bike | Open | Veteran | 1:12:23 | |
| 26th | Time Trial Bike | Female | Veteran | 1:12:41 | |
| 27th | Time Trial Bike | Open | Veteran | 1:13:03 | |
| 28th | Time Trial Bike | Open | Veteran | 1:13:37 | |
| 29th | Road Bike | Female | Senior | 1:14:32 | |
| 30th | Time Trial Bike | Open | Veteran | 1:14:37 | |
| 31st | Time Trial Bike | Open | Veteran | 1:14:54 | |
| 32nd | Time Trial Bike | Female | Senior | 1:17:33 | |
| 33rd | Road Bike | Open | Veteran | 1:18:34 | |
| 34th | Time Trial Bike | Female | Veteran | 1:22:04 | |
| 35th | Road Bike | Open | Veteran | 1:22:24 | |
| 36th | Road Bike | Open | Veteran | 1:27:52 | |
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Senior | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Jake SargentTeam Bottrill | Open | Senior | Time Trial Bike | 0:51:55 |
| 2nd | Tony ChapmanFrome and District Wheelers | Open | Veteran | Time Trial Bike | 0:57:36 |
| 3rd | Aaron PascovitchBristol South Cycling Club | Open | Senior | Time Trial Bike | 0:58:07 |
| 4th | Jeremy AddisVelo Club St Raphael | Open | Veteran | Time Trial Bike | 0:59:09 |
| 5th | Tim RadleyGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 1:01:02 |
| 6th | Philip MarksStratford Cycling Club | Open | Veteran | Time Trial Bike | 1:01:29 |
| 7th | Vincent DouglasGloucester City Cycling Club | Open | Veteran | Time Trial Bike | 1:01:42 |
| 8th | Christopher NewbyClevedon & District Road Club | Open | Veteran | Time Trial Bike | 1:03:52 |
| 9th | James Pugh360VRT | Open | Senior | Time Trial Bike | 1:04:10 |
| 10th | Mark BradleyBristol South Cycling Club | Open | Veteran | Time Trial Bike | 1:05:22 |
| 11th | Kris PooleCheltenham & County Cycling Club | Open | Veteran | Road Bike | 1:05:23 |
| 12th | Colin Richard WallaceMerthyr CC | Open | Veteran | Time Trial Bike | 1:05:39 |
| 13th | Ashia ReederPronto Bikes | Female | Senior | Time Trial Bike | 1:05:43 |
| 14th | Daniel KempeBristol South Cycling Club | Open | Veteran | Time Trial Bike | 1:06:09 |
| 15th | Mark Smith360VRT | Open | Senior | Road Bike | 1:06:20 |
| 16th | David EnglishChippenham & District Wheelers | Open | Veteran | Time Trial Bike | 1:06:47 |
| 17th | Damian DoddGloucester City Cycling Club | Open | Espoir | Road Bike | 1:08:48 |
| 18th | Haydn DaviesGiant CC Halo Films | Open | Veteran | Time Trial Bike | 1:09:10 |
| 19th | Neil LewisChippenham & District Wheelers | Open | Veteran | Time Trial Bike | 1:09:35 |
| 20th | Paul WinchcombeChippenham & District Wheelers | Open | Veteran | Time Trial Bike | 1:10:12 |
| 21st | Trevor HodgesStroud Valley Velos | Open | Veteran | Road Bike | 1:10:45 |
| 22nd | Jo WilkieCheltenham & County Cycling Club | Female | Veteran | Time Trial Bike | 1:10:52 |
| 23rd | Ash SmithBath Amphibians Triathlon Club | Open | Senior | Time Trial Bike | 1:11:33 |
| 24th | Ian ColeGloucester City Cycling Club | Open | Veteran | Road Bike | 1:11:54 |
| 25th | Nathan MonkGloucester City Cycling Club | Open | Veteran | Road Bike | 1:12:23 |
| 26th | Marianne CarpenterBath Cycling Club | Female | Veteran | Time Trial Bike | 1:12:41 |
| 27th | Peter OwenNorwood Paragon CC | Open | Veteran | Time Trial Bike | 1:13:03 |
| 28th | Andrew AlcornBath Cycling Club | Open | Veteran | Time Trial Bike | 1:13:37 |
| 29th | Emily MarrBath Amphibians Triathlon Club | Female | Senior | Road Bike | 1:14:32 |
| 30th | Gordon ScottCC Weymouth | Open | Veteran | Time Trial Bike | 1:14:37 |
| 31st | Jonathan Wilkinson-LockyerTeam Tor 2000 | KALAS | Open | Veteran | Time Trial Bike | 1:14:54 |
| 32nd | Claire FennellPronto Bikes | Female | Senior | Time Trial Bike | 1:17:33 |
| 33rd | Chris LoweSwindon Road Club | Open | Veteran | Road Bike | 1:18:34 |
| 34th | Joanna Legge-KnightBristol South Cycling Club | Female | Veteran | Time Trial Bike | 1:22:04 |
| 35th | Sue SmithSwindon Wheelers | Open | Veteran | Road Bike | 1:22:24 |
| 36th | Jason GresswellGloucester City Cycling Club | Open | Veteran | Road Bike | 1:27:52 |
Paul HaigSikh Cycling Club | Open | Veteran | Road Bike | DNS | |
Karl MoseleyDroitwich Cycling Club | Open | Veteran | Road Bike | DNS | |
Emma WyattHereford & Dist Whs CC | Female | Veteran | Time Trial Bike | DNS | |
Emma BexsonStratford Cycling Club | Female | Veteran | Time Trial Bike | DNS | |
William HaynesCheltenham & County Cycling Club | Open | Senior | Time Trial Bike | DNS | |
John SirettDursley Road Club | Open | Veteran | Time Trial Bike | DNS | |
Joseph GreyCheltenham & County Cycling Club | Open | Senior | Time Trial Bike | DNS | |
Jeff LawrenceSalt and Sham Cycle Club | Open | Veteran | Time Trial Bike | DNS | |
Finn FitzgeraldFul-on Tri | Open | Senior | Time Trial Bike | DNS | |
Mark HazellClevedon & District Road Club | Open | Veteran | Time Trial Bike | DNS | |
Daniel WyattHereford & Dist Whs CC | Open | Veteran | Time Trial Bike | DNS |
Jake Sargent (Team Bottrill) and Ashia Reeder (Pronto Bikes) battled through cold and wet conditions to take the open and women’s victories respectively in the Gloucester City Cycling Club 25.
The undulating terrain on the Gloucestershire and Herefordshire border attracted a good road bike field of which Kris Poole (Cheltenham & County Cycling Club) was quickest in the open category and Emily Marr (Bath Amphibians Triathlon Club) was the fastest woman.
The annual T G Hall Spring 25-mile time trial hosted by Gloucester City Cycling Club saw competitors compete on the out and back course along the A417 between Gloucester and Ledbury.
The challenging 25-mile course is part of the WTTA Hardriders series and was made more difficult by very wet roads, drizzle and a cold temperate of around five degrees Celsius.
The cold temperature was accompanied by a brisk headwind out, which made for tough conditions.
Scratch rider Sargent, from Bristol, stopped the clock in a winning time of 51 minutes and 55 seconds - over a minute slower than his course record set last September.
The win was Sargent’s sixth open win of the season from seven events during a strong start to his 2024 campaign.
Tony Chapman (Frome and District Wheelers) led the battle behind with his time of 57-36 good enough for second ahead of Aaron Pascovitch (Bristol South Cycling Club) in third (58-07).
In the women’s event Reeder posted a winning time of one hour, five minutes and 23 seconds which was five minutes faster than her nearest challenger.
The 27-year-old was competing in her first open event since 2021 and returned in style with a fine victory.
Finishing second woman was Jo Wilkie (Cheltenham & County Cycling Club) in 1-10-52, while Marianne Carpenter (Bath Cycling Club) completed the podium positions in third (1-12-41).
Veteran rider Kris Poole (Cheltenham & County Cycling Club) was competing in his first open time trial event and was quickest in the road bike category in 1-05-23.
Second in the open road bike category was Mark Smith (360VRT) in 1-06-20, while Damian Dodd (Gloucester City Cycling Club) finished third (1-08-48).
Quickest in the women’s road bike category was Emily Marr (Bath Amphibians Triathlon Club) who stopped the clock in 1-14-32 ahead of Sue Smith (Swindon Wheelers) in 1-22-24.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results
Open
1 Jake Sargent (Team Bottrill) 51.55
2 Tony Chapman (Frome and District Wheelers) 57.36
3 Aaron Pascovitch (Bristol South Cycling Club) 58.07
4 Jeremy Addis (Velo Club St Raphael) 59.09
5 Tim Radley (Gloucester City Cycling Club) 1:01.02
6 Philip Marks (Stratford Cycling Club) 1:01.29
7 Vincent Douglas (Gloucester City Cycling Club) 1:01.42
8 Christopher Newby (Clevedon & District Road Club) 1:03.52
9 James Pugh (360VRT) 1:04.10
10 Mark Bradley (Bristol South Cycling Club) 1:05.22
Women
1 Ashia Reeder (Pronto Bikes) 1:05.43
2 Jo Wilkie (Cheltenham & County Cycling Club) 1:10.52
3 Marianne Carpenter (Bath Cycling Club) 1:12.41
4 Emily Marr (Bath Amphibians Triathlon Club) 1:14.32
5 Claire Fenell (Pronto Bikes) 1:17.33
6 Joanna Legge-Knight (Bristol South Cycling Club) 1:22.04
7 Sue Smith (Swindon Wheelers) 1:22.24
Road bikes
1 Kris Poole (Cheltenham & County Cycling Club) 1:05.23
2 Mark Smith (360VRT) 1:06.20
3 Damian Dodd (Gloucester City Cycling Club) 1:08.48
4 Trevor Hodges (Stroud Valley Velos) 1:10.45
5 Ian Cole (Gloucester City Cycling Club) 1:11.54
6 Nathan Monk (Gloucester City Cycling Club) 1:12.23
Women
1 Emily Marr (Bath Amphibians Triathlon Club) 1:14.32
2 Sue Smith (Swindon Wheelers) 1:22.24