We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
West Sussex | 25 miles | G25/42
| Position | Name | Actual Time |
|---|---|---|
| 1st | Olly ThomasSussex Revolution Velo Club | Senior | 0:58:32 |
| 2nd | Matt Phipps-TaylorPaceline RT | Veteran | 0:59:32 |
| 3rd | Jacob CrossleyCGC | Senior | 1:01:46 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Stuart HouriganVeloRefined Rule 5 | Veteran | 0:57:11 |
| 2nd | Marek SiwickiAddiscombe CC | Veteran | 0:57:49 |
| 3rd | Oliver WaymarkTotal Tri Training | Senior | 0:58:23 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:57:11 | |
| 2nd | 0:57:49 | |
| 3rd | 0:58:23 | |
| 4th | 0:58:32 | |
| 5th | 0:59:32 | |
| 6th | 0:59:46 | |
| 7th | 1:01:46 | |
| 8th | 1:02:20 | |
| 9th | 1:02:57 | |
| 10th | 1:03:10 | |
| 11th | 1:04:02 | |
| 12th | 1:05:45 | |
| 13th | 1:06:45 | |
| 14th | 1:07:29 | |
| 15th | 1:07:59 | |
| 16th | 1:08:34 | |
| 17th | 1:09:25 | |
| 18th | 1:11:03 | |
| 19th | 1:17:43 | |
| 20th | 1:21:41 | |
| 21st | 1:21:59 | |
| 22nd | 1:23:25 | |
| DNS |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 1:15:43 | |
| 2nd | 1:15:54 |