We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
West Sussex | 100 miles | G100/61A
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 3:46:18 | |
| 2nd | Tim McEvoy FTP ( Fulfil The Potential ) Race Team | Male | Veteran | Time Trial Bike | 3:50:10 |
| 3rd | Henrik Persson FTP ( Fulfil The Potential ) Race Team | Male | Senior | Time Trial Bike | 3:54:31 |
| 4th | 4:04:25 | |
| 5th | 4:27:54 | |
| 6th | 4:29:07 | |
| 7th | 4:34:01 | |
| 8th | 4:37:45 | |
| 9th | 4:44:44 | |
| 10th | 4:50:39 | |
| 11th | 5:01:01 | |
| 12th | Mohammed Ansari Charlotteville Cycling Club | Male | Veteran | Time Trial Bike | 5:47:39 |
| 13th | 6:02:56 | |
Helen Oldridge Rule 28 x ATP Performance | Female | Senior | Time Trial Bike | DNF | |
| DNF | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
Dean Lubin Team Vision Racing - Silverhook | Male | Veteran | Time Trial Bike | DNS |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 5:03:47 | |
| DNF | ||
| DNS |