We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
West Yorkshire | 4.8 miles | V9916 | Cragg Vale
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sarah LewthwaiteBorn to Bike - Bridgtown Cycles | Veteran | 18:33.0 |
| 2nd | Louise ScuphamJadan Vive Le Velo | Senior | 19:47.2 |
| 3rd | Josie CramPMRR | Senior | 21:06.8 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Marcus CramMuckle Cycle Club | Senior | 15:29.9 |
| 2nd | Stuart HendersonTeam Bottrill | Veteran | 17:22.1 |
| 3rd | Matthew AsquithOtley CC | Veteran | 17:38.2 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Vive Le VeloAndrew Askwith | Steve Burrows | Sandra Burrows | 1:06:13.7 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 15:29.9 | |
| 2nd | 17:22.1 | |
| 3rd | 17:38.2 | |
| 4th | 18:07.1 | |
| 5th | 18:07.4 | |
| 6th | Sarah Lewthwaite Born to Bike - Bridgtown Cycles | Female | Veteran | Time Trial Bike | 18:33.0 |
| 7th | 18:57.5 | |
| 8th | 19:20.0 | |
| 9th | 19:23.8 | |
| 10th | 19:47.2 | |
| 11th | 19:52.1 | |
| 12th | 20:37.2 | |
| 13th | 21:06.8 | |
| 14th | 21:44.4 | |
| 15th | 22:21.0 | |
| 16th | 22:28.3 | |
| 17th | 25:38.4 | |
Suzanne Noon Queensbury Queens of the Mountain | Female | Veteran | Road Bike | DNS | |
| DNS | ||
| DNS |