We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Hampshire | 100 miles | H100/88
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sien Van Der PlankNew Forest CC | Senior | 4:43:12 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sien Van Der PlankNew Forest CC | Senior | 4:43:12 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Emma O'TooleDHC (Districts of Hamwic Cyclesport) | Senior | 4:19:50 |
| 2nd | Naomi ShinkinsBournemouth Jubilee Whs | Veteran | 4:32:58 |
| 3rd | Rachel WaiteNorth Hampshire RC | Veteran | 5:07:42 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Emma O'TooleDHC (Districts of Hamwic Cyclesport) | Senior | 4:19:50 |
| 2nd | Naomi ShinkinsBournemouth Jubilee Whs | Veteran | 4:32:58 |
| 3rd | Rachel WaiteNorth Hampshire RC | Veteran | 5:07:42 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Malcolm CoxVelo Club St Raphael | Veteran | 4:14:10 |
| 2nd | Charlie GodfreyOxford University CC | Senior | 4:22:48 |
| 3rd | Pete BishopExeter Whs CC | Veteran | 4:52:55 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Malcolm CoxVelo Club St Raphael | Veteran | 4:14:10 |
| 2nd | Charlie GodfreyOxford University CC | Senior | 4:22:48 |
| 3rd | Pete BishopExeter Whs CC | Veteran | 4:52:55 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Lee WilliamsFTP ( Fulfil The Potential ) Race Team | Senior | 3:44:48 |
| 2nd | Sam BarleyAS Test Team | Senior | 3:47:01 |
| 3rd | Colin McDermottFestival Road Club | Veteran | 3:47:52 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Lee WilliamsFTP ( Fulfil The Potential ) Race Team | Senior | 3:44:48 |
| 2nd | Sam BarleyAS Test Team | Senior | 3:47:01 |
| 3rd | Colin McDermottFestival Road Club | Veteran | 3:47:52 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | North Hampshire RCChristian Geldard | Peter Tomlin | Rachel Waite | 13:15:59 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | North Hampshire RCChristian Geldard | Peter Tomlin | Rachel Waite | 13:15:59 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Male | Senior | 3:44:48 | |
| 2nd | Time Trial Bike | Male | Senior | 3:47:01 | |
| 3rd | Time Trial Bike | Male | Veteran | 3:47:52 | |
| 4th | Time Trial Bike | Male | Senior | 3:49:22 | |
| 5th | Time Trial Bike | Male | Veteran | 3:51:48 | |
| 6th | Time Trial Bike | Male | Veteran | 3:58:30 | |
| 7th | Time Trial Bike | Male | Veteran | 4:09:19 | |
| 8th | Time Trial Bike | Male | Veteran | 4:09:28 | |
| 9th | Time Trial Bike | Male | Veteran | 4:09:48 | |
| 10th | Time Trial Bike | Male | Veteran | 4:10:41 | |
| 11th | Road Bike | Male | Veteran | 4:14:10 | |
| 12th | Time Trial Bike | Male | Veteran | 4:16:29 | |
| 13th | Time Trial Bike | Male | Veteran | 4:19:02 | |
| 14th | Time Trial Bike | Male | Veteran | 4:19:35 | |
| 15th | Time Trial Bike | Female | Senior | 4:19:50 | |
| 16th | Time Trial Bike | Male | Senior | 4:20:07 | |
| 17th | Time Trial Bike | Male | Senior | 4:22:23 | |
| 18th | Road Bike | Male | Senior | 4:22:48 | |
| 19th | Time Trial Bike | Male | Veteran | 4:29:13 | |
| 20th | Time Trial Bike | Male | Veteran | 4:29:33 | |
| 21st | Time Trial Bike | Male | Veteran | 4:30:52 | |
| 22nd | Time Trial Bike | Female | Veteran | 4:32:58 | |
| 23rd | Time Trial Bike | Male | Veteran | 4:35:37 | |
| 24th | Time Trial Bike | Male | Veteran | 4:39:15 | |
| 25th | Time Trial Bike | Male | Veteran | 4:41:00 | |
| 26th | Road Bike | Female | Senior | 4:43:12 | |
| 27th | Time Trial Bike | Male | Senior | 4:49:02 | |
| 28th | Road Bike | Male | Veteran | 4:52:55 | |
| 29th | Time Trial Bike | Male | Veteran | 4:56:26 | |
| 30th | Time Trial Bike | Female | Veteran | 5:07:42 | |
| 31st | Time Trial Bike | Male | Veteran | 5:09:41 | |
| Time Trial Bike | Male | Veteran | DNF | ||
| Time Trial Bike | Male | Veteran | DNF | ||
| Time Trial Bike | Male | Senior | DNF | ||
| Time Trial Bike | Male | Veteran | DNF | ||
| Time Trial Bike | Male | Senior | DNF | ||
| Time Trial Bike | Male | Senior | DNF | ||
| Time Trial Bike | Male | Veteran | DNF | ||
| Time Trial Bike | Female | Senior | DNS | ||
| Time Trial Bike | Male | Senior | DNS | ||
| Road Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Lee WilliamsFTP ( Fulfil The Potential ) Race Team | Male | Senior | Time Trial Bike | 3:44:48 |
| 2nd | Sam BarleyAS Test Team | Male | Senior | Time Trial Bike | 3:47:01 |
| 3rd | Colin McDermottFestival Road Club | Male | Veteran | Time Trial Bike | 3:47:52 |
| 4th | Michael BarnesRoyal Air Force Cycling Association | Male | Senior | Time Trial Bike | 3:49:22 |
| 5th | Christian GeldardNorth Hampshire RC | Male | Veteran | Time Trial Bike | 3:51:48 |
| 6th | Steven PinkPoole Wheelers Cycling Club | Male | Veteran | Time Trial Bike | 3:58:30 |
| 7th | Phillip TurnerFTP ( Fulfil The Potential ) Race Team | Male | Veteran | Time Trial Bike | 4:09:19 |
| 8th | Paul TippettCrawley Wheelers | Male | Veteran | Time Trial Bike | 4:09:28 |
| 9th | Jon ElliottMaidenhead & District CC | Male | Veteran | Time Trial Bike | 4:09:48 |
| 10th | James HarrisCatford CC Ltd | Male | Veteran | Time Trial Bike | 4:10:41 |
| 11th | Malcolm CoxVelo Club St Raphael | Male | Veteran | Road Bike | 4:14:10 |
| 12th | Peter TomlinNorth Hampshire RC | Male | Veteran | Time Trial Bike | 4:16:29 |
| 13th | Nicky WilsonCrawley Wheelers | Male | Veteran | Time Trial Bike | 4:19:02 |
| 14th | Tony ReevesGS Stella | Male | Veteran | Time Trial Bike | 4:19:35 |
| 15th | Emma O'TooleDHC (Districts of Hamwic Cyclesport) | Female | Senior | Time Trial Bike | 4:19:50 |
| 16th | Will BlesTricentralUk | Male | Senior | Time Trial Bike | 4:20:07 |
| 17th | Jonathan PontinAddiscombe CC | Male | Senior | Time Trial Bike | 4:22:23 |
| 18th | Charlie GodfreyOxford University CC | Male | Senior | Road Bike | 4:22:48 |
| 19th | Neil AdlemAndover Wheelers | Male | Veteran | Time Trial Bike | 4:29:13 |
| 20th | Les PickPoole Wheelers Cycling Club | Male | Veteran | Time Trial Bike | 4:29:33 |
| 21st | Philip JonesPeterborough CC | Male | Veteran | Time Trial Bike | 4:30:52 |
| 22nd | Naomi ShinkinsBournemouth Jubilee Whs | Female | Veteran | Time Trial Bike | 4:32:58 |
| 23rd | Michael BoardmanSalisbury Road and Mountain CC | Male | Veteran | Time Trial Bike | 4:35:37 |
| 24th | Gavin HughesKingston Phoenix RC | Male | Veteran | Time Trial Bike | 4:39:15 |
| 25th | Nigel BriggsSouth Pennine RC | Male | Veteran | Time Trial Bike | 4:41:00 |
| 26th | Sien Van Der PlankNew Forest CC | Female | Senior | Road Bike | 4:43:12 |
| 27th | Michael AshcroftWest Kent RC | Male | Senior | Time Trial Bike | 4:49:02 |
| 28th | Pete BishopExeter Whs CC | Male | Veteran | Road Bike | 4:52:55 |
| 29th | Colin AshcroftWest Kent RC | Male | Veteran | Time Trial Bike | 4:56:26 |
| 30th | Rachel WaiteNorth Hampshire RC | Female | Veteran | Time Trial Bike | 5:07:42 |
| 31st | Robert Royle-EvattAddiscombe CC | Male | Veteran | Time Trial Bike | 5:09:41 |
Gary TuskinPoole Wheelers Cycling Club | Male | Veteran | Time Trial Bike | DNF | |
Andrew RivettVelo Club St Raphael | Male | Veteran | Time Trial Bike | DNF | |
Jon HeaneyMaidenhead & District CC | Male | Senior | Time Trial Bike | DNF | |
Richard TullyElite Cycling | Male | Veteran | Time Trial Bike | DNF | |
Robert DrakeAddiscombe CC | Male | Senior | Time Trial Bike | DNF | |
Sven SabasRapha Cycling Club | Male | Senior | Time Trial Bike | DNF | |
Ian BoshierSouthampton Triathlon Club | Male | Veteran | Time Trial Bike | DNF | |
Kirsty WheelerMickey Cranks Cycling Club | Female | Senior | Time Trial Bike | DNS | |
Mark BashfordEast Grinstead CC | Male | Senior | Time Trial Bike | DNS | |
Marcel MavronicholasNorth Hampshire RC | Male | Veteran | Road Bike | DNS | |
Paul WinchcombeChippenham & District Wheelers | Male | Veteran | Time Trial Bike | DNS |
Long distance specialist Lee Williams (Fulfil The Potential Race Team) took victory by over two minutes in the Hounslow & District Wheelers 100, while Emma O’Toole (Districts Of Hamwic Cyclesport) was equally impressive in winning the women’s event.
Williams, aged 38 and from Fleet in Hampshire, covered the 100-mile distance in a winning time of three hours, 44 minutes and 48 seconds.
The H100/88 saw riders complete five laps of a 20-mile out and back course along the A31 Alton and Farnham.
Last season Williams finished sixth in the Hounslow & District Wheelers 100 clocking 3-44-56 and despite his bars coming loose in the closing stages he improved that time by eight seconds to take his first open victory of the season.
Sam Barley (AS Test Team) led the battle behind taking second in 3-47-01 which was 51 seconds quicker than fastest veteran Colin McDermott (Festival Road Club) in third (3-47-52).
Spindata predicted that Williams would finish fifth in 3-48-33 but he knocked almost four minutes off that predicted time to take victory.
“I did the same event last year and the conditions were definitely slower this year and the wind picked up in the last two laps,” said Williams.
“My bars also came loose which didn’t help. They came loose with about 10 to 15 miles to go and luckily they held out.
“I had the live segment on the time I did last year and I was one minute up for most of the event but finished just eight seconds up, so the loose bars could have slowed my time, it’s impossible to say.
“I’ve got a 12-hour event in two weeks which is my next race and then I want to target the National 24-hour and 12-hour Championships and possibly also the Welsh 12-hour Championship.
“I’m definitely focusing on the more long distanced events and I’ve also got my eye on the Pembroke to Great Yarmouth RRA record.”
In the road bikes competition Malcolm Cox (Velo Club St Raphael) was the quickest stopping the clock in 4-14-10 ahead of Pete Bishop (Exeter Wheelers CC) in second (4-52-55).
In the women’s event O’Toole took ger fourth open time trial victory of the season stopping the clock in a time of 4-19-50.
O’Toole has been in fine form having won her last three open time trials and continued her momentum by finishing three minutes clear of her nearest opponent.
Naomi Shinkins (Bournemouth Jubilee Wheelers) finished second in 4-32-58, while Rachel Waite (North Hampshire RC) completed the time trial bike podium positions (5-07-42).
The only woman in the road bike category was Sien Van der Plank (New Forest CC) whose time of 4-43-12 also placed her third woman overall.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
1 Lee Williams (Fulfil the Potential Race Team) 3:44.48
2 Sam Barley (AS Test Team) 3:47.01
3 Colin McDermott (Festival Road Club) 3:47.52
4 Michael Barnes (Royal Air Force Cycling Association) 3:49.22
5 Christian Geldard (North Hampshire RC) 3:51.48
6 Steven Pink (Poole Wheelers Cycling Club) 3:58.30
Women:
1 Emma O’Toole (Districts Of Hamwic Cyclesport) 4:19.50
2 Naomi Shinkins (Bournemouth Jubilee Wh) 4:32.58
3 Rachel Waite (North Hampshire RC) 5:07.42
Road bikes:
1 Malcolm Cox (Velo Club St Raphael) 4:14.10
2 Pete Bishop (Exeter Wheelers) 4:52.55
Woman: Sien Van der Plank (New Forest CC) 4:43.12