We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Kent | 10 miles | Q10/30
| Position | Name | Actual Time |
|---|---|---|
| 1st | Eryka SmithVC Deal | Veteran | 0:29:40 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Jennifer FearnThanet RC | Veteran | 0:33:19 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Paul BurrowsThanet RC | Veteran | 0:21:29 |
| 2nd | Mike NottVTTA (Kent) | Veteran | 0:28:47 |
| 3rd | Malcolm StricklandCC Bexley | Veteran | 0:32:57 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Nicholas FennellThanet RC | Senior | 0:19:52 |
| 2nd | Lance ChildsTAAP Endura | Espoir | 0:20:01 |
| 3rd | Peter RobertsonLea Valley CC | Senior | 0:20:30 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Mark VowellsSan Fairy Ann CC | Veteran | 0:24:47 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:19:52 | |
| 2nd | 0:20:01 | |
| 3rd | 0:20:30 | |
| 4th | 0:21:03 | |
| 5th | 0:21:28 | |
| 6th | 0:21:29 | |
| 7th | 0:21:33 | |
| 8th | 0:21:35 | |
| 9th | 0:21:59 | |
| 10th | 0:22:01 | |
| 11th | 0:22:33 | |
| 12th | 0:22:48 | |
| 13th | David Greenwood Rye & District Wheelers CC | Male | Veteran | Time Trial Bike | 0:23:16 |
| 14th | 0:23:42 | |
| 15th | 0:23:59 | |
| 16th | 0:24:06 | |
| 17th | 0:24:33 | |
| 18th | 0:24:47 | |
| 19th | 0:25:07 | |
| 20th= | 0:25:10 | |
| 20th= | 0:25:10 | |
| 22nd | 0:26:00 | |
| 23rd | 0:26:39 | |
| 24th | 0:27:52 | |
| 25th | 0:27:54 | |
| 26th | 0:28:47 | |
| 27th | 0:29:40 | |
| 28th | Vernon Thomas Greenwich Tritons Tri Club | Male | Veteran | Time Trial Bike | 0:30:39 |
| 29th | 0:32:57 | |
| 30th | 0:33:19 | |
| 31st | 0:33:51 | |
| DNS | ||
| DNS | ||
| DNS | ||
Michael Philpot Royal Navy & Royal Marines CA | Male | Veteran | Time Trial Bike | DNS | |
| DNS |