We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Kent | 10 miles | Q10/50
| Position | Name | Actual Time |
|---|---|---|
| 1st | Rebecca WilsonRye & District Wheelers CC | Veteran | 0:27:35 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Nicholas FennellThanet RC | Senior | 0:20:58 |
| 2nd | David GlossyElysium Kalas Race Team | Veteran | 0:22:19 |
| 3rd | Huseyin VardalGemini BC | Veteran | 0:22:33 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Thanet RCNicholas Fennell | Mathew Lister | Christopher Bax | 1:11:33 |
| 2nd | Ashford WhsMatt Clark | Ryan Edwards | Jon Hollidge | 1:12:52 |
| 3rd | Rye & District Wheelers CCNick Wilson | David Greenwood | Rebecca Wilson | 1:14:38 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:20:58 | |
| 2nd | 0:22:19 | |
| 3rd | 0:22:33 | |
| 4th | 0:22:34 | |
| 5th | 0:22:41 | |
| 6th | 0:22:52 | |
| 7th | 0:23:12 | |
| 8th | 0:24:17 | |
| 9th | David Greenwood Rye & District Wheelers CC | Male | Veteran | Time Trial Bike | 0:24:22 |
| 10th | 0:24:56 | |
| 11th | 0:25:23 | |
| 12th | 0:26:34 | |
| 13th | Rebecca Wilson Rye & District Wheelers CC | Female | Veteran | Time Trial Bike | 0:27:35 |
| 14th | 0:27:43 | |
| 15th | Vernon Thomas Greenwich Tritons Tri Club | Male | Veteran | Time Trial Bike | 0:33:07 |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |