We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Kent | 30 miles | Q30/3
| Position | Name | Actual Time |
|---|---|---|
| 1st | Joy PayneHigh Wycombe CC | Veteran | 1:05:38 |
| 2nd | Lucia BorradaileCC Weymouth | Veteran | 1:09:50 |
| 3rd | Lesley NewmanAshford Whs | Veteran | 1:21:39 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Christopher FennellThe Independent Pedaler - Nopinz | Senior | 0:50:01 |
| 2nd | Nicholas FennellThanet RC | Senior | 0:52:23 |
| 3rd | Mark HillVeloRefined Rule 5 | Veteran | 0:55:38 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Ashford WhsMartin Fenna | Samuel Robinson | David Hampton | 2:56:25 |
| 2nd | Ashford WhsLee Buckman | Owen Fletcher | Andy Robinson | 3:03:41 |
| 3rd | Thanet RCNicholas Fennell | Adrian Stead | Mike Perry | 3:12:20 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | Christopher Fennell The Independent Pedaler - Nopinz | Male | Senior | Time Trial Bike | 0:50:01 |
| 2nd | 0:52:23 | |
| 3rd | 0:55:38 | |
| 4th | 0:55:58 | |
| 5th | 0:56:50 | |
| 6th | 0:57:00 | |
| 7th | 0:58:26 | |
| 8th | 0:59:23 | |
| 9th | 0:59:32 | |
| 10th | 0:59:53 | |
| 11th | 1:00:07 | |
| 12th | 1:00:33 | |
| 13th | 1:00:37 | |
| 14th | 1:01:06 | |
| 15th | 1:01:58 | |
| 16th | 1:04:39 | |
| 17th | 1:05:38 | |
| 18th | 1:06:14 | |
| 19th | 1:07:27 | |
| 20th | 1:09:50 | |
| 21st= | 1:19:24 | |
| 21st= | 1:19:24 | |
| 23rd | 1:21:39 | |
David Greenwood Rye & District Wheelers CC | Male | Veteran | Time Trial Bike | DNF | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |
Joy Payne and Christopher Fennell were quickest female and quickest male respectively at a shortened VTTA Kent time trial on Sunday morning.
In a sunny but cool morning with a rising north, north-easterly breeze, Payne, riding for High Wycombe RC, won the women’s event in 01-05-38 ahead of Lucia Borradaile of CC Weymouth in 01-09-50,
In the men’s event, Fennell (The Independent Pedaler – Nopinz) clocked 50-01 to beat Nicholas Fennell, of Thanet RC, who managed 52-23, while 55-38 was enough for VeloRefined Rule 5’s Mark Hill to take third place.
Payne also registered the best veteran on standard time with +12-35, while Hill managed +12-22 and Steve Gooch of Rye & District Wheelers CC recorded +11-40.
Due to a level crossing being closed for maintenance work, the route had to be reduced to 24.69 miles for safety reasons, while the 24 riders endured a block headwind from Brenzett to Cloverlead, but benefitted from it for the return from Cloverleaf to Brenzett.
The original route, on course Q30/3, starts close to the A2070, which it joins then heads southwards to Brenzett RAB before exiting onto A259 and turning at Brookland roundabout and following back to Brenzett, taking he A2070 passing Bridgefield and onto Cloverleaf where the route turns at Brookland back to Brenzett to finish 100 yards south of Johnsons Corner.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by James Ayles.
Results:
Men:
1. Christopher Fennell The Independent Pedaler – Nopinz 50-01
2. Nicholas Fennell Thanet RC 52-23
3. Mark Hill VeloRefined Rule 5 55-38
4. Matthew Smith ColourTech RT 55-58
5. Steve Gooch Rye & District Wheelers CC 56-50
6. Martin Fenna Ashford Whs 57-00
Women:
1. Joy Payne High Wycombe RC 1-05-38
2. Lucia Borradaile CC Weymouth 1-09-50