We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Northamptonshire | 11.2 miles | NC20
| Position | Name | Actual Time |
|---|---|---|
| 1st | Tonya SmithFenland Clarion CC | Veteran | 0:38:20 |
| 2nd | Annette WyldFenland Clarion CC | Veteran | 0:43:12 |
| 3rd | Claire ParkinsPeterborough CC | Veteran | 0:43:56 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Tonya SmithFenland Clarion CC | Veteran | 0:38:20 |
| 2nd | Annette WyldFenland Clarion CC | Veteran | 0:43:12 |
| 3rd | Claire ParkinsPeterborough CC | Veteran | 0:43:56 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Sam McDonaldSt Neots CC | Senior | 0:31:24 |
| 2nd | Malcolm SmithPeterborough CC | Veteran | 0:32:23 |
| 3rd | Jamie MurrayPeterborough CC | Veteran | 0:32:24 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sam McDonaldSt Neots CC | Senior | 0:31:24 |
| 2nd | Malcolm SmithPeterborough CC | Veteran | 0:32:23 |
| 3rd | Jamie MurrayPeterborough CC | Veteran | 0:32:24 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Peterborough CCMalcolm Smith | Jamie Murray | Kevin Hobbs | 1:37:46 |
| 2nd | Rockingham Forest WheelersPhilip Wilkinson | Paul Dickens | Peter McDonald | 1:50:32 |
| 3rd | Fenland Clarion CCPhilip Merritt | Tonya Smith | Annette Wyld | 1:58:20 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Peterborough CCMalcolm Smith | Jamie Murray | Kevin Hobbs | 1:37:46 |
| 2nd | Rockingham Forest WheelersPhilip Wilkinson | Paul Dickens | Peter McDonald | 1:50:32 |
| 3rd | Fenland Clarion CCPhilip Merritt | Tonya Smith | Annette Wyld | 1:58:20 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Male | Senior | 0:31:24 | |
| 2nd | Time Trial Bike | Male | Veteran | 0:32:23 | |
| 3rd | Time Trial Bike | Male | Veteran | 0:32:24 | |
| 4th | Time Trial Bike | Male | Veteran | 0:32:59 | |
| 5th | Time Trial Bike | Male | Veteran | 0:33:44 | |
| 6th | Time Trial Bike | Male | Veteran | 0:33:59 | |
| 7th | Time Trial Bike | Male | Espoir | 0:34:14 | |
| 8th | Time Trial Bike | Male | Veteran | 0:35:21 | |
| 9th | Time Trial Bike | Male | Veteran | 0:35:30 | |
| 10th | Time Trial Bike | Male | Veteran | 0:35:38 | |
| 11th | Time Trial Bike | Male | Veteran | 0:35:45 | |
| 12th | Time Trial Bike | Male | Veteran | 0:36:48 | |
| 13th | Time Trial Bike | Male | Veteran | 0:37:02 | |
| 14th | Time Trial Bike | Male | Veteran | 0:37:38 | |
| 15th | Time Trial Bike | Female | Veteran | 0:38:20 | |
| 16th | Time Trial Bike | Male | Veteran | 0:39:31 | |
| 17th | Time Trial Bike | Male | Veteran | 0:39:53 | |
| 18th | Time Trial Bike | Male | Veteran | 0:42:50 | |
| 19th | Time Trial Bike | Male | Veteran | 0:43:10 | |
| 20th | Time Trial Bike | Female | Veteran | 0:43:12 | |
| 21st | Time Trial Bike | Female | Veteran | 0:43:56 | |
| 22nd | Time Trial Bike | Male | Veteran | 0:44:31 | |
| 23rd | Time Trial Bike | Male | Veteran | 0:48:47 | |
| 24th | Time Trial Bike | Male | Veteran | 0:49:27 | |
| 25th | Time Trial Bike | Male | Veteran | 0:54:13 | |
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Senior | DNS | ||
| Time Trial Bike | Male | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Sam McDonaldSt Neots CC | Male | Senior | Time Trial Bike | 0:31:24 |
| 2nd | Malcolm SmithPeterborough CC | Male | Veteran | Time Trial Bike | 0:32:23 |
| 3rd | Jamie MurrayPeterborough CC | Male | Veteran | Time Trial Bike | 0:32:24 |
| 4th | Kevin HobbsPeterborough CC | Male | Veteran | Time Trial Bike | 0:32:59 |
| 5th | Enrico CacciatoriBedfordshire Road RT | Male | Veteran | Time Trial Bike | 0:33:44 |
| 6th | Philip WilkinsonRockingham Forest Wheelers | Male | Veteran | Time Trial Bike | 0:33:59 |
| 7th | Isaac RussellTeam PB Performance | Male | Espoir | Time Trial Bike | 0:34:14 |
| 8th | Robin DelveMid Devon CC | Male | Veteran | Time Trial Bike | 0:35:21 |
| 9th | Mark TomlinsonPeterborough CC | Male | Veteran | Time Trial Bike | 0:35:30 |
| 10th | Neil Barford45 RC | Male | Veteran | Time Trial Bike | 0:35:38 |
| 11th | Loz StaplesVelo-One Cycling Team (Staples Vegetables-Great British Farmers) | Male | Veteran | Time Trial Bike | 0:35:45 |
| 12th | Philip MerrittFenland Clarion CC | Male | Veteran | Time Trial Bike | 0:36:48 |
| 13th | Paul DickensRockingham Forest Wheelers | Male | Veteran | Time Trial Bike | 0:37:02 |
| 14th | Pete TrotmanA5 Rangers CC | Male | Veteran | Time Trial Bike | 0:37:38 |
| 15th | Tonya SmithFenland Clarion CC | Female | Veteran | Time Trial Bike | 0:38:20 |
| 16th | Peter McDonaldRockingham Forest Wheelers | Male | Veteran | Time Trial Bike | 0:39:31 |
| 17th | Mike DeelyRockingham Forest Wheelers | Male | Veteran | Time Trial Bike | 0:39:53 |
| 18th | David CookBedfordshire Road RT | Male | Veteran | Time Trial Bike | 0:42:50 |
| 19th | Mike SirettRockingham Forest Wheelers | Male | Veteran | Time Trial Bike | 0:43:10 |
| 20th | Annette WyldFenland Clarion CC | Female | Veteran | Time Trial Bike | 0:43:12 |
| 21st | Claire ParkinsPeterborough CC | Female | Veteran | Time Trial Bike | 0:43:56 |
| 22nd | Ed StivalaTeam Milton Keynes | Male | Veteran | Time Trial Bike | 0:44:31 |
| 23rd | John DaintyRockingham Forest Wheelers | Male | Veteran | Time Trial Bike | 0:48:47 |
| 24th | Graham BickleKings Cliffe Flyers | Male | Veteran | Time Trial Bike | 0:49:27 |
| 25th | Alan BrownRockingham Forest Wheelers | Male | Veteran | Time Trial Bike | 0:54:13 |
Michael HarveyRockingham Forest Wheelers | Male | Veteran | Time Trial Bike | DNS | |
Murray KirtonA5 Rangers CC | Male | Veteran | Time Trial Bike | DNS | |
Malcolm GilesPocomotion Road Club | Male | Veteran | Time Trial Bike | DNS | |
Giles BarringhamRockingham Forest Wheelers | Male | Veteran | Time Trial Bike | DNS | |
Nick GilesPocomotion Road Club | Male | Veteran | Time Trial Bike | DNS | |
Matthew CookBedfordshire Road RT | Male | Veteran | Time Trial Bike | DNS | |
Simon PitchfordFenland Clarion CC | Male | Veteran | Time Trial Bike | DNS | |
Alex HodgkinsonIlkeston Cycle Club | Male | Senior | Time Trial Bike | DNS | |
George FoxGeorge Fox Cycling Solutions | Male | Senior | Time Trial Bike | DNS |
Sam McDonald (St Neots CC) took his third victory of the season finishing almost a minute clear of his rivals at the Northampton & District CA 14, while Tonya Smith (Fenland Clarion CC) won the women’s event.
McDonald, aged 32, continued his fine form for the season clocking a winning time of 31 minutes and 24 seconds over the revised 14-mile course.
Due to temporary traffic lights, clearance was obtained for a modified Northampton & District C.A. Southwick TT, extending the two-lap event (previously 11 miles) to 14 miles.
The modification, going into the edge of Oundle, added fast open sections to the tricky sporting course and in the warm sunny conditions some fast times were produced.
McDonald also won the Northampton & District CA 20.8 and 15-mile events in June and made it three wins in a row on this occasion.
Despite missing out on the men’s victory a strong showing by Peterborough CC saw then place three riders in the top four places.
A close battle for second saw quickest veteran on scratch Malcolm Smith finish in a time of 32-23 which was a single second faster than Peterborough CC team-mate Jamie Murray.
In the women’s event Smith was a convincing winner clocking a time of 38-20 which was almost five minutes quicker than her nearest challenger.
Smith, aged 47, finished second in the Northampton & District CA 10 last weekend but went one better on this occasion.
Fellow Fenland Clarion CC rider Annette Wyld brought home a one-two for her team finishing second in 43-12 while Claire Parkins (Peterborough CC) finished third (43-56).
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results
1 Sam McDonald St Neots CC 31:24
2 Malcolm Smith Peterborough CC 32:23
3 Jamie Murray Peterborough CC 32:24
4 Kevin Hobbs Peterborough CC 32:59
5 Enrico Cacciatori Bedfordshire Road RT 33:44
6 Philip Wilkinson Rockingham Forest Wheelers 33:59
Women
1 Tonya Smith Fenland Clarion CC 38:20
2 Annette Wyld Fenland Clarion CC 43:12
3 Claire Parkins Peterborough CC 43:56