We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Hampshire | 10 miles | HCC283
| Position | Name | Actual Time |
|---|---|---|
| 1st | Grace TerryOakley Pedalers | Senior | 0:27:00 |
| 2nd | Rebecca FellowsTri Training Harder | Senior | 0:28:09 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Charlie BaileyLee Valley Youth CC | Espoir | 0:20:16 |
| 2nd | Samuel WadsleyPrimera-Teamjobs | Senior | 0:21:07 |
| 3rd | George SkinnerPrimera-Teamjobs | Senior | 0:21:09 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | ...a3crgJustin Webb | Drew Hosie | Mike Boyce | 1:12:52 |
| 2nd | Velo Club VentaJamie Franklin | Chris Hughes | Daniel Mahony | 1:16:03 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:20:16 | |
| 2nd | 0:21:07 | |
| 3rd | 0:21:09 | |
| 4th | 0:21:19 | |
| 5th | 0:21:29 | |
| 6th | 0:21:46 | |
| 7th | 0:22:19 | |
| 8th | 0:23:23 | |
| 9th | 0:23:53 | |
| 10th | 0:24:13 | |
| 11th= | 0:24:17 | |
| 11th= | 0:24:17 | |
| 13th | 0:25:35 | |
| 14th | 0:26:49 | |
| 15th | 0:27:00 | |
| 16th | 0:27:05 | |
| 17th | 0:28:09 | |
| 18th | 0:30:57 | |
| DNS | ||
| DNS | ||
| DNS | ||
Thomas Epton Southampton University Road Cycling Club (SURC) | Male | Senior | Time Trial Bike | DNS | |
| DNS | ||
| DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Hannah Lennard-JonesPetersfield Triathlon Club | Senior | 0:28:20 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Nick TyriePrimera-Teamjobs | Senior | 0:22:23 |
| 2nd | Callum DunfordJAM Cycling Race Team coached by BPC | Senior | 0:22:38 |
| 3rd | Aaron CooperVelo Club Venta | Senior | 0:22:58 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Velo Club VentaAaron Cooper | Max Flesher | Ollie Winwood Bratchell | 1:09:56 |
| 2nd | Velo Club VentaBen Gibbs | Matthew Gilmour | Tom Smith | 1:12:43 |
| 3rd | Velo Club VentaRuan Simpson | Oscar Hoult | Jim Cascarini | 1:17:45 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 0:22:23 | |
| 2nd | Callum Dunford JAM Cycling Race Team coached by BPC | Male | Senior | Road Bike | 0:22:38 |
| 3rd | 0:22:58 | |
| 4th= | 0:23:29 | |
| 4th= | 0:23:29 | |
| 6th | 0:23:34 | |
| 7th | 0:23:54 | |
| 8th | 0:24:20 | |
| 9th | 0:24:35 | |
| 10th | 0:24:48 | |
| 11th | 0:24:49 | |
| 12th | 0:24:59 | |
| 13th | 0:25:06 | |
| 14th | 0:25:35 | |
| 15th= | 0:26:04 | |
| 15th= | 0:26:04 | |
| 17th | 0:26:06 | |
| 18th | 0:26:13 | |
| 19th | Mark Wright Velo Club Godalming & Haslemere | Male | Veteran | Road Bike | 0:26:17 |
| 20th | 0:26:23 | |
| 21st | 0:26:41 | |
| 22nd | 0:26:47 | |
| 23rd | Andrew Phipps Royal Navy & Royal Marines CA | Male | Veteran | Road Bike | 0:26:55 |
| 24th | 0:27:29 | |
| 25th | 0:27:47 | |
| 26th | 0:28:07 | |
| 27th | 0:28:10 | |
| 28th | Hannah Lennard-Jones Petersfield Triathlon Club | Female | Senior | Road Bike | 0:28:20 |
| 29th | 0:28:36 | |
| 30th | 0:28:51 | |
| 31st | 0:29:06 | |
| 32nd | 0:34:07 | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |