We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Lincolnshire | 18.3 miles | CS/18
| Position | Name | Actual Time |
|---|---|---|
| 1st | Joanne HowesSleaford Wheelers Cycling Club | Veteran | 0:45:42 |
| 2nd | Georgia LancasterSleaford Wheelers Cycling Club | Junior | 0:47:20 |
| 3rd | Evgeniya Righini-BrandSleaford Wheelers Cycling Club | Senior | 0:49:02 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Joanne HowesSleaford Wheelers Cycling Club | Veteran | 0:45:42 |
| 2nd | Georgia LancasterSleaford Wheelers Cycling Club | Junior | 0:47:20 |
| 3rd | Evgeniya Righini-BrandSleaford Wheelers Cycling Club | Senior | 0:49:02 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | James GelsthorpeVelo-One Cycling Team (Staples Vegetables-Great British Farmers) | Senior | 0:38:27 |
| 2nd | Gaz PoulsonRoyal Air Force Cycling Association | Veteran | 0:38:57 |
| 3rd | Dominic Righini-BrandSleaford Wheelers Cycling Club | Senior | 0:39:35 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | James GelsthorpeVelo-One Cycling Team (Staples Vegetables-Great British Farmers) | Senior | 0:38:27 |
| 2nd | Gaz PoulsonRoyal Air Force Cycling Association | Veteran | 0:38:57 |
| 3rd | Dominic Righini-BrandSleaford Wheelers Cycling Club | Senior | 0:39:35 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Velo-One Cycling Team (Staples Vegetables-Great British Farmers)James Gelsthorpe | Antony Gough | Lee Thomas | 2:03:04 |
| 2nd | Sleaford Wheelers Cycling ClubDominic Righini-Brand | Samuel Howes | Gavin Culshaw | 2:04:31 |
| 3rd | Lincoln Wheelers CCSean Hunt | Neil Winter | Dave Leonard | 2:14:32 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Velo-One Cycling Team (Staples Vegetables-Great British Farmers)James Gelsthorpe | Antony Gough | Lee Thomas | 2:03:04 |
| 2nd | Sleaford Wheelers Cycling ClubDominic Righini-Brand | Samuel Howes | Gavin Culshaw | 2:04:31 |
| 3rd | Lincoln Wheelers CCSean Hunt | Neil Winter | Dave Leonard | 2:14:32 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Male | Senior | 0:38:27 | |
| 2nd | Time Trial Bike | Male | Veteran | 0:38:57 | |
| 3rd | Time Trial Bike | Male | Senior | 0:39:35 | |
| 4th | Time Trial Bike | Male | Junior | 0:41:16 | |
| 5th | Time Trial Bike | Male | Veteran | 0:41:23 | |
| 6th | Time Trial Bike | Male | Veteran | 0:41:53 | |
| 7th | Time Trial Bike | Male | Veteran | 0:42:25 | |
| 8th | Time Trial Bike | Male | Senior | 0:42:43 | |
| 9th | Time Trial Bike | Male | Veteran | 0:42:44 | |
| 10th | Time Trial Bike | Male | Veteran | 0:43:40 | |
| 11th | Time Trial Bike | Male | Veteran | 0:44:28 | |
| 12th | Time Trial Bike | Male | Veteran | 0:44:33 | |
| 13th | Time Trial Bike | Male | Veteran | 0:44:59 | |
| 14th | Time Trial Bike | Female | Veteran | 0:45:42 | |
| 15th | Time Trial Bike | Male | Veteran | 0:45:57 | |
| 16th | Time Trial Bike | Male | Veteran | 0:47:12 | |
| 17th | Time Trial Bike | Female | Junior | 0:47:20 | |
| 18th | Time Trial Bike | Male | Veteran | 0:47:51 | |
| 19th | Time Trial Bike | Male | Veteran | 0:48:48 | |
| 20th | Time Trial Bike | Female | Senior | 0:49:02 | |
| 21st | Time Trial Bike | Male | Veteran | 0:49:11 | |
| 22nd | Time Trial Bike | Male | Veteran | 0:57:14 | |
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | James GelsthorpeVelo-One Cycling Team (Staples Vegetables-Great British Farmers) | Male | Senior | Time Trial Bike | 0:38:27 |
| 2nd | Gaz PoulsonRoyal Air Force Cycling Association | Male | Veteran | Time Trial Bike | 0:38:57 |
| 3rd | Dominic Righini-BrandSleaford Wheelers Cycling Club | Male | Senior | Time Trial Bike | 0:39:35 |
| 4th | Samuel HowesSleaford Wheelers Cycling Club | Male | Junior | Time Trial Bike | 0:41:16 |
| 5th | Sean HuntLincoln Wheelers CC | Male | Veteran | Time Trial Bike | 0:41:23 |
| 6th | Antony GoughVelo-One Cycling Team (Staples Vegetables-Great British Farmers) | Male | Veteran | Time Trial Bike | 0:41:53 |
| 7th | James HarveySmart121 | Male | Veteran | Time Trial Bike | 0:42:25 |
| 8th | Callum McPartlinDR J Performance | Male | Senior | Time Trial Bike | 0:42:43 |
| 9th | Lee ThomasVelo-One Cycling Team (Staples Vegetables-Great British Farmers) | Male | Veteran | Time Trial Bike | 0:42:44 |
| 10th | Gavin CulshawSleaford Wheelers Cycling Club | Male | Veteran | Time Trial Bike | 0:43:40 |
| 11th | Iain BaileySleaford Wheelers Cycling Club | Male | Veteran | Time Trial Bike | 0:44:28 |
| 12th | Loz StaplesVelo-One Cycling Team (Staples Vegetables-Great British Farmers) | Male | Veteran | Time Trial Bike | 0:44:33 |
| 13th | Mark BoothSpalding CC | Male | Veteran | Time Trial Bike | 0:44:59 |
| 14th | Joanne HowesSleaford Wheelers Cycling Club | Female | Veteran | Time Trial Bike | 0:45:42 |
| 15th | Neil WinterLincoln Wheelers CC | Male | Veteran | Time Trial Bike | 0:45:57 |
| 16th | Dave LeonardLincoln Wheelers CC | Male | Veteran | Time Trial Bike | 0:47:12 |
| 17th | Georgia LancasterSleaford Wheelers Cycling Club | Female | Junior | Time Trial Bike | 0:47:20 |
| 18th | Stuart McKellarSleaford Wheelers Cycling Club | Male | Veteran | Time Trial Bike | 0:47:51 |
| 19th | Dave AshleySleaford Wheelers Cycling Club | Male | Veteran | Time Trial Bike | 0:48:48 |
| 20th | Evgeniya Righini-BrandSleaford Wheelers Cycling Club | Female | Senior | Time Trial Bike | 0:49:02 |
| 21st | James JeffriesSleaford Wheelers Cycling Club | Male | Veteran | Time Trial Bike | 0:49:11 |
| 22nd | John ScottSleaford Wheelers Cycling Club | Male | Veteran | Time Trial Bike | 0:57:14 |
Henry GouldWitham Wheelers | Male | Veteran | Time Trial Bike | DNS | |
Shaun BalfeSleaford Wheelers Cycling Club | Male | Veteran | Time Trial Bike | DNS | |
Karl BaillieWitham Wheelers | Male | Senior | Time Trial Bike | DNS |
James Gelsthorpe (Velo-One Cycling Team) recorded his second victory of the season in good conditions at the LRRA 18.3, while Joanne Howes led a one-two-three for Sleaford Wheelers CC in the women’s event.
Ending a run of three second place finishes in a row Gelsthorpe was the winner once again clocking a time of 38 minutes and 27 seconds finishing 30 seconds clear of his closest rival.
Starting and finishing in Osbournby on the A15 riders had a short climb to turn onto the A52 before a descent down and run to the turn at Donington.
The return journey saw a flat run back until shortly before the 14-mile mark when they face a lengthy climb back up to the A15 and then fast run to the finish.
Despite a poor weather forecast the conditions remained dry for the event with competitors treated to a warm day with little wind.
Gelsthorpe’s other win this season came in the Witham Wheelers 10 back in June and he was again victorious on this occasion clocking 38-27.
Veteran Gaz Poulson (Royal Air Force CA) led the charge behind and recorded a best open finish of second place in 38-57.
The battle for third was led by Dominic Righini-Brand (Sleaford Whs CC) who finished in 39-35 which was 41 seconds faster than team-mate and fastest junior Samuel Howes (41-16).
In the women’s event veteran rider Howes took her second victory of the season clocking a time of 45 minutes and 42 seconds.
Howes also won the LRRA 25 over a lengthened version of the same course on her last time out clocking 1-03-26 om that occasion.
Junior rider Georgia Lancaster (Sleaford Whs CC) finished second in 47-20 while her team-mate Evgeniya Righini-Brand finished third in 49-02.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Men
1 James Gelsthorpe Velo-One CT 38:27
2 Gaz Poulson Royal Air Force CA 38:57
3 Dominic Righini-Brand Sleaford Whs CC 39:35
4 Samuel Howes Sleaford Whs CC 41:16
5 Sean Hunt Lincoln Whs CC 41:23
6 Antony Gough Velo-One CT 41:53
7 James Harvey Smart121 42:25
8 Callum McPartlin DR J Performance 42:43
9 Lee Thomas Velo-One CT 42:44
10 Gavin Culshaw Sleaford Whs CC 43:40
Women
1 Joanne Howes Sleaford Whs CC 45:42
2 Georgia Lancaster Sleaford Whs CC 47:20
3 Evgeniya Righini-Brand Sleaford Whs CC 49:02