We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Devon | 50 miles | S4/50
| Position | Name | Actual Time |
|---|---|---|
| 1st | Tamsin MillerAvid Sport | Espoir | 1:56:58 |
| 2nd | Martina GeraghtyPenzance Wheelers CC | Veteran | 2:08:09 |
| 3rd | Hannah RaingerPlymouth Corinthian CC | Junior | 2:13:34 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Tamsin MillerAvid Sport | Espoir | 1:56:58 |
| 2nd | Martina GeraghtyPenzance Wheelers CC | Veteran | 2:08:09 |
| 3rd | Hannah RaingerPlymouth Corinthian CC | Junior | 2:13:34 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Conrad MossPrimera-Teamjobs | Veteran | 1:41:30 |
| 2nd | Robert WillcocksRoyal Air Force Cycling Association | Veteran | 1:42:09 |
| 3rd | Donald BrooksMid Devon CC | Veteran | 1:46:47 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Conrad MossPrimera-Teamjobs | Veteran | 1:41:30 |
| 2nd | Robert WillcocksRoyal Air Force Cycling Association | Veteran | 1:42:09 |
| 3rd | Donald BrooksMid Devon CC | Veteran | 1:46:47 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Mid Devon CCDonald Brooks | Harry Loader | Mark Sanders | 5:29:28 |
| 2nd | Plymouth Corinthian CCPaul Walshe | Mark Pierce | Sam Beaton | 5:47:21 |
| 3rd | Penzance Wheelers CCKevin Dawson | John Morse | Anthony Green | 6:01:48 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Mid Devon CCDonald Brooks | Harry Loader | Mark Sanders | 5:29:28 |
| 2nd | Plymouth Corinthian CCPaul Walshe | Mark Pierce | Sam Beaton | 5:47:21 |
| 3rd | Penzance Wheelers CCKevin Dawson | John Morse | Anthony Green | 6:01:48 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Male | Veteran | 1:41:30 | |
| 2nd | Time Trial Bike | Male | Veteran | 1:42:09 | |
| 3rd | Time Trial Bike | Male | Veteran | 1:46:47 | |
| 4th | Time Trial Bike | Male | Veteran | 1:47:25 | |
| 5th | Time Trial Bike | Male | Senior | 1:50:00 | |
| 6th= | Time Trial Bike | Male | Senior | 1:51:04 | |
| 6th= | Time Trial Bike | Male | Veteran | 1:51:04 | |
| 8th= | Time Trial Bike | Male | Veteran | 1:51:37 | |
| 8th= | Time Trial Bike | Male | Senior | 1:51:37 | |
| 10th | Time Trial Bike | Male | Veteran | 1:52:36 | |
| 11th | Time Trial Bike | Male | Veteran | 1:52:57 | |
| 12th | Time Trial Bike | Male | Senior | 1:54:43 | |
| 13th | Time Trial Bike | Male | Veteran | 1:56:48 | |
| 14th | Time Trial Bike | Female | Espoir | 1:56:58 | |
| 15th | Time Trial Bike | Male | Veteran | 1:59:08 | |
| 16th | Time Trial Bike | Male | Junior | 2:00:02 | |
| 17th | Time Trial Bike | Male | Senior | 2:00:32 | |
| 18th | Time Trial Bike | Male | Veteran | 2:00:41 | |
| 19th | Time Trial Bike | Male | Senior | 2:01:39 | |
| 20th | Time Trial Bike | Male | Veteran | 2:01:47 | |
| 21st | Time Trial Bike | Male | Senior | 2:01:59 | |
| 22nd | Time Trial Bike | Male | Veteran | 2:04:08 | |
| 23rd | Time Trial Bike | Male | Veteran | 2:04:21 | |
| 24th | Time Trial Bike | Male | Veteran | 2:04:29 | |
| 25th | Time Trial Bike | Male | Veteran | 2:06:14 | |
| 26th | Time Trial Bike | Female | Veteran | 2:08:09 | |
| 27th | Time Trial Bike | Male | Veteran | 2:09:14 | |
| 28th | Time Trial Bike | Male | Senior | 2:12:41 | |
| 29th | Time Trial Bike | Female | Junior | 2:13:34 | |
| 30th | Time Trial Bike | Female | Veteran | 2:13:36 | |
| 31st | Time Trial Bike | Female | Senior | 2:14:06 | |
| 32nd | Time Trial Bike | Female | Veteran | 2:16:14 | |
| 33rd | Time Trial Bike | Male | Veteran | 2:21:26 | |
| Time Trial Bike | Male | Veteran | DNF | ||
| Time Trial Bike | Male | Veteran | DNF | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Female | Veteran | DNS | ||
| Time Trial Bike | Female | Senior | DNS | ||
| Time Trial Bike | Male | Senior | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Veteran | DNS | ||
| Time Trial Bike | Male | Senior | DNS | ||
| Time Trial Bike | Male | Senior | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Conrad MossPrimera-Teamjobs | Male | Veteran | Time Trial Bike | 1:41:30 |
| 2nd | Robert WillcocksRoyal Air Force Cycling Association | Male | Veteran | Time Trial Bike | 1:42:09 |
| 3rd | Donald BrooksMid Devon CC | Male | Veteran | Time Trial Bike | 1:46:47 |
| 4th | Gavin MacDougallRoyal Navy & Royal Marines CA | Male | Veteran | Time Trial Bike | 1:47:25 |
| 5th | Josh CoyneBpm Coaching | Male | Senior | Time Trial Bike | 1:50:00 |
| 6th= | Harry LoaderMid Devon CC | Male | Senior | Time Trial Bike | 1:51:04 |
| 6th= | Lubos ObornikCS Dynamo | Male | Veteran | Time Trial Bike | 1:51:04 |
| 8th= | Mark SandersMid Devon CC | Male | Veteran | Time Trial Bike | 1:51:37 |
| 8th= | Samuel Wyatt-HainesTeam Avenir | Male | Senior | Time Trial Bike | 1:51:37 |
| 10th | Paul WalshePlymouth Corinthian CC | Male | Veteran | Time Trial Bike | 1:52:36 |
| 11th | Peter NorrisCycle Sport South Hams | Male | Veteran | Time Trial Bike | 1:52:57 |
| 12th | Mark PiercePlymouth Corinthian CC | Male | Senior | Time Trial Bike | 1:54:43 |
| 13th | Justin Dance1st Chard Wheelers | Male | Veteran | Time Trial Bike | 1:56:48 |
| 14th | Tamsin MillerAvid Sport | Female | Espoir | Time Trial Bike | 1:56:58 |
| 15th | Kevin DawsonPenzance Wheelers CC | Male | Veteran | Time Trial Bike | 1:59:08 |
| 16th | Sam BeatonPlymouth Corinthian CC | Male | Junior | Time Trial Bike | 2:00:02 |
| 17th | Michael BuckleyTavistock Whs CC | Male | Senior | Time Trial Bike | 2:00:32 |
| 18th | John MorsePenzance Wheelers CC | Male | Veteran | Time Trial Bike | 2:00:41 |
| 19th | Hugh MadeleySaint Piran | Male | Senior | Time Trial Bike | 2:01:39 |
| 20th | Tom MoranPlymouth Corinthian CC | Male | Veteran | Time Trial Bike | 2:01:47 |
| 21st | Anthony GreenPenzance Wheelers CC | Male | Senior | Time Trial Bike | 2:01:59 |
| 22nd | Rob BarrowCity Cycle Couriers RT | Male | Veteran | Time Trial Bike | 2:04:08 |
| 23rd | Doug ParkerSid Valley CC | Male | Veteran | Time Trial Bike | 2:04:21 |
| 24th | Clive FranklinSomerset Road Club | Male | Veteran | Time Trial Bike | 2:04:29 |
| 25th | Phil SmithMid Devon CC | Male | Veteran | Time Trial Bike | 2:06:14 |
| 26th | Martina GeraghtyPenzance Wheelers CC | Female | Veteran | Time Trial Bike | 2:08:09 |
| 27th | Ian DeakinMid Devon CC | Male | Veteran | Time Trial Bike | 2:09:14 |
| 28th | Liam GriggsRugby Velo | Male | Senior | Time Trial Bike | 2:12:41 |
| 29th | Hannah RaingerPlymouth Corinthian CC | Female | Junior | Time Trial Bike | 2:13:34 |
| 30th | Lisa CrawfordPlymouth Corinthian CC | Female | Veteran | Time Trial Bike | 2:13:36 |
| 31st | Urszula DonigiewiczPrecision Race Team | Female | Senior | Time Trial Bike | 2:14:06 |
| 32nd | Rose WillisSt Austell Whs CC | Female | Veteran | Time Trial Bike | 2:16:14 |
| 33rd | David RoeRevo Racing | Male | Veteran | Time Trial Bike | 2:21:26 |
Andrew PerkinsMid Devon CC | Male | Veteran | Time Trial Bike | DNF | |
Chris GuestSt Austell Whs CC | Male | Veteran | Time Trial Bike | DNF | |
David GrayAxe Valley Pedallers | Male | Veteran | Time Trial Bike | DNS | |
Nikki ToomerExeter Whs CC | Female | Veteran | Time Trial Bike | DNS | |
Louise HarrisNorth Devon Wheelers | Female | Veteran | Time Trial Bike | DNS | |
Helen RichardsTri Team Glos | Female | Senior | Time Trial Bike | DNS | |
Max ChurchillMid Devon CC | Male | Senior | Time Trial Bike | DNS | |
Ian HouvenaghelRoyal Navy & Royal Marines CA | Male | Veteran | Time Trial Bike | DNS | |
Mark German1st Chard Wheelers | Male | Veteran | Time Trial Bike | DNS | |
Robert ShawAlltrax | Male | Senior | Time Trial Bike | DNS | |
Oliver Baylinwww.giant-helston.co.uk | Male | Senior | Time Trial Bike | DNS |
Conrad Moss (Primera-Teamjobs) won the Plymouth Corinthian CC 50-mile time trial near Buckfastleigh in Devon, while Tamsin Miller (Avid Sport) claimed top spot in the women’s event.
46-year-old scratch man Moss picked up his third win of the season, clocking in at 1:41:30 to fend off competition from fellow riders.
Robert Willcocks (Royal Air Force Cycling Association) was the second placed rider finishing in 1:42:09, and third was Donald Brooks (Mid Devon CC) who clocked 1:46:47.
This was a third consecutive win for Moss. After a slow start to the season he has built on a few second placed finishes by now returning to winning ways on the back end of the year.
“I was 45 seconds short of my own championship record from 2019, but I think the ride was on par as it was a little slower out there,” said Moss. “It’s a tough old course which takes in two very long climbs of Bickington, with the second coming at around 40 miles.”
Willcocks had won two of the previous three events he had participated in, but found himself in the same position as his last ride out on the 18th July, behind Moss. Third-placed Brooks secured a third consecutive podium finish on this ride, having gone second in his last event and winning the event prior to that.
In the women’s event 21-year-old Tamsin Miller was the winner. The Taunton-based rider finished the 50-mile time trial in 1:56:58 in her first crack at the distance.
Martina Geraghty (Penzance Wheelers) claimed second spot finishing in 2:08:09, while Hannah Rainger (Plymouth Corinthian CC) took the final spot on the podium with a time of 2:13:34.
This event made it three wins out of her last four for Miller, the second being on July 14 in the a3crg 10. But she was back to winning ways here, finishing over ten minutes quicker than the next fastest woman.
18-year-old Rainger was also having her first attempt at a 50-mile time trial. This event made it three consecutive podium finishes for the junior rider, who had finished second in her last ride out and won the event prior to that.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission. This report by Neral Buckley.
Results:
Men:
1. Conrad Moss (Primera-Teamjobs) 1:41:30
2. Robert Willcocks (Royal Air Force Cycling Association) 1:42:09
3. Donald Brooks (Mid Devon CC) 1:46:09
4. Gavin MacDougall (Royal Navy & Royal Marines CA) 1:47:25
5. Josh Coyne (BPM Coaching) 1:50:00
6. Harry Loader (Mid Devon CC) 1:51:04
Women:
1. Tamsin Miller (Avid Sport) - 1:56:58
2. Martina Geraghty (Penzance Wheelers) - 2:08:09
3. Hannah Rainger (Plymouth Corinthian CC) - 2:12:34
4. Lisa Crawford (Plymouth Corinthian CC) - 2:13:36
5. Urszula Donigiewicz (Precision RT) - 2:14:06
6. Rose Willis (St Austell Wh) - 2:16:14