We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
Cheshire East | 50 miles | J4/9
Alastair Ribbands (Manchester Wheelers) took his third victory of the season in wet conditions at the Warrington Road Club 50, while Lucy Rogers (Congleton CC) was a convincing winner of the women’s event.
Ribbands, aged 38, from Altrincham, was pushed for victory by his veteran counterparts but eventually finished 43 seconds clear clocking a time of one hour, 50 minutes and 48 seconds.
It was Ribbands’ third victory of the season after his wins in the Withington Wheelers 25 and Crewe Clarion Wheelers 16.5.
The J4/9 saw riders start on Byley Lane near Cranage before joining the A50 north and then turning north westerly onto the B5082 through Lach Dennis to Northwich.
Riders then headed straight down the A530 and then B5309 back south to the finish at Middlewich with competitors completing three and a half laps of the course to make up the 50-mile distance.
Rain had eased for the afternoon event but the roads remained wet for the whole event. However, times were helped by a warm temperature and very little wind.
Ribbands also won the Withington Wheelers 25 shortened version of the same course last weekend and was once again the victor.
Veteran rider Alan Chorley (Seamons CC) was looking for a first victory of the season but had to settle for second despite a valiant effort clocking 1-51-31.
Fellow veteran category rider Mat Ivings (Buxton CC/Sett Valley Cycles) took third place on the day finishing the course in 1-52-17.
In the road bike event 27-year-old Richard Lucas (Mapperley CC) took a clear victory and was the only rider to break the two-hour mark finishing in 1-58-19.
Nick Giles (Poco Loco Cycling R.T.) was second road bike finisher in 2-02-14 while Jimmy Froggatt (SKCC) finished third (2-09-52).
In the women’s event veteran Lucy Rogers (Congleton CC) stamped her authority on the event finishing over nine minutes clear of her nearest rival.
Rogers finished second in last weekend’s Withington Wheelers 25 but was a clear winner on this occasion.
Veteran Liz Batt (Buxton CC/Sett Valley Cycles) led the battle behind taking second in 2-15-59 while Molly Savill (Albarosa CC)finished third (2-18-31).
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Result
1 Alastair Ribbands (Manchester Wheelers) 1:50.48
2 Alan Chorley (Seamons CC) 1:51.31
3 Mat Ivings (Buxton CC/Sett Valley Cycles) 1:52.17
4 Adrian Hughes (Seamons CC) 1:53.49
5 Ben Norbury (Congleton CC) 1:54.06
6 John Cripps (Warrington Road Club/Horton Light Engineering) 1:54.28
Women
1 Lucy Rogers (Congleton CC) 2:06.13
2 Liz Batt (Buxton CC/Sett Valley Cycles) 2:15.59
3 Molly Savill (Albarosa CC)2:18.31
4 Lesley Norbury (Congleton CC) 2:39.34
Road bikes
1 Richard Lucas (Mapperley CC) 1:58.19
2 Nick Giles (Poco Loco Cycling R.T.) 2:02.14
3 Jimmy Froggatt (SKCC) 2:09.52
| Position | Name | Actual Time |
|---|---|---|
| 1st | Lucy RogersCongleton CC | Veteran | 2:06:13 |
| 2nd | Liz BattBuxton CC/Sett Valley Cycles | Veteran | 2:15:59 |
| 3rd | Molly SavillAlbarosa CC | Senior | 2:18:31 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Alastair RibbandsManchester Wheelers | Senior | 1:50:48 |
| 2nd | Alan ChorleySeamons CC | Veteran | 1:51:31 |
| 3rd | Mat IvingsBuxton CC/Sett Valley Cycles | Veteran | 1:52:17 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Seamons CCAlan Chorley | Adrian Hughes | Tim Marshall | 5:49:00 |
| 2nd | Warrington Road Club/Horton Light EngineeringJohn Cripps | Daniel Chesters | Robert Bagot | 6:03:13 |
| 3rd | Buxton CC/Sett Valley CyclesMat Ivings | Chris Lea | Stephen I'Anson | 6:03:49 |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 1:50:48 | |
| 2nd | 1:51:31 | |
| 3rd | Mat Ivings Buxton CC/Sett Valley Cycles | Male | Veteran | Time Trial Bike | 1:52:17 |
| 4th | 1:53:49 | |
| 5th | 1:54:06 | |
| 6th | John Cripps Warrington Road Club/Horton Light Engineering | Male | Veteran | Time Trial Bike | 1:54:28 |
| 7th | 1:57:18 | |
| 8th | Andrew Kelly Limitless Triathlon Coaching | Male | Senior | Time Trial Bike | 1:58:27 |
| 9th | Daniel Chesters Warrington Road Club/Horton Light Engineering | Male | Veteran | Time Trial Bike | 1:58:37 |
| 10th | 1:59:42 | |
| 11th | 1:59:59 | |
| 12th | 2:00:41 | |
| 13th | 2:03:40 | |
| 14th | Chris Lea Buxton CC/Sett Valley Cycles | Male | Veteran | Time Trial Bike | 2:04:29 |
| 15th | 2:06:13 | |
| 16th | Stephen I'Anson Buxton CC/Sett Valley Cycles | Male | Veteran | Time Trial Bike | 2:07:03 |
| 17th | 2:08:49 | |
| 18th | 2:10:03 | |
| 19th | Robert Bagot Warrington Road Club/Horton Light Engineering | Male | Veteran | Time Trial Bike | 2:10:08 |
| 20th | Miles Haslam Buxton CC/Sett Valley Cycles | Male | Veteran | Time Trial Bike | 2:11:31 |
| 21st | Liz Batt Buxton CC/Sett Valley Cycles | Female | Veteran | Time Trial Bike | 2:15:59 |
| 22nd | 2:16:19 | |
| 23rd | 2:18:31 | |
| 24th | 2:20:08 | |
| 25th | 2:20:33 | |
| 26th | 2:34:51 | |
| 27th | 2:39:34 | |
| DNF | ||
Tristan Pilling University of Derby Cycling Club | Male | Espoir | Time Trial Bike | DNF | |
| DNS | ||
| DNS | ||
Nev Ashman Manchester Velo Cycle Racing Club | Male | Veteran | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
Jay Caulfield Limitless Triathlon Coaching | Male | Senior | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
Chris Dunn Limitless Triathlon Coaching | Male | Veteran | Time Trial Bike | DNS | |
Tom Hopwood Limitless Triathlon Coaching | Male | Senior | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
David Roocroft Limitless Triathlon Coaching | Male | Senior | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
Andrew Rostron Limitless Triathlon Coaching | Male | Veteran | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
Sean Caldwell Glossop Kinder Velo Cycling Club | Male | Veteran | Time Trial Bike | DNS | |
| DNS | ||
Phil Gayes Leek CC - Den Engel Belgian Bar | Male | Veteran | Time Trial Bike | DNS | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |
| PosPosition | Name | Actual Time |
|---|---|---|
| 1st | 1:58:19 | |
| 2nd | 2:02:41 | |
| 3rd | 2:09:52 | |
| 4th | Warren Giddins Warrington Road Club/Horton Light Engineering | Male | Veteran | Road Bike | 2:12:14 |
| 5th | 2:18:22 | |
| 6th | 2:24:29 | |
| DNF | ||
Nick Price Birmingham Running, Athletics and Triathlon Club | Male | Veteran | Road Bike | DNS | |
| DNS | ||
Malcolm Horner Warrington Road Club/Horton Light Engineering | Male | Veteran | Road Bike | DNS |