We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
County Durham | 1 miles | MH26 | Paradise Bank
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Road Bike | Open | Senior | 3:14.3 | |
| 2nd | Road Bike | Open | Senior | 3:18.1 | |
| 3rd | Road Bike | Open | Senior | 3:29.3 | |
| 4th | Road Bike | Open | Senior | 3:31.3 | |
| 5th | Road Bike | Open | Veteran | 3:34.0 | |
| 6th | Road Bike | Open | Veteran | 3:36.9 | |
| 7th | Road Bike | Open | Youth | 3:40.7 | |
| 8th | Road Bike | Open | Veteran | 3:44.6 | |
| 9th | Road Bike | Open | Espoir | 3:45.1 | |
| 10th | Road Bike | Open | Senior | 3:45.5 | |
| 11th | Road Bike | Open | Veteran | 3:54.0 | |
| 12th | Road Bike | Open | Senior | 3:54.9 | |
| 13th | Road Bike | Open | Veteran | 4:01.1 | |
| 14th | Road Bike | Open | Senior | 4:01.2 | |
| 15th | Road Bike | Open | Veteran | 4:08.5 | |
| 16th | Road Bike | Open | Senior | 4:11.6 | |
| 17th | Road Bike | Open | Veteran | 4:12.7 | |
| 18th | Road Bike | Open | Senior | 4:15.8 | |
| 19th | Road Bike | Open | Espoir | 4:16.0 | |
| 20th | Road Bike | Open | Veteran | 4:22.4 | |
| 21st | Road Bike | Female | Senior | 4:27.3 | |
| 22nd | Road Bike | Open | Senior | 4:33.4 | |
| 23rd | Road Bike | Open | Veteran | 4:41.9 | |
| 24th | Road Bike | Female | Senior | 4:51.2 | |
| 25th | Road Bike | Open | Senior | 4:53.8 | |
| 26th | Road Bike | Open | Veteran | 5:12.8 | |
| 27th | Road Bike | Female | Veteran | 5:13.0 | |
| 28th | Road Bike | Open | Veteran | 5:38.3 | |
| 29th | Road Bike | Female | Veteran | 6:47.1 | |
| Road Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kieran Wynne-CattanachTeam Lifting Gear Products | Open | Senior | Road Bike | 3:14.3 |
| 2nd | Hugo StoreyMuckle Cycle Club | Open | Senior | Road Bike | 3:18.1 |
| 3rd | Adrian ArmstrongMuckle Cycle Club | Open | Senior | Road Bike | 3:29.3 |
| 4th | William TurleyClifton CC York | Open | Senior | Road Bike | 3:31.3 |
| 5th | Brian WardProtech Velo | Open | Veteran | Road Bike | 3:34.0 |
| 6th | Colin AtkinsonMuckle Cycle Club | Open | Veteran | Road Bike | 3:36.9 |
| 7th | Tom SailesProtech Velo | Open | Youth | Road Bike | 3:40.7 |
| 8th | Noel StoddartBlaydon CC | Open | Veteran | Road Bike | 3:44.6 |
| 9th | Charlie ThewMuckle Cycle Club | Open | Espoir | Road Bike | 3:45.1 |
| 10th | Nicholas HamiltonZurbaran Racing | Open | Senior | Road Bike | 3:45.5 |
| 11th | Shaun TysonProtech Velo | Open | Veteran | Road Bike | 3:54.0 |
| 12th | Kieran WilkinsonHoughton CC | Open | Senior | Road Bike | 3:54.9 |
| 13th | Jamie RuddellProtech Velo | Open | Veteran | Road Bike | 4:01.1 |
| 14th | Andrew BerryMuckle Cycle Club | Open | Senior | Road Bike | 4:01.2 |
| 15th | Marcin BeniszMuckle Cycle Club | Open | Veteran | Road Bike | 4:08.5 |
| 16th | David BellOutlands | Open | Senior | Road Bike | 4:11.6 |
| 17th | Ian GallonNorth Tyneside Riders CC | Open | Veteran | Road Bike | 4:12.7 |
| 18th | Mitch MarshallFerryhill Whs | Open | Senior | Road Bike | 4:15.8 |
| 19th | Junior ConnorNewcastle University Cycling CLub | Open | Espoir | Road Bike | 4:16.0 |
| 20th | Tim NicholBlaydon CC | Open | Veteran | Road Bike | 4:22.4 |
| 21st | Eleanor DixonNE1 Cycling Club | Female | Senior | Road Bike | 4:27.3 |
| 22nd | Paul JenkinsonProtech Velo | Open | Senior | Road Bike | 4:33.4 |
| 23rd | Mark WhaleyBlaydon CC | Open | Veteran | Road Bike | 4:41.9 |
| 24th | Bronwen JenkinsonClwb Beicio Egni Eryri | Female | Senior | Road Bike | 4:51.2 |
| 25th | Benny JosephNE1 Cycling Club | Open | Senior | Road Bike | 4:53.8 |
| 26th | David LaveryNorth Tyneside Riders CC | Open | Veteran | Road Bike | 5:12.8 |
| 27th | Vicki SpongMuckle Cycle Club | Female | Veteran | Road Bike | 5:13.0 |
| 28th | Michael TrowBlaydon CC | Open | Veteran | Road Bike | 5:38.3 |
| 29th | Deborah JefferiesZurbaran Racing | Female | Veteran | Road Bike | 6:47.1 |
Ray BellDerwentside CC | Open | Veteran | Road Bike | DNS |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Eleanor DixonNE1 Cycling Club | Senior | 4:27.3 |
| 2nd | Bronwen JenkinsonClwb Beicio Egni Eryri | Senior | 4:51.2 |
| 3rd | Vicki SpongMuckle Cycle Club | Veteran | 5:13.0 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Eleanor DixonNE1 Cycling Club | Senior | 4:27.3 |
| 2nd | Bronwen JenkinsonClwb Beicio Egni Eryri | Senior | 4:51.2 |
| 3rd | Vicki SpongMuckle Cycle Club | Veteran | 5:13.0 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Kieran Wynne-CattanachTeam Lifting Gear Products | Senior | 3:14.3 |
| 2nd | Hugo StoreyMuckle Cycle Club | Senior | 3:18.1 |
| 3rd | Adrian ArmstrongMuckle Cycle Club | Senior | 3:29.3 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Kieran Wynne-CattanachTeam Lifting Gear Products | Senior | 3:14.3 |
| 2nd | Hugo StoreyMuckle Cycle Club | Senior | 3:18.1 |
| 3rd | Adrian ArmstrongMuckle Cycle Club | Senior | 3:29.3 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Muckle Cycle ClubHugo Storey | Adrian Armstrong | Colin Atkinson | 0:10:24 |
| 2nd | Protech VeloBrian Ward | Tom Sailes | Shaun Tyson | 0:11:08 |
| 3rd | Muckle Cycle ClubCharlie Thew | Andrew Berry | Marcin Benisz | 0:11:54 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Muckle Cycle ClubHugo Storey | Adrian Armstrong | Colin Atkinson | 0:10:24 |
| 2nd | Protech VeloBrian Ward | Tom Sailes | Shaun Tyson | 0:11:08 |
| 3rd | Muckle Cycle ClubCharlie Thew | Andrew Berry | Marcin Benisz | 0:11:54 |
Protech Velo promoted their Paradise Bank Hill Climb on course MH26 on Saturday 12 September, first rider away at 10:01. The course is published at one mile. It starts on the minor Paradise Bank road at Shadforth in County Durham and runs south, uphill, climbing for 0.4 miles past Ox Close Farm before a short dip and a second 0.4 mile rise to the finish, a marked drain cover about 100 yards short of the A181 junction. The event sits in the North East district.
Kieran Wynne-Cattanach powered to victory at the Protech Velo Paradise Bank Hill Climb, while Eleanor Dixon took the women's honours on the one-mile County Durham course. Wynne-Cattanach (Team Lifting Gear Products) completed the MH26 course in 3:14.3, taking the overall victory by 3.8 seconds from Hugo Storey (Muckle Cycle Club). Storey's Muckle team-mate Adrian Armstrong completed the podium in 3:29.3.
It had been a wet start to the day on Paradise Bank, although the rain relented before the first competitors rolled away. The wind remained, however, adding another challenge on the exposed course. The Paradise Bank climb near Shadforth gains 66.2 metres over its 0.96-mile distance. Riders initially climb for around 0.4 miles before the road dips and rises again towards the finish, making pacing an important part of the effort.
In the women's competition, Eleanor Dixon (NE1 Cycling Club) produced the fastest ride with a time of 4:27.3. Bronwen Jenkinson (Clwb Beicio Egni Eryri) was second, while Muckle Cycle Club's Vicki Spong completed the podium.
There was also plenty for the promoting club to celebrate, with Brian Ward (Protech Velo) finishing fifth overall in 3:34.0 and once again securing the Steve Goodings Memorial Trophy, awarded to the fastest Protech Velo rider. The trophy was first contested at Protech Velo's inaugural open hill climb on Paradise Bank in 2022 in memory of Steve Goodings, a much loved and respected member of the club. Ward was the first recipient of the trophy and has continued to set the benchmark for the host club on the climb. This year's contest was considerably closer, with 15-year-old youth rider Tom Sailes taking seventh overall in 3:40.7, just 6.7 seconds behind Ward. Sailes has made significant progress on Paradise Bank, improving from 4:29 as a 13-year-old in 2024, and also finishing ahead of the older Espoir riders competing on the day.
Muckle Cycle Club's strength across the field was rewarded with victory in the team competition, with Hugo Storey, Adrian Armstrong and Colin Atkinson combining to take the honours. Protech Velo's Ward, Sailes and Shaun Tyson finished second, with another Muckle trio completing the team podium.
The event once again brought together riders from the host club and clubs from across the region and beyond, with the short and undulating Paradise Bank course providing a demanding test against the clock.
Cycling Time Trials thanks Colin Humphrey and Protech Velo. Photography by Paul Sailes.