We use cookies on this website to personalize your experience and track site usage. To learn more, please visit our cookies policy.
County Durham | 10 miles | M1010B
| Position | Name | Actual Time |
|---|---|---|
| 1st | Dawn ElliottHoughton CC | Veteran | 0:32:01 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Dawn ElliottHoughton CC | Veteran | 0:32:01 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Katrina RobsonWearside Triathlon | Veteran | 0:32:26 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Katrina RobsonWearside Triathlon | Veteran | 0:32:26 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Graham ThompsonProtech Velo | Veteran | 0:23:11 |
| 2nd | Ian GallonNorth Tyneside Riders CC | Veteran | 0:25:36 |
| 3rd | Lester GrantDurham City Velo | Senior | 0:25:45 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Graham ThompsonProtech Velo | Veteran | 0:23:11 |
| 2nd | Ian GallonNorth Tyneside Riders CC | Veteran | 0:25:36 |
| 3rd | Lester GrantDurham City Velo | Senior | 0:25:45 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Lewis WakeTeam Kirkley Cycles | Senior | 0:20:29 |
| 2nd | Christopher IsatsBerwick Wheelers Cycling Club | Veteran | 0:21:06 |
| 3rd | Daniel KaneMuckle Cycle Club | Senior | 0:21:12 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Lewis WakeTeam Kirkley Cycles | Senior | 0:20:29 |
| 2nd | Christopher IsatsBerwick Wheelers Cycling Club | Veteran | 0:21:06 |
| 3rd | Daniel KaneMuckle Cycle Club | Senior | 0:21:12 |
| Position | Name | Actual Time |
|---|---|---|
| 1st | Wearside TriathlonMikey Steele | Paul Robson | Dave Norman | 1:11:43 |
| 2nd | Houghton CCStephen Boxall | Keith Elliott | Steven Burns | 1:17:22 |
| 3rd | Wearside TriathlonGlen Rutherford | Andrew Bell | Katrina Robson | 1:28:15 |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Wearside TriathlonMikey Steele | Paul Robson | Dave Norman | 1:11:43 |
| 2nd | Houghton CCStephen Boxall | Keith Elliott | Steven Burns | 1:17:22 |
| 3rd | Wearside TriathlonGlen Rutherford | Andrew Bell | Katrina Robson | 1:28:15 |
| Position | Name | Machine | Classification | Age Group | Actual Time |
|---|---|---|---|---|---|
| 1st | Time Trial Bike | Open | Senior | 0:20:29 | |
| 2nd | Time Trial Bike | Open | Veteran | 0:21:06 | |
| 3rd | Time Trial Bike | Open | Senior | 0:21:12 | |
| 4th= | Time Trial Bike | Open | Veteran | 0:21:47 | |
| 4th= | Time Trial Bike | Open | Senior | 0:21:47 | |
| 6th | Time Trial Bike | Open | Senior | 0:22:18 | |
| 7th | Time Trial Bike | Open | Veteran | 0:22:37 | |
| 8th | Time Trial Bike | Open | Veteran | 0:23:02 | |
| 9th | Road Bike | Open | Veteran | 0:23:11 | |
| 10th | Time Trial Bike | Open | Veteran | 0:23:43 | |
| 11th | Time Trial Bike | Open | Veteran | 0:23:53 | |
| 12th | Time Trial Bike | Open | Veteran | 0:24:48 | |
| 13th | Time Trial Bike | Open | Veteran | 0:25:15 | |
| 14th | Time Trial Bike | Open | Espoir | 0:25:24 | |
| 15th | Road Bike | Open | Veteran | 0:25:36 | |
| 16th | Time Trial Bike | Open | Veteran | 0:25:42 | |
| 17th | Road Bike | Open | Senior | 0:25:45 | |
| 18th | Time Trial Bike | Open | Veteran | 0:26:14 | |
| 19th | Time Trial Bike | Open | Veteran | 0:26:33 | |
| 20th | Road Bike | Open | Veteran | 0:27:28 | |
| 21st | Time Trial Bike | Open | Veteran | 0:27:29 | |
| 22nd | Time Trial Bike | Open | Veteran | 0:28:07 | |
| 23rd= | Time Trial Bike | Open | Veteran | 0:28:49 | |
| 23rd= | Time Trial Bike | Open | Veteran | 0:28:49 | |
| 25th | Time Trial Bike | Open | Veteran | 0:29:35 | |
| 26th | Road Bike | Open | Veteran | 0:31:34 | |
| 27th | Time Trial Bike | Open | Veteran | 0:31:35 | |
| 28th | Road Bike | Female | Veteran | 0:32:01 | |
| 29th | Road Bike | Open | Veteran | 0:32:02 | |
| 30th | Time Trial Bike | Female | Veteran | 0:32:26 | |
| 31st | Road Bike | Open | Veteran | 0:32:48 | |
| 32nd | Road Bike | Open | Veteran | 0:36:36 | |
| 33rd | Time Trial Bike | Open | Veteran | 0:42:49 | |
| Road Bike | Open | Veteran | DNS | ||
| Road Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS | ||
| Time Trial Bike | Open | Veteran | DNS |
| Pos | Name | Actual Time |
|---|---|---|
| 1st | Lewis WakeTeam Kirkley Cycles | Open | Senior | Time Trial Bike | 0:20:29 |
| 2nd | Christopher IsatsBerwick Wheelers Cycling Club | Open | Veteran | Time Trial Bike | 0:21:06 |
| 3rd | Daniel KaneMuckle Cycle Club | Open | Senior | Time Trial Bike | 0:21:12 |
| 4th= | Stephen BoxallHoughton CC | Open | Veteran | Time Trial Bike | 0:21:47 |
| 4th= | Zach HaighTeam Kirkley Cycles | Open | Senior | Time Trial Bike | 0:21:47 |
| 6th | Mikey SteeleWearside Triathlon | Open | Senior | Time Trial Bike | 0:22:18 |
| 7th | Russ RichardsonZurbaran Racing | Open | Veteran | Time Trial Bike | 0:22:37 |
| 8th | Neil WilkinsonBlaydon CC | Open | Veteran | Time Trial Bike | 0:23:02 |
| 9th | Graham ThompsonProtech Velo | Open | Veteran | Road Bike | 0:23:11 |
| 10th | Paul RobsonWearside Triathlon | Open | Veteran | Time Trial Bike | 0:23:43 |
| 11th | Lee MorleyHartlepool CC | Open | Veteran | Time Trial Bike | 0:23:53 |
| 12th | David RobinsonEMC Cycling | Open | Veteran | Time Trial Bike | 0:24:48 |
| 13th | Richard NapperSitwell Cycling Club | Open | Veteran | Time Trial Bike | 0:25:15 |
| 14th | Myles JohnstonSouthampton University Road Cycling Club (SURC) | Open | Espoir | Time Trial Bike | 0:25:24 |
| 15th | Ian GallonNorth Tyneside Riders CC | Open | Veteran | Road Bike | 0:25:36 |
| 16th | Dave NormanWearside Triathlon | Open | Veteran | Time Trial Bike | 0:25:42 |
| 17th | Lester GrantDurham City Velo | Open | Senior | Road Bike | 0:25:45 |
| 18th | Glen RutherfordWearside Triathlon | Open | Veteran | Time Trial Bike | 0:26:14 |
| 19th | Andy DelaneyNorthumbria Police C.C. | Open | Veteran | Time Trial Bike | 0:26:33 |
| 20th | Keith ElliottHoughton CC | Open | Veteran | Road Bike | 0:27:28 |
| 21st | Lee WilliamsNorth Tyneside Riders CC | Open | Veteran | Time Trial Bike | 0:27:29 |
| 22nd | Steven BurnsHoughton CC | Open | Veteran | Time Trial Bike | 0:28:07 |
| 23rd= | Richard JohnstoneNorth Shields Polytechnic Club | Open | Veteran | Time Trial Bike | 0:28:49 |
| 23rd= | Andrew ToughCoalfields Triathlon Club | Open | Veteran | Time Trial Bike | 0:28:49 |
| 25th | Andrew BellWearside Triathlon | Open | Veteran | Time Trial Bike | 0:29:35 |
| 26th | Barry HolyoakSouth Shields Velo Cycling Club | Open | Veteran | Road Bike | 0:31:34 |
| 27th | Allan CardSouth Shields Velo Cycling Club | Open | Veteran | Time Trial Bike | 0:31:35 |
| 28th | Dawn ElliottHoughton CC | Female | Veteran | Road Bike | 0:32:01 |
| 29th | Stephen KerrSunderland Clarion | Open | Veteran | Road Bike | 0:32:02 |
| 30th | Katrina RobsonWearside Triathlon | Female | Veteran | Time Trial Bike | 0:32:26 |
| 31st | Duncan CraigSouth Shields Velo Cycling Club | Open | Veteran | Road Bike | 0:32:48 |
| 32nd | Frank DevlinSouth Shields Velo Cycling Club | Open | Veteran | Road Bike | 0:36:36 |
| 33rd | Shaun TysonProtech Velo | Open | Veteran | Time Trial Bike | 0:42:49 |
Michael AlbertWearside Triathlon | Open | Veteran | Road Bike | DNS | |
David GoodwinEndurance Academy | Open | Veteran | Road Bike | DNS | |
Kevin HallProtech Velo | Open | Veteran | Time Trial Bike | DNS | |
Wayne CoatesTeam Bottrill | Open | Veteran | Time Trial Bike | DNS | |
Matt HillZurbaran Racing | Open | Veteran | Time Trial Bike | DNS |
Lewis Wake (Team Kirkley Cycles) concluded his time trial season with a new course record on his way to victory in the Houghton CC 10, while Dawn Elliott (Houghton CC) was the quickest woman.
Wake, aged 28, took his ninth open victory of the season posting a new course benchmark time of 20 minutes and 29 seconds.
The M1010B course saw riders complete almost two out and back laps of the A688 between Bowburn and Byers Garth.
The previous course record of 20-48 was set in 2022 by father and son Phil and Harris Hall who tied on the same time.
Houghton CC decided on an earlier start time of 7am for this event as the traffic can get busy at the south roundabout/services area turn.
That meant despite a dry and sunny morning there was still a chill in the air.
Wake was firm favourite for the event having won the Barnesbury CC 10 earlier this month on his last open outing.
The Team Kirkley Cycles rider concluded his season in style finishing 37 seconds ahead of Christopher Isats (Berwick Wheelers Cycling Club) in second (21-06), while Daniel Kane (Muckle Cycle Club) was third (21-12).
Wake said: "I last rode this event in 2019 and finished in around 22 minutes then, so I’m happy to come back five years later and break the course record in my last time trial of the season.
“As always, thanks to the organiser, members of Houghton CC and the timekeepers for the event today and throughout the season.”
After finishing seventh on scratch 67-year-old Russ Richardson (Zurbaran Racing) was the best on age adjusted time with his time reduced to 19-41.
Second on age adjusted time was Christopher Isats (Berwick Wheelers Cycling Club) with his time reduced to 20-28 and Stephen Boxall (Houghton CC) was third (21-39).
In the women’s category Elliott was the quickest of the two competitors stopping the clock in 32-01.
Elliot, aged 65, was competing in her first open event since 2016 and covered the course at an average speed of 18.74 miles per hour.
Katrina Robson (Wearside Triathlon) was the only other woman competitor and stopped the clock in 32-26.
Graham Thompson (Protech Velo) was clearly the quickest road bike and placed eighth overall in 23-11.
A close battle for second in the road bike category saw Ian Gallon (North Tyneside Riders CC) finish second in 25-36 which was nine seconds faster than Lester Grant (Durham City Velo) in 25-45.
* All reports are copyright of Cycling Time Trials/Snowdon Sports. Not to be used without permission.
Results:
Open:
1 Lewis Wake (Team Kirkley Cycles) 20.29
2 Christopher Isats (Berwick Wheelers Cycling Club) 21.06
3 Daniel Kane (Muckle Cycle Club) 21.12
=4 Stephen Boxall (Houghton CC) 21.47
=4 Zach Haigh (Team Kirkley Cycles) 21.47
6 Mikey Steele (Wearside Triathlon) 22.18
7 Russ Richardson (Zurbaran Racing) 22.37
8 Neil Wilkinson (Blaydon CC) 23.02
9 Graham Thompson (Protech Velo) 23.11
10 Paul Robson (Wearside Triathlon) 23.43
Women:
1 Dawn Elliott (Houghton CC) 32.01
2 Katrina Robson (Wearside Triathlon) 32.26
Road bike:
1 Graham Thompson (Protech Velo) 23.11
2 Ian Gallon (North Tyneside Riders CC) 25.36
3 Lester Grant (Durham City Velo) 25.45
4 Keith Elliott (Houghton CC) 27.28
5 Barry Holyoak (South Shields Velo Cycling Club) 31.34
6 Stephen Kerr (Sunderland Clarion) 32.02
Veteran’s age adjusted time:
1 Russ Richardson (Zurbaran Racing) 19.41
2 Christopher Isats (Berwick Wheelers Cycling Club) 20.28
3 Stephen Boxall (Houghton CC) 21.39